- World ChampionAlain Prost99 points · 7 wins
- Constructors' championWilliams168 points
- Races16
- Different winners4
- Pole-sitters3
- Not classified46%184 of 403 starts
Points: 10-6-4-3-2-1 for the top six.
The title was decided in round 14: Portuguese Grand Prix on 26 Sept 1993.
Points progression
- Alain Prost99
- Ayrton Senna73
- Damon Hill69
- Michael Schumacher52
- Riccardo Patrese20
- Jean Alesi16
- Martin Brundle13
- Gerhard Berger12
- 14 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alain Prost | 10 | 10 | 14 | 24 | 34 | 37 | 47 | 57 | 67 | 77 | 77 | 81 | 81 | 87 | 93 | 99 |
| Ayrton Senna | 6 | 16 | 26 | 26 | 32 | 42 | 42 | 45 | 47 | 50 | 50 | 53 | 53 | 53 | 63 | 73 |
| Damon Hill | 0 | 6 | 12 | 12 | 12 | 18 | 22 | 28 | 28 | 28 | 38 | 48 | 58 | 62 | 65 | 69 |
| Michael Schumacher | 0 | 4 | 4 | 10 | 14 | 14 | 20 | 24 | 30 | 36 | 36 | 42 | 42 | 52 | 52 | 52 |
| Riccardo Patrese | 0 | 0 | 2 | 2 | 5 | 5 | 5 | 5 | 9 | 11 | 17 | 18 | 20 | 20 | 20 | 20 |
| Jean Alesi | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 13 | 13 | 16 |
| Martin Brundle | 0 | 0 | 0 | 4 | 4 | 5 | 7 | 9 | 9 | 9 | 11 | 11 | 11 | 12 | 12 | 13 |
| Gerhard Berger | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 6 | 10 | 10 | 10 | 10 | 10 | 12 |
| Johnny Herbert | 0 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 11 |
| Mark Blundell | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Michael Andretti | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 |
| Karl Wendlinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 7 | 7 | 7 |
| Christian Fittipaldi | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| JJ lehto | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Mika Häkkinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Derek Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 |
| Philippe Alliot | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rubens Barrichello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fabrizio Barbazza | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Alex Zanardi | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Eddie Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Érik Comas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 10 | 16 | 26 | 36 | 46 | 55 | 69 | 85 | 95 | 105 | 115 | 129 | 139 | 149 | 158 | 168 |
| McLaren | 6 | 16 | 26 | 26 | 34 | 44 | 44 | 48 | 50 | 53 | 53 | 56 | 60 | 60 | 74 | 84 |
| Benetton | 0 | 4 | 6 | 12 | 19 | 19 | 25 | 29 | 39 | 47 | 53 | 60 | 62 | 72 | 72 | 72 |
| Ferrari | 1 | 1 | 1 | 1 | 2 | 6 | 9 | 9 | 9 | 10 | 14 | 14 | 20 | 23 | 23 | 28 |
| Ligier | 4 | 6 | 6 | 10 | 10 | 11 | 13 | 15 | 15 | 19 | 21 | 21 | 21 | 22 | 22 | 23 |
| Lotus | 0 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 |
| Sauber | 2 | 2 | 2 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 10 | 12 | 12 | 12 |
| Minardi | 3 | 3 | 4 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Footwork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 |
| Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Larrousse | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO (Alain Prost) | 1PF | RetP | 3P | 1PF | 1P | 4PF | 1P | 1 | 1P | 1P | 12PF | 3PF | 12P | 2 | 2PF | 2 | 99 |
| SEN (Ayrton Senna) | 2 | 1 | 1F | Ret | 2 | 1 | 18 | 4 | 5 | 4 | Ret | 4 | Ret | Ret | 1 | 1P | 73 |
| HIL (Damon Hill) | Ret | 2 | 2 | Ret | Ret | 2 | 3 | 2P | RetF | 15 | 1 | 1 | 1F | 3PF | 4 | 3F | 69 |
| MSC (Michael Schumacher) | Ret | 3F | Ret | 2 | 3F | Ret | 2F | 3F | 2 | 2F | Ret | 2 | Ret | 1 | Ret | Ret | 52 |
| PAT (Riccardo Patrese) | Ret | Ret | 5 | Ret | 4 | Ret | Ret | 10 | 3 | 5 | 2 | 6 | 5 | 16 | Ret | 8 | 20 |
| ALE (Jean Alesi) | Ret | 8 | Ret | Ret | Ret | 3 | Ret | Ret | 9 | 7 | Ret | Ret | 2 | 4 | Ret | 4 | 16 |
| BRU (Martin Brundle) | Ret | Ret | Ret | 3 | Ret | 6 | 5 | 5 | 14 | 8 | 5 | 7 | Ret | 6 | 9 | 6 | 13 |
| BER (Gerhard Berger) | 6 | Ret | Ret | Ret | 6 | 14 | 4 | 14 | Ret | 6 | 3 | 10 | Ret | Ret | Ret | 5 | 12 |
| HER (Johnny Herbert) | Ret | 4 | 4 | 8 | Ret | Ret | 10 | Ret | 4 | 10 | Ret | 5 | Ret | Ret | 11 | Ret | 11 |
| BLU (Mark Blundell) | 3 | 5 | Ret | Ret | 7 | Ret | Ret | Ret | 7 | 3 | 7 | 11 | Ret | Ret | 7 | 9 | 10 |
| AND (Michael Andretti) | Ret | Ret | Ret | Ret | 5 | 8 | 14 | 6 | Ret | Ret | Ret | 8 | 3 | 7 | |||
| WEN (Karl Wendlinger) | Ret | Ret | Ret | Ret | Ret | 13 | 6 | Ret | Ret | 9 | 6 | Ret | 4 | 5 | Ret | 15 | 7 |
| FIT (Christian Fittipaldi) | 4 | Ret | 7 | Ret | 8 | 5 | 9 | 8 | 12 | 11 | Ret | Ret | 8 | 9 | 5 | ||
| JAR (JJ lehto) | 5 | Ret | Ret | 4 | Ret | Ret | 7 | Ret | 8 | Ret | Ret | 9 | Ret | 7 | 8 | Ret | 5 |
| HAK (Mika Häkkinen) | Ret | 3 | Ret | 4 | |||||||||||||
| WAR (Derek Warwick) | 7 | 9 | Ret | Ret | 13 | Ret | 16 | 13 | 6 | 17 | 4 | Ret | Ret | 15 | 14 | 10 | 4 |
| ALL (Philippe Alliot) | Ret | 7 | Ret | 5 | Ret | 12 | Ret | 9 | 11 | 12 | 8 | 12 | 9 | 10 | 2 | ||
| BAR (Rubens Barrichello) | Ret | Ret | 10 | Ret | 12 | 9 | Ret | 7 | 10 | Ret | Ret | Ret | Ret | 13 | 5 | 11 | 2 |
| BAR (Fabrizio Barbazza) | Ret | Ret | 6 | 6 | Ret | 11 | Ret | Ret | 2 | ||||||||
| ZAN (Alex Zanardi) | Ret | 6 | 8 | Ret | 14 | 7 | 11 | Ret | Ret | Ret | Ret | DNS | 1 | ||||
| IRV (Eddie Irvine) | 6 | Ret | 1 | ||||||||||||||
| COM (Érik Comas) | Ret | 10 | 9 | Ret | 9 | Ret | 8 | 16 | Ret | Ret | Ret | Ret | 6 | 11 | Ret | 12 | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | South Africa | Kyalami | 14 Mar 1993 | Alain Prost | Alain Prost |
| 2 | Brazil | José Carlos Pace | 28 Mar 1993 | Alain Prost | Ayrton Senna |
| 3 | Europe | Donington Park | 11 Apr 1993 | Alain Prost | Ayrton Senna |
| 4 | San Marino | Enzo e Dino Ferrari | 25 Apr 1993 | Alain Prost | Alain Prost |
| 5 | Spain | Catalunya | 9 May 1993 | Alain Prost | Alain Prost |
| 6 | Monaco | Monaco | 23 May 1993 | Alain Prost | Ayrton Senna |
| 7 | Canada | Gilles Villeneuve | 13 Jun 1993 | Alain Prost | Alain Prost |
| 8 | France | Magny-Cours | 4 Jul 1993 | Damon Hill | Alain Prost |
| 9 | Great Britain | Silverstone | 11 Jul 1993 | Alain Prost | Alain Prost |
| 10 | Germany | Hockenheimring | 25 Jul 1993 | Alain Prost | Alain Prost |
| 11 | Hungary | Hungaroring | 15 Aug 1993 | Alain Prost | Damon Hill |
| 12 | Belgium | Spa-Francorchamps | 29 Aug 1993 | Alain Prost | Damon Hill |
| 13 | Italy | Monza | 12 Sept 1993 | Alain Prost | Damon Hill |
| 14 | PortugalTitle decided | Estoril | 26 Sept 1993 | Damon Hill | Michael Schumacher |
| 15 | Japan | Suzuka | 24 Oct 1993 | Alain Prost | Ayrton Senna |
| 16 | Australia | Adelaide | 7 Nov 1993 | Ayrton Senna | Ayrton Senna |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 91 | 99 | P1 |
| 2 | Damon Hill | 67 | 69 | P3 |
| 3 | Ayrton Senna | 64 | 73 | P2 |
| 4 | Michael Schumacher | 55 | 52 | P4 |
| 5 | Riccardo Patrese | 19 | 20 | P5 |
| 6 | Jean Alesi | 16 | 16 | P6 |
| 7 | Johnny Herbert | 11 | 11 | P9 |
| 8 | Mark Blundell | 10 | 10 | P10 |
| 9 | Martin Brundle | 10 | 13 | P7 |
| 10 | Gerhard Berger | 9 | 12 | P8 |
| 11 | Michael Andretti | 6 | 7 | P11 |
| 12 | Karl Wendlinger | 5 | 7 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 85 | 99 | P1 |
| 2 | Ayrton Senna | 63 | 73 | P2 |
| 3 | Damon Hill | 63 | 69 | P3 |
| 4 | Michael Schumacher | 50 | 52 | P4 |
| 5 | Riccardo Patrese | 20 | 20 | P5 |
| 6 | Jean Alesi | 16 | 16 | P6 |
| 7 | Martin Brundle | 13 | 13 | P7 |
| 8 | Gerhard Berger | 12 | 12 | P8 |
| 9 | Johnny Herbert | 11 | 11 | P9 |
| 10 | Mark Blundell | 10 | 10 | P10 |
| 11 | Michael Andretti | 7 | 7 | P11 |
| 12 | Karl Wendlinger | 7 | 7 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 92 | 99 | P1 |
| 2 | Ayrton Senna | 68 | 73 | P2 |
| 3 | Damon Hill | 66 | 69 | P3 |
| 4 | Michael Schumacher | 51 | 52 | P4 |
| 5 | Riccardo Patrese | 20 | 20 | P5 |
| 6 | Jean Alesi | 16 | 16 | P6 |
| 7 | Martin Brundle | 13 | 13 | P7 |
| 8 | Gerhard Berger | 12 | 12 | P8 |
| 9 | Johnny Herbert | 11 | 11 | P9 |
| 10 | Mark Blundell | 10 | 10 | P10 |
| 11 | Michael Andretti | 7 | 7 | P11 |
| 12 | Karl Wendlinger | 7 | 7 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 111 | 99 | P1 |
| 2 | Ayrton Senna | 85 | 73 | P2 |
| 3 | Damon Hill | 85 | 69 | P3 |
| 4 | Michael Schumacher | 68 | 52 | P4 |
| 5 | Riccardo Patrese | 35 | 20 | P5 |
| 6 | Martin Brundle | 30 | 13 | P7 |
| 7 | Jean Alesi | 27 | 16 | P6 |
| 8 | Mark Blundell | 24 | 10 | P10 |
| 9 | Gerhard Berger | 24 | 12 | P8 |
| 10 | Johnny Herbert | 20 | 11 | P9 |
| 11 | Michael Andretti | 15 | 7 | P11 |
| 12 | Karl Wendlinger | 15 | 7 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 271 | 99 | P1 |
| 2 | Ayrton Senna | 207 | 73 | P2 |
| 3 | Damon Hill | 204 | 69 | P3 |
| 4 | Michael Schumacher | 160 | 52 | P4 |
| 5 | Riccardo Patrese | 88 | 20 | P5 |
| 6 | Martin Brundle | 81 | 13 | P7 |
| 7 | Jean Alesi | 69 | 16 | P6 |
| 8 | Mark Blundell | 66 | 10 | P10 |
| 9 | Gerhard Berger | 62 | 12 | P8 |
| 10 | Johnny Herbert | 52 | 11 | P9 |
| 11 | JJ lehto | 44 | 5 | P13 |
| 12 | Christian Fittipaldi | 44 | 5 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 276 | 99 | P1 |
| 2 | Ayrton Senna | 208 | 73 | P2 |
| 3 | Damon Hill | 207 | 69 | P3 |
| 4 | Michael Schumacher | 165 | 52 | P4 |
| 5 | Riccardo Patrese | 88 | 20 | P5 |
| 6 | Martin Brundle | 81 | 13 | P7 |
| 7 | Jean Alesi | 69 | 16 | P6 |
| 8 | Mark Blundell | 66 | 10 | P10 |
| 9 | Gerhard Berger | 62 | 12 | P8 |
| 10 | Johnny Herbert | 52 | 11 | P9 |
| 11 | JJ lehto | 44 | 5 | P13 |
| 12 | Christian Fittipaldi | 44 | 5 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 271 | 99 | P1 |
| 2 | Ayrton Senna | 207 | 73 | P2 |
| 3 | Damon Hill | 204 | 69 | P3 |
| 4 | Michael Schumacher | 160 | 52 | P4 |
| 5 | Riccardo Patrese | 88 | 20 | P5 |
| 6 | Martin Brundle | 81 | 13 | P7 |
| 7 | Jean Alesi | 69 | 16 | P6 |
| 8 | Mark Blundell | 66 | 10 | P10 |
| 9 | Gerhard Berger | 62 | 12 | P8 |
| 10 | Johnny Herbert | 52 | 11 | P9 |
| 11 | JJ lehto | 44 | 5 | P13 |
| 12 | Christian Fittipaldi | 44 | 5 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.