- World ChampionAyrton Senna78 points · 6 wins
- Constructors' championMcLaren121 points
- Races16
- Different winners6
- Pole-sitters4
- Not classified47%195 of 414 starts
Points: 9-6-4-3-2-1 for the top six. Only the best 11 results counted towards the championship.
In this season not every result counted towards the championship: only a driver's best races went into the standings, the rest were dropped. The championship standings therefore sit below the sum of the points scored in races.
The title was decided in round 15: Japanese Grand Prix on 21 Oct 1990.
Points progression
- Ayrton Senna78
- Alain Prost71
- Nelson Piquet43
- Gerhard Berger43
- Nigel Mansell37
- Thierry Boutsen34
- Riccardo Patrese23
- Alessandro Nannini21
- 10 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayrton Senna | 9 | 13 | 13 | 22 | 31 | 31 | 35 | 39 | 48 | 54 | 63 | 72 | 78 | 78 | 78 | 78 |
| Alain Prost | 0 | 9 | 12 | 12 | 14 | 23 | 32 | 41 | 44 | 44 | 50 | 56 | 60 | 69 | 69 | 71 |
| Nelson Piquet | 3 | 4 | 6 | 6 | 12 | 13 | 16 | 18 | 18 | 22 | 24 | 24 | 26 | 26 | 35 | 43 |
| Gerhard Berger | 0 | 6 | 12 | 16 | 19 | 23 | 25 | 25 | 29 | 29 | 33 | 37 | 40 | 40 | 40 | 43 |
| Nigel Mansell | 0 | 3 | 3 | 3 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 25 | 31 | 31 | 37 |
| Thierry Boutsen | 4 | 6 | 6 | 9 | 9 | 11 | 11 | 17 | 18 | 27 | 27 | 27 | 27 | 30 | 32 | 34 |
| Riccardo Patrese | 0 | 0 | 9 | 9 | 9 | 9 | 10 | 10 | 12 | 15 | 15 | 17 | 17 | 19 | 22 | 23 |
| Alessandro Nannini | 0 | 0 | 4 | 4 | 4 | 7 | 7 | 7 | 13 | 13 | 16 | 16 | 17 | 21 | 21 | 21 |
| Jean Alesi | 6 | 6 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Ivan Capelli | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Roberto Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Aguri Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 6 |
| Éric Bernard | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Derek Warwick | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Satoru Nakajima | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| Alex Caffi | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Stefano Modena | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Maurício Gugelmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | 9 | 19 | 25 | 38 | 50 | 54 | 60 | 64 | 77 | 83 | 96 | 109 | 118 | 118 | 118 | 121 |
| Ferrari | 0 | 12 | 15 | 15 | 21 | 36 | 45 | 54 | 57 | 57 | 63 | 72 | 85 | 100 | 100 | 110 |
| Benetton | 3 | 4 | 10 | 10 | 16 | 20 | 23 | 25 | 31 | 35 | 40 | 40 | 43 | 47 | 62 | 71 |
| Williams | 4 | 6 | 15 | 18 | 18 | 20 | 21 | 27 | 30 | 42 | 42 | 44 | 44 | 49 | 54 | 57 |
| Tyrrell | 7 | 7 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 |
| Lola | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 11 | 11 |
| Leyton House | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| Lotus | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Arrows | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Brabham | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEN (Ayrton Senna) | 1 | 3P | RetP | 1PF | 1P | 20 | 3 | 3 | 1P | 2 | 1P | 1PF | 2 | RetP | RetP | RetP | 78 |
| PRO (Alain Prost) | Ret | 1 | 4 | Ret | 5 | 1F | 1 | 1 | 4 | Ret | 2F | 2 | 3 | 1 | Ret | 3 | 71 |
| PIQ (Nelson Piquet) | 4 | 6 | 5 | Ret | 2 | 6 | 4 | 5 | Ret | 3 | 5 | 7 | 5 | Ret | 1 | 1 | 43 |
| BER (Gerhard Berger) | RetPF | 2F | 2 | 3 | 4F | 3P | 5 | 14 | 3 | 16 | 3 | 3 | 4 | Ret | Ret | 4 | 43 |
| MAN (Nigel Mansell) | Ret | 4 | Ret | Ret | 3 | 2 | 18PF | RetPF | Ret | 17 | Ret | 4 | 1P | 2 | Ret | 2F | 37 |
| BOU (Thierry Boutsen) | 3 | 5 | Ret | 4 | Ret | 5 | Ret | 2 | 6F | 1P | Ret | Ret | Ret | 4 | 5 | 5 | 34 |
| PAT (Riccardo Patrese) | 9 | 13 | 1 | Ret | Ret | 9 | 6 | Ret | 5 | 4F | Ret | 5 | 7F | 5F | 4F | 6 | 23 |
| NAN (Alessandro Nannini) | 11 | 10 | 3F | Ret | Ret | 4 | 16 | Ret | 2 | Ret | 4 | 8 | 6 | 3 | 21 | ||
| ALE (Jean Alesi) | 2 | 7 | 6 | 2 | Ret | 7 | Ret | 8 | 11 | Ret | 8 | Ret | 8 | Ret | DNS | 8 | 13 |
| CAP (Ivan Capelli) | Ret | DNQ | Ret | Ret | 10 | DNQ | 2 | Ret | 7 | Ret | 7 | Ret | Ret | Ret | Ret | Ret | 6 |
| MOR (Roberto Moreno) | 13 | DNQ | Ret | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 2 | 7 | 6 |
| SUZ (Aguri Suzuki) | Ret | Ret | Ret | Ret | 12 | Ret | 7 | 6 | Ret | Ret | Ret | Ret | 14 | 6 | 3 | Ret | 6 |
| BER (Éric Bernard) | 8 | Ret | 13 | 6 | 9 | Ret | 8 | 4 | Ret | 6 | 9 | Ret | Ret | Ret | Ret | Ret | 5 |
| WAR (Derek Warwick) | Ret | Ret | 7 | Ret | 6 | 10 | 11 | Ret | 8 | 5 | 11 | Ret | Ret | Ret | Ret | Ret | 3 |
| NAK (Satoru Nakajima) | 6 | 8 | Ret | Ret | 11 | Ret | Ret | Ret | Ret | Ret | Ret | 6 | DNS | Ret | 6 | Ret | 3 |
| CAF (Alex Caffi) | Ret | DNQ | 5 | 8 | DNQ | Ret | 7 | 9 | 9 | 10 | 9 | 13 | 9 | DNQ | 2 | ||
| MOD (Stefano Modena) | 5 | Ret | Ret | Ret | 7 | 11 | 13 | 9 | Ret | Ret | 17 | Ret | Ret | Ret | Ret | 12 | 2 |
| GUG (Maurício Gugelmin) | 14 | DNQ | Ret | DNQ | DNQ | DNQ | Ret | DNS | Ret | 8 | 6 | Ret | 12 | 8 | Ret | Ret | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | United States | Phoenix | 11 Mar 1990 | Gerhard Berger | Ayrton Senna |
| 2 | Brazil | José Carlos Pace | 25 Mar 1990 | Ayrton Senna | Alain Prost |
| 3 | San Marino | Enzo e Dino Ferrari | 13 May 1990 | Ayrton Senna | Riccardo Patrese |
| 4 | Monaco | Monaco | 27 May 1990 | Ayrton Senna | Ayrton Senna |
| 5 | Canada | Gilles Villeneuve | 10 Jun 1990 | Ayrton Senna | Ayrton Senna |
| 6 | Mexico | Hermanos Rodríguez | 24 Jun 1990 | Gerhard Berger | Alain Prost |
| 7 | France | Paul Ricard | 8 Jul 1990 | Nigel Mansell | Alain Prost |
| 8 | Great Britain | Silverstone | 15 Jul 1990 | Nigel Mansell | Alain Prost |
| 9 | Germany | Hockenheimring | 29 Jul 1990 | Ayrton Senna | Ayrton Senna |
| 10 | Hungary | Hungaroring | 12 Aug 1990 | Thierry Boutsen | Thierry Boutsen |
| 11 | Belgium | Spa-Francorchamps | 26 Aug 1990 | Ayrton Senna | Ayrton Senna |
| 12 | Italy | Monza | 9 Sept 1990 | Ayrton Senna | Ayrton Senna |
| 13 | Portugal | Estoril | 23 Sept 1990 | Nigel Mansell | Nigel Mansell |
| 14 | Spain | Jerez | 30 Sept 1990 | Ayrton Senna | Alain Prost |
| 15 | JapanTitle decided | Suzuka | 21 Oct 1990 | Ayrton Senna | Nelson Piquet |
| 16 | Australia | Adelaide | 4 Nov 1990 | Ayrton Senna | Nelson Piquet |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950, with or without the dropped-scores rule of the time.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Ayrton Senna | 74 | 78 | P1 |
| 2 | Alain Prost | 70 | 71 | P2 |
| 3 | Gerhard Berger | 46 | 43 | P4 |
| 4 | Nelson Piquet | 40 | 43 | P3 |
| 5 | Nigel Mansell | 39 | 37 | P5 |
| 6 | Thierry Boutsen | 33 | 34 | P6 |
| 7 | Riccardo Patrese | 24 | 23 | P7 |
| 8 | Alessandro Nannini | 21 | 21 | P8 |
| 9 | Jean Alesi | 12 | 13 | P9 |
| 10 | Ivan Capelli | 6 | 6 | P10 |
| 11 | Roberto Moreno | 6 | 6 | P10 |
| 12 | Aguri Suzuki | 4 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | 74 | 78 | P1 | |
| 2 | Alain Prost | 68 | −2 | 71 | P2 |
| 3 | Gerhard Berger | 45 | −1 | 43 | P4 |
| 4 | Nelson Piquet | 40 | 43 | P3 | |
| 5 | Nigel Mansell | 39 | 37 | P5 | |
| 6 | Thierry Boutsen | 33 | 34 | P6 | |
| 7 | Riccardo Patrese | 24 | 23 | P7 | |
| 8 | Alessandro Nannini | 21 | 21 | P8 | |
| 9 | Jean Alesi | 12 | 13 | P9 | |
| 10 | Ivan Capelli | 6 | 6 | P10 | |
| 11 | Roberto Moreno | 6 | 6 | P10 | |
| 12 | Aguri Suzuki | 4 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Ayrton Senna | 72 | 78 | P1 |
| 2 | Alain Prost | 68 | 71 | P2 |
| 3 | Gerhard Berger | 43 | 43 | P4 |
| 4 | Nelson Piquet | 42 | 43 | P3 |
| 5 | Nigel Mansell | 36 | 37 | P5 |
| 6 | Thierry Boutsen | 33 | 34 | P6 |
| 7 | Riccardo Patrese | 22 | 23 | P7 |
| 8 | Alessandro Nannini | 21 | 21 | P8 |
| 9 | Jean Alesi | 13 | 13 | P9 |
| 10 | Ivan Capelli | 6 | 6 | P10 |
| 11 | Roberto Moreno | 6 | 6 | P10 |
| 12 | Aguri Suzuki | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | 72 | 78 | P1 | |
| 2 | Alain Prost | 66 | −2 | 71 | P2 |
| 3 | Gerhard Berger | 43 | 43 | P4 | |
| 4 | Nelson Piquet | 41 | −1 | 43 | P3 |
| 5 | Nigel Mansell | 36 | 37 | P5 | |
| 6 | Thierry Boutsen | 33 | 34 | P6 | |
| 7 | Riccardo Patrese | 22 | 23 | P7 | |
| 8 | Alessandro Nannini | 21 | 21 | P8 | |
| 9 | Jean Alesi | 13 | 13 | P9 | |
| 10 | Ivan Capelli | 6 | 6 | P10 | |
| 11 | Roberto Moreno | 6 | 6 | P10 | |
| 12 | Aguri Suzuki | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Ayrton Senna | 78 | 78 | P1 |
| 2 | Alain Prost | 73 | 71 | P2 |
| 3 | Nelson Piquet | 44 | 43 | P3 |
| 4 | Gerhard Berger | 43 | 43 | P4 |
| 5 | Nigel Mansell | 37 | 37 | P5 |
| 6 | Thierry Boutsen | 34 | 34 | P6 |
| 7 | Riccardo Patrese | 23 | 23 | P7 |
| 8 | Alessandro Nannini | 21 | 21 | P8 |
| 9 | Jean Alesi | 13 | 13 | P9 |
| 10 | Ivan Capelli | 6 | 6 | P10 |
| 11 | Roberto Moreno | 6 | 6 | P10 |
| 12 | Aguri Suzuki | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Ayrton Senna | 84 | 78 | P1 |
| 2 | Alain Prost | 78 | 71 | P2 |
| 3 | Nelson Piquet | 46 | 43 | P3 |
| 4 | Gerhard Berger | 43 | 43 | P4 |
| 5 | Nigel Mansell | 38 | 37 | P5 |
| 6 | Thierry Boutsen | 35 | 34 | P6 |
| 7 | Riccardo Patrese | 24 | 23 | P7 |
| 8 | Alessandro Nannini | 21 | 21 | P8 |
| 9 | Jean Alesi | 13 | 13 | P9 |
| 10 | Ivan Capelli | 6 | 6 | P10 |
| 11 | Roberto Moreno | 6 | 6 | P10 |
| 12 | Aguri Suzuki | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | 84 | 78 | P1 | |
| 2 | Alain Prost | 76 | −2 | 71 | P2 |
| 3 | Nelson Piquet | 45 | −1 | 43 | P3 |
| 4 | Gerhard Berger | 43 | 43 | P4 | |
| 5 | Nigel Mansell | 38 | 37 | P5 | |
| 6 | Thierry Boutsen | 35 | 34 | P6 | |
| 7 | Riccardo Patrese | 24 | 23 | P7 | |
| 8 | Alessandro Nannini | 21 | 21 | P8 | |
| 9 | Jean Alesi | 13 | 13 | P9 | |
| 10 | Ivan Capelli | 6 | 6 | P10 | |
| 11 | Roberto Moreno | 6 | 6 | P10 | |
| 12 | Aguri Suzuki | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Ayrton Senna | 94 | 78 | P1 |
| 2 | Alain Prost | 92 | 71 | P2 |
| 3 | Nelson Piquet | 68 | 43 | P3 |
| 4 | Gerhard Berger | 65 | 43 | P4 |
| 5 | Thierry Boutsen | 53 | 34 | P6 |
| 6 | Nigel Mansell | 50 | 37 | P5 |
| 7 | Riccardo Patrese | 40 | 23 | P7 |
| 8 | Alessandro Nannini | 34 | 21 | P8 |
| 9 | Jean Alesi | 27 | 13 | P9 |
| 10 | Aguri Suzuki | 14 | 6 | P12 |
| 11 | Éric Bernard | 13 | 5 | P13 |
| 12 | Ivan Capelli | 12 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | 94 | 78 | P1 | |
| 2 | Alain Prost | 88 | −4 | 71 | P2 |
| 3 | Gerhard Berger | 65 | 43 | P4 | |
| 4 | Nelson Piquet | 63 | −5 | 43 | P3 |
| 5 | Thierry Boutsen | 53 | 34 | P6 | |
| 6 | Nigel Mansell | 50 | 37 | P5 | |
| 7 | Riccardo Patrese | 40 | 23 | P7 | |
| 8 | Alessandro Nannini | 34 | 21 | P8 | |
| 9 | Jean Alesi | 27 | 13 | P9 | |
| 10 | Aguri Suzuki | 14 | 6 | P12 | |
| 11 | Éric Bernard | 13 | 5 | P13 | |
| 12 | Ivan Capelli | 12 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Ayrton Senna | 231 | 78 | P1 |
| 2 | Alain Prost | 225 | 71 | P2 |
| 3 | Nelson Piquet | 169 | 43 | P3 |
| 4 | Gerhard Berger | 157 | 43 | P4 |
| 5 | Thierry Boutsen | 130 | 34 | P6 |
| 6 | Nigel Mansell | 118 | 37 | P5 |
| 7 | Riccardo Patrese | 105 | 23 | P7 |
| 8 | Alessandro Nannini | 85 | 21 | P8 |
| 9 | Jean Alesi | 72 | 13 | P9 |
| 10 | Éric Bernard | 40 | 5 | P13 |
| 11 | Aguri Suzuki | 37 | 6 | P12 |
| 12 | Ivan Capelli | 31 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | 231 | 78 | P1 | |
| 2 | Alain Prost | 215 | −10 | 71 | P2 |
| 3 | Gerhard Berger | 157 | 43 | P4 | |
| 4 | Nelson Piquet | 155 | −14 | 43 | P3 |
| 5 | Thierry Boutsen | 130 | 34 | P6 | |
| 6 | Nigel Mansell | 118 | 37 | P5 | |
| 7 | Riccardo Patrese | 105 | 23 | P7 | |
| 8 | Alessandro Nannini | 85 | 21 | P8 | |
| 9 | Jean Alesi | 72 | 13 | P9 | |
| 10 | Éric Bernard | 40 | 5 | P13 | |
| 11 | Aguri Suzuki | 37 | 6 | P12 | |
| 12 | Ivan Capelli | 31 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Ayrton Senna | 233 | 78 | P1 |
| 2 | Alain Prost | 227 | 71 | P2 |
| 3 | Nelson Piquet | 169 | 43 | P3 |
| 4 | Gerhard Berger | 159 | 43 | P4 |
| 5 | Thierry Boutsen | 131 | 34 | P6 |
| 6 | Nigel Mansell | 119 | 37 | P5 |
| 7 | Riccardo Patrese | 109 | 23 | P7 |
| 8 | Alessandro Nannini | 86 | 21 | P8 |
| 9 | Jean Alesi | 72 | 13 | P9 |
| 10 | Éric Bernard | 40 | 5 | P13 |
| 11 | Aguri Suzuki | 37 | 6 | P12 |
| 12 | Ivan Capelli | 31 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | 233 | 78 | P1 | |
| 2 | Alain Prost | 217 | −10 | 71 | P2 |
| 3 | Gerhard Berger | 159 | 43 | P4 | |
| 4 | Nelson Piquet | 155 | −14 | 43 | P3 |
| 5 | Thierry Boutsen | 131 | 34 | P6 | |
| 6 | Nigel Mansell | 119 | 37 | P5 | |
| 7 | Riccardo Patrese | 109 | 23 | P7 | |
| 8 | Alessandro Nannini | 86 | 21 | P8 | |
| 9 | Jean Alesi | 72 | 13 | P9 | |
| 10 | Éric Bernard | 40 | 5 | P13 | |
| 11 | Aguri Suzuki | 37 | 6 | P12 | |
| 12 | Ivan Capelli | 31 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Ayrton Senna | 231 | 78 | P1 |
| 2 | Alain Prost | 225 | 71 | P2 |
| 3 | Nelson Piquet | 169 | 43 | P3 |
| 4 | Gerhard Berger | 157 | 43 | P4 |
| 5 | Thierry Boutsen | 130 | 34 | P6 |
| 6 | Nigel Mansell | 118 | 37 | P5 |
| 7 | Riccardo Patrese | 105 | 23 | P7 |
| 8 | Alessandro Nannini | 85 | 21 | P8 |
| 9 | Jean Alesi | 72 | 13 | P9 |
| 10 | Éric Bernard | 40 | 5 | P13 |
| 11 | Aguri Suzuki | 37 | 6 | P12 |
| 12 | Ivan Capelli | 31 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | 231 | 78 | P1 | |
| 2 | Alain Prost | 215 | −10 | 71 | P2 |
| 3 | Gerhard Berger | 157 | 43 | P4 | |
| 4 | Nelson Piquet | 155 | −14 | 43 | P3 |
| 5 | Thierry Boutsen | 130 | 34 | P6 | |
| 6 | Nigel Mansell | 118 | 37 | P5 | |
| 7 | Riccardo Patrese | 105 | 23 | P7 | |
| 8 | Alessandro Nannini | 85 | 21 | P8 | |
| 9 | Jean Alesi | 72 | 13 | P9 | |
| 10 | Éric Bernard | 40 | 5 | P13 | |
| 11 | Aguri Suzuki | 37 | 6 | P12 | |
| 12 | Ivan Capelli | 31 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.