- World ChampionAyrton Senna90 points · 8 wins
- Constructors' championMcLaren199 points
- Races16
- Different winners3
- Pole-sitters3
- Not classified46%193 of 416 starts
Points: 9-6-4-3-2-1 for the top six. Only the best 11 results counted towards the championship.
In this season not every result counted towards the championship: only a driver's best races went into the standings, the rest were dropped. The championship standings therefore sit below the sum of the points scored in races.
The title was decided in round 15: Japanese Grand Prix on 30 Oct 1988.
Points progression
- Ayrton Senna90
- Alain Prost87
- Gerhard Berger41
- Thierry Boutsen27
- Michele Alboreto24
- Nelson Piquet22
- Ivan Capelli17
- Derek Warwick17
- 9 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayrton Senna | 0 | 9 | 9 | 15 | 24 | 33 | 39 | 48 | 57 | 66 | 75 | 75 | 76 | 79 | 87 | 90 |
| Alain Prost | 9 | 15 | 24 | 33 | 39 | 45 | 54 | 54 | 60 | 66 | 72 | 72 | 81 | 84 | 84 | 87 |
| Gerhard Berger | 6 | 8 | 14 | 18 | 18 | 18 | 21 | 21 | 25 | 28 | 28 | 37 | 37 | 38 | 41 | 41 |
| Thierry Boutsen | 0 | 3 | 3 | 3 | 7 | 11 | 11 | 11 | 12 | 16 | 16 | 17 | 21 | 21 | 25 | 27 |
| Michele Alboreto | 2 | 2 | 6 | 9 | 9 | 9 | 13 | 13 | 16 | 16 | 16 | 22 | 24 | 24 | 24 | 24 |
| Nelson Piquet | 4 | 8 | 8 | 8 | 11 | 11 | 13 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 22 |
| Ivan Capelli | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 8 | 10 | 16 | 16 | 16 | 17 |
| Derek Warwick | 3 | 3 | 6 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 11 | 14 | 17 | 17 | 17 | 17 |
| Nigel Mansell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 |
| Alessandro Nannini | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 12 | 12 |
| Riccardo Patrese | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 5 | 8 |
| Eddie Cheever | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 6 | 6 | 6 | 6 |
| Maurício Gugelmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Jonathan Palmer | 0 | 0 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Andrea de Cesaris | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Pierluigi Martini | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Satoru Nakajima | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | 9 | 24 | 33 | 48 | 63 | 78 | 93 | 102 | 117 | 132 | 147 | 147 | 157 | 169 | 184 | 199 |
| Ferrari | 8 | 10 | 20 | 27 | 27 | 27 | 34 | 34 | 41 | 44 | 44 | 59 | 61 | 62 | 65 | 65 |
| Benetton | 0 | 4 | 4 | 4 | 8 | 12 | 13 | 17 | 18 | 22 | 22 | 23 | 27 | 31 | 37 | 39 |
| Lotus | 5 | 9 | 9 | 9 | 12 | 12 | 14 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 19 | 23 |
| Arrows | 3 | 3 | 6 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 13 | 20 | 23 | 23 | 23 | 23 |
| March | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 9 | 13 | 15 | 21 | 21 | 21 | 22 |
| Williams | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 8 | 8 | 8 | 8 | 16 | 17 | 20 |
| Tyrrell | 0 | 0 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rial | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Minardi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEN (Ayrton Senna) | RetP | 1P | RetPF | 2P | 1PF | 1P | 2 | 1 | 1P | 1P | 1P | 10P | 6 | 4P | 1PF | 2P | 90 |
| PRO (Alain Prost) | 1 | 2F | 1 | 1F | 2 | 2F | 1PF | Ret | 2 | 2F | 2 | Ret | 1P | 1F | 2 | 1F | 87 |
| BER (Gerhard Berger) | 2F | 5 | 2 | 3 | Ret | Ret | 4 | 9P | 3 | 4 | RetF | 1 | RetF | 6 | 4 | Ret | 41 |
| BOU (Thierry Boutsen) | 7 | 4 | 8 | 8 | 3 | 3 | Ret | Ret | 6 | 3 | Ret | 6 | 3 | 9 | 3 | 5 | 27 |
| ALB (Michele Alboreto) | 5 | 18 | 3 | 4 | Ret | Ret | 3 | 17 | 4 | Ret | Ret | 2F | 5 | Ret | 11 | Ret | 24 |
| PIQ (Nelson Piquet) | 3 | 3 | Ret | Ret | 4 | Ret | 5 | 5 | Ret | 8 | 4 | Ret | Ret | 8 | Ret | 3 | 22 |
| CAP (Ivan Capelli) | Ret | Ret | 10 | 16 | 5 | DNS | 9 | Ret | 5 | Ret | 3 | 5 | 2 | Ret | Ret | 6 | 17 |
| WAR (Derek Warwick) | 4 | 9 | 4 | 5 | 7 | Ret | Ret | 6 | 7 | Ret | 5 | 4 | 4 | Ret | Ret | Ret | 17 |
| MAN (Nigel Mansell) | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 2F | Ret | Ret | Ret | 2 | Ret | Ret | 12 | ||
| NAN (Alessandro Nannini) | Ret | 6 | Ret | 7 | Ret | Ret | 6 | 3 | 18F | Ret | Ret | 9 | Ret | 3 | 5 | Ret | 12 |
| PAT (Riccardo Patrese) | Ret | 13 | 6 | Ret | Ret | Ret | Ret | 8 | Ret | 6 | Ret | 7 | Ret | 5 | 6 | 4 | 8 |
| CHE (Eddie Cheever) | 8 | 7 | Ret | 6 | Ret | Ret | 11 | 7 | 10 | Ret | 6 | 3 | Ret | Ret | Ret | Ret | 6 |
| GUG (Maurício Gugelmin) | Ret | 15 | Ret | Ret | Ret | Ret | 8 | 4 | 8 | 5 | Ret | 8 | Ret | 7 | 10 | Ret | 5 |
| PAL (Jonathan Palmer) | Ret | 14 | 5 | DNQ | 6 | 5 | Ret | Ret | 11 | Ret | 12 | DNQ | Ret | Ret | 12 | Ret | 5 |
| DEC (Andrea de Cesaris) | Ret | Ret | Ret | Ret | 9 | 4 | 10 | Ret | 13 | Ret | Ret | Ret | Ret | Ret | Ret | 8 | 3 |
| MAR (Pierluigi Martini) | 6 | 15 | 15 | DNQ | Ret | DNQ | Ret | Ret | Ret | 13 | 7 | 1 | |||||
| NAK (Satoru Nakajima) | 6 | 8 | DNQ | Ret | 11 | DNQ | 7 | 10 | 9 | 7 | Ret | Ret | Ret | Ret | 7 | Ret | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
| Rd | Race | Circuit | Date | Pole | Winner |
|---|---|---|---|---|---|
| 1 | Brazil | Nelson Piquet | 3 Apr 1988 | Ayrton Senna | Alain Prost |
| 2 | San Marino | Enzo e Dino Ferrari | 1 May 1988 | Ayrton Senna | Ayrton Senna |
| 3 | Monaco | Monaco | 15 May 1988 | Ayrton Senna | Alain Prost |
| 4 | Mexico | Hermanos Rodríguez | 29 May 1988 | Ayrton Senna | Alain Prost |
| 5 | Canada | Gilles Villeneuve | 12 Jun 1988 | Ayrton Senna | Ayrton Senna |
| 6 | Detroit | Detroit | 19 Jun 1988 | Ayrton Senna | Ayrton Senna |
| 7 | France | Paul Ricard | 3 Jul 1988 | Alain Prost | Alain Prost |
| 8 | Great Britain | Silverstone | 10 Jul 1988 | Gerhard Berger | Ayrton Senna |
| 9 | Germany | Hockenheimring | 24 Jul 1988 | Ayrton Senna | Ayrton Senna |
| 10 | Hungary | Hungaroring | 7 Aug 1988 | Ayrton Senna | Ayrton Senna |
| 11 | Belgium | Spa-Francorchamps | 28 Aug 1988 | Ayrton Senna | Ayrton Senna |
| 12 | Italy | Monza | 11 Sept 1988 | Ayrton Senna | Gerhard Berger |
| 13 | Portugal | Estoril | 25 Sept 1988 | Alain Prost | Alain Prost |
| 14 | Spain | Jerez | 2 Oct 1988 | Ayrton Senna | Alain Prost |
| 15 | JapanTitle decided | Suzuka | 30 Oct 1988 | Ayrton Senna | Ayrton Senna |
| 16 | Australia | Adelaide | 13 Nov 1988 | Ayrton Senna | Alain Prost |
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950, with or without the dropped-scores rule of the time.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The title would have changed hands: Alain Prost instead of Ayrton Senna.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 105 | 87 | P2 |
| 2 | Ayrton Senna | 88 | 90 | P1 |
| 3 | Gerhard Berger | 42 | 41 | P3 |
| 4 | Michele Alboreto | 25 | 24 | P5 |
| 5 | Thierry Boutsen | 25 | 27 | P4 |
| 6 | Nelson Piquet | 22 | 22 | P6 |
| 7 | Ivan Capelli | 16 | 17 | P7 |
| 8 | Derek Warwick | 16 | 17 | P8 |
| 9 | Nigel Mansell | 13 | 12 | P9 |
| 10 | Alessandro Nannini | 11 | 12 | P10 |
| 11 | Riccardo Patrese | 5 | 8 | P11 |
| 12 | Maurício Gugelmin | 5 | 5 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, with the dropped-scores rule of the time.
The title would have changed hands: Alain Prost instead of Ayrton Senna.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Alain Prost | 87 | −18 | 87 | P2 |
| 2 | Ayrton Senna | 84 | −4 | 90 | P1 |
| 3 | Gerhard Berger | 42 | 41 | P3 | |
| 4 | Michele Alboreto | 25 | 24 | P5 | |
| 5 | Thierry Boutsen | 25 | 27 | P4 | |
| 6 | Nelson Piquet | 22 | 22 | P6 | |
| 7 | Ivan Capelli | 16 | 17 | P7 | |
| 8 | Derek Warwick | 16 | 17 | P8 | |
| 9 | Nigel Mansell | 13 | 12 | P9 | |
| 10 | Alessandro Nannini | 11 | 12 | P10 | |
| 11 | Riccardo Patrese | 5 | 8 | P11 | |
| 12 | Maurício Gugelmin | 5 | 5 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The title would have changed hands: Alain Prost instead of Ayrton Senna.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 98 | 87 | P2 |
| 2 | Ayrton Senna | 86 | 90 | P1 |
| 3 | Gerhard Berger | 40 | 41 | P3 |
| 4 | Thierry Boutsen | 27 | 27 | P4 |
| 5 | Michele Alboreto | 24 | 24 | P5 |
| 6 | Nelson Piquet | 22 | 22 | P6 |
| 7 | Ivan Capelli | 17 | 17 | P7 |
| 8 | Derek Warwick | 17 | 17 | P8 |
| 9 | Nigel Mansell | 12 | 12 | P9 |
| 10 | Alessandro Nannini | 12 | 12 | P10 |
| 11 | Riccardo Patrese | 8 | 8 | P11 |
| 12 | Eddie Cheever | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | 82 | −4 | 90 | P1 |
| 2 | Alain Prost | 80 | −18 | 87 | P2 |
| 3 | Gerhard Berger | 40 | 41 | P3 | |
| 4 | Thierry Boutsen | 27 | 27 | P4 | |
| 5 | Michele Alboreto | 24 | 24 | P5 | |
| 6 | Nelson Piquet | 22 | 22 | P6 | |
| 7 | Ivan Capelli | 17 | 17 | P7 | |
| 8 | Derek Warwick | 17 | 17 | P8 | |
| 9 | Nigel Mansell | 12 | 12 | P9 | |
| 10 | Alessandro Nannini | 12 | 12 | P10 | |
| 11 | Riccardo Patrese | 8 | 8 | P11 | |
| 12 | Eddie Cheever | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
The system in force at the time, but every result counts – nothing dropped.
The title would have changed hands: Alain Prost instead of Ayrton Senna.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 105 | 87 | P2 |
| 2 | Ayrton Senna | 94 | 90 | P1 |
| 3 | Gerhard Berger | 41 | 41 | P3 |
| 4 | Thierry Boutsen | 27 | 27 | P4 |
| 5 | Michele Alboreto | 24 | 24 | P5 |
| 6 | Nelson Piquet | 22 | 22 | P6 |
| 7 | Ivan Capelli | 17 | 17 | P7 |
| 8 | Derek Warwick | 17 | 17 | P8 |
| 9 | Nigel Mansell | 12 | 12 | P9 |
| 10 | Alessandro Nannini | 12 | 12 | P10 |
| 11 | Riccardo Patrese | 8 | 8 | P11 |
| 12 | Eddie Cheever | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The title would have changed hands: Alain Prost instead of Ayrton Senna.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 112 | 87 | P2 |
| 2 | Ayrton Senna | 102 | 90 | P1 |
| 3 | Gerhard Berger | 42 | 41 | P3 |
| 4 | Thierry Boutsen | 27 | 27 | P4 |
| 5 | Michele Alboreto | 24 | 24 | P5 |
| 6 | Nelson Piquet | 22 | 22 | P6 |
| 7 | Ivan Capelli | 17 | 17 | P7 |
| 8 | Derek Warwick | 17 | 17 | P8 |
| 9 | Nigel Mansell | 12 | 12 | P9 |
| 10 | Alessandro Nannini | 12 | 12 | P10 |
| 11 | Riccardo Patrese | 8 | 8 | P11 |
| 12 | Eddie Cheever | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | 98 | −4 | 90 | P1 |
| 2 | Alain Prost | 94 | −18 | 87 | P2 |
| 3 | Gerhard Berger | 42 | 41 | P3 | |
| 4 | Thierry Boutsen | 27 | 27 | P4 | |
| 5 | Michele Alboreto | 24 | 24 | P5 | |
| 6 | Nelson Piquet | 22 | 22 | P6 | |
| 7 | Ivan Capelli | 17 | 17 | P7 | |
| 8 | Derek Warwick | 17 | 17 | P8 | |
| 9 | Nigel Mansell | 12 | 12 | P9 | |
| 10 | Alessandro Nannini | 12 | 12 | P10 | |
| 11 | Riccardo Patrese | 8 | 8 | P11 | |
| 12 | Eddie Cheever | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The title would have changed hands: Alain Prost instead of Ayrton Senna.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 126 | 87 | P2 |
| 2 | Ayrton Senna | 112 | 90 | P1 |
| 3 | Gerhard Berger | 60 | 41 | P3 |
| 4 | Thierry Boutsen | 49 | 27 | P4 |
| 5 | Michele Alboreto | 38 | 24 | P5 |
| 6 | Nelson Piquet | 38 | 22 | P6 |
| 7 | Derek Warwick | 35 | 17 | P8 |
| 8 | Ivan Capelli | 29 | 17 | P7 |
| 9 | Alessandro Nannini | 24 | 12 | P10 |
| 10 | Riccardo Patrese | 21 | 8 | P11 |
| 11 | Eddie Cheever | 17 | 6 | P12 |
| 12 | Nigel Mansell | 16 | 12 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | 104 | −8 | 90 | P1 |
| 2 | Alain Prost | 102 | −24 | 87 | P2 |
| 3 | Gerhard Berger | 60 | 41 | P3 | |
| 4 | Thierry Boutsen | 48 | −1 | 27 | P4 |
| 5 | Michele Alboreto | 38 | 24 | P5 | |
| 6 | Nelson Piquet | 38 | 22 | P6 | |
| 7 | Derek Warwick | 35 | 17 | P8 | |
| 8 | Ivan Capelli | 29 | 17 | P7 | |
| 9 | Alessandro Nannini | 24 | 12 | P10 | |
| 10 | Riccardo Patrese | 21 | 8 | P11 | |
| 11 | Eddie Cheever | 17 | 6 | P12 | |
| 12 | Nigel Mansell | 16 | 12 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The title would have changed hands: Alain Prost instead of Ayrton Senna.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 301 | 87 | P2 |
| 2 | Ayrton Senna | 275 | 90 | P1 |
| 3 | Gerhard Berger | 147 | 41 | P3 |
| 4 | Thierry Boutsen | 129 | 27 | P4 |
| 5 | Nelson Piquet | 97 | 22 | P6 |
| 6 | Michele Alboreto | 92 | 24 | P5 |
| 7 | Derek Warwick | 90 | 17 | P8 |
| 8 | Ivan Capelli | 74 | 17 | P7 |
| 9 | Alessandro Nannini | 64 | 12 | P10 |
| 10 | Riccardo Patrese | 56 | 8 | P11 |
| 11 | Eddie Cheever | 48 | 6 | P12 |
| 12 | Maurício Gugelmin | 41 | 5 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | 254 | −21 | 90 | P1 |
| 2 | Alain Prost | 247 | −54 | 87 | P2 |
| 3 | Gerhard Berger | 147 | 41 | P3 | |
| 4 | Thierry Boutsen | 123 | −6 | 27 | P4 |
| 5 | Nelson Piquet | 97 | 22 | P6 | |
| 6 | Michele Alboreto | 92 | 24 | P5 | |
| 7 | Derek Warwick | 90 | 17 | P8 | |
| 8 | Ivan Capelli | 74 | 17 | P7 | |
| 9 | Alessandro Nannini | 64 | 12 | P10 | |
| 10 | Riccardo Patrese | 56 | 8 | P11 | |
| 11 | Eddie Cheever | 48 | 6 | P12 | |
| 12 | Maurício Gugelmin | 41 | 5 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The title would have changed hands: Alain Prost instead of Ayrton Senna.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 308 | 87 | P2 |
| 2 | Ayrton Senna | 277 | 90 | P1 |
| 3 | Gerhard Berger | 148 | 41 | P3 |
| 4 | Thierry Boutsen | 129 | 27 | P4 |
| 5 | Nelson Piquet | 97 | 22 | P6 |
| 6 | Michele Alboreto | 93 | 24 | P5 |
| 7 | Derek Warwick | 90 | 17 | P8 |
| 8 | Ivan Capelli | 74 | 17 | P7 |
| 9 | Alessandro Nannini | 64 | 12 | P10 |
| 10 | Riccardo Patrese | 56 | 8 | P11 |
| 11 | Eddie Cheever | 48 | 6 | P12 |
| 12 | Maurício Gugelmin | 41 | 5 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | 256 | −21 | 90 | P1 |
| 2 | Alain Prost | 254 | −54 | 87 | P2 |
| 3 | Gerhard Berger | 148 | 41 | P3 | |
| 4 | Thierry Boutsen | 123 | −6 | 27 | P4 |
| 5 | Nelson Piquet | 97 | 22 | P6 | |
| 6 | Michele Alboreto | 93 | 24 | P5 | |
| 7 | Derek Warwick | 90 | 17 | P8 | |
| 8 | Ivan Capelli | 74 | 17 | P7 | |
| 9 | Alessandro Nannini | 64 | 12 | P10 | |
| 10 | Riccardo Patrese | 56 | 8 | P11 | |
| 11 | Eddie Cheever | 48 | 6 | P12 | |
| 12 | Maurício Gugelmin | 41 | 5 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The title would have changed hands: Alain Prost instead of Ayrton Senna.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Alain Prost | 301 | 87 | P2 |
| 2 | Ayrton Senna | 275 | 90 | P1 |
| 3 | Gerhard Berger | 147 | 41 | P3 |
| 4 | Thierry Boutsen | 129 | 27 | P4 |
| 5 | Nelson Piquet | 97 | 22 | P6 |
| 6 | Michele Alboreto | 92 | 24 | P5 |
| 7 | Derek Warwick | 90 | 17 | P8 |
| 8 | Ivan Capelli | 74 | 17 | P7 |
| 9 | Alessandro Nannini | 64 | 12 | P10 |
| 10 | Riccardo Patrese | 56 | 8 | P11 |
| 11 | Eddie Cheever | 48 | 6 | P12 |
| 12 | Maurício Gugelmin | 41 | 5 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, with the dropped-scores rule of the time.
The World Champion would be the same.
| Pos | Driver | Points | Dropped | Official points | Official position |
|---|---|---|---|---|---|
| 1 | Ayrton Senna | 254 | −21 | 90 | P1 |
| 2 | Alain Prost | 247 | −54 | 87 | P2 |
| 3 | Gerhard Berger | 147 | 41 | P3 | |
| 4 | Thierry Boutsen | 123 | −6 | 27 | P4 |
| 5 | Nelson Piquet | 97 | 22 | P6 | |
| 6 | Michele Alboreto | 92 | 24 | P5 | |
| 7 | Derek Warwick | 90 | 17 | P8 | |
| 8 | Ivan Capelli | 74 | 17 | P7 | |
| 9 | Alessandro Nannini | 64 | 12 | P10 | |
| 10 | Riccardo Patrese | 56 | 8 | P11 | |
| 11 | Eddie Cheever | 48 | 6 | P12 | |
| 12 | Maurício Gugelmin | 41 | 5 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.