- P1Riccardo PatreseWilliams1:33:09.553
- P2Gerhard BergerMcLaren+13.729
- P3Martin BrundleBenetton+1:15.503
- Pole positionNigel MansellWilliams · 1:37.360
- Fastest lapNigel Mansell1:40.646 · lap 44
- Winner started fromP2on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Nigel Mansell | Williams | 1:37.360 | |
| 2 | Riccardo Patrese | Williams | 1:38.219 | +0.859 |
| 3 | Ayrton Senna | McLaren | 1:38.375 | +1.015 |
| 4 | Gerhard Berger | McLaren | 1:40.296 | +2.936 |
| 5 | Michael Schumacher | Benetton | 1:40.922 | +3.562 |
| 6 | Johnny Herbert | Lotus | 1:41.030 | +3.670 |
| 7 | Mika Häkkinen | Lotus | 1:41.415 | +4.055 |
| 8 | Érik Comas | Ligier | 1:42.187 | +4.827 |
| 9 | Andrea de Cesaris | Tyrrell | 1:42.361 | +5.001 |
| 10 | Thierry Boutsen | Ligier | 1:42.428 | +5.068 |
| 11 | Nicola Larini | Ferrari | 1:42.488 | +5.128 |
| 12 | Christian Fittipaldi | Minardi | 1:42.617 | +5.257 |
| 13 | Martin Brundle | Benetton | 1:42.626 | +5.266 |
| 14 | Gianni Morbidelli | Minardi | 1:42.627 | +5.267 |
| 15 | Jean Alesi | Ferrari | 1:42.824 | +5.464 |
| 16 | Aguri Suzuki | Footwork | 1:43.029 | +5.669 |
| 17 | Stefano Modena | Jordan | 1:43.117 | +5.757 |
| 18 | Bertrand Gachot | Venturi | 1:43.156 | +5.796 |
| 19 | Pierluigi Martini | Dallara | 1:43.251 | +5.891 |
| 20 | Ukyo Katayama | Venturi | 1:43.488 | +6.128 |
| 21 | Olivier Grouillard | Tyrrell | 1:43.941 | +6.581 |
| 22 | JJ lehto | Dallara | 1:44.037 | +6.677 |
| 23 | Jan Lammers | March | 1:44.075 | +6.715 |
| 24 | Michele Alboreto | Footwork | 1:44.149 | +6.789 |
| 25 | Maurício Gugelmin | Jordan | 1:44.253 | +6.893 |
| 26 | Emanuele Naspetti | March | 1:47.303 | +9.943 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Nigel Mansell | 44 | 1:40.646 | |
| 2 | Riccardo Patrese | 44 | 1:40.910 | +0.264 |
| 3 | Gerhard Berger | 34 | 1:42.280 | +1.634 |
| 4 | Martin Brundle | 43 | 1:43.105 | +2.459 |
| 5 | Ukyo Katayama | 43 | 1:43.233 | +2.587 |
| 6 | Mika Häkkinen | 34 | 1:43.288 | +2.642 |
| 7 | Andrea de Cesaris | 29 | 1:44.760 | +4.114 |
| 8 | Bertrand Gachot | 33 | 1:44.960 | +4.314 |
| 9 | Johnny Herbert | 14 | 1:45.028 | +4.382 |
| 10 | Érik Comas | 28 | 1:45.340 | +4.694 |
Championship after this race
The official standings after round 15. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Nigel Mansell | 108 | |
| 2 | Riccardo Patrese | 56 | ▲2 |
| 3 | Ayrton Senna | 50 | ▼1 |
| 4 | Michael Schumacher | 47 | ▼1 |
| 5 | Gerhard Berger | 39 | |
| 6 | Martin Brundle | 34 | |
| 7 | Jean Alesi | 15 | |
| 8 | Mika Häkkinen | 11 | |
| 9 | Andrea de Cesaris | 8 | ▲1 |
| 10 | Michele Alboreto | 6 | ▼1 |