1979 season/Round 4
United States Grand Prix West 1979
- Long Beach
- 8 April 1979
- 80 laps
- 260.1 km
- 3.251 km a lap
- P1Gilles VilleneuveFerrari1:50:25.400
- P2Jody ScheckterFerrari+29.380
- P3Alan JonesWilliams+59.690
- Pole positionGilles VilleneuveFerrari · 1:18.825
- Fastest lapGilles Villeneuve1:21.200
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Gilles Villeneuve | Ferrari | 1:18.825 | |
| 2 | Carlos Reutemann | Lotus | 1:18.886 | +0.061 |
| 3 | Jody Scheckter | Ferrari | 1:18.911 | +0.086 |
| 4 | Patrick Depailler | Ligier | 1:19.025 | +0.200 |
| 5 | Jacques Laffite | Ligier | 1:19.032 | +0.207 |
| 6 | Mario Andretti | Lotus | 1:19.454 | +0.629 |
| 7 | Jean-Pierre Jarier | Tyrrell | 1:19.580 | +0.755 |
| 8 | James Hunt | Wolf | 1:19.643 | +0.818 |
| 9 | Riccardo Patrese | Arrows | 1:19.727 | +0.902 |
| 10 | Alan Jones | Williams | 1:19.910 | +1.085 |
| 11 | Niki Lauda | Brabham | 1:20.041 | +1.216 |
| 12 | Nelson Piquet | Brabham | 1:20.456 | +1.631 |
| 13 | Jochen Mass | Arrows | 1:20.608 | +1.783 |
| 14 | Jan Lammers | Shadow | 1:20.740 | +1.915 |
| 15 | Clay Regazzoni | Williams | 1:20.768 | +1.943 |
| 16 | Emerson Fittipaldi | Fittipaldi | 1:21.033 | +2.208 |
| 17 | Didier Pironi | Tyrrell | 1:21.192 | +2.367 |
| 18 | John Watson | McLaren | 1:21.304 | +2.479 |
| 19 | Patrick Tambay | McLaren | 1:21.411 | +2.586 |
| 20 | Jean-Pierre Jabouille | Renault | 1:21.635 | +2.810 |
| 21 | Elio de Angelis | Shadow | 1:21.961 | +3.136 |
| 22 | René Arnoux | Renault | 1:22.088 | +3.263 |
| 23 | Hans-Joachim Stuck | ATS | 1:22.828 | +4.003 |
| 24 | Arturo Merzario | Merzario | 1:22.938 | +4.113 |
| 25 | Héctor Rebaque | Lotus | 1:22.990 | +4.165 |
| 26 | Derek Daly | Ensign | 1:23.888 | +5.063 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Gilles Villeneuve | – | 1:21.200 |
Championship after this race
The official standings after round 4. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Gilles Villeneuve | 20 | ▲2 |
| 2 | Jacques Laffite | 18 | ▼1 |
| 3 | Jody Scheckter | 13 | ▲2 |
| 4 | Carlos Reutemann | 12 | ▼2 |
| 5 | Patrick Depailler | 11 | ▼1 |
| 6 | Mario Andretti | 8 | |
| 7 | Jean-Pierre Jarier | 5 | |
| 8 | Alan Jones | 4 | |
| 8 | John Watson | 4 | ▼1 |
| 10 | Didier Pironi | 3 | ▼1 |