- P1Jody ScheckterWolf1:57:52.770
- P2Niki LaudaFerrari+0.889
- P3Carlos ReutemannFerrari+32.800
- Pole positionJohn WatsonBrabham · 1:29.860
- Fastest lapJody Scheckter1:31.070 · lap 35
- Winner started fromP2on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | John Watson | Brabham | 1:29.860 | |
| 2 | Jody Scheckter | Wolf | 1:30.270 | +0.410 |
| 3 | Carlos Reutemann | Ferrari | 1:30.440 | +0.580 |
| 4 | Ronnie Peterson | Tyrrell | 1:30.720 | +0.860 |
| 5 | Hans-Joachim Stuck | Brabham | 1:30.730 | +0.870 |
| 6 | Niki Lauda | Ferrari | 1:30.760 | +0.900 |
| 7 | James Hunt | McLaren | 1:30.850 | +0.990 |
| 8 | Patrick Depailler | Tyrrell | 1:31.160 | +1.300 |
| 9 | Jochen Mass | McLaren | 1:31.360 | +1.500 |
| 10 | Mario Andretti | Lotus | 1:31.500 | +1.640 |
| 11 | Alan Jones | Shadow | 1:32.040 | +2.180 |
| 12 | Jean-Pierre Jarier | Penske | 1:32.320 | +2.460 |
| 13 | Gunnar Nilsson | Lotus | 1:32.370 | +2.510 |
| 14 | Vittorio Brambilla | Surtees | 1:32.400 | +2.540 |
| 15 | Riccardo Patrese | Shadow | 1:32.520 | +2.660 |
| 16 | Jacques Laffite | Ligier | 1:32.650 | +2.790 |
| 17 | Jacky Ickx | Ensign | 1:33.250 | +3.390 |
| 18 | Emerson Fittipaldi | Fittipaldi | 1:33.390 | +3.530 |
| 19 | Hans Binder | Surtees | 1:33.490 | +3.630 |
| 20 | Rupert Keegan | Hesketh | 1:33.780 | +3.920 |
| 21 | Arturo Merzario | March | 1:34.460 | +4.600 |
| 22 | Boy Hayje | March | 1:34.480 | +4.620 |
| 23 | Harald Ertl | Hesketh | 1:34.760 | +4.900 |
| 24 | Clay Regazzoni | Ensign | 1:35.000 | +5.140 |
| 25 | Alex Ribeiro | March | 1:36.620 | +6.760 |
| 26 | Ian Scheckter | March | 1:46.300 | +16.440 |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Jody Scheckter | 35 | 1:31.070 |
Championship after this race
The official standings after round 6. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Jody Scheckter | 32 | |
| 2 | Niki Lauda | 25 | ▲1 |
| 3 | Carlos Reutemann | 23 | |
| 4 | Mario Andretti | 22 | ▼2 |
| 5 | James Hunt | 9 | |
| 6 | Emerson Fittipaldi | 8 | |
| 6 | Jochen Mass | 8 | ▲3 |
| 8 | Patrick Depailler | 7 | ▼1 |
| 9 | Carlos Pace | 6 | ▼1 |
| 10 | Gunnar Nilsson | 4 |