- P1Juan Pablo MontoyaWilliams1:16:58.493
- P2Rubens BarrichelloFerrari+5.175
- P3Ralf SchumacherWilliams+17.335
- Pole positionJuan Pablo MontoyaWilliams · 1:22.216
- Fastest lapRalf Schumacher1:25.073 · lap 39
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Juan Pablo Montoya
- Rubens Barrichello
- Ralf Schumacher
- Michael Schumacher
- Pedro de la Rosa
- Jacques Villeneuve
- Kimi Räikkönen
- Olivier Panis
- 13 further drivers
Show as a table
| Driver | Grid | Lap 13 | Lap 27 | Lap 40 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Juan Pablo Montoya | 1 | 2 | 1 | 2 | 1 | 29 |
| Rubens Barrichello | 2 | 1 | 3 | 1 | 2 | 17 |
| Ralf Schumacher | 4 | 4 | 2 | 4 | 3 | 7 |
| Michael Schumacher | 3 | 3 | 4 | 3 | 4 | |
| Pedro de la Rosa | 10 | 8 | 5 | 5 | 5 | |
| Jacques Villeneuve | 15 | 9 | 6 | 6 | 6 | |
| Kimi Räikkönen | 9 | 7 | 12 | 7 | 7 | |
| Olivier Panis | 17 | 12 | 8 | 9 | 9 | |
| Giancarlo Fisichella | – | 16 | 10 | 10 | 10 | |
| Nick Heidfeld | – | 15 | 11 | 11 | 11 | |
| Tomáš Enge | 20 | 17 | 14 | 13 | 12 | |
| Fernando Alonso | 21 | 14 | 15 | 14 | 13 | |
| Enrique Bernoldi | 18 | 11 | 13 | 12 | out | |
| Alex Yoong | 22 | 19 | 16 | 15 | out | |
| Heinz-Harald Frentzen | 12 | 13 | 9 | – | out | |
| Jos Verstappen | 19 | 5 | – | – | out | |
| Mika Häkkinen | 7 | 10 | – | – | out | |
| Eddie Irvine | 13 | 18 | – | – | out | |
| David Coulthard | 6 | – | – | – | out | |
| Jenson Button | 11 | – | – | – | out | |
| Jarno Trulli | 5 | 6 | 7 | 8 | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 13 | Lap 27 | Lap 40 | Last lap |
|---|---|---|---|---|
| Juan Pablo Montoya | +5.6 | 0.0 | +15.8 | 0.0 |
| Rubens Barrichello | 0.0 | +25.8 | 0.0 | +5.2 |
| Ralf Schumacher | +16.7 | +22.6 | +21.2 | +17.3 |
| Michael Schumacher | +6.0 | +31.1 | +20.2 | +25.0 |
| Pedro de la Rosa | +40.3 | +55.6 | +72.3 | +75.0 |
| Jacques Villeneuve | +40.9 | +57.4 | +76.4 | +82.5 |
| Kimi Räikkönen | +37.2 | +84.0 | +84.6 | +83.1 |
| Olivier Panis | +48.4 | +80.7 | +100.8 | +104.1 |
| Giancarlo Fisichella | +56.5 | +81.6 | +109.3 | +113.0 |
| Nick Heidfeld | +53.7 | +83.1 | +120.1 | +122.8 |
| Tomáš Enge | +59.3 | +92.3 | +130.5 | +142.0 |
| Fernando Alonso | +50.7 | +115.1 | +212.3 | +230.4 |
| Enrique Bernoldi | +48.2 | +84.0 | +129.8 | out |
| Alex Yoong | +83.0 | +182.2 | +260.4 | out |
| Heinz-Harald Frentzen | +49.9 | +81.3 | – | out |
| Jos Verstappen | +36.3 | – | – | out |
| Mika Häkkinen | +46.8 | – | – | out |
| Eddie Irvine | +70.4 | – | – | out |
| David Coulthard | – | – | – | out |
| Jenson Button | – | – | – | out |
| Jarno Trulli | +36.7 | +69.1 | +95.4 | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 1:22.216 | |
| 2 | Rubens Barrichello | Ferrari | 1:22.528 | +0.312 |
| 3 | Michael Schumacher | Ferrari | 1:22.624 | +0.408 |
| 4 | Ralf Schumacher | Williams | 1:22.841 | +0.625 |
| 5 | Jarno Trulli | Jordan | 1:23.126 | +0.910 |
| 6 | David Coulthard | McLaren | 1:23.148 | +0.932 |
| 7 | Mika Häkkinen | McLaren | 1:23.394 | +1.178 |
| 8 | Nick Heidfeld | Sauber | 1:23.417 | +1.201 |
| 9 | Kimi Räikkönen | Sauber | 1:23.595 | +1.379 |
| 10 | Pedro de la Rosa | Jaguar | 1:23.693 | +1.477 |
| 11 | Jenson Button | Benetton | 1:23.892 | +1.676 |
| 12 | Heinz-Harald Frentzen | Prost | 1:23.943 | +1.727 |
| 13 | Eddie Irvine | Jaguar | 1:24.031 | +1.815 |
| 14 | Giancarlo Fisichella | Benetton | 1:24.090 | +1.874 |
| 15 | Jacques Villeneuve | BAR | 1:24.164 | +1.948 |
| 16 | Jean Alesi | Jordan | 1:24.198 | +1.982 |
| 17 | Olivier Panis | BAR | 1:24.677 | +2.461 |
| 18 | Enrique Bernoldi | Arrows | 1:25.444 | +3.228 |
| 19 | Jos Verstappen | Arrows | 1:25.511 | +3.295 |
| 20 | Tomáš Enge | Prost | 1:26.039 | +3.823 |
| 21 | Fernando Alonso | Minardi | 1:26.218 | +4.002 |
| 22 | Alex Yoong | Minardi | 1:27.463 | +5.247 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Ralf Schumacher | 1 | 35 | 22.697 s |
| Jos Verstappen | 1 | 18 | 23.518 s |
| Nick Heidfeld | 1 | 28 | 23.546 s |
| Pedro de la Rosa | 1 | 36 | 23.605 s |
| Jacques Villeneuve | 1 | 33 | 24.447 s |
| Olivier Panis | 1 | 32 | 24.463 s |
| Giancarlo Fisichella | 1 | 30 | 24.621 s |
| Jenson Button | 1 | 1 | 25.200 s |
| Enrique Bernoldi | 1 | 27 | 26.349 s |
| Tomáš Enge | 1 | 32 | 26.421 s |
| Juan Pablo Montoya | 1 | 28 | 26.581 s |
| Alex Yoong | 1 | 27 | 26.975 s |
| Kimi Räikkönen | 1 | 22 | 27.724 s |
| Rubens Barrichello | 2 | 19, 41 | 20.754 s |
| Michael Schumacher | 2 | 18, 40 | 21.174 s |
| Jean Alesi | 2 | 22, 32 | 22.885 s |
| Fernando Alonso | 2 | 17, 33 | 24.267 s |
Every stop, lap by lap (21)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 1 | Jenson Button | 1 | 25.200 s |
| 17 | Fernando Alonso | 1 | 24.267 s |
| 18 | Jos Verstappen | 1 | 23.518 s |
| 18 | Michael Schumacher | 1 | 24.881 s |
| 19 | Rubens Barrichello | 1 | 30.765 s |
| 22 | Jean Alesi | 1 | 22.885 s |
| 22 | Kimi Räikkönen | 1 | 27.724 s |
| 27 | Enrique Bernoldi | 1 | 26.349 s |
| 27 | Alex Yoong | 1 | 26.975 s |
| 28 | Nick Heidfeld | 1 | 23.546 s |
| 28 | Juan Pablo Montoya | 1 | 26.581 s |
| 30 | Giancarlo Fisichella | 1 | 24.621 s |
| 32 | Olivier Panis | 1 | 24.463 s |
| 32 | Jean Alesi | 2 | 25.567 s |
| 32 | Tomáš Enge | 1 | 26.421 s |
| 33 | Jacques Villeneuve | 1 | 24.447 s |
| 33 | Fernando Alonso | 2 | 1:10.931 s |
| 35 | Ralf Schumacher | 1 | 22.697 s |
| 36 | Pedro de la Rosa | 1 | 23.605 s |
| 40 | Michael Schumacher | 2 | 21.174 s |
| 41 | Rubens Barrichello | 2 | 20.754 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Ralf Schumacher | 39 | 1:25.073 | |
| 2 | Rubens Barrichello | 39 | 1:25.221 | +0.148 |
| 3 | Michael Schumacher | 52 | 1:25.525 | +0.452 |
| 4 | Juan Pablo Montoya | 52 | 1:25.657 | +0.584 |
| 5 | Jean Alesi | 28 | 1:26.365 | +1.292 |
| 6 | Pedro de la Rosa | 34 | 1:26.381 | +1.308 |
| 7 | Olivier Panis | 31 | 1:26.386 | +1.313 |
| 8 | Kimi Räikkönen | 51 | 1:26.656 | +1.583 |
| 9 | Jacques Villeneuve | 31 | 1:26.657 | +1.584 |
| 10 | Nick Heidfeld | 52 | 1:26.825 | +1.752 |
Championship after this race
The official standings after round 15. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 107 | |
| 2 | David Coulthard | 57 | |
| 3 | Rubens Barrichello | 54 | |
| 4 | Ralf Schumacher | 48 | |
| 5 | Juan Pablo Montoya | 25 | ▲1 |
| 6 | Mika Häkkinen | 24 | ▼1 |
| 7 | Jacques Villeneuve | 12 | |
| 8 | Nick Heidfeld | 11 | |
| 9 | Kimi Räikkönen | 9 | |
| 10 | Jarno Trulli | 9 |