- World ChampionMichael Schumacher123 points · 9 wins
- Constructors' championFerrari179 points
- Races17
- Different winners5
- Pole-sitters4
- Not classified39%145 of 372 starts
Points: 10-6-4-3-2-1 for the top six.
The title was decided in round 13: Hungarian Grand Prix on 19 Aug 2001.
Points progression
- Michael Schumacher123
- David Coulthard65
- Rubens Barrichello56
- Ralf Schumacher49
- Mika Häkkinen37
- Juan Pablo Montoya31
- Jacques Villeneuve12
- Nick Heidfeld12
- 18 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 20 | 26 | 26 | 36 | 42 | 52 | 58 | 68 | 78 | 84 | 84 | 94 | 104 | 107 | 113 | 123 |
| David Coulthard | 6 | 10 | 20 | 26 | 28 | 38 | 40 | 40 | 44 | 47 | 47 | 47 | 51 | 57 | 57 | 61 | 65 |
| Rubens Barrichello | 4 | 10 | 10 | 14 | 14 | 18 | 24 | 24 | 26 | 30 | 34 | 40 | 46 | 48 | 54 | 54 | 56 |
| Ralf Schumacher | 0 | 2 | 2 | 12 | 12 | 12 | 12 | 22 | 25 | 31 | 31 | 41 | 44 | 44 | 48 | 48 | 49 |
| Mika Häkkinen | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 8 | 9 | 9 | 19 | 19 | 21 | 24 | 24 | 34 | 37 |
| Juan Pablo Montoya | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 12 | 12 | 15 | 15 | 15 | 15 | 25 | 25 | 31 |
| Jacques Villeneuve | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 12 | 12 | 12 |
| Nick Heidfeld | 3 | 3 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 12 |
| Jarno Trulli | 0 | 0 | 2 | 4 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 |
| Kimi Räikkönen | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Giancarlo Fisichella | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 8 | 8 | 8 |
| Eddie Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
| Heinz-Harald Frentzen | 2 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Olivier Panis | 0 | 0 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Jean Alesi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 |
| Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
| Jenson Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| Jos Verstappen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ricardo Zonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luciano Burti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Bernoldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarso Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomáš Enge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gastón Mazzacane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Yoong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 14 | 30 | 36 | 40 | 50 | 60 | 76 | 82 | 94 | 108 | 118 | 124 | 140 | 152 | 161 | 167 | 179 |
| McLaren | 6 | 11 | 21 | 30 | 32 | 42 | 44 | 48 | 53 | 56 | 66 | 66 | 72 | 81 | 81 | 95 | 102 |
| Williams | 0 | 2 | 2 | 12 | 18 | 18 | 18 | 28 | 37 | 43 | 46 | 56 | 59 | 59 | 73 | 73 | 80 |
| Sauber | 4 | 4 | 8 | 8 | 9 | 12 | 12 | 15 | 15 | 16 | 19 | 19 | 20 | 20 | 20 | 21 | 21 |
| Jordan | 2 | 5 | 7 | 10 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 16 | 16 | 19 | 19 |
| BAR | 0 | 0 | 3 | 3 | 7 | 9 | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 17 | 17 | 17 |
| Benetton | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 10 | 10 | 10 | 10 |
| Jaguar | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 9 | 9 |
| Prost | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Arrows | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Minardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC (Michael Schumacher) | 1PF | 1P | 2P | Ret | 1PF | 2P | 1 | 2P | 1P | 1 | 2P | Ret | 1P | 1F | 4 | 2P | 1P | 123 |
| COU (David Coulthard) | 2 | 3 | 1 | 2P | 5 | 1F | 5PF | Ret | 3 | 4F | Ret | Ret | 3 | 2 | Ret | 3 | 3 | 65 |
| BAR (Rubens Barrichello) | 3 | 2 | Ret | 3 | Ret | 3 | 2 | Ret | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 15 | 5 | 56 |
| RSC (Ralf Schumacher) | Ret | 5 | RetF | 1F | Ret | Ret | Ret | 1F | 4 | 2P | Ret | 1 | 4 | 7 | 3F | Ret | 6F | 49 |
| HAK (Mika Häkkinen) | Ret | 6F | Ret | 4 | 9 | Ret | Ret | 3 | 6 | DNS | 1F | Ret | 5F | 4 | Ret | 1 | 4 | 37 |
| MOY (Juan Pablo Montoya) | Ret | Ret | Ret | Ret | 2 | Ret | Ret | Ret | 2F | Ret | 4 | RetPF | 8 | RetP | 1P | RetF | 2 | 31 |
| VIL (Jacques Villeneuve) | Ret | Ret | 7 | Ret | 3 | 8 | 4 | Ret | 9 | Ret | 8 | 3 | 9 | 8 | 6 | Ret | 10 | 12 |
| HEI (Nick Heidfeld) | 4 | Ret | 3 | 7 | 6 | 9 | Ret | Ret | Ret | 6 | 6 | Ret | 6 | Ret | 11 | 6 | 9 | 12 |
| TRU (Jarno Trulli) | Ret | 8 | 5 | 5 | 4 | Ret | Ret | 11 | Ret | 5 | Ret | Ret | Ret | Ret | Ret | 4 | 8 | 12 |
| RAI (Kimi Räikkönen) | 6 | Ret | Ret | Ret | 8 | 4 | 10 | 4 | 10 | 7 | 5 | Ret | 7 | Ret | 7 | Ret | Ret | 9 |
| FIS (Giancarlo Fisichella) | 13 | Ret | 6 | Ret | 14 | Ret | Ret | Ret | 11 | 11 | 13 | 4 | Ret | 3 | 10 | 8 | 17 | 8 |
| IRV (Eddie Irvine) | 11 | Ret | Ret | Ret | Ret | 7 | 3 | Ret | 7 | Ret | 9 | Ret | Ret | Ret | Ret | 5 | Ret | 6 |
| FRE (Heinz-Harald Frentzen) | 5 | 4 | 11 | 6 | Ret | Ret | Ret | Ret | 8 | 7 | Ret | 9 | Ret | 10 | 12 | 6 | ||
| PAN (Olivier Panis) | 7 | Ret | 4 | 8 | 7 | 5 | Ret | Ret | Ret | 9 | Ret | 7 | Ret | 11 | 9 | 11 | 13 | 5 |
| ALE (Jean Alesi) | 9 | 9 | 8 | 9 | 10 | 10 | 6 | 5 | 15 | 12 | 11 | 6 | 10 | 6 | 8 | 7 | Ret | 5 |
| DLR (Pedro de la Rosa) | Ret | Ret | Ret | 6 | 8 | 14 | 12 | Ret | 11 | Ret | 5 | 12 | Ret | 3 | ||||
| BUT (Jenson Button) | 14 | 11 | 10 | 12 | 15 | Ret | 7 | Ret | 13 | 16 | 15 | 5 | Ret | Ret | Ret | 9 | 7 | 2 |
| VER (Jos Verstappen) | 10 | 7 | Ret | Ret | 12 | 6 | 8 | 10 | Ret | 13 | 10 | 9 | 12 | 10 | Ret | Ret | 15 | 1 |
| ZON (Ricardo Zonta) | 7 | Ret | 0 | |||||||||||||||
| BUR (Luciano Burti) | 8 | 10 | Ret | 11 | 11 | 11 | Ret | 8 | 12 | 10 | Ret | Ret | Ret | Ret | 0 | |||
| BER (Enrique Bernoldi) | Ret | Ret | Ret | 10 | Ret | Ret | 9 | Ret | Ret | Ret | 14 | 8 | Ret | 12 | Ret | 13 | 14 | 0 |
| MAR (Tarso Marques) | Ret | 14 | 9 | Ret | 16 | Ret | Ret | 9 | Ret | 15 | DNQ | Ret | Ret | 13 | 0 | |||
| ALO (Fernando Alonso) | 12 | 13 | Ret | Ret | 13 | Ret | Ret | Ret | 14 | 17 | 16 | 10 | Ret | Ret | 13 | Ret | 11 | 0 |
| ENG (Tomáš Enge) | 12 | 14 | Ret | 0 | ||||||||||||||
| MAZ (Gastón Mazzacane) | Ret | 12 | Ret | Ret | 0 | |||||||||||||
| YOO (Alex Yoong) | Ret | Ret | 16 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 108 | 123 | P1 |
| 2 | David Coulthard | 64 | 65 | P2 |
| 3 | Rubens Barrichello | 56 | 56 | P3 |
| 4 | Ralf Schumacher | 47 | 49 | P4 |
| 5 | Mika Häkkinen | 34 | 37 | P5 |
| 6 | Juan Pablo Montoya | 32 | 31 | P6 |
| 7 | Jarno Trulli | 12 | 12 | P9 |
| 8 | Jacques Villeneuve | 11 | 12 | P7 |
| 9 | Kimi Räikkönen | 8 | 9 | P10 |
| 10 | Nick Heidfeld | 7 | 12 | P8 |
| 11 | Giancarlo Fisichella | 7 | 8 | P11 |
| 12 | Eddie Irvine | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 105 | 123 | P1 |
| 2 | David Coulthard | 61 | 65 | P2 |
| 3 | Rubens Barrichello | 56 | 56 | P3 |
| 4 | Ralf Schumacher | 43 | 49 | P4 |
| 5 | Mika Häkkinen | 33 | 37 | P5 |
| 6 | Juan Pablo Montoya | 29 | 31 | P6 |
| 7 | Jacques Villeneuve | 12 | 12 | P7 |
| 8 | Nick Heidfeld | 12 | 12 | P8 |
| 9 | Jarno Trulli | 12 | 12 | P9 |
| 10 | Kimi Räikkönen | 9 | 9 | P10 |
| 11 | Giancarlo Fisichella | 8 | 8 | P11 |
| 12 | Eddie Irvine | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 114 | 123 | P1 |
| 2 | David Coulthard | 63 | 65 | P2 |
| 3 | Rubens Barrichello | 56 | 56 | P3 |
| 4 | Ralf Schumacher | 46 | 49 | P4 |
| 5 | Mika Häkkinen | 35 | 37 | P5 |
| 6 | Juan Pablo Montoya | 30 | 31 | P6 |
| 7 | Jacques Villeneuve | 12 | 12 | P7 |
| 8 | Nick Heidfeld | 12 | 12 | P8 |
| 9 | Jarno Trulli | 12 | 12 | P9 |
| 10 | Kimi Räikkönen | 9 | 9 | P10 |
| 11 | Giancarlo Fisichella | 8 | 8 | P11 |
| 12 | Eddie Irvine | 6 | 6 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 135 | 123 | P1 |
| 2 | David Coulthard | 87 | 65 | P2 |
| 3 | Rubens Barrichello | 82 | 56 | P3 |
| 4 | Ralf Schumacher | 63 | 49 | P4 |
| 5 | Mika Häkkinen | 51 | 37 | P5 |
| 6 | Juan Pablo Montoya | 40 | 31 | P6 |
| 7 | Nick Heidfeld | 28 | 12 | P8 |
| 8 | Jacques Villeneuve | 25 | 12 | P7 |
| 9 | Jarno Trulli | 24 | 12 | P9 |
| 10 | Kimi Räikkönen | 24 | 9 | P10 |
| 11 | Jean Alesi | 17 | 5 | P15 |
| 12 | Olivier Panis | 16 | 5 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 327 | 123 | P1 |
| 2 | David Coulthard | 211 | 65 | P2 |
| 3 | Rubens Barrichello | 195 | 56 | P3 |
| 4 | Ralf Schumacher | 156 | 49 | P4 |
| 5 | Mika Häkkinen | 129 | 37 | P5 |
| 6 | Juan Pablo Montoya | 95 | 31 | P6 |
| 7 | Nick Heidfeld | 77 | 12 | P8 |
| 8 | Jacques Villeneuve | 73 | 12 | P7 |
| 9 | Kimi Räikkönen | 66 | 9 | P10 |
| 10 | Jarno Trulli | 62 | 12 | P9 |
| 11 | Jean Alesi | 57 | 5 | P15 |
| 12 | Olivier Panis | 48 | 5 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 330 | 123 | P1 |
| 2 | David Coulthard | 214 | 65 | P2 |
| 3 | Rubens Barrichello | 195 | 56 | P3 |
| 4 | Ralf Schumacher | 160 | 49 | P4 |
| 5 | Mika Häkkinen | 132 | 37 | P5 |
| 6 | Juan Pablo Montoya | 96 | 31 | P6 |
| 7 | Nick Heidfeld | 77 | 12 | P8 |
| 8 | Jacques Villeneuve | 73 | 12 | P7 |
| 9 | Kimi Räikkönen | 66 | 9 | P10 |
| 10 | Jarno Trulli | 62 | 12 | P9 |
| 11 | Jean Alesi | 57 | 5 | P15 |
| 12 | Olivier Panis | 48 | 5 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 327 | 123 | P1 |
| 2 | David Coulthard | 211 | 65 | P2 |
| 3 | Rubens Barrichello | 195 | 56 | P3 |
| 4 | Ralf Schumacher | 156 | 49 | P4 |
| 5 | Mika Häkkinen | 129 | 37 | P5 |
| 6 | Juan Pablo Montoya | 95 | 31 | P6 |
| 7 | Nick Heidfeld | 77 | 12 | P8 |
| 8 | Jacques Villeneuve | 73 | 12 | P7 |
| 9 | Kimi Räikkönen | 66 | 9 | P10 |
| 10 | Jarno Trulli | 62 | 12 | P9 |
| 11 | Jean Alesi | 57 | 5 | P15 |
| 12 | Olivier Panis | 48 | 5 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.