- World ChampionMichael Schumacher144 points · 11 wins
- Constructors' championFerrari221 points
- Races17
- Different winners4
- Pole-sitters3
- Not classified40%141 of 353 starts
Points: 10-6-4-3-2-1 for the top six.
The title was decided in round 11: French Grand Prix on 21 Jul 2002.
Points progression
- Michael Schumacher144
- Rubens Barrichello77
- Juan Pablo Montoya50
- Ralf Schumacher42
- David Coulthard41
- Kimi Räikkönen24
- Jenson Button14
- Jarno Trulli9
- 14 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 14 | 24 | 34 | 44 | 54 | 60 | 70 | 76 | 86 | 96 | 106 | 112 | 122 | 128 | 134 | 144 |
| Rubens Barrichello | 0 | 0 | 0 | 6 | 6 | 12 | 12 | 16 | 26 | 32 | 32 | 35 | 45 | 51 | 61 | 71 | 77 |
| Juan Pablo Montoya | 6 | 12 | 14 | 17 | 23 | 27 | 27 | 27 | 27 | 31 | 34 | 40 | 40 | 44 | 44 | 47 | 50 |
| Ralf Schumacher | 0 | 10 | 16 | 20 | 20 | 23 | 27 | 27 | 30 | 30 | 32 | 36 | 40 | 42 | 42 | 42 | 42 |
| David Coulthard | 0 | 0 | 4 | 5 | 9 | 10 | 20 | 26 | 26 | 26 | 30 | 32 | 34 | 37 | 37 | 41 | 41 |
| Kimi Räikkönen | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 11 | 11 | 17 | 17 | 20 | 20 | 20 | 20 | 24 |
| Jenson Button | 0 | 3 | 6 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 11 | 11 | 11 | 11 | 13 | 13 | 14 |
| Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 9 | 9 |
| Eddie Irvine | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 8 | 8 | 8 |
| Nick Heidfeld | 0 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| Giancarlo Fisichella | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| Jacques Villeneuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Felipe Massa | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Olivier Panis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Takuma Sato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Webber | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Mika Salo | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Heinz-Harald Frentzen | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Allan McNish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Yoong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Bernoldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 10 | 14 | 24 | 40 | 50 | 66 | 72 | 86 | 102 | 118 | 128 | 141 | 157 | 173 | 189 | 205 | 221 |
| Williams | 6 | 22 | 30 | 37 | 43 | 50 | 54 | 54 | 57 | 61 | 66 | 76 | 80 | 86 | 86 | 89 | 92 |
| McLaren | 4 | 4 | 8 | 9 | 13 | 14 | 24 | 33 | 37 | 37 | 47 | 49 | 54 | 57 | 57 | 61 | 65 |
| Renault | 0 | 3 | 6 | 8 | 8 | 8 | 11 | 12 | 14 | 14 | 15 | 15 | 15 | 15 | 20 | 22 | 23 |
| Sauber | 0 | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 |
| Jordan | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 9 |
| Jaguar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 8 | 8 | 8 |
| BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 |
| Minardi | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Toyota | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Arrows | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC (Michael Schumacher) | 1 | 3P | 1 | 1P | 1PF | 1F | 2 | 1 | 2F | 1 | 1 | 1PF | 2F | 1PF | 2 | 2P | 1PF | 144 |
| BAR (Rubens Barrichello) | RetP | Ret | Ret | 2F | DNS | 2P | 7F | 3 | 1 | 2F | DNS | 4 | 1P | 2 | 1F | 1F | 2 | 77 |
| MOY (Juan Pablo Montoya) | 2 | 2F | 5PF | 4 | 2 | 3 | RetP | RetPF | RetP | 3P | 4P | 2 | 11 | 3 | RetP | 4 | 4 | 50 |
| RSC (Ralf Schumacher) | Ret | 1 | 2 | 3 | 11 | 4 | 3 | 7 | 4 | 8 | 5 | 3 | 3 | 5 | Ret | 16 | 11 | 42 |
| COU (David Coulthard) | Ret | Ret | 3 | 6 | 3 | 6 | 1 | 2 | Ret | 10 | 3F | 5 | 5 | 4 | 7 | 3 | Ret | 41 |
| RAI (Kimi Räikkönen) | 3F | Ret | 12 | Ret | Ret | Ret | Ret | 4 | 3 | Ret | 2 | Ret | 4 | Ret | Ret | Ret | 3 | 24 |
| BUT (Jenson Button) | Ret | 4 | 4 | 5 | 12 | 7 | Ret | 15 | 5 | 12 | 6 | Ret | Ret | Ret | 5 | 8 | 6 | 14 |
| TRU (Jarno Trulli) | Ret | Ret | Ret | 9 | 10 | Ret | 4 | 6 | 8 | Ret | Ret | Ret | 8 | Ret | 4 | 5 | Ret | 9 |
| IRV (Eddie Irvine) | 4 | Ret | 7 | Ret | Ret | Ret | 9 | Ret | Ret | Ret | Ret | Ret | Ret | 6 | 3 | 10 | 9 | 8 |
| HEI (Nick Heidfeld) | Ret | 5 | Ret | 10 | 4 | Ret | 8 | 12 | 7 | 6 | 7 | 6 | 9 | 10 | 10 | 9 | 7 | 7 |
| FIS (Giancarlo Fisichella) | Ret | 13 | Ret | Ret | Ret | 5 | 5 | 5 | Ret | 7 | DNQ | Ret | 6 | Ret | 8 | 7 | Ret | 7 |
| VIL (Jacques Villeneuve) | Ret | 8 | 10 | 7 | 7 | 10 | Ret | Ret | 12 | 4 | Ret | Ret | Ret | 8 | 9 | 6 | Ret | 4 |
| MAS (Felipe Massa) | Ret | 6 | Ret | 8 | 5 | Ret | Ret | 9 | 6 | 9 | Ret | 7 | 7 | Ret | Ret | Ret | 4 | |
| PAN (Olivier Panis) | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | 9 | 5 | Ret | Ret | 12 | 12 | 6 | 12 | Ret | 3 |
| SAT (Takuma Sato) | Ret | 9 | 9 | Ret | Ret | Ret | Ret | 10 | 16 | Ret | Ret | 8 | 10 | 11 | 12 | 11 | 5 | 2 |
| WEB (Mark Webber) | 5 | Ret | 11 | 11 | DNS | 12 | 11 | 11 | 15 | Ret | 8 | Ret | 16 | Ret | Ret | Ret | 10 | 2 |
| SAL (Mika Salo) | 6 | 12 | 6 | Ret | 9 | 8 | Ret | Ret | Ret | Ret | Ret | 9 | 15 | 7 | 11 | 14 | 8 | 2 |
| FRE (Heinz-Harald Frentzen) | Ret | 11 | Ret | Ret | 6 | 11 | 6 | 13 | 13 | Ret | DNQ | Ret | 13 | 2 | ||||
| MCN (Allan McNish) | Ret | 7 | Ret | Ret | 8 | 9 | Ret | Ret | 14 | Ret | 11 | Ret | 14 | 9 | Ret | 15 | DNS | 0 |
| YOO (Alex Yoong) | 7 | Ret | 13 | DNQ | DNS | Ret | Ret | 14 | Ret | DNQ | 10 | DNQ | 13 | Ret | Ret | 0 | ||
| DLR (Pedro de la Rosa) | 8 | 10 | 8 | Ret | Ret | Ret | 10 | Ret | 11 | 11 | 9 | Ret | 13 | Ret | Ret | Ret | Ret | 0 |
| BER (Enrique Bernoldi) | Ret | Ret | Ret | Ret | Ret | Ret | 12 | Ret | 10 | Ret | DNQ | Ret | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 129 | 144 | P1 |
| 2 | Rubens Barrichello | 74 | 77 | P2 |
| 3 | Juan Pablo Montoya | 53 | 50 | P3 |
| 4 | Ralf Schumacher | 40 | 42 | P4 |
| 5 | David Coulthard | 38 | 41 | P5 |
| 6 | Kimi Räikkönen | 25 | 24 | P6 |
| 7 | Jenson Button | 12 | 14 | P7 |
| 8 | Jarno Trulli | 8 | 9 | P8 |
| 9 | Eddie Irvine | 7 | 8 | P9 |
| 10 | Giancarlo Fisichella | 6 | 7 | P11 |
| 11 | Nick Heidfeld | 5 | 7 | P10 |
| 12 | Jacques Villeneuve | 3 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 122 | 144 | P1 |
| 2 | Rubens Barrichello | 69 | 77 | P2 |
| 3 | Juan Pablo Montoya | 50 | 50 | P3 |
| 4 | Ralf Schumacher | 40 | 42 | P4 |
| 5 | David Coulthard | 39 | 41 | P5 |
| 6 | Kimi Räikkönen | 24 | 24 | P6 |
| 7 | Jenson Button | 14 | 14 | P7 |
| 8 | Jarno Trulli | 9 | 9 | P8 |
| 9 | Eddie Irvine | 8 | 8 | P9 |
| 10 | Nick Heidfeld | 7 | 7 | P10 |
| 11 | Giancarlo Fisichella | 7 | 7 | P11 |
| 12 | Jacques Villeneuve | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 133 | 144 | P1 |
| 2 | Rubens Barrichello | 73 | 77 | P2 |
| 3 | Juan Pablo Montoya | 50 | 50 | P3 |
| 4 | Ralf Schumacher | 41 | 42 | P4 |
| 5 | David Coulthard | 40 | 41 | P5 |
| 6 | Kimi Räikkönen | 24 | 24 | P6 |
| 7 | Jenson Button | 14 | 14 | P7 |
| 8 | Jarno Trulli | 9 | 9 | P8 |
| 9 | Eddie Irvine | 8 | 8 | P9 |
| 10 | Nick Heidfeld | 7 | 7 | P10 |
| 11 | Giancarlo Fisichella | 7 | 7 | P11 |
| 12 | Jacques Villeneuve | 4 | 4 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 156 | 144 | P1 |
| 2 | Rubens Barrichello | 93 | 77 | P2 |
| 3 | Juan Pablo Montoya | 74 | 50 | P3 |
| 4 | Ralf Schumacher | 63 | 42 | P4 |
| 5 | David Coulthard | 63 | 41 | P5 |
| 6 | Kimi Räikkönen | 36 | 24 | P6 |
| 7 | Jenson Button | 31 | 14 | P7 |
| 8 | Nick Heidfeld | 22 | 7 | P10 |
| 9 | Giancarlo Fisichella | 20 | 7 | P11 |
| 10 | Jarno Trulli | 19 | 9 | P8 |
| 11 | Eddie Irvine | 16 | 8 | P9 |
| 12 | Felipe Massa | 15 | 4 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 380 | 144 | P1 |
| 2 | Rubens Barrichello | 223 | 77 | P2 |
| 3 | Juan Pablo Montoya | 175 | 50 | P3 |
| 4 | David Coulthard | 158 | 41 | P5 |
| 5 | Ralf Schumacher | 157 | 42 | P4 |
| 6 | Kimi Räikkönen | 87 | 24 | P6 |
| 7 | Jenson Button | 80 | 14 | P7 |
| 8 | Nick Heidfeld | 67 | 7 | P10 |
| 9 | Giancarlo Fisichella | 54 | 7 | P11 |
| 10 | Jarno Trulli | 53 | 9 | P8 |
| 11 | Eddie Irvine | 46 | 8 | P9 |
| 12 | Felipe Massa | 46 | 4 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 387 | 144 | P1 |
| 2 | Rubens Barrichello | 228 | 77 | P2 |
| 3 | Juan Pablo Montoya | 177 | 50 | P3 |
| 4 | David Coulthard | 159 | 41 | P5 |
| 5 | Ralf Schumacher | 157 | 42 | P4 |
| 6 | Kimi Räikkönen | 88 | 24 | P6 |
| 7 | Jenson Button | 80 | 14 | P7 |
| 8 | Nick Heidfeld | 67 | 7 | P10 |
| 9 | Giancarlo Fisichella | 54 | 7 | P11 |
| 10 | Jarno Trulli | 53 | 9 | P8 |
| 11 | Eddie Irvine | 46 | 8 | P9 |
| 12 | Felipe Massa | 46 | 4 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 380 | 144 | P1 |
| 2 | Rubens Barrichello | 223 | 77 | P2 |
| 3 | Juan Pablo Montoya | 175 | 50 | P3 |
| 4 | David Coulthard | 158 | 41 | P5 |
| 5 | Ralf Schumacher | 157 | 42 | P4 |
| 6 | Kimi Räikkönen | 87 | 24 | P6 |
| 7 | Jenson Button | 80 | 14 | P7 |
| 8 | Nick Heidfeld | 67 | 7 | P10 |
| 9 | Giancarlo Fisichella | 54 | 7 | P11 |
| 10 | Jarno Trulli | 53 | 9 | P8 |
| 11 | Eddie Irvine | 46 | 8 | P9 |
| 12 | Felipe Massa | 46 | 4 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.