2002 season/Round 9
European Grand Prix 2002
- Nürburgring
- Nürburg
- 23 June 2002
- 60 laps
- 308.9 km
- 5.148 km a lap
- P1Rubens BarrichelloFerrari1:35:07.426
- P2Michael SchumacherFerrari+0.294
- P3Kimi RäikkönenMcLaren+46.435
- Pole positionJuan Pablo MontoyaWilliams · 1:29.906
- Fastest lapMichael Schumacher1:32.226 · lap 26
- Winner started fromP4on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Rubens Barrichello
- Michael Schumacher
- Kimi Räikkönen
- Ralf Schumacher
- Jenson Button
- Felipe Massa
- Nick Heidfeld
- Jarno Trulli
- 14 further drivers
Show as a table
| Driver | Grid | Lap 15 | Lap 30 | Lap 45 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Rubens Barrichello | 4 | 1 | 1 | 1 | 1 | 60 |
| Michael Schumacher | 3 | 2 | 2 | 2 | 2 | |
| Kimi Räikkönen | 6 | 6 | 3 | 3 | 3 | |
| Ralf Schumacher | 2 | 3 | 4 | 4 | 4 | |
| Jenson Button | 8 | 7 | 7 | 5 | 5 | |
| Felipe Massa | 11 | 9 | 5 | 6 | 6 | |
| Nick Heidfeld | 9 | 10 | 6 | 7 | 7 | |
| Jarno Trulli | 7 | 8 | 8 | 8 | 8 | |
| Olivier Panis | 12 | 12 | 10 | 9 | 9 | |
| Enrique Bernoldi | 21 | 14 | 13 | 11 | 10 | |
| Pedro de la Rosa | 16 | 16 | 9 | 10 | 11 | |
| Jacques Villeneuve | 19 | 13 | 14 | 12 | 12 | |
| Heinz-Harald Frentzen | 15 | 15 | 15 | 14 | 13 | |
| Allan McNish | 13 | 11 | 11 | 13 | 14 | |
| Mark Webber | 20 | 19 | 18 | 16 | 15 | |
| Takuma Sato | 14 | 22 | 19 | 18 | 16 | |
| Mika Salo | 10 | 18 | 17 | 15 | out | |
| Alex Yoong | 22 | 20 | 16 | 17 | out | |
| Eddie Irvine | 17 | 17 | 12 | – | out | |
| Juan Pablo Montoya | 1 | 4 | – | – | out | |
| David Coulthard | 5 | 5 | – | – | out | |
| Giancarlo Fisichella | 18 | 21 | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 15 | Lap 30 | Lap 45 | Last lap |
|---|---|---|---|---|
| Rubens Barrichello | 0.0 | 0.0 | 0.0 | 0.0 |
| Michael Schumacher | +1.0 | +6.4 | +25.7 | +0.3 |
| Kimi Räikkönen | +31.5 | +30.5 | +75.4 | +46.4 |
| Ralf Schumacher | +25.4 | +34.3 | +89.9 | +67.0 |
| Jenson Button | +32.4 | +55.3 | +101.9 | +76.9 |
| Felipe Massa | +43.6 | +44.6 | +122.3 | +107.3 |
| Nick Heidfeld | +45.3 | +48.0 | +123.1 | +108.2 |
| Jarno Trulli | +37.2 | +60.8 | +123.4 | +109.0 |
| Olivier Panis | +50.2 | +88.5 | +139.7 | +131.3 |
| Enrique Bernoldi | +59.0 | +103.4 | +168.8 | +167.5 |
| Pedro de la Rosa | +65.5 | +80.1 | +164.0 | +168.1 |
| Jacques Villeneuve | +56.6 | +111.3 | +172.3 | +168.8 |
| Heinz-Harald Frentzen | +61.2 | +112.8 | +174.6 | +169.9 |
| Allan McNish | +46.1 | +97.9 | +174.1 | +179.7 |
| Mark Webber | +81.9 | +149.1 | +236.6 | +236.0 |
| Takuma Sato | +170.5 | +203.0 | +281.6 | +277.0 |
| Mika Salo | +70.2 | +139.1 | +201.9 | out |
| Alex Yoong | +99.6 | +138.7 | +278.2 | out |
| Eddie Irvine | +69.4 | +101.8 | – | out |
| Juan Pablo Montoya | +27.2 | – | – | out |
| David Coulthard | +29.2 | – | – | out |
| Giancarlo Fisichella | +119.0 | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 1:29.906 | |
| 2 | Ralf Schumacher | Williams | 1:29.915 | +0.009 |
| 3 | Michael Schumacher | Ferrari | 1:30.035 | +0.129 |
| 4 | Rubens Barrichello | Ferrari | 1:30.387 | +0.481 |
| 5 | David Coulthard | McLaren | 1:30.550 | +0.644 |
| 6 | Kimi Räikkönen | McLaren | 1:30.591 | +0.685 |
| 7 | Jarno Trulli | Renault | 1:30.927 | +1.021 |
| 8 | Jenson Button | Renault | 1:31.136 | +1.230 |
| 9 | Nick Heidfeld | Sauber | 1:31.211 | +1.305 |
| 10 | Mika Salo | Toyota | 1:31.389 | +1.483 |
| 11 | Felipe Massa | Sauber | 1:31.733 | +1.827 |
| 12 | Olivier Panis | BAR | 1:31.906 | +2.000 |
| 13 | Allan McNish | Toyota | 1:31.941 | +2.035 |
| 14 | Takuma Sato | Jordan | 1:31.999 | +2.093 |
| 15 | Heinz-Harald Frentzen | Arrows | 1:32.144 | +2.238 |
| 16 | Pedro de la Rosa | Jaguar | 1:32.281 | +2.375 |
| 17 | Eddie Irvine | Jaguar | 1:32.510 | +2.604 |
| 18 | Giancarlo Fisichella | Jordan | 1:32.591 | +2.685 |
| 19 | Jacques Villeneuve | BAR | 1:32.968 | +3.062 |
| 20 | Mark Webber | Minardi | 1:32.996 | +3.090 |
| 21 | Enrique Bernoldi | Arrows | 1:33.360 | +3.454 |
| 22 | Alex Yoong | Minardi | 1:34.251 | +4.345 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Ralf Schumacher | 1 | 30 | 35.719 s |
| Nick Heidfeld | 1 | 30 | 35.785 s |
| Kimi Räikkönen | 1 | 35 | 35.983 s |
| Felipe Massa | 1 | 31 | 36.497 s |
| Pedro de la Rosa | 1 | 33 | 36.520 s |
| Olivier Panis | 1 | 29 | 38.326 s |
| Eddie Irvine | 1 | 32 | 48.976 s |
| Alex Yoong | 2 | 7, 31 | 22.553 s |
| Rubens Barrichello | 2 | 25, 45 | 31.580 s |
| Michael Schumacher | 2 | 24, 43 | 31.690 s |
| Jenson Button | 2 | 22, 44 | 31.930 s |
| Jarno Trulli | 2 | 21, 42 | 32.015 s |
| Jacques Villeneuve | 2 | 20, 44 | 32.452 s |
| Mika Salo | 2 | 23, 41 | 33.089 s |
| Giancarlo Fisichella | 2 | 1, 21 | 33.170 s |
| Enrique Bernoldi | 2 | 23, 42 | 33.355 s |
| Allan McNish | 2 | 21, 39 | 34.072 s |
| Mark Webber | 2 | 19, 41 | 34.462 s |
| Heinz-Harald Frentzen | 2 | 22, 44 | 34.526 s |
| Takuma Sato | 2 | 1, 36 | 35.618 s |
Every stop, lap by lap (33)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 1 | Giancarlo Fisichella | 1 | 35.979 s |
| 1 | Takuma Sato | 1 | 1:23.550 s |
| 7 | Alex Yoong | 1 | 22.553 s |
| 19 | Mark Webber | 1 | 34.462 s |
| 20 | Jacques Villeneuve | 1 | 35.393 s |
| 21 | Giancarlo Fisichella | 2 | 33.170 s |
| 21 | Jarno Trulli | 1 | 33.722 s |
| 21 | Allan McNish | 1 | 38.646 s |
| 22 | Jenson Button | 1 | 33.057 s |
| 22 | Heinz-Harald Frentzen | 1 | 48.500 s |
| 23 | Enrique Bernoldi | 1 | 34.517 s |
| 23 | Mika Salo | 1 | 41.573 s |
| 24 | Michael Schumacher | 1 | 32.665 s |
| 25 | Rubens Barrichello | 1 | 32.818 s |
| 29 | Olivier Panis | 1 | 38.326 s |
| 30 | Ralf Schumacher | 1 | 35.719 s |
| 30 | Nick Heidfeld | 1 | 35.785 s |
| 31 | Felipe Massa | 1 | 36.497 s |
| 31 | Alex Yoong | 2 | 52.885 s |
| 32 | Eddie Irvine | 1 | 48.976 s |
| 33 | Pedro de la Rosa | 1 | 36.520 s |
| 35 | Kimi Räikkönen | 1 | 35.983 s |
| 36 | Takuma Sato | 2 | 35.618 s |
| 39 | Allan McNish | 2 | 34.072 s |
| 41 | Mika Salo | 2 | 33.089 s |
| 41 | Mark Webber | 2 | 45.085 s |
| 42 | Jarno Trulli | 2 | 32.015 s |
| 42 | Enrique Bernoldi | 2 | 33.355 s |
| 43 | Michael Schumacher | 2 | 31.690 s |
| 44 | Jenson Button | 2 | 31.930 s |
| 44 | Jacques Villeneuve | 2 | 32.452 s |
| 44 | Heinz-Harald Frentzen | 2 | 34.526 s |
| 45 | Rubens Barrichello | 2 | 31.580 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | 26 | 1:32.226 | |
| 2 | Rubens Barrichello | 44 | 1:32.785 | +0.559 |
| 3 | Kimi Räikkönen | 59 | 1:33.159 | +0.933 |
| 4 | Jenson Button | 47 | 1:33.676 | +1.450 |
| 5 | Ralf Schumacher | 49 | 1:33.856 | +1.630 |
| 6 | Nick Heidfeld | 56 | 1:34.224 | +1.998 |
| 7 | Jarno Trulli | 57 | 1:34.246 | +2.020 |
| 8 | Heinz-Harald Frentzen | 47 | 1:34.503 | +2.277 |
| 9 | David Coulthard | 21 | 1:34.583 | +2.357 |
| 10 | Olivier Panis | 58 | 1:34.609 | +2.383 |
Championship after this race
The official standings after round 9. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 76 | |
| 2 | Ralf Schumacher | 30 | |
| 3 | Juan Pablo Montoya | 27 | |
| 4 | Rubens Barrichello | 26 | ▲1 |
| 5 | David Coulthard | 26 | ▼1 |
| 6 | Kimi Räikkönen | 11 | ▲1 |
| 7 | Jenson Button | 10 | ▼1 |
| 8 | Giancarlo Fisichella | 6 | |
| 9 | Nick Heidfeld | 5 | |
| 10 | Jarno Trulli | 4 |