- World ChampionMichael Schumacher93 points · 6 wins
- Constructors' championFerrari158 points
- Races16
- Different winners8
- Pole-sitters6
- Not classified32%103 of 317 starts
Points: 10-8-6-5-4-3-2-1 for the top eight.
The title was decided in round 16: Japanese Grand Prix on 12 Oct 2003.
Points progression
- Michael Schumacher93
- Kimi Räikkönen91
- Juan Pablo Montoya82
- Rubens Barrichello65
- Ralf Schumacher58
- Fernando Alonso55
- David Coulthard51
- Jarno Trulli33
- 16 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 5 | 8 | 8 | 18 | 28 | 38 | 44 | 54 | 58 | 64 | 69 | 71 | 72 | 82 | 92 | 93 |
| Kimi Räikkönen | 6 | 16 | 24 | 32 | 32 | 40 | 48 | 51 | 51 | 56 | 62 | 62 | 70 | 75 | 83 | 91 |
| Juan Pablo Montoya | 8 | 8 | 8 | 10 | 15 | 15 | 25 | 31 | 39 | 47 | 55 | 65 | 71 | 79 | 82 | 82 |
| Rubens Barrichello | 0 | 8 | 8 | 14 | 20 | 26 | 27 | 31 | 37 | 39 | 49 | 49 | 49 | 55 | 55 | 65 |
| Ralf Schumacher | 1 | 6 | 8 | 13 | 17 | 20 | 25 | 33 | 43 | 53 | 53 | 53 | 58 | 58 | 58 | 58 |
| Fernando Alonso | 2 | 8 | 14 | 17 | 25 | 25 | 29 | 34 | 39 | 39 | 39 | 44 | 54 | 55 | 55 | 55 |
| David Coulthard | 10 | 10 | 15 | 19 | 19 | 23 | 25 | 25 | 25 | 29 | 33 | 41 | 45 | 45 | 45 | 51 |
| Jarno Trulli | 4 | 8 | 9 | 9 | 9 | 10 | 13 | 13 | 13 | 13 | 16 | 22 | 24 | 24 | 29 | 33 |
| Jenson Button | 0 | 2 | 2 | 3 | 3 | 8 | 8 | 8 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 17 |
| Mark Webber | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 9 | 12 | 12 | 12 | 15 | 17 | 17 | 17 |
| Heinz-Harald Frentzen | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 13 | 13 |
| Giancarlo Fisichella | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 |
| Cristiano da Matta | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 8 | 8 | 8 | 10 |
| Nick Heidfeld | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 |
| Olivier Panis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 6 | 6 | 6 | 6 |
| Jacques Villeneuve | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 |
| Marc Gené | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| Takuma Sato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ralph Firman | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Justin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Antônio Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jos Verstappen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Kiesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zsolt Baumgartner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 5 | 16 | 16 | 32 | 48 | 64 | 71 | 85 | 95 | 103 | 118 | 120 | 121 | 137 | 147 | 158 |
| Williams | 9 | 14 | 16 | 23 | 32 | 35 | 50 | 64 | 82 | 100 | 108 | 118 | 129 | 141 | 144 | 144 |
| McLaren | 16 | 26 | 39 | 51 | 51 | 63 | 73 | 76 | 76 | 85 | 95 | 103 | 115 | 120 | 128 | 142 |
| Renault | 6 | 16 | 23 | 26 | 34 | 35 | 42 | 47 | 52 | 52 | 55 | 66 | 78 | 79 | 84 | 88 |
| BAR | 0 | 2 | 5 | 6 | 6 | 11 | 11 | 11 | 13 | 13 | 14 | 15 | 15 | 18 | 18 | 26 |
| Sauber | 3 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 19 | 19 |
| Jaguar | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 9 | 12 | 12 | 12 | 15 | 17 | 18 | 18 |
| Toyota | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 4 | 5 | 7 | 14 | 14 | 14 | 14 | 16 |
| Jordan | 0 | 0 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 |
| Minardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC (Michael Schumacher) | 4P | 6F | Ret | 1PF | 1P | 1PF | 3 | 1 | 5 | 3 | 4 | 7 | 8 | 1PF | 1F | 8 | 93 |
| RAI (Kimi Räikkönen) | 3F | 1 | 2 | 2 | Ret | 2 | 2F | 6 | RetPF | 4 | 3 | Ret | 2 | 4 | 2P | 2 | 91 |
| MOY (Juan Pablo Montoya) | 2 | 12 | Ret | 7 | 4 | Ret | 1 | 3 | 2 | 2F | 2 | 1PF | 3F | 2 | 6 | Ret | 82 |
| BAR (Rubens Barrichello) | Ret | 2 | RetPF | 3 | 3F | 3 | 8 | 5 | 3 | 7 | 1PF | Ret | Ret | 3 | Ret | 1P | 65 |
| RSC (Ralf Schumacher) | 8 | 4 | 7 | 4 | 5 | 6 | 4P | 2P | 1 | 1P | 9 | Ret | 4 | Ret | 12F | 58 | |
| ALO (Fernando Alonso) | 7 | 3P | 3 | 6 | 2 | Ret | 5 | 4F | 4 | Ret | Ret | 4 | 1P | 8 | Ret | Ret | 55 |
| COU (David Coulthard) | 1 | Ret | 4 | 5 | Ret | 5 | 7 | Ret | 15 | 5 | 5 | 2 | 5 | Ret | Ret | 3 | 51 |
| TRU (Jarno Trulli) | 5 | 5 | 8 | 13 | Ret | 8 | 6 | Ret | Ret | Ret | 6 | 3 | 7 | Ret | 4 | 5 | 33 |
| BUT (Jenson Button) | 10 | 7 | Ret | 8 | 9 | 4 | DNS | Ret | 7 | Ret | 8 | 8 | 10 | Ret | Ret | 4 | 17 |
| WEB (Mark Webber) | Ret | Ret | 9 | Ret | 7 | 7 | Ret | 7 | 6 | 6 | 14 | 11 | 6 | 7 | Ret | 11 | 17 |
| FRE (Heinz-Harald Frentzen) | 6 | 9 | 5 | 11 | Ret | DNS | Ret | Ret | 9 | 12 | 12 | Ret | Ret | 13 | 3 | Ret | 13 |
| FIS (Giancarlo Fisichella) | 12 | Ret | 1 | 15 | Ret | Ret | 10 | Ret | 12 | Ret | Ret | 13 | Ret | 10 | 7 | Ret | 12 |
| DAM (Cristiano da Matta) | Ret | 11 | 10 | 12 | 6 | 10 | 9 | 11 | Ret | 11 | 7 | 6 | 11 | Ret | 9 | 7 | 10 |
| HEI (Nick Heidfeld) | Ret | 8 | Ret | 10 | 10 | Ret | 11 | Ret | 8 | 13 | 17 | 10 | 9 | 9 | 5 | 9 | 6 |
| PAN (Olivier Panis) | Ret | Ret | Ret | 9 | Ret | Ret | 13 | 8 | Ret | 8 | 11 | 5 | Ret | Ret | Ret | 10 | 6 |
| VIL (Jacques Villeneuve) | 9 | DNS | 6 | Ret | Ret | 12 | Ret | Ret | Ret | 9 | 10 | 9 | Ret | 6 | Ret | 6 | |
| GEN (Marc Gené) | 5 | 4 | |||||||||||||||
| SAT (Takuma Sato) | 6 | 3 | |||||||||||||||
| FIR (Ralph Firman) | Ret | 10 | Ret | Ret | 8 | 11 | 12 | Ret | 11 | 15 | 13 | Ret | Ret | 14 | 1 | ||
| WIL (Justin Wilson) | Ret | Ret | Ret | Ret | 11 | 13 | Ret | Ret | 13 | 14 | 16 | Ret | Ret | Ret | 8 | 13 | 1 |
| PIZ (Antônio Pizzonia) | 13 | Ret | Ret | 14 | Ret | 9 | Ret | 10 | 10 | 10 | Ret | 0 | |||||
| VER (Jos Verstappen) | 11 | 13 | Ret | Ret | 12 | Ret | Ret | 9 | 14 | 16 | 15 | Ret | 12 | Ret | 10 | 15 | 0 |
| KIE (Nicolas Kiesa) | 12 | 13 | 12 | 11 | 16 | 0 | |||||||||||
| BAU (Zsolt Baumgartner) | Ret | 11 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 69 | 93 | P1 |
| 2 | Kimi Räikkönen | 67 | 91 | P2 |
| 3 | Juan Pablo Montoya | 60 | 82 | P3 |
| 4 | Rubens Barrichello | 47 | 65 | P4 |
| 5 | Ralf Schumacher | 37 | 58 | P5 |
| 6 | Fernando Alonso | 34 | 55 | P6 |
| 7 | David Coulthard | 31 | 51 | P7 |
| 8 | Jarno Trulli | 13 | 33 | P8 |
| 9 | Giancarlo Fisichella | 8 | 12 | P12 |
| 10 | Heinz-Harald Frentzen | 6 | 13 | P11 |
| 11 | Jenson Button | 6 | 17 | P9 |
| 12 | Nick Heidfeld | 2 | 6 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 65 | 93 | P1 |
| 2 | Kimi Räikkönen | 65 | 91 | P2 |
| 3 | Juan Pablo Montoya | 58 | 82 | P3 |
| 4 | Rubens Barrichello | 44 | 65 | P4 |
| 5 | Ralf Schumacher | 37 | 58 | P5 |
| 6 | Fernando Alonso | 34 | 55 | P6 |
| 7 | David Coulthard | 31 | 51 | P7 |
| 8 | Jarno Trulli | 15 | 33 | P8 |
| 9 | Giancarlo Fisichella | 8 | 12 | P12 |
| 10 | Heinz-Harald Frentzen | 7 | 13 | P11 |
| 11 | Jenson Button | 6 | 17 | P9 |
| 12 | Mark Webber | 3 | 17 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 71 | 93 | P1 |
| 2 | Kimi Räikkönen | 66 | 91 | P2 |
| 3 | Juan Pablo Montoya | 60 | 82 | P3 |
| 4 | Rubens Barrichello | 46 | 65 | P4 |
| 5 | Ralf Schumacher | 39 | 58 | P5 |
| 6 | Fernando Alonso | 35 | 55 | P6 |
| 7 | David Coulthard | 32 | 51 | P7 |
| 8 | Jarno Trulli | 15 | 33 | P8 |
| 9 | Giancarlo Fisichella | 9 | 12 | P12 |
| 10 | Heinz-Harald Frentzen | 7 | 13 | P11 |
| 11 | Jenson Button | 6 | 17 | P9 |
| 12 | Mark Webber | 3 | 17 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 77 | 93 | P1 |
| 2 | Kimi Räikkönen | 67 | 91 | P2 |
| 3 | Juan Pablo Montoya | 62 | 82 | P3 |
| 4 | Rubens Barrichello | 48 | 65 | P4 |
| 5 | Ralf Schumacher | 41 | 58 | P5 |
| 6 | Fernando Alonso | 36 | 55 | P6 |
| 7 | David Coulthard | 33 | 51 | P7 |
| 8 | Jarno Trulli | 15 | 33 | P8 |
| 9 | Giancarlo Fisichella | 10 | 12 | P12 |
| 10 | Heinz-Harald Frentzen | 7 | 13 | P11 |
| 11 | Jenson Button | 6 | 17 | P9 |
| 12 | Mark Webber | 3 | 17 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 236 | 93 | P1 |
| 2 | Kimi Räikkönen | 213 | 91 | P2 |
| 3 | Juan Pablo Montoya | 196 | 82 | P3 |
| 4 | Rubens Barrichello | 163 | 65 | P4 |
| 5 | Ralf Schumacher | 146 | 58 | P5 |
| 6 | Fernando Alonso | 137 | 55 | P6 |
| 7 | David Coulthard | 126 | 51 | P7 |
| 8 | Jarno Trulli | 87 | 33 | P8 |
| 9 | Jenson Button | 52 | 17 | P9 |
| 10 | Mark Webber | 50 | 17 | P10 |
| 11 | Heinz-Harald Frentzen | 37 | 13 | P11 |
| 12 | Cristiano da Matta | 34 | 10 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 241 | 93 | P1 |
| 2 | Kimi Räikkönen | 215 | 91 | P2 |
| 3 | Juan Pablo Montoya | 199 | 82 | P3 |
| 4 | Rubens Barrichello | 165 | 65 | P4 |
| 5 | Ralf Schumacher | 146 | 58 | P5 |
| 6 | Fernando Alonso | 138 | 55 | P6 |
| 7 | David Coulthard | 126 | 51 | P7 |
| 8 | Jarno Trulli | 87 | 33 | P8 |
| 9 | Jenson Button | 52 | 17 | P9 |
| 10 | Mark Webber | 50 | 17 | P10 |
| 11 | Heinz-Harald Frentzen | 37 | 13 | P11 |
| 12 | Cristiano da Matta | 34 | 10 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 236 | 93 | P1 |
| 2 | Kimi Räikkönen | 213 | 91 | P2 |
| 3 | Juan Pablo Montoya | 196 | 82 | P3 |
| 4 | Rubens Barrichello | 163 | 65 | P4 |
| 5 | Ralf Schumacher | 146 | 58 | P5 |
| 6 | Fernando Alonso | 137 | 55 | P6 |
| 7 | David Coulthard | 126 | 51 | P7 |
| 8 | Jarno Trulli | 87 | 33 | P8 |
| 9 | Jenson Button | 52 | 17 | P9 |
| 10 | Mark Webber | 50 | 17 | P10 |
| 11 | Heinz-Harald Frentzen | 37 | 13 | P11 |
| 12 | Cristiano da Matta | 34 | 10 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.