- P1Ralf SchumacherWilliams1:30:49.213
- P2Juan Pablo MontoyaWilliams+13.813
- P3Michael SchumacherFerrari+19.568
- Pole positionRalf SchumacherWilliams · 1:15.019
- Fastest lapJuan Pablo Montoya1:15.512 · lap 36
- Winner started fromP1on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | 4 | Williams · BMW | 1 | 70 | 1:30:49.213 | 10 |
| 2 | Juan Pablo Montoyafastest lap | 3 | Williams · BMW | 2 | 70 | +13.813 | 8 |
| 3 | Michael Schumacher | 1 | Ferrari | 3 | 70 | +19.568 | 6 |
| 4 | Kimi Räikkönen | 6 | McLaren · Mercedes | 4 | 70 | +38.047 | 5 |
| 5 | David Coulthard | 5 | McLaren · Mercedes | 5 | 70 | +40.289 | 4 |
| 6 | Mark Webber | 14 | Jaguar · Cosworth | 9 | 70 | +1:06.380 | 3 |
| 7 | Rubens Barrichello | 2 | Ferrari | 8 | 69 | +1 lap | 2 |
| 8 | Olivier Panis | 20 | Toyota | 10 | 69 | +1 lap | 1 |
| 9 | Jacques Villeneuve | 16 | BAR · Honda | 12 | 69 | +1 lap | |
| 10 | Antônio Pizzonia | 15 | Jaguar · Cosworth | 11 | 69 | +1 lap | |
| 11 | Cristiano da Matta | 21 | Toyota | 13 | 69 | +1 lap | |
| 12 | Heinz-Harald Frentzen | 10 | Sauber · Petronas | 16 | 68 | +2 laps | |
| 13 | Nick Heidfeld | 9 | Sauber · Petronas | 15 | 68 | +2 laps | |
| 14 | Justin Wilson | 18 | Minardi · Cosworth | 20 | 67 | +3 laps | |
| 15 | Ralph Firman | 12 | Jordan · Ford | 18 | 67 | +3 laps | |
| 16 | Jos Verstappen | 19 | Minardi · Cosworth | 19 | 66 | +4 laps | |
| DNF | Jarno Trulli | 7 | Renault | 6 | 45 | Engine | |
| DNF | Fernando Alonso | 8 | Renault | 7 | 43 | Engine | |
| DNF | Giancarlo Fisichella | 11 | Jordan · Ford | 17 | 42 | Engine | |
| DNF | Jenson Button | 17 | BAR · Honda | 14 | 21 | Out of fuel |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Ralf Schumacher
- Juan Pablo Montoya
- Michael Schumacher
- Kimi Räikkönen
- David Coulthard
- Mark Webber
- Rubens Barrichello
- Olivier Panis
- 12 further drivers
Show as a table
| Driver | Grid | Lap 18 | Lap 35 | Lap 53 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Ralf Schumacher | 1 | 1 | 1 | 1 | 1 | 70 |
| Juan Pablo Montoya | 2 | 2 | 2 | 2 | 2 | |
| Michael Schumacher | 3 | 5 | 3 | 3 | 3 | |
| Kimi Räikkönen | 4 | 3 | 5 | 4 | 4 | |
| David Coulthard | 5 | 4 | 6 | 5 | 5 | |
| Mark Webber | 9 | 11 | 8 | 6 | 6 | |
| Rubens Barrichello | 8 | 10 | 10 | 7 | 7 | |
| Olivier Panis | 10 | 13 | 11 | 8 | 8 | |
| Jacques Villeneuve | 12 | 8 | 9 | 9 | 9 | |
| Antônio Pizzonia | 11 | 12 | 13 | 10 | 10 | |
| Cristiano da Matta | 13 | 9 | 12 | 11 | 11 | |
| Heinz-Harald Frentzen | 16 | 17 | 15 | 12 | 12 | |
| Nick Heidfeld | 15 | 14 | 14 | 13 | 13 | |
| Justin Wilson | 20 | 18 | 18 | 14 | 14 | |
| Ralph Firman | 18 | 20 | 17 | 16 | 15 | |
| Jos Verstappen | 19 | 19 | 19 | 15 | 16 | |
| Jarno Trulli | 6 | 6 | 7 | – | out | |
| Fernando Alonso | 7 | 7 | 4 | – | out | |
| Giancarlo Fisichella | 17 | 15 | 16 | – | out | |
| Jenson Button | 14 | 16 | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 18 | Lap 35 | Lap 53 | Last lap |
|---|---|---|---|---|
| Ralf Schumacher | 0.0 | 0.0 | 0.0 | 0.0 |
| Juan Pablo Montoya | +24.4 | +23.8 | +2.0 | +13.8 |
| Michael Schumacher | +33.0 | +27.1 | +30.9 | +19.6 |
| Kimi Räikkönen | +26.2 | +36.7 | +33.7 | +38.0 |
| David Coulthard | +29.4 | +37.6 | +40.7 | +40.3 |
| Mark Webber | +44.7 | +63.7 | +59.3 | +66.4 |
| Rubens Barrichello | +44.1 | +75.4 | +75.5 | +79.4 |
| Olivier Panis | +50.4 | +76.8 | +84.5 | +96.4 |
| Jacques Villeneuve | +42.5 | +74.7 | +89.4 | +121.8 |
| Antônio Pizzonia | +49.9 | +84.6 | +108.8 | +122.6 |
| Cristiano da Matta | +43.3 | +83.9 | +114.5 | +130.5 |
| Heinz-Harald Frentzen | +73.8 | +111.6 | +144.8 | +167.7 |
| Nick Heidfeld | +55.0 | +109.3 | +156.4 | +191.3 |
| Justin Wilson | +80.3 | +149.5 | +207.3 | +244.6 |
| Ralph Firman | +94.4 | +146.2 | +228.3 | +276.6 |
| Jos Verstappen | +83.0 | +158.2 | +211.0 | +359.3 |
| Jarno Trulli | +34.3 | +48.2 | – | out |
| Fernando Alonso | +36.5 | +36.0 | – | out |
| Giancarlo Fisichella | +63.6 | +124.4 | – | out |
| Jenson Button | +64.5 | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 1:15.019 | |
| 2 | Juan Pablo Montoya | Williams | 1:15.136 | +0.117 |
| 3 | Michael Schumacher | Ferrari | 1:15.480 | +0.461 |
| 4 | Kimi Räikkönen | McLaren | 1:15.533 | +0.514 |
| 5 | David Coulthard | McLaren | 1:15.628 | +0.609 |
| 6 | Jarno Trulli | Renault | 1:15.967 | +0.948 |
| 7 | Fernando Alonso | Renault | 1:16.087 | +1.068 |
| 8 | Rubens Barrichello | Ferrari | 1:16.166 | +1.147 |
| 9 | Mark Webber | Jaguar | 1:16.308 | +1.289 |
| 10 | Olivier Panis | Toyota | 1:16.345 | +1.326 |
| 11 | Antônio Pizzonia | Jaguar | 1:16.965 | +1.946 |
| 12 | Jacques Villeneuve | BAR | 1:16.990 | +1.971 |
| 13 | Cristiano da Matta | Toyota | 1:17.068 | +2.049 |
| 14 | Jenson Button | BAR | 1:17.077 | +2.058 |
| 15 | Nick Heidfeld | Sauber | 1:17.445 | +2.426 |
| 16 | Heinz-Harald Frentzen | Sauber | 1:17.562 | +2.543 |
| 17 | Giancarlo Fisichella | Jordan | 1:18.431 | +3.412 |
| 18 | Ralph Firman | Jordan | 1:18.514 | +3.495 |
| 19 | Jos Verstappen | Minardi | 1:18.709 | +3.690 |
| 20 | Justin Wilson | Minardi | 1:19.619 | +4.600 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Giancarlo Fisichella | 1 | 21 | 22.757 s |
| Jenson Button | 1 | 17 | 25.710 s |
| Jarno Trulli | 2 | 16, 34 | 19.539 s |
| Fernando Alonso | 2 | 17, 36 | 20.101 s |
| Nick Heidfeld | 2 | 19, 42 | 21.930 s |
| Cristiano da Matta | 2 | 19, 45 | 21.999 s |
| Rubens Barrichello | 2 | 20, 45 | 22.329 s |
| Justin Wilson | 2 | 22, 42 | 23.693 s |
| David Coulthard | 3 | 15, 32, 48 | 19.407 s |
| Ralf Schumacher | 3 | 18, 35, 51 | 19.642 s |
| Olivier Panis | 3 | 16, 34, 52 | 20.151 s |
| Kimi Räikkönen | 3 | 16, 31, 47 | 20.173 s |
| Michael Schumacher | 3 | 17, 35, 52 | 20.325 s |
| Mark Webber | 3 | 16, 31, 48 | 20.855 s |
| Jacques Villeneuve | 3 | 18, 37, 53 | 20.961 s |
| Juan Pablo Montoya | 3 | 17, 34, 50 | 20.968 s |
| Heinz-Harald Frentzen | 3 | 16, 32, 48 | 21.601 s |
| Antônio Pizzonia | 3 | 14, 30, 43 | 22.185 s |
| Ralph Firman | 3 | 15, 40, 46 | 23.460 s |
| Jos Verstappen | 5 | 11, 29, 48, 61, 64 | 21.735 s |
Every stop, lap by lap (52)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Juan Pablo Montoya | 36 | 1:15.512 | |
| 2 | Ralf Schumacher | 37 | 1:15.698 | +0.186 |
| 3 | David Coulthard | 17 | 1:15.981 | +0.469 |
| 4 | Michael Schumacher | 19 | 1:16.303 | +0.791 |
| 5 | Kimi Räikkönen | 19 | 1:16.609 | +1.097 |
| 6 | Jarno Trulli | 33 | 1:17.025 | +1.513 |
| 7 | Fernando Alonso | 11 | 1:17.029 | +1.517 |
| 8 | Mark Webber | 47 | 1:17.068 | +1.556 |
| 9 | Rubens Barrichello | 47 | 1:17.104 | +1.592 |
| 10 | Jenson Button | 19 | 1:17.149 | +1.637 |
Championship after this race
The official standings after round 10. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 64 | |
| 2 | Kimi Räikkönen | 56 | |
| 3 | Ralf Schumacher | 53 | |
| 4 | Juan Pablo Montoya | 47 | |
| 5 | Rubens Barrichello | 39 | ▲1 |
| 6 | Fernando Alonso | 39 | ▼1 |
| 7 | David Coulthard | 29 | |
| 8 | Jarno Trulli | 13 | |
| 9 | Mark Webber | 12 | ▲2 |
| 10 | Giancarlo Fisichella | 10 | ▼1 |