- P1Rubens BarrichelloFerrari1:28:37.554
- P2Juan Pablo MontoyaWilliams+5.462
- P3Kimi RäikkönenMcLaren+10.656
- Pole positionRubens BarrichelloFerrari · 1:21.209
- Fastest lapRubens Barrichello1:22.236 · lap 38
- Winner started fromP1on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichellofastest lap | 2 | Ferrari | 1 | 60 | 1:28:37.554 | 10 |
| 2 | Juan Pablo Montoya | 3 | Williams · BMW | 7 | 60 | +5.462 | 8 |
| 3 | Kimi Räikkönen | 6 | McLaren · Mercedes | 3 | 60 | +10.656 | 6 |
| 4 | Michael Schumacher | 1 | Ferrari | 5 | 60 | +25.648 | 5 |
| 5 | David Coulthard | 5 | McLaren · Mercedes | 12 | 60 | +36.827 | 4 |
| 6 | Jarno Trulli | 7 | Renault | 2 | 60 | +43.067 | 3 |
| 7 | Cristiano da Matta | 21 | Toyota | 6 | 60 | +45.085 | 2 |
| 8 | Jenson Button | 17 | BAR · Honda | 20 | 60 | +45.478 | 1 |
| 9 | Ralf Schumacher | 4 | Williams · BMW | 4 | 60 | +58.032 | |
| 10 | Jacques Villeneuve | 16 | BAR · Honda | 9 | 60 | +1:03.569 | |
| 11 | Olivier Panis | 20 | Toyota | 13 | 60 | +1:05.207 | |
| 12 | Heinz-Harald Frentzen | 10 | Sauber · Petronas | 14 | 60 | +1:05.564 | |
| 13 | Ralph Firman | 12 | Jordan · Ford | 17 | 59 | +1 lap | |
| 14 | Mark Webber | 14 | Jaguar · Cosworth | 11 | 59 | +1 lap | |
| 15 | Jos Verstappen | 19 | Minardi · Cosworth | 19 | 58 | +2 laps | |
| 16 | Justin Wilson | 18 | Minardi · Cosworth | 18 | 58 | +2 laps | |
| 17 | Nick Heidfeld | 9 | Sauber · Petronas | 16 | 58 | +2 laps | |
| DNF | Fernando Alonso | 8 | Renault | 8 | 52 | Gearbox | |
| DNF | Giancarlo Fisichella | 11 | Jordan · Ford | 15 | 44 | Suspension | |
| DNF | Antônio Pizzonia | 15 | Jaguar · Cosworth | 10 | 32 | Engine |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Rubens Barrichello
- Juan Pablo Montoya
- Kimi Räikkönen
- Michael Schumacher
- David Coulthard
- Jarno Trulli
- Cristiano da Matta
- Jenson Button
- 12 further drivers
Show as a table
| Driver | Grid | Lap 15 | Lap 30 | Lap 45 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Rubens Barrichello | 1 | 8 | 3 | 1 | 1 | 23 |
| Juan Pablo Montoya | 7 | 12 | 4 | 3 | 2 | |
| Kimi Räikkönen | 3 | 5 | 1 | 2 | 3 | 8 |
| Michael Schumacher | 5 | 14 | 11 | 6 | 4 | |
| David Coulthard | 12 | 3 | 15 | 4 | 5 | |
| Jarno Trulli | 2 | 4 | 6 | 5 | 6 | 12 |
| Cristiano da Matta | 6 | 1 | 2 | 7 | 7 | 17 |
| Jenson Button | 20 | 18 | 12 | 11 | 8 | |
| Ralf Schumacher | 4 | 6 | 14 | 13 | 9 | |
| Jacques Villeneuve | 9 | 10 | 10 | 12 | 10 | |
| Olivier Panis | 13 | 2 | 5 | 8 | 11 | |
| Heinz-Harald Frentzen | 14 | 19 | 16 | 14 | 12 | |
| Ralph Firman | 17 | 7 | 9 | 15 | 13 | |
| Mark Webber | 11 | 9 | 8 | 9 | 14 | |
| Jos Verstappen | 19 | 20 | 18 | 16 | 15 | |
| Justin Wilson | 18 | 17 | 20 | 17 | 16 | |
| Nick Heidfeld | 16 | 15 | 19 | 18 | 17 | |
| Fernando Alonso | 8 | 13 | 7 | 10 | out | |
| Giancarlo Fisichella | 15 | 16 | 13 | – | out | |
| Antônio Pizzonia | 10 | 11 | 17 | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 15 | Lap 30 | Lap 45 | Last lap |
|---|---|---|---|---|
| Rubens Barrichello | +3.9 | +10.4 | 0.0 | 0.0 |
| Juan Pablo Montoya | +5.7 | +12.3 | +9.0 | +5.5 |
| Kimi Räikkönen | +1.7 | 0.0 | +3.5 | +10.7 |
| Michael Schumacher | +7.8 | +32.0 | +32.0 | +25.6 |
| David Coulthard | +1.1 | +38.6 | +16.3 | +36.8 |
| Jarno Trulli | +1.6 | +14.5 | +30.9 | +43.1 |
| Cristiano da Matta | 0.0 | +5.4 | +32.7 | +45.1 |
| Jenson Button | +10.8 | +32.8 | +44.6 | +45.5 |
| Ralf Schumacher | +2.5 | +35.8 | +53.1 | +58.0 |
| Jacques Villeneuve | +5.2 | +31.6 | +47.3 | +63.6 |
| Olivier Panis | +0.8 | +13.6 | +37.6 | +65.2 |
| Heinz-Harald Frentzen | +11.8 | +39.6 | +58.6 | +65.6 |
| Ralph Firman | +3.5 | +31.0 | +64.4 | +86.4 |
| Mark Webber | +4.0 | +27.7 | +40.4 | +87.4 |
| Jos Verstappen | +12.3 | +63.1 | +124.5 | +173.5 |
| Justin Wilson | +10.2 | +99.4 | +135.6 | +177.3 |
| Nick Heidfeld | +8.8 | +79.2 | +143.4 | +180.8 |
| Fernando Alonso | +6.6 | +22.5 | +41.7 | out |
| Giancarlo Fisichella | +9.7 | +34.0 | – | out |
| Antônio Pizzonia | +5.5 | +48.9 | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1:21.209 | |
| 2 | Jarno Trulli | Renault | 1:21.381 | +0.172 |
| 3 | Kimi Räikkönen | McLaren | 1:21.695 | +0.486 |
| 4 | Ralf Schumacher | Williams | 1:21.727 | +0.518 |
| 5 | Michael Schumacher | Ferrari | 1:21.867 | +0.658 |
| 6 | Cristiano da Matta | Toyota | 1:22.081 | +0.872 |
| 7 | Juan Pablo Montoya | Williams | 1:22.214 | +1.005 |
| 8 | Fernando Alonso | Renault | 1:22.404 | +1.195 |
| 9 | Jacques Villeneuve | BAR | 1:22.591 | +1.382 |
| 10 | Antônio Pizzonia | Jaguar | 1:22.634 | +1.425 |
| 11 | Mark Webber | Jaguar | 1:22.647 | +1.438 |
| 12 | David Coulthard | McLaren | 1:22.811 | +1.602 |
| 13 | Olivier Panis | Toyota | 1:23.042 | +1.833 |
| 14 | Heinz-Harald Frentzen | Sauber | 1:23.187 | +1.978 |
| 15 | Giancarlo Fisichella | Jordan | 1:23.574 | +2.365 |
| 16 | Nick Heidfeld | Sauber | 1:23.844 | +2.635 |
| 17 | Ralph Firman | Jordan | 1:24.385 | +3.176 |
| 18 | Justin Wilson | Minardi | 1:25.468 | +4.259 |
| 19 | Jos Verstappen | Minardi | 1:25.759 | +4.550 |
| 20 | Jenson Button | BAR |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Jenson Button | 2 | 12, 42 | 32.099 s |
| Rubens Barrichello | 2 | 12, 39 | 32.401 s |
| Michael Schumacher | 2 | 12, 40 | 32.689 s |
| Heinz-Harald Frentzen | 2 | 12, 39 | 32.730 s |
| Jacques Villeneuve | 2 | 12, 41 | 32.827 s |
| Jarno Trulli | 2 | 12, 36 | 32.928 s |
| Juan Pablo Montoya | 2 | 12, 38 | 33.272 s |
| Jos Verstappen | 2 | 13, 36 | 33.453 s |
| Kimi Räikkönen | 2 | 12, 35 | 33.478 s |
| Antônio Pizzonia | 2 | 7, 25 | 33.627 s |
| Ralph Firman | 2 | 6, 35 | 33.784 s |
| Giancarlo Fisichella | 2 | 12, 38 | 34.164 s |
| Justin Wilson | 2 | 12, 29 | 35.064 s |
| Fernando Alonso | 2 | 12, 38 | 40.626 s |
| David Coulthard | 3 | 6, 28, 47 | 30.953 s |
| Cristiano da Matta | 3 | 6, 30, 44 | 31.093 s |
| Olivier Panis | 3 | 6, 31, 45 | 31.187 s |
| Nick Heidfeld | 3 | 12, 21, 35 | 31.322 s |
| Mark Webber | 3 | 12, 30, 47 | 31.540 s |
| Ralf Schumacher | 3 | 12, 19, 39 | 31.897 s |
Every stop, lap by lap (46)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 38 | 1:22.236 | |
| 2 | David Coulthard | 60 | 1:22.692 | +0.456 |
| 3 | Jarno Trulli | 9 | 1:22.797 | +0.561 |
| 4 | Fernando Alonso | 37 | 1:22.819 | +0.583 |
| 5 | Kimi Räikkönen | 9 | 1:22.911 | +0.675 |
| 6 | Juan Pablo Montoya | 33 | 1:22.938 | +0.702 |
| 7 | Ralf Schumacher | 10 | 1:22.943 | +0.707 |
| 8 | Michael Schumacher | 10 | 1:23.024 | +0.788 |
| 9 | Antônio Pizzonia | 9 | 1:23.158 | +0.922 |
| 10 | Olivier Panis | 47 | 1:23.463 | +1.227 |
Championship after this race
The official standings after round 11. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 69 | |
| 2 | Kimi Räikkönen | 62 | |
| 3 | Juan Pablo Montoya | 55 | ▲1 |
| 4 | Ralf Schumacher | 53 | ▼1 |
| 5 | Rubens Barrichello | 49 | |
| 6 | Fernando Alonso | 39 | |
| 7 | David Coulthard | 33 | |
| 8 | Jarno Trulli | 16 | |
| 9 | Mark Webber | 12 | |
| 10 | Jenson Button | 11 | ▲1 |