- P1Michael SchumacherFerrari1:14:19.838
- P2Juan Pablo MontoyaWilliams+5.294
- P3Rubens BarrichelloFerrari+11.835
- Pole positionMichael SchumacherFerrari · 1:20.963
- Fastest lapMichael Schumacher1:21.832 · lap 14
- Winner started fromP1on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacherfastest lap | 1 | Ferrari | 1 | 53 | 1:14:19.838 | 10 |
| 2 | Juan Pablo Montoya | 3 | Williams · BMW | 2 | 53 | +5.294 | 8 |
| 3 | Rubens Barrichello | 2 | Ferrari | 3 | 53 | +11.835 | 6 |
| 4 | Kimi Räikkönen | 6 | McLaren · Mercedes | 4 | 53 | +12.834 | 5 |
| 5 | Marc Gené | 4 | Williams · BMW | 5 | 53 | +27.891 | 4 |
| 6 | Jacques Villeneuve | 16 | BAR · Honda | 10 | 52 | +1 lap | 3 |
| 7 | Mark Webber | 14 | Jaguar · Cosworth | 11 | 52 | +1 lap | 2 |
| 8 | Fernando Alonso | 8 | Renault | 20 | 52 | +1 lap | 1 |
| 9 | Nick Heidfeld | 9 | Sauber · Petronas | 16 | 52 | +1 lap | |
| 10 | Giancarlo Fisichella | 11 | Jordan · Ford | 13 | 52 | +1 lap | |
| 11 | Zsolt Baumgartner | 12 | Jordan · Ford | 18 | 51 | +2 laps | |
| 12 | Nicolas Kiesa | 18 | Minardi · Cosworth | 19 | 51 | +2 laps | |
| 13 | Heinz-Harald Frentzen | 10 | Sauber · Petronas | 14 | 50 | Transmission | |
| DNF | David Coulthard | 5 | McLaren · Mercedes | 8 | 45 | Fuel pressure | |
| DNF | Olivier Panis | 20 | Toyota | 9 | 35 | Brakes | |
| DNF | Jos Verstappen | 19 | Minardi · Cosworth | 17 | 27 | Oil leak | |
| DNF | Jenson Button | 17 | BAR · Honda | 7 | 24 | Gearbox | |
| DNF | Cristiano da Matta | 21 | Toyota | 12 | 3 | Tyre | |
| DNF | Justin Wilson | 15 | Jaguar · Cosworth | 15 | 2 | Gearbox | |
| DNF | Jarno Trulli | 7 | Renault | 6 | 0 | Hydraulics |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Michael Schumacher
- Juan Pablo Montoya
- Rubens Barrichello
- Kimi Räikkönen
- Marc Gené
- Jacques Villeneuve
- Mark Webber
- Fernando Alonso
- 11 further drivers
Show as a table
| Driver | Grid | Lap 13 | Lap 27 | Lap 40 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 1 | 1 | 1 | 1 | 52 |
| Juan Pablo Montoya | 2 | 2 | 2 | 2 | 2 | 1 |
| Rubens Barrichello | 3 | 3 | 3 | 3 | 3 | |
| Kimi Räikkönen | 4 | 4 | 4 | 4 | 4 | |
| Marc Gené | 5 | 5 | 6 | 6 | 5 | |
| Jacques Villeneuve | 10 | 6 | 7 | 7 | 6 | |
| Mark Webber | 11 | 8 | 10 | 9 | 7 | |
| Fernando Alonso | 20 | 16 | 12 | 11 | 8 | |
| Nick Heidfeld | 16 | 10 | 11 | 10 | 9 | |
| Giancarlo Fisichella | 13 | 14 | 13 | 12 | 10 | |
| Zsolt Baumgartner | 18 | 13 | 14 | 13 | 11 | |
| Nicolas Kiesa | 19 | 15 | 15 | 14 | 12 | |
| Heinz-Harald Frentzen | 14 | 9 | 9 | 8 | 13 | |
| David Coulthard | 8 | 11 | 5 | 5 | out | |
| Olivier Panis | 9 | 12 | 8 | – | out | |
| Jos Verstappen | 17 | 17 | 16 | – | out | |
| Jenson Button | 7 | 7 | – | – | out | |
| Cristiano da Matta | 12 | – | – | – | out | |
| Justin Wilson | 15 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 13 | Lap 27 | Lap 40 | Last lap |
|---|---|---|---|---|
| Michael Schumacher | 0.0 | 0.0 | 0.0 | 0.0 |
| Juan Pablo Montoya | +4.6 | +1.3 | +2.4 | +5.3 |
| Rubens Barrichello | +5.9 | +6.9 | +15.6 | +11.8 |
| Kimi Räikkönen | +12.3 | +13.9 | +16.7 | +12.8 |
| Marc Gené | +19.5 | +26.7 | +29.5 | +27.9 |
| Jacques Villeneuve | +24.4 | +49.1 | +72.3 | +96.6 |
| Mark Webber | +33.7 | +64.3 | +91.3 | +113.1 |
| Fernando Alonso | +95.7 | +86.5 | +107.2 | +115.7 |
| Nick Heidfeld | +39.9 | +71.5 | +95.2 | +117.8 |
| Giancarlo Fisichella | +68.8 | +89.9 | +136.9 | +164.5 |
| Zsolt Baumgartner | +64.0 | +117.7 | +164.1 | +206.3 |
| Nicolas Kiesa | +72.0 | +137.4 | +201.8 | +236.0 |
| Heinz-Harald Frentzen | +35.2 | +63.4 | +88.5 | +105.4 |
| David Coulthard | +41.8 | +21.9 | +27.2 | out |
| Olivier Panis | +55.1 | +52.8 | – | out |
| Jos Verstappen | +157.1 | +283.4 | – | out |
| Jenson Button | +25.8 | – | – | out |
| Cristiano da Matta | – | – | – | out |
| Justin Wilson | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:20.963 | |
| 2 | Juan Pablo Montoya | Williams | 1:21.014 | +0.051 |
| 3 | Rubens Barrichello | Ferrari | 1:21.242 | +0.279 |
| 4 | Kimi Räikkönen | McLaren | 1:21.466 | +0.503 |
| 5 | Marc Gené | Williams | 1:21.834 | +0.871 |
| 6 | Jarno Trulli | Renault | 1:21.944 | +0.981 |
| 7 | Jenson Button | BAR | 1:22.301 | +1.338 |
| 8 | David Coulthard | McLaren | 1:22.471 | +1.508 |
| 9 | Olivier Panis | Toyota | 1:22.488 | +1.525 |
| 10 | Jacques Villeneuve | BAR | 1:22.717 | +1.754 |
| 11 | Mark Webber | Jaguar | 1:22.754 | +1.791 |
| 12 | Cristiano da Matta | Toyota | 1:22.914 | +1.951 |
| 13 | Giancarlo Fisichella | Jordan | 1:22.992 | +2.029 |
| 14 | Heinz-Harald Frentzen | Sauber | 1:23.216 | +2.253 |
| 15 | Justin Wilson | Jaguar | 1:23.484 | +2.521 |
| 16 | Nick Heidfeld | Sauber | 1:23.803 | +2.840 |
| 17 | Jos Verstappen | Minardi | 1:25.078 | +4.115 |
| 18 | Zsolt Baumgartner | Jordan | 1:25.881 | +4.918 |
| 19 | Nicolas Kiesa | Minardi | 1:26.778 | +5.815 |
| 20 | Fernando Alonso | Renault | 1:40.405 | +19.442 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Jenson Button | 1 | 15 | 31.383 s |
| Giancarlo Fisichella | 1 | 27 | 33.551 s |
| Nick Heidfeld | 2 | 13, 35 | 29.333 s |
| Juan Pablo Montoya | 2 | 16, 32 | 29.599 s |
| Rubens Barrichello | 2 | 14, 31 | 29.735 s |
| David Coulthard | 2 | 11, 32 | 29.967 s |
| Michael Schumacher | 2 | 15, 34 | 30.032 s |
| Marc Gené | 2 | 13, 35 | 30.633 s |
| Kimi Räikkönen | 2 | 13, 34 | 30.863 s |
| Heinz-Harald Frentzen | 2 | 15, 34 | 30.873 s |
| Zsolt Baumgartner | 2 | 19, 35 | 30.961 s |
| Olivier Panis | 2 | 11, 31 | 31.058 s |
| Mark Webber | 2 | 13, 33 | 31.173 s |
| Nicolas Kiesa | 2 | 13, 32 | 31.855 s |
| Fernando Alonso | 2 | 1, 29 | 32.480 s |
| Jos Verstappen | 3 | 1, 16, 26 | 33.812 s |
Every stop, lap by lap (31)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 1 | Jos Verstappen | 1 | 39.636 s |
| 1 | Fernando Alonso | 1 | 45.153 s |
| 11 | Olivier Panis | 1 | 31.058 s |
| 11 | David Coulthard | 1 | 31.145 s |
| 13 | Marc Gené | 1 | 30.633 s |
| 13 | Kimi Räikkönen | 1 | 30.863 s |
| 13 | Mark Webber | 1 | 31.177 s |
| 13 | Nick Heidfeld | 1 | 31.739 s |
| 13 | Nicolas Kiesa | 1 | 31.855 s |
| 14 | Rubens Barrichello | 1 | 29.735 s |
| 15 | Michael Schumacher | 1 | 30.032 s |
| 15 | Jenson Button | 1 | 31.383 s |
| 15 | Heinz-Harald Frentzen | 1 | 32.081 s |
| 16 | Juan Pablo Montoya | 1 | 29.599 s |
| 16 | Jos Verstappen | 2 | 44.353 s |
| 19 | Zsolt Baumgartner | 1 | 32.069 s |
| 26 | Jos Verstappen | 3 | 33.812 s |
| 27 | Giancarlo Fisichella | 1 | 33.551 s |
| 29 | Fernando Alonso | 2 | 32.480 s |
| 31 | Rubens Barrichello | 2 | 31.342 s |
| 31 | Olivier Panis | 2 | 31.585 s |
| 32 | David Coulthard | 2 | 29.967 s |
| 32 | Juan Pablo Montoya | 2 | 30.136 s |
| 32 | Nicolas Kiesa | 2 | 32.566 s |
| 33 | Mark Webber | 2 | 31.173 s |
| 34 | Michael Schumacher | 2 | 30.679 s |
| 34 | Heinz-Harald Frentzen | 2 | 30.873 s |
| 34 | Kimi Räikkönen | 2 | 30.900 s |
| 35 | Nick Heidfeld | 2 | 29.333 s |
| 35 | Zsolt Baumgartner | 2 | 30.961 s |
| 35 | Marc Gené | 2 | 31.255 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | 14 | 1:21.832 | |
| 2 | Kimi Räikkönen | 32 | 1:22.032 | +0.200 |
| 3 | Juan Pablo Montoya | 31 | 1:22.126 | +0.294 |
| 4 | Rubens Barrichello | 13 | 1:22.171 | +0.339 |
| 5 | Marc Gené | 12 | 1:22.413 | +0.581 |
| 6 | David Coulthard | 10 | 1:22.427 | +0.595 |
| 7 | Jacques Villeneuve | 13 | 1:23.039 | +1.207 |
| 8 | Fernando Alonso | 47 | 1:23.195 | +1.363 |
| 9 | Jenson Button | 13 | 1:23.225 | +1.393 |
| 10 | Olivier Panis | 10 | 1:23.303 | +1.471 |
Championship after this race
The official standings after round 14. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 82 | |
| 2 | Juan Pablo Montoya | 79 | |
| 3 | Kimi Räikkönen | 75 | |
| 4 | Ralf Schumacher | 58 | |
| 5 | Rubens Barrichello | 55 | ▲1 |
| 6 | Fernando Alonso | 55 | ▼1 |
| 7 | David Coulthard | 45 | |
| 8 | Jarno Trulli | 24 | |
| 9 | Mark Webber | 17 | |
| 10 | Jenson Button | 12 |