- World ChampionMichael Schumacher148 points · 13 wins
- Constructors' championFerrari262 points
- Races18
- Different winners5
- Pole-sitters7
- Not classified28%99 of 360 starts
Points: 10-8-6-5-4-3-2-1 for the top eight.
The title was decided in round 14: Belgian Grand Prix on 29 Aug 2004.
Points progression
- Michael Schumacher148
- Rubens Barrichello114
- Jenson Button85
- Fernando Alonso59
- Juan Pablo Montoya58
- Jarno Trulli46
- Kimi Räikkönen45
- Takuma Sato34
- 17 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 20 | 30 | 40 | 50 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 128 | 136 | 136 | 146 | 148 |
| Rubens Barrichello | 8 | 13 | 21 | 24 | 32 | 38 | 46 | 54 | 62 | 68 | 74 | 74 | 82 | 88 | 98 | 108 | 108 | 114 |
| Jenson Button | 3 | 9 | 15 | 23 | 24 | 32 | 38 | 44 | 44 | 48 | 53 | 61 | 65 | 65 | 71 | 79 | 85 | 85 |
| Fernando Alonso | 6 | 8 | 11 | 16 | 21 | 21 | 25 | 25 | 25 | 33 | 33 | 39 | 45 | 45 | 45 | 50 | 54 | 59 |
| Juan Pablo Montoya | 4 | 12 | 12 | 18 | 18 | 23 | 24 | 24 | 24 | 25 | 29 | 33 | 38 | 38 | 42 | 46 | 48 | 58 |
| Jarno Trulli | 2 | 6 | 11 | 15 | 21 | 31 | 36 | 36 | 41 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Kimi Räikkönen | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 8 | 10 | 18 | 18 | 18 | 28 | 28 | 34 | 37 | 45 |
| Takuma Sato | 0 | 0 | 4 | 4 | 8 | 8 | 8 | 8 | 14 | 14 | 14 | 15 | 18 | 18 | 23 | 26 | 31 | 34 |
| Ralf Schumacher | 5 | 5 | 7 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 20 | 24 |
| David Coulthard | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 9 | 12 | 14 | 19 | 19 | 21 | 24 | 24 | 24 | 24 |
| Giancarlo Fisichella | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 10 | 10 | 10 | 13 | 13 | 14 | 18 | 19 | 21 | 22 | 22 |
| Felipe Massa | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 11 | 11 | 12 |
| Mark Webber | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Olivier Panis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Antônio Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 6 | 6 | 6 |
| Christian Klien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
| Cristiano da Matta | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Nick Heidfeld | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Zsolt Baumgartner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jacques Villeneuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Zonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gené | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giorgio Pantano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianmaria Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 18 | 33 | 51 | 64 | 82 | 88 | 106 | 124 | 142 | 158 | 174 | 184 | 202 | 216 | 234 | 244 | 254 | 262 |
| BAR | 3 | 9 | 19 | 27 | 32 | 40 | 46 | 52 | 58 | 62 | 67 | 76 | 83 | 83 | 94 | 105 | 116 | 119 |
| Renault | 8 | 14 | 22 | 31 | 42 | 52 | 61 | 61 | 66 | 79 | 79 | 85 | 91 | 91 | 91 | 96 | 100 | 105 |
| Williams | 9 | 17 | 19 | 27 | 30 | 35 | 36 | 36 | 36 | 37 | 41 | 47 | 54 | 54 | 60 | 64 | 74 | 88 |
| McLaren | 1 | 4 | 4 | 5 | 5 | 5 | 5 | 12 | 17 | 22 | 32 | 37 | 37 | 49 | 52 | 58 | 61 | 69 |
| Sauber | 0 | 1 | 1 | 1 | 3 | 7 | 10 | 15 | 15 | 15 | 18 | 18 | 19 | 28 | 29 | 32 | 33 | 34 |
| Jaguar | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 7 | 7 | 10 | 10 | 10 | 10 | 10 |
| Toyota | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
| Jordan | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Minardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC (Michael Schumacher) | 1PF | 1P | 1PF | 1F | 1PF | RetF | 1PF | 1 | 1 | 1F | 1F | 1P | 1PF | 2 | 2 | 12F | 1P | 7 | 148 |
| BAR (Rubens Barrichello) | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 2F | 2PF | 3 | 3 | 12 | 2 | 3 | 1PF | 1P | RetF | 3P | 114 |
| BUT (Jenson Button) | 6 | 3 | 3 | 2P | 8 | 2 | 3 | 3 | Ret | 5 | 4 | 2 | 5 | Ret | 3 | 2 | 3 | Ret | 85 |
| ALO (Fernando Alonso) | 3 | 7 | 6 | 4 | 4 | Ret | 5 | Ret | Ret | 2P | 10 | 3 | 3 | Ret | Ret | 4 | 5 | 4 | 59 |
| MOY (Juan Pablo Montoya) | 5 | 2F | 13 | 3 | Ret | 4 | 8 | Ret | Ret | 8 | 5 | 5 | 4 | Ret | 5 | 5 | 7 | 1F | 58 |
| TRU (Jarno Trulli) | 7 | 5 | 4 | 5 | 3 | 1P | 4 | Ret | 4 | 4 | Ret | 11 | Ret | 9P | 10 | 11 | 12 | 46 | |
| RAI (Kimi Räikkönen) | Ret | Ret | Ret | 8 | 11 | Ret | Ret | 5 | 6 | 7 | 2P | RetF | Ret | 1F | Ret | 3 | 6 | 2 | 45 |
| SAT (Takuma Sato) | 9 | 15 | 5 | 16 | 5 | Ret | Ret | Ret | 3 | Ret | 11 | 8 | 6 | Ret | 4 | 6 | 4 | 6 | 34 |
| RSC (Ralf Schumacher) | 4 | Ret | 7 | 7 | 6 | 10 | Ret | RetP | Ret | Ret | 2 | 5 | 24 | ||||||
| COU (David Coulthard) | 8 | 6 | Ret | 12 | 10 | Ret | Ret | 6 | 7 | 6 | 7 | 4 | 9 | 7 | 6 | 9 | Ret | 11 | 24 |
| FIS (Giancarlo Fisichella) | 10 | 11 | 11 | 9 | 7 | Ret | 6 | 4 | 9 | 12 | 6 | 9 | 8 | 5 | 8 | 7 | 8 | 9 | 22 |
| MAS (Felipe Massa) | Ret | 8 | 12 | 10 | 9 | 5 | 9 | Ret | Ret | 13 | 9 | 13 | Ret | 4 | 12 | 8 | 9 | 8 | 12 |
| WEB (Mark Webber) | Ret | Ret | 8 | 13 | 12 | Ret | 7 | Ret | Ret | 9 | 8 | 6 | 10 | Ret | 9 | 10 | Ret | Ret | 7 |
| PAN (Olivier Panis) | 13 | 12 | 9 | 11 | Ret | 8 | 11 | Ret | 5 | 15 | Ret | 14 | 11 | 8 | Ret | 14 | 14 | 6 | |
| PIZ (Antônio Pizzonia) | 7 | 7 | Ret | 7 | 6 | ||||||||||||||
| KLI (Christian Klien) | 11 | 10 | 14 | 14 | Ret | Ret | 12 | 9 | Ret | 11 | 14 | 10 | 13 | 6 | 13 | Ret | 12 | 14 | 3 |
| DAM (Cristiano da Matta) | 12 | 9 | 10 | Ret | 13 | 6 | Ret | Ret | Ret | 14 | 13 | Ret | 3 | ||||||
| HEI (Nick Heidfeld) | Ret | Ret | 15 | Ret | Ret | 7 | 10 | 8 | Ret | 16 | 15 | Ret | 12 | 11 | 14 | 13 | 13 | Ret | 3 |
| GLO (Timo Glock) | 7 | 15 | 15 | 15 | 2 | ||||||||||||||
| BAU (Zsolt Baumgartner) | Ret | 16 | Ret | 15 | Ret | 9 | 15 | 10 | 8 | Ret | Ret | 16 | 15 | Ret | 15 | 16 | Ret | 16 | 1 |
| VIL (Jacques Villeneuve) | 11 | 10 | 10 | 0 | |||||||||||||||
| ZON (Ricardo Zonta) | Ret | 10 | 11 | Ret | 13 | 0 | |||||||||||||
| GEN (Marc Gené) | 10 | 12 | 0 | ||||||||||||||||
| PAN (Giorgio Pantano) | 14 | 13 | 16 | Ret | Ret | Ret | 13 | Ret | 17 | Ret | 15 | Ret | Ret | Ret | 0 | ||||
| BRU (Gianmaria Bruni) | Ret | 14 | 17 | Ret | Ret | Ret | 14 | Ret | Ret | 18 | 16 | 17 | 14 | Ret | Ret | Ret | 16 | 17 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 126 | 148 | P1 |
| 2 | Rubens Barrichello | 85 | 114 | P2 |
| 3 | Jenson Button | 55 | 85 | P3 |
| 4 | Juan Pablo Montoya | 36 | 58 | P5 |
| 5 | Fernando Alonso | 34 | 59 | P4 |
| 6 | Kimi Räikkönen | 28 | 45 | P7 |
| 7 | Jarno Trulli | 28 | 46 | P6 |
| 8 | Takuma Sato | 14 | 34 | P8 |
| 9 | Ralf Schumacher | 11 | 24 | P9 |
| 10 | Giancarlo Fisichella | 5 | 22 | P11 |
| 11 | Felipe Massa | 5 | 12 | P12 |
| 12 | David Coulthard | 3 | 24 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 116 | 148 | P1 |
| 2 | Rubens Barrichello | 82 | 114 | P2 |
| 3 | Jenson Button | 56 | 85 | P3 |
| 4 | Fernando Alonso | 35 | 59 | P4 |
| 5 | Juan Pablo Montoya | 34 | 58 | P5 |
| 6 | Kimi Räikkönen | 28 | 45 | P7 |
| 7 | Jarno Trulli | 28 | 46 | P6 |
| 8 | Takuma Sato | 17 | 34 | P8 |
| 9 | Ralf Schumacher | 12 | 24 | P9 |
| 10 | Giancarlo Fisichella | 7 | 22 | P11 |
| 11 | David Coulthard | 7 | 24 | P10 |
| 12 | Felipe Massa | 5 | 12 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 129 | 148 | P1 |
| 2 | Rubens Barrichello | 84 | 114 | P2 |
| 3 | Jenson Button | 56 | 85 | P3 |
| 4 | Juan Pablo Montoya | 35 | 58 | P5 |
| 5 | Fernando Alonso | 35 | 59 | P4 |
| 6 | Kimi Räikkönen | 29 | 45 | P7 |
| 7 | Jarno Trulli | 29 | 46 | P6 |
| 8 | Takuma Sato | 17 | 34 | P8 |
| 9 | Ralf Schumacher | 12 | 24 | P9 |
| 10 | Giancarlo Fisichella | 7 | 22 | P11 |
| 11 | David Coulthard | 7 | 24 | P10 |
| 12 | Felipe Massa | 5 | 12 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 142 | 148 | P1 |
| 2 | Rubens Barrichello | 86 | 114 | P2 |
| 3 | Jenson Button | 56 | 85 | P3 |
| 4 | Juan Pablo Montoya | 36 | 58 | P5 |
| 5 | Fernando Alonso | 35 | 59 | P4 |
| 6 | Kimi Räikkönen | 30 | 45 | P7 |
| 7 | Jarno Trulli | 30 | 46 | P6 |
| 8 | Takuma Sato | 17 | 34 | P8 |
| 9 | Ralf Schumacher | 12 | 24 | P9 |
| 10 | Giancarlo Fisichella | 7 | 22 | P11 |
| 11 | David Coulthard | 7 | 24 | P10 |
| 12 | Felipe Massa | 5 | 12 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 367 | 148 | P1 |
| 2 | Rubens Barrichello | 271 | 114 | P2 |
| 3 | Jenson Button | 206 | 85 | P3 |
| 4 | Juan Pablo Montoya | 146 | 58 | P5 |
| 5 | Fernando Alonso | 146 | 59 | P4 |
| 6 | Jarno Trulli | 117 | 46 | P6 |
| 7 | Kimi Räikkönen | 112 | 45 | P7 |
| 8 | Takuma Sato | 89 | 34 | P8 |
| 9 | Giancarlo Fisichella | 71 | 22 | P11 |
| 10 | David Coulthard | 71 | 24 | P10 |
| 11 | Ralf Schumacher | 61 | 24 | P9 |
| 12 | Felipe Massa | 43 | 12 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 375 | 148 | P1 |
| 2 | Rubens Barrichello | 274 | 114 | P2 |
| 3 | Jenson Button | 206 | 85 | P3 |
| 4 | Juan Pablo Montoya | 148 | 58 | P5 |
| 5 | Fernando Alonso | 146 | 59 | P4 |
| 6 | Jarno Trulli | 117 | 46 | P6 |
| 7 | Kimi Räikkönen | 113 | 45 | P7 |
| 8 | Takuma Sato | 89 | 34 | P8 |
| 9 | Giancarlo Fisichella | 71 | 22 | P11 |
| 10 | David Coulthard | 71 | 24 | P10 |
| 11 | Ralf Schumacher | 61 | 24 | P9 |
| 12 | Felipe Massa | 43 | 12 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 367 | 148 | P1 |
| 2 | Rubens Barrichello | 271 | 114 | P2 |
| 3 | Jenson Button | 206 | 85 | P3 |
| 4 | Juan Pablo Montoya | 146 | 58 | P5 |
| 5 | Fernando Alonso | 146 | 59 | P4 |
| 6 | Jarno Trulli | 117 | 46 | P6 |
| 7 | Kimi Räikkönen | 112 | 45 | P7 |
| 8 | Takuma Sato | 89 | 34 | P8 |
| 9 | Giancarlo Fisichella | 71 | 22 | P11 |
| 10 | David Coulthard | 71 | 24 | P10 |
| 11 | Ralf Schumacher | 61 | 24 | P9 |
| 12 | Felipe Massa | 43 | 12 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.