- P1Rubens BarrichelloFerrari1:15:18.448
- P2Michael SchumacherFerrari+1.347
- P3Jenson ButtonBAR+10.197
- Pole positionRubens BarrichelloFerrari · 1:20.089
- Fastest lapRubens Barrichello1:21.046 · lap 41
- Winner started fromP1on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichellofastest lap | 2 | Ferrari | 1 | 53 | 1:15:18.448 | 10 |
| 2 | Michael Schumacher | 1 | Ferrari | 3 | 53 | +1.347 | 8 |
| 3 | Jenson Button | 9 | BAR · Honda | 6 | 53 | +10.197 | 6 |
| 4 | Takuma Sato | 10 | BAR · Honda | 5 | 53 | +15.370 | 5 |
| 5 | Juan Pablo Montoya | 3 | Williams · BMW | 2 | 53 | +32.352 | 4 |
| 6 | David Coulthard | 5 | McLaren · Mercedes | – | 53 | +33.439 | 3 |
| 7 | Antônio Pizzonia | 4 | Williams · BMW | 8 | 53 | +33.752 | 2 |
| 8 | Giancarlo Fisichella | 11 | Sauber · Petronas | 15 | 53 | +35.431 | 1 |
| 9 | Mark Webber | 14 | Jaguar · Cosworth | 12 | 53 | +56.761 | |
| 10 | Jarno Trulli | 7 | Renault | 9 | 53 | +1:06.316 | |
| 11 | Ricardo Zonta | 16 | Toyota | 11 | 53 | +1:22.531 | |
| 12 | Felipe Massa | 12 | Sauber · Petronas | 16 | 52 | +1 lap | |
| 13 | Christian Klien | 15 | Jaguar · Cosworth | 14 | 52 | +1 lap | |
| 14 | Nick Heidfeld | 18 | Jordan · Ford | – | 52 | +1 lap | |
| 15 | Zsolt Baumgartner | 21 | Minardi · Cosworth | 19 | 50 | +3 laps | |
| DNF | Fernando Alonso | 8 | Renault | 4 | 40 | Spun off | |
| DNF | Giorgio Pantano | 19 | Jordan · Ford | 17 | 33 | Accident | |
| DNF | Gianmaria Bruni | 20 | Minardi · Cosworth | 18 | 29 | Fire | |
| DNF | Kimi Räikkönen | 6 | McLaren · Mercedes | 7 | 13 | Overheating | |
| DNF | Olivier Panis | 17 | Toyota | 13 | 0 | Spun off |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Rubens Barrichello
- Michael Schumacher
- Jenson Button
- Takuma Sato
- Juan Pablo Montoya
- David Coulthard
- Antônio Pizzonia
- Giancarlo Fisichella
- 11 further drivers
Show as a table
| Driver | Grid | Lap 13 | Lap 27 | Lap 40 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Rubens Barrichello | 1 | 8 | 4 | 1 | 1 | 21 |
| Michael Schumacher | 3 | 6 | 6 | 4 | 2 | 2 |
| Jenson Button | 6 | 1 | 1 | 2 | 3 | 24 |
| Takuma Sato | 5 | 3 | 5 | 5 | 4 | |
| Juan Pablo Montoya | 2 | 2 | 3 | 6 | 5 | |
| David Coulthard | – | 11 | 10 | 7 | 6 | |
| Antônio Pizzonia | 8 | 7 | 7 | 8 | 7 | |
| Giancarlo Fisichella | 15 | 9 | 8 | 9 | 8 | |
| Mark Webber | 12 | 13 | 9 | 10 | 9 | |
| Jarno Trulli | 9 | 15 | 12 | 11 | 10 | |
| Ricardo Zonta | 11 | 10 | 13 | 12 | 11 | |
| Felipe Massa | 16 | 18 | 15 | 13 | 12 | |
| Christian Klien | 14 | 14 | 11 | 14 | 13 | |
| Nick Heidfeld | – | 16 | 16 | 15 | 14 | |
| Zsolt Baumgartner | 19 | 17 | 17 | 16 | 15 | |
| Fernando Alonso | 4 | 5 | 2 | 3 | out | 6 |
| Giorgio Pantano | 17 | 12 | 14 | – | out | |
| Gianmaria Bruni | 18 | 19 | 18 | – | out | |
| Kimi Räikkönen | 7 | 4 | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 13 | Lap 27 | Lap 40 | Last lap |
|---|---|---|---|---|
| Rubens Barrichello | +34.0 | +3.9 | 0.0 | 0.0 |
| Michael Schumacher | +27.5 | +23.3 | +22.1 | +1.3 |
| Jenson Button | 0.0 | 0.0 | +19.4 | +10.2 |
| Takuma Sato | +14.0 | +6.8 | +28.8 | +15.4 |
| Juan Pablo Montoya | +4.5 | +1.7 | +33.7 | +32.4 |
| David Coulthard | +42.4 | +44.6 | +44.4 | +33.4 |
| Antônio Pizzonia | +33.4 | +30.0 | +45.0 | +33.8 |
| Giancarlo Fisichella | +35.7 | +34.6 | +54.2 | +35.4 |
| Mark Webber | +51.9 | +38.4 | +62.6 | +56.8 |
| Jarno Trulli | +58.8 | +48.5 | +75.1 | +66.3 |
| Ricardo Zonta | +42.2 | +55.8 | +88.4 | +82.5 |
| Felipe Massa | +99.6 | +72.8 | +98.8 | +87.2 |
| Christian Klien | +52.8 | +45.4 | +101.6 | +105.1 |
| Nick Heidfeld | +64.9 | +93.7 | +123.3 | +131.3 |
| Zsolt Baumgartner | +78.7 | +143.7 | +224.9 | +255.1 |
| Fernando Alonso | +26.2 | +1.0 | +20.4 | out |
| Giorgio Pantano | +46.2 | +70.9 | – | out |
| Gianmaria Bruni | +106.7 | +144.2 | – | out |
| Kimi Räikkönen | +16.4 | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1:20.089 | |
| 2 | Juan Pablo Montoya | Williams | 1:20.620 | +0.531 |
| 3 | Michael Schumacher | Ferrari | 1:20.637 | +0.548 |
| 4 | Fernando Alonso | Renault | 1:20.645 | +0.556 |
| 5 | Takuma Sato | BAR | 1:20.715 | +0.626 |
| 6 | Jenson Button | BAR | 1:20.786 | +0.697 |
| 7 | Kimi Räikkönen | McLaren | 1:20.877 | +0.788 |
| 8 | Antônio Pizzonia | Williams | 1:20.888 | +0.799 |
| 9 | Jarno Trulli | Renault | 1:21.027 | +0.938 |
| 10 | David Coulthard | McLaren | 1:21.049 | +0.960 |
| 11 | Ricardo Zonta | Toyota | 1:21.520 | +1.431 |
| 12 | Mark Webber | Jaguar | 1:21.602 | +1.513 |
| 13 | Olivier Panis | Toyota | 1:21.841 | +1.752 |
| 14 | Christian Klien | Jaguar | 1:21.989 | +1.900 |
| 15 | Giancarlo Fisichella | Sauber | 1:22.239 | +2.150 |
| 16 | Felipe Massa | Sauber | 1:22.287 | +2.198 |
| 17 | Nick Heidfeld | Jordan | 1:22.301 | +2.212 |
| 18 | Giorgio Pantano | Jordan | 1:23.239 | +3.150 |
| 19 | Zsolt Baumgartner | Minardi | 1:24.808 | +4.719 |
| 20 | Gianmaria Bruni | Minardi | 1:24.940 | +4.851 |
Grid penalties
Why the starting grid differs from the qualifying order.
| Driver | Qualified | Started | Penalty |
|---|---|---|---|
| Nick Heidfeld | P17 | P20 | 10 places – 10 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Gianmaria Bruni | 1 | 7 | 27.482 s |
| David Coulthard | 1 | 26 | 30.209 s |
| Nick Heidfeld | 1 | 24 | 31.386 s |
| Michael Schumacher | 2 | 15, 36 | 25.766 s |
| Giancarlo Fisichella | 2 | 19, 37 | 26.229 s |
| Jarno Trulli | 2 | 12, 34 | 26.415 s |
| Fernando Alonso | 2 | 10, 33 | 26.780 s |
| Ricardo Zonta | 2 | 13, 33 | 26.819 s |
| Mark Webber | 2 | 12, 32 | 27.063 s |
| Antônio Pizzonia | 2 | 16, 35 | 27.067 s |
| Takuma Sato | 2 | 13, 33 | 27.128 s |
| Giorgio Pantano | 2 | 14, 33 | 27.504 s |
| Jenson Button | 2 | 14, 34 | 27.507 s |
| Juan Pablo Montoya | 2 | 13, 33 | 28.390 s |
| Zsolt Baumgartner | 2 | 13, 32 | 29.488 s |
| Christian Klien | 3 | 11, 31, 36 | 15.321 s |
| Rubens Barrichello | 3 | 5, 29, 42 | 23.487 s |
| Felipe Massa | 3 | 5, 8, 33 | 26.189 s |
Every stop, lap by lap (36)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 5 | Rubens Barrichello | 1 | 25.981 s |
| 5 | Felipe Massa | 1 | 26.189 s |
| 7 | Gianmaria Bruni | 1 | 27.482 s |
| 8 | Felipe Massa | 2 | 29.248 s |
| 10 | Fernando Alonso | 1 | 27.640 s |
| 11 | Christian Klien | 1 | 27.702 s |
| 12 | Mark Webber | 1 | 27.759 s |
| 12 | Jarno Trulli | 1 | 28.086 s |
| 13 | Ricardo Zonta | 1 | 26.819 s |
| 13 | Takuma Sato | 1 | 27.128 s |
| 13 | Juan Pablo Montoya | 1 | 29.404 s |
| 13 | Zsolt Baumgartner | 1 | 31.905 s |
| 14 | Giorgio Pantano | 1 | 27.504 s |
| 14 | Jenson Button | 1 | 27.969 s |
| 15 | Michael Schumacher | 1 | 27.759 s |
| 16 | Antônio Pizzonia | 1 | 27.067 s |
| 19 | Giancarlo Fisichella | 1 | 26.766 s |
| 24 | Nick Heidfeld | 1 | 31.386 s |
| 26 | David Coulthard | 1 | 30.209 s |
| 29 | Rubens Barrichello | 2 | 24.557 s |
| 31 | Christian Klien | 2 | 28.061 s |
| 32 | Mark Webber | 2 | 27.063 s |
| 32 | Zsolt Baumgartner | 2 | 29.488 s |
| 33 | Fernando Alonso | 2 | 26.780 s |
| 33 | Felipe Massa | 3 | 27.250 s |
| 33 | Ricardo Zonta | 2 | 27.642 s |
| 33 | Giorgio Pantano | 2 | 28.188 s |
| 33 | Juan Pablo Montoya | 2 | 28.390 s |
| 33 | Takuma Sato | 2 | 28.675 s |
| 34 | Jarno Trulli | 2 | 26.415 s |
| 34 | Jenson Button | 2 | 27.507 s |
| 35 | Antônio Pizzonia | 2 | 27.688 s |
| 36 | Christian Klien | 3 | 15.321 s |
| 36 | Michael Schumacher | 2 | 25.766 s |
| 37 | Giancarlo Fisichella | 2 | 26.229 s |
| 42 | Rubens Barrichello | 3 | 23.487 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 41 | 1:21.046 | |
| 2 | Michael Schumacher | 35 | 1:21.361 | +0.315 |
| 3 | Antônio Pizzonia | 32 | 1:22.246 | +1.200 |
| 4 | Giancarlo Fisichella | 51 | 1:22.615 | +1.569 |
| 5 | Takuma Sato | 32 | 1:22.660 | +1.614 |
| 6 | Jenson Button | 13 | 1:22.671 | +1.625 |
| 7 | Jarno Trulli | 52 | 1:22.855 | +1.809 |
| 8 | Fernando Alonso | 31 | 1:22.881 | +1.835 |
| 9 | David Coulthard | 24 | 1:22.889 | +1.843 |
| 10 | Juan Pablo Montoya | 32 | 1:22.929 | +1.883 |
Championship after this race
The official standings after round 15. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 136 | |
| 2 | Rubens Barrichello | 98 | |
| 3 | Jenson Button | 71 | |
| 4 | Jarno Trulli | 46 | |
| 5 | Fernando Alonso | 45 | |
| 6 | Juan Pablo Montoya | 42 | |
| 7 | Kimi Räikkönen | 28 | |
| 8 | David Coulthard | 24 | |
| 9 | Takuma Sato | 23 | |
| 10 | Giancarlo Fisichella | 19 |