- P1Rubens BarrichelloFerrari1:29:12.420
- P2Jenson ButtonBAR+1.035
- P3Kimi RäikkönenMcLaren+1.469
- Pole positionRubens BarrichelloFerrari · 1:34.012
- Fastest lapMichael Schumacher1:32.238 · lap 55
- Winner started fromP1on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | 2 | Ferrari | 1 | 56 | 1:29:12.420 | 10 |
| 2 | Jenson Button | 9 | BAR · Honda | 3 | 56 | +1.035 | 8 |
| 3 | Kimi Räikkönen | 6 | McLaren · Mercedes | 2 | 56 | +1.469 | 6 |
| 4 | Fernando Alonso | 8 | Renault | 6 | 56 | +32.510 | 5 |
| 5 | Juan Pablo Montoya | 3 | Williams · BMW | 10 | 56 | +45.193 | 4 |
| 6 | Takuma Sato | 10 | BAR · Honda | 18 | 56 | +54.791 | 3 |
| 7 | Giancarlo Fisichella | 11 | Sauber · Petronas | 7 | 56 | +1:05.464 | 2 |
| 8 | Felipe Massa | 12 | Sauber · Petronas | 4 | 56 | +1:20.080 | 1 |
| 9 | David Coulthard | 5 | McLaren · Mercedes | 9 | 56 | +1:20.619 | |
| 10 | Mark Webber | 14 | Jaguar · Cosworth | 11 | 55 | +1 lap | |
| 11 | Jacques Villeneuve | 7 | Renault | 12 | 55 | +1 lap | |
| 12 | Michael Schumacherfastest lap | 1 | Ferrari | – | 55 | +1 lap | |
| 13 | Nick Heidfeld | 18 | Jordan · Ford | 14 | 55 | +1 lap | |
| 14 | Olivier Panis | 17 | Toyota | 8 | 55 | +1 lap | |
| 15 | Timo Glock | 19 | Jordan · Ford | 16 | 55 | +1 lap | |
| 16 | Zsolt Baumgartner | 21 | Minardi · Cosworth | 19 | 53 | +3 laps | |
| DNF | Gianmaria Bruni | 20 | Minardi · Cosworth | 17 | 38 | Mechanical | |
| DNF | Ralf Schumacher | 4 | Williams · BMW | 5 | 37 | Collision damage | |
| DNF | Ricardo Zonta | 16 | Toyota | 13 | 35 | Transmission | |
| DNF | Christian Klien | 15 | Jaguar · Cosworth | 15 | 11 | Suspension |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Rubens Barrichello
- Jenson Button
- Kimi Räikkönen
- Fernando Alonso
- Juan Pablo Montoya
- Takuma Sato
- Giancarlo Fisichella
- Felipe Massa
- 12 further drivers
Show as a table
| Driver | Grid | Lap 14 | Lap 28 | Lap 42 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Rubens Barrichello | 1 | 3 | 1 | 1 | 1 | 47 |
| Jenson Button | 3 | 1 | 2 | 2 | 2 | 8 |
| Kimi Räikkönen | 2 | 4 | 3 | 3 | 3 | |
| Fernando Alonso | 6 | 8 | 4 | 5 | 4 | |
| Juan Pablo Montoya | 10 | 6 | 8 | 7 | 5 | |
| Takuma Sato | 18 | 7 | 7 | 8 | 6 | |
| Giancarlo Fisichella | 7 | 12 | 9 | 4 | 7 | |
| Felipe Massa | 4 | 16 | 14 | 6 | 8 | |
| David Coulthard | 9 | 13 | 6 | 9 | 9 | |
| Mark Webber | 11 | 5 | 10 | 10 | 10 | |
| Jacques Villeneuve | 12 | 9 | 11 | 11 | 11 | |
| Michael Schumacher | – | 10 | 12 | 12 | 12 | |
| Nick Heidfeld | 14 | 11 | 15 | 13 | 13 | |
| Olivier Panis | 8 | 17 | 17 | 14 | 14 | |
| Timo Glock | 16 | 14 | 16 | 15 | 15 | |
| Zsolt Baumgartner | 19 | 18 | 18 | 16 | 16 | |
| Gianmaria Bruni | 17 | 19 | 19 | – | out | |
| Ralf Schumacher | 5 | 2 | 5 | – | out | 1 |
| Ricardo Zonta | 13 | 15 | 13 | – | out | |
| Christian Klien | 15 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 14 | Lap 28 | Lap 42 | Last lap |
|---|---|---|---|---|
| Rubens Barrichello | +19.1 | 0.0 | 0.0 | 0.0 |
| Jenson Button | 0.0 | +16.1 | +26.1 | +1.0 |
| Kimi Räikkönen | +20.0 | +26.8 | +33.8 | +1.5 |
| Fernando Alonso | +30.1 | +29.5 | +51.8 | +32.5 |
| Juan Pablo Montoya | +26.4 | +52.3 | +65.1 | +45.2 |
| Takuma Sato | +27.4 | +51.5 | +68.3 | +54.8 |
| Giancarlo Fisichella | +41.3 | +60.2 | +49.3 | +65.5 |
| Felipe Massa | +46.9 | +72.2 | +60.9 | +80.1 |
| David Coulthard | +41.7 | +39.7 | +89.5 | +80.6 |
| Mark Webber | +24.6 | +62.8 | +96.0 | +95.3 |
| Jacques Villeneuve | +30.6 | +63.6 | +96.8 | +95.5 |
| Michael Schumacher | +32.1 | +65.1 | +105.8 | +105.1 |
| Nick Heidfeld | +35.3 | +80.3 | +123.3 | +123.0 |
| Olivier Panis | +62.9 | +104.4 | +134.3 | +123.8 |
| Timo Glock | +43.3 | +95.3 | +146.8 | +154.5 |
| Zsolt Baumgartner | +101.4 | +225.3 | +331.5 | +369.6 |
| Gianmaria Bruni | +156.0 | +236.4 | – | out |
| Ralf Schumacher | +9.9 | +31.5 | – | out |
| Ricardo Zonta | +43.9 | +66.2 | – | out |
| Christian Klien | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1:34.012 | |
| 2 | Kimi Räikkönen | McLaren | 1:34.178 | +0.166 |
| 3 | Jenson Button | BAR | 1:34.295 | +0.283 |
| 4 | Felipe Massa | Sauber | 1:34.759 | +0.747 |
| 5 | Ralf Schumacher | Williams | 1:34.891 | +0.879 |
| 6 | Fernando Alonso | Renault | 1:34.917 | +0.905 |
| 7 | Giancarlo Fisichella | Sauber | 1:34.951 | +0.939 |
| 8 | Olivier Panis | Toyota | 1:34.975 | +0.963 |
| 9 | Takuma Sato | BAR | 1:34.993 | +0.981 |
| 10 | David Coulthard | McLaren | 1:35.029 | +1.017 |
| 11 | Juan Pablo Montoya | Williams | 1:35.245 | +1.233 |
| 12 | Mark Webber | Jaguar | 1:35.286 | +1.274 |
| 13 | Jacques Villeneuve | Renault | 1:35.384 | +1.372 |
| 14 | Ricardo Zonta | Toyota | 1:35.410 | +1.398 |
| 15 | Nick Heidfeld | Jordan | 1:36.507 | +2.495 |
| 16 | Christian Klien | Jaguar | 1:36.535 | +2.523 |
| 17 | Timo Glock | Jordan | 1:37.140 | +3.128 |
| 18 | Zsolt Baumgartner | Minardi | 1:40.240 | +6.228 |
| 19 | Gianmaria Bruni | Minardi | ||
| 20 | Michael Schumacher | Ferrari |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Ricardo Zonta | 2 | 11, 25 | 23.534 s |
| Gianmaria Bruni | 2 | 10, 25 | 26.035 s |
| Jacques Villeneuve | 2 | 14, 34 | 26.167 s |
| Takuma Sato | 2 | 18, 38 | 26.337 s |
| Fernando Alonso | 2 | 13, 33 | 26.392 s |
| Nick Heidfeld | 2 | 17, 36 | 26.400 s |
| Mark Webber | 2 | 15, 35 | 26.816 s |
| Ralf Schumacher | 2 | 15, 34 | 26.992 s |
| Timo Glock | 2 | 15, 33 | 27.176 s |
| Juan Pablo Montoya | 2 | 16, 38 | 27.286 s |
| Jenson Button | 2 | 14, 35 | 27.977 s |
| Kimi Räikkönen | 3 | 12, 27, 36 | 23.555 s |
| Rubens Barrichello | 3 | 12, 29, 42 | 23.665 s |
| Olivier Panis | 3 | 10, 23, 39 | 23.868 s |
| David Coulthard | 3 | 11, 28, 38 | 24.207 s |
| Michael Schumacher | 3 | 20, 35, 47 | 24.593 s |
| Felipe Massa | 3 | 10, 26, 44 | 24.752 s |
| Giancarlo Fisichella | 3 | 11, 27, 42 | 25.048 s |
| Zsolt Baumgartner | 3 | 12, 23, 38 | 25.898 s |
Every stop, lap by lap (46)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | 55 | 1:32.238 | |
| 2 | Rubens Barrichello | 28 | 1:32.455 | +0.217 |
| 3 | Kimi Räikkönen | 53 | 1:32.876 | +0.638 |
| 4 | Jenson Button | 33 | 1:32.935 | +0.697 |
| 5 | Juan Pablo Montoya | 34 | 1:33.108 | +0.870 |
| 6 | Felipe Massa | 43 | 1:33.483 | +1.245 |
| 7 | Giancarlo Fisichella | 25 | 1:33.520 | +1.282 |
| 8 | Takuma Sato | 36 | 1:33.533 | +1.295 |
| 9 | Ralf Schumacher | 31 | 1:33.546 | +1.308 |
| 10 | Fernando Alonso | 55 | 1:33.625 | +1.387 |
Championship after this race
The official standings after round 16. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 136 | |
| 2 | Rubens Barrichello | 108 | |
| 3 | Jenson Button | 79 | |
| 4 | Fernando Alonso | 50 | ▲1 |
| 5 | Jarno Trulli | 46 | ▼1 |
| 6 | Juan Pablo Montoya | 46 | |
| 7 | Kimi Räikkönen | 34 | |
| 8 | Takuma Sato | 26 | ▲1 |
| 9 | David Coulthard | 24 | ▼1 |
| 10 | Giancarlo Fisichella | 21 |