- World ChampionFernando Alonso133 points · 7 wins
- Constructors' championRenault191 points
- Races19
- Different winners5
- Pole-sitters9
- Not classified22%80 of 361 starts
Points: 10-8-6-5-4-3-2-1 for the top eight.
The title was decided in round 17: Brazilian Grand Prix on 25 Sept 2005.
Points progression
- Fernando Alonso133
- Kimi Räikkönen112
- Michael Schumacher62
- Juan Pablo Montoya60
- Giancarlo Fisichella58
- Ralf Schumacher45
- Jarno Trulli43
- Rubens Barrichello38
- 17 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Alonso | 6 | 16 | 26 | 36 | 44 | 49 | 59 | 59 | 59 | 69 | 77 | 87 | 87 | 95 | 103 | 111 | 117 | 123 | 133 |
| Kimi Räikkönen | 1 | 1 | 7 | 7 | 17 | 27 | 27 | 37 | 37 | 45 | 51 | 51 | 61 | 71 | 76 | 86 | 94 | 104 | 112 |
| Michael Schumacher | 0 | 2 | 2 | 10 | 10 | 12 | 16 | 24 | 34 | 40 | 43 | 47 | 55 | 55 | 55 | 55 | 60 | 62 | 62 |
| Juan Pablo Montoya | 3 | 8 | 8 | 8 | 10 | 14 | 16 | 16 | 16 | 16 | 26 | 34 | 34 | 40 | 50 | 50 | 60 | 60 | 60 |
| Giancarlo Fisichella | 10 | 10 | 10 | 10 | 14 | 14 | 17 | 17 | 17 | 20 | 25 | 30 | 30 | 35 | 41 | 41 | 45 | 53 | 58 |
| Ralf Schumacher | 0 | 4 | 9 | 9 | 14 | 17 | 17 | 20 | 20 | 22 | 23 | 26 | 32 | 32 | 35 | 37 | 38 | 39 | 45 |
| Jarno Trulli | 0 | 8 | 16 | 20 | 26 | 26 | 27 | 27 | 27 | 31 | 31 | 31 | 36 | 39 | 43 | 43 | 43 | 43 | 43 |
| Rubens Barrichello | 8 | 8 | 8 | 8 | 8 | 9 | 15 | 21 | 29 | 29 | 31 | 31 | 31 | 31 | 31 | 35 | 38 | 38 | 38 |
| Jenson Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 15 | 19 | 23 | 24 | 30 | 32 | 36 | 37 |
| Mark Webber | 4 | 4 | 7 | 9 | 12 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 29 | 29 | 34 | 36 |
| Nick Heidfeld | 0 | 6 | 6 | 9 | 9 | 17 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| David Coulthard | 5 | 8 | 9 | 9 | 10 | 10 | 15 | 17 | 17 | 17 | 17 | 19 | 19 | 21 | 21 | 21 | 21 | 24 | 24 |
| Felipe Massa | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 |
| Jacques Villeneuve | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
| Christian Klien | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 9 |
| Tiago Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
| Alexander Wurz | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Narain Karthikeyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Christijan Albers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Pedro de la Rosa | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Patrick Friesacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Antônio Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| Takuma Sato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vitantonio Liuzzi | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Robert Doornbos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renault | 16 | 26 | 36 | 46 | 58 | 63 | 76 | 76 | 76 | 89 | 102 | 117 | 117 | 130 | 144 | 152 | 162 | 176 | 191 |
| McLaren | 4 | 9 | 19 | 25 | 37 | 51 | 53 | 63 | 63 | 71 | 87 | 95 | 105 | 121 | 136 | 146 | 164 | 174 | 182 |
| Ferrari | 8 | 10 | 10 | 18 | 18 | 21 | 31 | 45 | 63 | 69 | 74 | 78 | 86 | 86 | 86 | 90 | 98 | 100 | 100 |
| Toyota | 0 | 12 | 25 | 29 | 40 | 43 | 44 | 47 | 47 | 53 | 54 | 57 | 68 | 71 | 78 | 80 | 81 | 82 | 88 |
| Williams | 4 | 10 | 13 | 18 | 21 | 35 | 43 | 47 | 47 | 47 | 47 | 47 | 52 | 52 | 54 | 59 | 59 | 64 | 66 |
| BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 15 | 20 | 24 | 25 | 31 | 33 | 37 | 38 |
| Red Bull | 7 | 11 | 12 | 13 | 14 | 14 | 19 | 22 | 22 | 22 | 22 | 24 | 24 | 27 | 27 | 27 | 27 | 30 | 34 |
| Sauber | 0 | 0 | 2 | 7 | 7 | 7 | 7 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 17 | 17 | 17 | 20 |
| Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
| Minardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALO (Fernando Alonso) | 3F | 1P | 1P | 1 | 2 | 4 | 1F | Ret | DNS | 1P | 2P | 1 | 11 | 2 | 2 | 2 | 3P | 3 | 1P | 133 |
| RAI (Kimi Räikkönen) | 8 | 9F | 3 | RetP | 1P | 1P | 11 | 1F | DNS | 2F | 3F | RetPF | 1F | 1P | 4PF | 1 | 2F | 1F | 2F | 112 |
| MSC (Michael Schumacher) | Ret | 7 | Ret | 2F | Ret | 7F | 5 | 2 | 1F | 3 | 6 | 5 | 2P | Ret | 10 | Ret | 4 | 7 | Ret | 62 |
| MOY (Juan Pablo Montoya) | 6 | 4 | 7 | 5 | 7 | Ret | DNS | Ret | 1 | 2 | Ret | 3F | 1 | 14P | 1 | Ret | Ret | 60 | ||
| FIS (Giancarlo Fisichella) | 1P | Ret | Ret | Ret | 5F | 12 | 6 | Ret | DNS | 6 | 4 | 4 | 9 | 4 | 3 | Ret | 5 | 2 | 4 | 58 |
| RSC (Ralf Schumacher) | 12 | 5 | 4 | 9 | 4 | 6 | Ret | 6 | 7 | 8 | 6 | 3 | 12 | 6 | 7F | 8 | 8P | 3 | 45 | |
| TRU (Jarno Trulli) | 9 | 2 | 2 | 5 | 3 | 10 | 8 | Ret | DNSP | 5 | 9 | 14 | 4 | 6 | 5 | Ret | 13 | Ret | 15 | 43 |
| BAR (Rubens Barrichello) | 2 | Ret | 9 | Ret | 9 | 8 | 3 | 3 | 2 | 9 | 7 | 10 | 10 | 10 | 12 | 5 | 6 | 11 | 12 | 38 |
| BUT (Jenson Button) | 11 | Ret | Ret | Ret | 10 | RetP | DNS | 4 | 5 | 3 | 5 | 5 | 8 | 3 | 7 | 5 | 8 | 37 | ||
| WEB (Mark Webber) | 5 | Ret | 6 | 7 | 6 | 3 | Ret | 5 | DNS | 12 | 11 | Ret | 7 | Ret | 14 | 4 | Ret | 4 | 7 | 36 |
| HEI (Nick Heidfeld) | Ret | 3 | Ret | 6 | 10 | 2 | 2P | Ret | DNS | 14 | 12 | 11 | 6 | Ret | 28 | |||||
| COU (David Coulthard) | 4 | 6 | 8 | 11 | 8 | Ret | 4 | 7 | DNS | 10 | 13 | 7 | Ret | 7 | 15 | Ret | Ret | 6 | 9 | 24 |
| MAS (Felipe Massa) | 10 | 10 | 7 | 10 | 11 | 9 | 14 | 4 | DNS | Ret | 10 | 8 | 14 | Ret | 9 | 10 | 11 | 10 | 6 | 11 |
| VIL (Jacques Villeneuve) | 13 | Ret | 11 | 4 | Ret | 11 | 13 | 9 | DNS | 8 | 14 | 15 | Ret | 11 | 11 | 6 | 12 | 12 | 10 | 9 |
| KLI (Christian Klien) | 7 | 8 | DNS | 8 | DNS | Ret | 15 | 9 | Ret | 8 | 13 | 9 | 9 | 9 | 5 | 9 | ||||
| MON (Tiago Monteiro) | 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | Ret | 13 | 11 | 7 |
| WUR (Alexander Wurz) | 3 | 6 | ||||||||||||||||||
| KAR (Narain Karthikeyan) | 15 | 11 | Ret | 12 | 13 | Ret | 16 | Ret | 4 | 15 | Ret | 16 | 12 | 14 | 20 | 11 | 15 | 15 | Ret | 5 |
| ALB (Christijan Albers) | Ret | 13 | 13 | Ret | Ret | 14 | 17 | 11 | 5 | Ret | 18 | 13 | Ret | Ret | 19 | 12 | 14 | 16 | 16 | 4 |
| DLR (Pedro de la Rosa) | 5F | 4 | ||||||||||||||||||
| FRI (Patrick Friesacher) | 17 | Ret | 12 | Ret | Ret | Ret | 18 | Ret | 6 | Ret | 19 | 3 | ||||||||
| PIZ (Antônio Pizzonia) | 7 | 15 | Ret | Ret | 13 | 2 | ||||||||||||||
| SAT (Takuma Sato) | 14 | Ret | Ret | 12 | Ret | DNS | 11 | 16 | 12 | 8 | 9 | 16 | Ret | 10 | Ret | Ret | 1 | |||
| LIU (Vitantonio Liuzzi) | 8 | Ret | Ret | 9 | 1 | |||||||||||||||
| DOO (Robert Doornbos) | 18 | Ret | 13 | 18 | 13 | Ret | 14 | 14 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Fernando Alonso | 103 | 133 | P1 |
| 2 | Kimi Räikkönen | 95 | 112 | P2 |
| 3 | Juan Pablo Montoya | 40 | 60 | P4 |
| 4 | Michael Schumacher | 40 | 62 | P3 |
| 5 | Giancarlo Fisichella | 35 | 58 | P5 |
| 6 | Jarno Trulli | 25 | 43 | P7 |
| 7 | Rubens Barrichello | 22 | 38 | P8 |
| 8 | Jenson Button | 19 | 37 | P9 |
| 9 | Ralf Schumacher | 17 | 45 | P6 |
| 10 | Nick Heidfeld | 16 | 28 | P11 |
| 11 | Mark Webber | 14 | 36 | P10 |
| 12 | David Coulthard | 6 | 24 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Fernando Alonso | 101 | 133 | P1 |
| 2 | Kimi Räikkönen | 85 | 112 | P2 |
| 3 | Juan Pablo Montoya | 40 | 60 | P4 |
| 4 | Michael Schumacher | 38 | 62 | P3 |
| 5 | Giancarlo Fisichella | 36 | 58 | P5 |
| 6 | Jarno Trulli | 26 | 43 | P7 |
| 7 | Rubens Barrichello | 23 | 38 | P8 |
| 8 | Ralf Schumacher | 20 | 45 | P6 |
| 9 | Jenson Button | 19 | 37 | P9 |
| 10 | Nick Heidfeld | 18 | 28 | P11 |
| 11 | Mark Webber | 16 | 36 | P10 |
| 12 | David Coulthard | 8 | 24 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Fernando Alonso | 108 | 133 | P1 |
| 2 | Kimi Räikkönen | 92 | 112 | P2 |
| 3 | Juan Pablo Montoya | 43 | 60 | P4 |
| 4 | Michael Schumacher | 39 | 62 | P3 |
| 5 | Giancarlo Fisichella | 37 | 58 | P5 |
| 6 | Jarno Trulli | 26 | 43 | P7 |
| 7 | Rubens Barrichello | 23 | 38 | P8 |
| 8 | Ralf Schumacher | 20 | 45 | P6 |
| 9 | Jenson Button | 19 | 37 | P9 |
| 10 | Nick Heidfeld | 18 | 28 | P11 |
| 11 | Mark Webber | 16 | 36 | P10 |
| 12 | David Coulthard | 8 | 24 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Fernando Alonso | 115 | 133 | P1 |
| 2 | Kimi Räikkönen | 99 | 112 | P2 |
| 3 | Juan Pablo Montoya | 46 | 60 | P4 |
| 4 | Michael Schumacher | 40 | 62 | P3 |
| 5 | Giancarlo Fisichella | 38 | 58 | P5 |
| 6 | Jarno Trulli | 26 | 43 | P7 |
| 7 | Rubens Barrichello | 23 | 38 | P8 |
| 8 | Ralf Schumacher | 20 | 45 | P6 |
| 9 | Jenson Button | 19 | 37 | P9 |
| 10 | Nick Heidfeld | 18 | 28 | P11 |
| 11 | Mark Webber | 16 | 36 | P10 |
| 12 | David Coulthard | 8 | 24 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Fernando Alonso | 322 | 133 | P1 |
| 2 | Kimi Räikkönen | 277 | 112 | P2 |
| 3 | Michael Schumacher | 153 | 62 | P3 |
| 4 | Juan Pablo Montoya | 150 | 60 | P4 |
| 5 | Giancarlo Fisichella | 144 | 58 | P5 |
| 6 | Ralf Schumacher | 122 | 45 | P6 |
| 7 | Jarno Trulli | 110 | 43 | P7 |
| 8 | Rubens Barrichello | 103 | 38 | P8 |
| 9 | Jenson Button | 97 | 37 | P9 |
| 10 | Mark Webber | 93 | 36 | P10 |
| 11 | David Coulthard | 69 | 24 | P12 |
| 12 | Nick Heidfeld | 68 | 28 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Fernando Alonso | 324 | 133 | P1 |
| 2 | Kimi Räikkönen | 286 | 112 | P2 |
| 3 | Michael Schumacher | 156 | 62 | P3 |
| 4 | Juan Pablo Montoya | 151 | 60 | P4 |
| 5 | Giancarlo Fisichella | 145 | 58 | P5 |
| 6 | Ralf Schumacher | 123 | 45 | P6 |
| 7 | Jarno Trulli | 110 | 43 | P7 |
| 8 | Rubens Barrichello | 103 | 38 | P8 |
| 9 | Jenson Button | 97 | 37 | P9 |
| 10 | Mark Webber | 93 | 36 | P10 |
| 11 | David Coulthard | 69 | 24 | P12 |
| 12 | Nick Heidfeld | 68 | 28 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Fernando Alonso | 322 | 133 | P1 |
| 2 | Kimi Räikkönen | 277 | 112 | P2 |
| 3 | Michael Schumacher | 153 | 62 | P3 |
| 4 | Juan Pablo Montoya | 150 | 60 | P4 |
| 5 | Giancarlo Fisichella | 144 | 58 | P5 |
| 6 | Ralf Schumacher | 122 | 45 | P6 |
| 7 | Jarno Trulli | 110 | 43 | P7 |
| 8 | Rubens Barrichello | 103 | 38 | P8 |
| 9 | Jenson Button | 97 | 37 | P9 |
| 10 | Mark Webber | 93 | 36 | P10 |
| 11 | David Coulthard | 69 | 24 | P12 |
| 12 | Nick Heidfeld | 68 | 28 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.