- World ChampionFernando Alonso134 points · 7 wins
- Constructors' championRenault206 points
- Races18
- Different winners5
- Pole-sitters6
- Not classified31%122 of 396 starts
Points: 10-8-6-5-4-3-2-1 for the top eight.
The title was decided in round 18: Brazilian Grand Prix on 22 Oct 2006.
Points progression
- Fernando Alonso134
- Michael Schumacher121
- Felipe Massa80
- Giancarlo Fisichella72
- Kimi Räikkönen65
- Jenson Button56
- Rubens Barrichello30
- Juan Pablo Montoya26
- 19 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Alonso | 10 | 18 | 28 | 36 | 44 | 54 | 64 | 74 | 84 | 88 | 96 | 100 | 100 | 108 | 108 | 116 | 126 | 134 |
| Michael Schumacher | 8 | 11 | 11 | 21 | 31 | 39 | 43 | 51 | 59 | 69 | 79 | 89 | 90 | 96 | 106 | 116 | 116 | 121 |
| Felipe Massa | 0 | 4 | 4 | 9 | 15 | 20 | 20 | 24 | 28 | 36 | 42 | 50 | 52 | 62 | 62 | 62 | 70 | 80 |
| Giancarlo Fisichella | 0 | 10 | 14 | 15 | 18 | 24 | 27 | 32 | 37 | 43 | 46 | 49 | 49 | 52 | 57 | 63 | 69 | 72 |
| Kimi Räikkönen | 6 | 6 | 14 | 18 | 23 | 27 | 27 | 33 | 39 | 39 | 43 | 49 | 49 | 49 | 57 | 57 | 61 | 65 |
| Jenson Button | 5 | 11 | 11 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 21 | 31 | 36 | 40 | 45 | 50 | 56 |
| Rubens Barrichello | 0 | 0 | 2 | 2 | 6 | 8 | 13 | 13 | 13 | 16 | 16 | 16 | 21 | 22 | 25 | 28 | 28 | 30 |
| Juan Pablo Montoya | 4 | 9 | 9 | 15 | 15 | 15 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Nick Heidfeld | 0 | 0 | 5 | 5 | 5 | 6 | 8 | 10 | 12 | 12 | 13 | 13 | 19 | 19 | 20 | 22 | 23 | 23 |
| Ralf Schumacher | 0 | 1 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 13 | 13 | 16 | 18 | 18 | 18 | 20 | 20 |
| Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 14 | 14 | 18 | 18 | 19 |
| Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 15 | 15 |
| David Coulthard | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 7 | 8 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 14 |
| Mark Webber | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
| Jacques Villeneuve | 0 | 2 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Robert Kubica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 |
| Nico Rosberg | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Christian Klien | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Vitantonio Liuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Scott Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiago Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christijan Albers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takuma Sato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Doornbos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuji Ide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakon Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franck Montagny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renault | 10 | 28 | 42 | 51 | 62 | 78 | 91 | 106 | 121 | 131 | 142 | 149 | 149 | 160 | 165 | 179 | 195 | 206 |
| Ferrari | 8 | 15 | 15 | 30 | 46 | 59 | 63 | 75 | 87 | 105 | 121 | 139 | 142 | 158 | 168 | 178 | 186 | 201 |
| McLaren | 10 | 15 | 23 | 33 | 38 | 42 | 50 | 59 | 65 | 65 | 71 | 77 | 85 | 89 | 97 | 101 | 105 | 110 |
| Honda | 5 | 11 | 13 | 15 | 19 | 24 | 29 | 29 | 29 | 32 | 32 | 37 | 52 | 58 | 65 | 73 | 78 | 86 |
| BMW Sauber | 0 | 2 | 10 | 10 | 11 | 12 | 14 | 17 | 19 | 19 | 20 | 20 | 26 | 26 | 33 | 35 | 36 | 36 |
| Toyota | 0 | 1 | 7 | 7 | 7 | 7 | 8 | 8 | 11 | 16 | 21 | 23 | 26 | 28 | 30 | 30 | 35 | 35 |
| Red Bull | 1 | 1 | 2 | 2 | 2 | 2 | 8 | 8 | 9 | 11 | 11 | 12 | 16 | 16 | 16 | 16 | 16 | 16 |
| Williams | 5 | 5 | 5 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 |
| Toro Rosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Aguri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Drivers
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Renault | 206 |
| 2 | Ferrari | 201 |
| 3 | McLaren | 110 |
| 4 | Honda | 86 |
| 5 | BMW Sauber | 36 |
| 6 | Toyota | 35 |
| 7 | Red Bull | 16 |
| 8 | Williams | 11 |
| 9 | Toro Rosso | 1 |
| 10 | Midland | 0 |
| 11 | Super Aguri | 0 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALO (Fernando Alonso) | 1 | 2F | 1 | 2F | 2P | 1P | 1P | 1PF | 1P | 5 | 2 | 5 | Ret | 2 | Ret | 2PF | 1F | 2 | 134 |
| MSC (Michael Schumacher) | 2P | 6 | Ret | 1P | 1F | 2 | 5F | 2 | 2 | 1PF | 1PF | 1F | 8 | 3F | 1 | 1 | Ret | 4F | 121 |
| MAS (Felipe Massa) | 9 | 5 | Ret | 4 | 3 | 4F | 9 | 5 | 5 | 2 | 3 | 2 | 7F | 1P | 9 | Ret | 2P | 1P | 80 |
| FIS (Giancarlo Fisichella) | Ret | 1P | 5 | 8 | 6 | 3 | 6 | 4 | 4 | 3 | 6 | 6 | Ret | 6 | 4 | 3 | 3 | 6 | 72 |
| RAI (Kimi Räikkönen) | 3 | Ret | 2F | 5 | 4 | 5 | Ret | 3 | 3F | Ret | 5 | 3P | RetP | Ret | 2PF | Ret | 5 | 5 | 65 |
| BUT (Jenson Button) | 4 | 3 | 10P | 7 | Ret | 6 | 11 | Ret | 9 | Ret | Ret | 4 | 1 | 4 | 5 | 4 | 4 | 3 | 56 |
| BAR (Rubens Barrichello) | 15 | 10 | 7 | 10 | 5 | 7 | 4 | 10 | Ret | 6 | Ret | Ret | 4 | 8 | 6 | 6 | 12 | 7 | 30 |
| MOY (Juan Pablo Montoya) | 5 | 4 | Ret | 3 | Ret | Ret | 2 | 6 | Ret | Ret | 26 | ||||||||
| HEI (Nick Heidfeld) | 12 | Ret | 4 | 13 | 10 | 8 | 7 | 7 | 7 | Ret | 8 | Ret | 3 | 14 | 8 | 7 | 8 | 17 | 23 |
| RSC (Ralf Schumacher) | 14 | 8 | 3 | 9 | Ret | Ret | 8 | Ret | Ret | Ret | 4 | 9 | 6 | 7 | 15 | Ret | 7 | Ret | 20 |
| DLR (Pedro de la Rosa) | 7 | Ret | 2 | 5 | Ret | 5 | 11 | 8 | 19 | ||||||||||
| TRU (Jarno Trulli) | 16 | 9 | Ret | Ret | 9 | 10 | 17 | 11 | 6 | 4 | Ret | 7 | 12 | 9 | 7 | Ret | 6 | Ret | 15 |
| COU (David Coulthard) | 10 | Ret | 8 | Ret | Ret | 14 | 3 | 12 | 8 | 7 | 9 | 11 | 5 | 15 | 12 | 9 | Ret | Ret | 14 |
| WEB (Mark Webber) | 6 | Ret | Ret | 6 | Ret | 9 | Ret | Ret | 12 | Ret | Ret | Ret | Ret | 10 | 10 | 8 | Ret | Ret | 7 |
| VIL (Jacques Villeneuve) | Ret | 7 | 6 | 12 | 8 | 12 | 14 | 8 | Ret | Ret | 11 | Ret | 7 | ||||||
| KUB (Robert Kubica) | Ret | 12 | 3 | 13 | 9 | 9 | 6 | ||||||||||||
| ROS (Nico Rosberg) | 7F | Ret | Ret | 11 | 7 | 11 | Ret | 9 | Ret | 9 | 14 | Ret | Ret | Ret | Ret | 11 | 10 | Ret | 4 |
| KLI (Christian Klien) | 8 | Ret | Ret | Ret | Ret | 13 | Ret | 14 | 11 | Ret | 12 | 8 | Ret | 11 | 11 | 2 | |||
| LIU (Vitantonio Liuzzi) | 11 | 11 | Ret | 14 | Ret | 15 | 10 | 13 | 13 | 8 | 13 | 10 | Ret | Ret | 14 | 10 | 14 | 13 | 1 |
| SPE (Scott Speed) | 13 | Ret | 9 | 15 | 11 | Ret | 13 | Ret | 10 | Ret | 10 | 12 | 11 | 13 | 13 | 14 | 18 | 11 | 0 |
| MON (Tiago Monteiro) | 17 | 13 | Ret | 16 | 12 | 16 | 15 | 16 | 14 | Ret | Ret | Ret | 9 | Ret | Ret | Ret | 16 | 15 | 0 |
| ALB (Christijan Albers) | Ret | 12 | 11 | Ret | 13 | Ret | 12 | 15 | Ret | Ret | 15 | Ret | 10 | Ret | 17 | 15 | Ret | 14 | 0 |
| SAT (Takuma Sato) | 18 | 14 | 12 | Ret | Ret | 17 | Ret | 17 | 15 | Ret | Ret | Ret | 13 | Ret | 16 | Ret | 15 | 10 | 0 |
| DOO (Robert Doornbos) | 12 | 13 | 12 | 0 | |||||||||||||||
| IDE (Yuji Ide) | Ret | Ret | 13 | Ret | 0 | ||||||||||||||
| YAM (Sakon Yamamoto) | Ret | Ret | Ret | Ret | 16 | 17 | 16 | 0 | |||||||||||
| MON (Franck Montagny) | Ret | Ret | 16 | 18 | Ret | Ret | 16 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Fernando Alonso | 107 | 134 | P1 |
| 2 | Michael Schumacher | 96 | 121 | P2 |
| 3 | Felipe Massa | 56 | 80 | P3 |
| 4 | Kimi Räikkönen | 44 | 65 | P5 |
| 5 | Giancarlo Fisichella | 35 | 72 | P4 |
| 6 | Jenson Button | 33 | 56 | P6 |
| 7 | Juan Pablo Montoya | 15 | 26 | P8 |
| 8 | Pedro de la Rosa | 10 | 19 | P11 |
| 9 | Rubens Barrichello | 8 | 30 | P7 |
| 10 | Ralf Schumacher | 7 | 20 | P10 |
| 11 | Nick Heidfeld | 7 | 23 | P9 |
| 12 | David Coulthard | 6 | 14 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Fernando Alonso | 102 | 134 | P1 |
| 2 | Michael Schumacher | 90 | 121 | P2 |
| 3 | Felipe Massa | 54 | 80 | P3 |
| 4 | Giancarlo Fisichella | 41 | 72 | P4 |
| 5 | Kimi Räikkönen | 41 | 65 | P5 |
| 6 | Jenson Button | 34 | 56 | P6 |
| 7 | Juan Pablo Montoya | 16 | 26 | P8 |
| 8 | Rubens Barrichello | 11 | 30 | P7 |
| 9 | Pedro de la Rosa | 10 | 19 | P11 |
| 10 | Ralf Schumacher | 8 | 20 | P10 |
| 11 | Nick Heidfeld | 7 | 23 | P9 |
| 12 | David Coulthard | 6 | 14 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Fernando Alonso | 109 | 134 | P1 |
| 2 | Michael Schumacher | 97 | 121 | P2 |
| 3 | Felipe Massa | 56 | 80 | P3 |
| 4 | Giancarlo Fisichella | 42 | 72 | P4 |
| 5 | Kimi Räikkönen | 41 | 65 | P5 |
| 6 | Jenson Button | 35 | 56 | P6 |
| 7 | Juan Pablo Montoya | 16 | 26 | P8 |
| 8 | Rubens Barrichello | 11 | 30 | P7 |
| 9 | Pedro de la Rosa | 10 | 19 | P11 |
| 10 | Ralf Schumacher | 8 | 20 | P10 |
| 11 | Nick Heidfeld | 7 | 23 | P9 |
| 12 | David Coulthard | 6 | 14 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Fernando Alonso | 116 | 134 | P1 |
| 2 | Michael Schumacher | 104 | 121 | P2 |
| 3 | Felipe Massa | 58 | 80 | P3 |
| 4 | Giancarlo Fisichella | 43 | 72 | P4 |
| 5 | Kimi Räikkönen | 41 | 65 | P5 |
| 6 | Jenson Button | 36 | 56 | P6 |
| 7 | Juan Pablo Montoya | 16 | 26 | P8 |
| 8 | Rubens Barrichello | 11 | 30 | P7 |
| 9 | Pedro de la Rosa | 10 | 19 | P11 |
| 10 | Ralf Schumacher | 8 | 20 | P10 |
| 11 | Nick Heidfeld | 7 | 23 | P9 |
| 12 | David Coulthard | 6 | 14 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Fernando Alonso | 321 | 134 | P1 |
| 2 | Michael Schumacher | 296 | 121 | P2 |
| 3 | Felipe Massa | 200 | 80 | P3 |
| 4 | Giancarlo Fisichella | 183 | 72 | P4 |
| 5 | Kimi Räikkönen | 158 | 65 | P5 |
| 6 | Jenson Button | 142 | 56 | P6 |
| 7 | Rubens Barrichello | 83 | 30 | P7 |
| 8 | Nick Heidfeld | 68 | 23 | P9 |
| 9 | Juan Pablo Montoya | 63 | 26 | P8 |
| 10 | Ralf Schumacher | 59 | 20 | P10 |
| 11 | Pedro de la Rosa | 48 | 19 | P11 |
| 12 | Jarno Trulli | 47 | 15 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Fernando Alonso | 326 | 134 | P1 |
| 2 | Michael Schumacher | 303 | 121 | P2 |
| 3 | Felipe Massa | 202 | 80 | P3 |
| 4 | Giancarlo Fisichella | 183 | 72 | P4 |
| 5 | Kimi Räikkönen | 161 | 65 | P5 |
| 6 | Jenson Button | 142 | 56 | P6 |
| 7 | Rubens Barrichello | 83 | 30 | P7 |
| 8 | Nick Heidfeld | 68 | 23 | P9 |
| 9 | Juan Pablo Montoya | 63 | 26 | P8 |
| 10 | Ralf Schumacher | 59 | 20 | P10 |
| 11 | Pedro de la Rosa | 48 | 19 | P11 |
| 12 | Jarno Trulli | 47 | 15 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Fernando Alonso | 321 | 134 | P1 |
| 2 | Michael Schumacher | 296 | 121 | P2 |
| 3 | Felipe Massa | 200 | 80 | P3 |
| 4 | Giancarlo Fisichella | 183 | 72 | P4 |
| 5 | Kimi Räikkönen | 158 | 65 | P5 |
| 6 | Jenson Button | 142 | 56 | P6 |
| 7 | Rubens Barrichello | 83 | 30 | P7 |
| 8 | Nick Heidfeld | 68 | 23 | P9 |
| 9 | Juan Pablo Montoya | 63 | 26 | P8 |
| 10 | Ralf Schumacher | 59 | 20 | P10 |
| 11 | Pedro de la Rosa | 48 | 19 | P11 |
| 12 | Jarno Trulli | 47 | 15 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.