- World ChampionKimi Räikkönen110 points · 6 wins
- Constructors' championFerrari204 points
- Races17
- Different winners4
- Pole-sitters4
- Not classified25%93 of 374 starts
Points: 10-8-6-5-4-3-2-1 for the top eight.
The title was decided in round 17: Brazilian Grand Prix on 21 Oct 2007.
Points progression
- Kimi Räikkönen110
- Lewis Hamilton109
- Fernando Alonso109
- Felipe Massa94
- Nick Heidfeld61
- Robert Kubica39
- Heikki Kovalainen30
- Giancarlo Fisichella21
- 17 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Räikkönen | 10 | 16 | 22 | 22 | 23 | 27 | 32 | 42 | 52 | 52 | 60 | 68 | 74 | 84 | 90 | 100 | 110 |
| Lewis Hamilton | 6 | 14 | 22 | 30 | 38 | 48 | 58 | 64 | 70 | 70 | 80 | 84 | 92 | 97 | 107 | 107 | 109 |
| Fernando Alonso | 8 | 18 | 22 | 28 | 38 | 40 | 48 | 50 | 58 | 68 | 73 | 79 | 89 | 95 | 95 | 103 | 109 |
| Felipe Massa | 3 | 7 | 17 | 27 | 33 | 33 | 39 | 47 | 51 | 59 | 59 | 69 | 69 | 77 | 80 | 86 | 94 |
| Nick Heidfeld | 5 | 10 | 15 | 15 | 18 | 26 | 26 | 30 | 33 | 36 | 42 | 47 | 52 | 56 | 56 | 58 | 61 |
| Robert Kubica | 0 | 0 | 3 | 8 | 12 | 12 | 12 | 17 | 22 | 24 | 28 | 29 | 33 | 33 | 35 | 35 | 39 |
| Heikki Kovalainen | 0 | 1 | 1 | 3 | 3 | 8 | 12 | 12 | 14 | 15 | 16 | 19 | 21 | 22 | 30 | 30 | 30 |
| Giancarlo Fisichella | 4 | 7 | 8 | 8 | 13 | 13 | 13 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 21 | 21 | 21 |
| Nico Rosberg | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 9 | 12 | 15 | 15 | 15 | 20 |
| David Coulthard | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 13 | 14 | 14 |
| Alexander Wurz | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Mark Webber | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
| Jarno Trulli | 0 | 2 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 |
| Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 |
| Jenson Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 6 |
| Ralf Schumacher | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Takuma Sato | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Vitantonio Liuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Adrian Sutil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Rubens Barrichello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuki Nakajima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakon Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christijan Albers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
- McLaren0
- Ferrari204
- BMW Sauber101
- Renault51
- Williams33
- Red Bull24
- Toyota13
- Toro Rosso8
- 3 further teams
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrari | 13 | 23 | 39 | 49 | 56 | 60 | 71 | 89 | 103 | 111 | 119 | 137 | 143 | 161 | 170 | 186 | 204 |
| BMW Sauber | 5 | 10 | 18 | 23 | 30 | 38 | 39 | 48 | 56 | 61 | 71 | 77 | 86 | 90 | 92 | 94 | 101 |
| Renault | 4 | 8 | 9 | 11 | 16 | 21 | 25 | 28 | 31 | 32 | 33 | 36 | 38 | 39 | 51 | 51 | 51 |
| Williams | 2 | 2 | 2 | 5 | 7 | 13 | 13 | 13 | 13 | 18 | 20 | 22 | 25 | 28 | 28 | 28 | 33 |
| Red Bull | 0 | 0 | 0 | 4 | 4 | 4 | 6 | 6 | 6 | 16 | 16 | 16 | 16 | 18 | 23 | 24 | 24 |
| Toyota | 1 | 3 | 5 | 5 | 5 | 6 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 13 |
| Toro Rosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 6 |
| Super Aguri | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Spyker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Standings
Drivers
Constructors
| Pos | Team | Points |
|---|---|---|
| – | McLaren | 0 |
| 1 | Ferrari | 204 |
| 2 | BMW Sauber | 101 |
| 3 | Renault | 51 |
| 4 | Williams | 33 |
| 5 | Red Bull | 24 |
| 6 | Toyota | 13 |
| 7 | Toro Rosso | 8 |
| 8 | Honda | 6 |
| 9 | Super Aguri | 4 |
| 10 | Spyker | 1 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAI (Kimi Räikkönen) | 1PF | 3 | 3 | Ret | 8 | 5 | 4F | 1 | 1F | RetP | 2F | 2F | 3 | 1P | 3 | 1 | 1F | 110 |
| HAM (Lewis Hamilton) | 3 | 2F | 2 | 2 | 2 | 1P | 1P | 3 | 3P | 9 | 1 | 5 | 2 | 4 | 1PF | RetP | 7 | 109 |
| ALO (Fernando Alonso) | 2 | 1 | 5 | 3 | 1PF | 7F | 2 | 7 | 2 | 1 | 4P | 3 | 1PF | 3 | Ret | 2 | 3 | 109 |
| MAS (Felipe Massa) | 6 | 5P | 1PF | 1PF | 3 | Ret | 3 | 2PF | 5 | 2F | 13 | 1P | Ret | 2F | 6 | 3F | 2P | 94 |
| HEI (Nick Heidfeld) | 4 | 4 | 4 | Ret | 6 | 2 | Ret | 5 | 6 | 6 | 3 | 4 | 4 | 5 | 14 | 7 | 6 | 61 |
| KUB (Robert Kubica) | Ret | 18 | 6 | 4 | 5 | Ret | 4 | 4 | 7 | 5 | 8 | 5 | 9 | 7 | Ret | 5 | 39 | |
| KOV (Heikki Kovalainen) | 10 | 8 | 9 | 7 | 13 | 4 | 5 | 15 | 7 | 8 | 8 | 6 | 7 | 8 | 2 | 9 | Ret | 30 |
| FIS (Giancarlo Fisichella) | 5 | 6 | 8 | 9 | 4 | Ret | 9 | 6 | 8 | 10 | 12 | 9 | 12 | Ret | 5 | 11 | Ret | 21 |
| ROS (Nico Rosberg) | 7 | Ret | 10 | 6 | 12 | 10 | 16 | 9 | 12 | Ret | 7 | 7 | 6 | 6 | Ret | 16 | 4 | 20 |
| COU (David Coulthard) | Ret | Ret | Ret | 5 | 14 | Ret | Ret | 13 | 11 | 5 | 11 | 10 | Ret | Ret | 4 | 8 | 9 | 14 |
| WUR (Alexander Wurz) | Ret | 9 | 11 | Ret | 7 | 3 | 10 | 14 | 13 | 4 | 14 | 11 | 13 | Ret | Ret | 12 | 13 | |
| WEB (Mark Webber) | 13 | 10 | Ret | Ret | Ret | 9 | 7 | 12 | Ret | 3 | 9 | Ret | 9 | 7 | Ret | 10 | Ret | 10 |
| TRU (Jarno Trulli) | 9 | 7 | 7 | Ret | 15 | Ret | 6 | Ret | Ret | 13 | 10 | 16 | 11 | 11 | 13 | 13 | 8 | 8 |
| VET (Sebastian Vettel) | 8 | 16 | 19 | 18 | Ret | Ret | 4 | Ret | 6 | |||||||||
| BUT (Jenson Button) | 15 | 12 | Ret | 12 | 11 | Ret | 12 | 8 | 10 | Ret | Ret | 13 | 8 | Ret | 11 | 5 | Ret | 6 |
| RSC (Ralf Schumacher) | 8 | 15 | 12 | Ret | 16 | 8 | Ret | 10 | Ret | Ret | 6 | 12 | 15 | 10 | Ret | Ret | 11 | 5 |
| SAT (Takuma Sato) | 12 | 13 | Ret | 8 | 17 | 6 | Ret | 16 | 14 | Ret | 15 | 18 | 16 | 15 | 15 | 14 | 12 | 4 |
| LIU (Vitantonio Liuzzi) | 14 | 17 | Ret | Ret | Ret | Ret | 17 | Ret | 16 | Ret | Ret | 15 | 17 | 12 | 9 | 6 | 13 | 3 |
| SUT (Adrian Sutil) | 17 | Ret | 15 | 13 | Ret | Ret | 14 | 17 | Ret | Ret | 17 | 21 | 19 | 14 | 8 | Ret | Ret | 1 |
| BAR (Rubens Barrichello) | 11 | 11 | 13 | 10 | 10 | 12 | Ret | 11 | 9 | 11 | 18 | 17 | 10 | 13 | 10 | 15 | Ret | 0 |
| SPE (Scott Speed) | Ret | 14 | Ret | Ret | 9 | Ret | 13 | Ret | Ret | Ret | 0 | |||||||
| NAK (Kazuki Nakajima) | 10 | 0 | ||||||||||||||||
| DAV (Anthony Davidson) | 16 | 16 | 16 | 11 | 18 | 11 | 11 | Ret | Ret | 12 | Ret | 14 | 14 | 16 | Ret | Ret | 14 | 0 |
| YAM (Sakon Yamamoto) | Ret | 20 | 20 | 17 | 12 | 17 | Ret | 0 | ||||||||||
| ALB (Christijan Albers) | Ret | Ret | 14 | 14 | 19 | Ret | 15 | Ret | 15 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | 87 | 110 | P1 |
| 2 | Lewis Hamilton | 81 | 109 | P2 |
| 3 | Fernando Alonso | 80 | 109 | P3 |
| 4 | Felipe Massa | 70 | 94 | P4 |
| 5 | Nick Heidfeld | 29 | 61 | P5 |
| 6 | Robert Kubica | 17 | 39 | P6 |
| 7 | Heikki Kovalainen | 11 | 30 | P7 |
| 8 | Alexander Wurz | 7 | 13 | P11 |
| 9 | Giancarlo Fisichella | 7 | 21 | P8 |
| 10 | David Coulthard | 7 | 14 | P10 |
| 11 | Mark Webber | 4 | 10 | P12 |
| 12 | Nico Rosberg | 3 | 20 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | 81 | 110 | P1 |
| 2 | Lewis Hamilton | 79 | 109 | P2 |
| 3 | Fernando Alonso | 77 | 109 | P3 |
| 4 | Felipe Massa | 66 | 94 | P4 |
| 5 | Nick Heidfeld | 33 | 61 | P5 |
| 6 | Robert Kubica | 18 | 39 | P6 |
| 7 | Heikki Kovalainen | 12 | 30 | P7 |
| 8 | Giancarlo Fisichella | 9 | 21 | P8 |
| 9 | Alexander Wurz | 7 | 13 | P11 |
| 10 | David Coulthard | 7 | 14 | P10 |
| 11 | Nico Rosberg | 6 | 20 | P9 |
| 12 | Mark Webber | 4 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | 87 | 110 | P1 |
| 2 | Lewis Hamilton | 83 | 109 | P2 |
| 3 | Fernando Alonso | 81 | 109 | P3 |
| 4 | Felipe Massa | 69 | 94 | P4 |
| 5 | Nick Heidfeld | 33 | 61 | P5 |
| 6 | Robert Kubica | 18 | 39 | P6 |
| 7 | Heikki Kovalainen | 12 | 30 | P7 |
| 8 | Giancarlo Fisichella | 9 | 21 | P8 |
| 9 | Alexander Wurz | 7 | 13 | P11 |
| 10 | David Coulthard | 7 | 14 | P10 |
| 11 | Nico Rosberg | 6 | 20 | P9 |
| 12 | Mark Webber | 4 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | 93 | 110 | P1 |
| 2 | Lewis Hamilton | 87 | 109 | P2 |
| 3 | Fernando Alonso | 85 | 109 | P3 |
| 4 | Felipe Massa | 72 | 94 | P4 |
| 5 | Nick Heidfeld | 33 | 61 | P5 |
| 6 | Robert Kubica | 18 | 39 | P6 |
| 7 | Heikki Kovalainen | 12 | 30 | P7 |
| 8 | Giancarlo Fisichella | 9 | 21 | P8 |
| 9 | Alexander Wurz | 7 | 13 | P11 |
| 10 | David Coulthard | 7 | 14 | P10 |
| 11 | Nico Rosberg | 6 | 20 | P9 |
| 12 | Mark Webber | 4 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | 272 | 110 | P1 |
| 2 | Fernando Alonso | 266 | 109 | P3 |
| 3 | Lewis Hamilton | 265 | 109 | P2 |
| 4 | Felipe Massa | 228 | 94 | P4 |
| 5 | Nick Heidfeld | 151 | 61 | P5 |
| 6 | Robert Kubica | 102 | 39 | P6 |
| 7 | Heikki Kovalainen | 87 | 30 | P7 |
| 8 | Giancarlo Fisichella | 63 | 21 | P8 |
| 9 | Nico Rosberg | 58 | 20 | P9 |
| 10 | David Coulthard | 39 | 14 | P10 |
| 11 | Alexander Wurz | 36 | 13 | P11 |
| 12 | Mark Webber | 35 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | 278 | 110 | P1 |
| 2 | Fernando Alonso | 269 | 109 | P3 |
| 3 | Lewis Hamilton | 267 | 109 | P2 |
| 4 | Felipe Massa | 234 | 94 | P4 |
| 5 | Nick Heidfeld | 151 | 61 | P5 |
| 6 | Robert Kubica | 102 | 39 | P6 |
| 7 | Heikki Kovalainen | 87 | 30 | P7 |
| 8 | Giancarlo Fisichella | 63 | 21 | P8 |
| 9 | Nico Rosberg | 58 | 20 | P9 |
| 10 | David Coulthard | 39 | 14 | P10 |
| 11 | Alexander Wurz | 36 | 13 | P11 |
| 12 | Mark Webber | 35 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | 272 | 110 | P1 |
| 2 | Fernando Alonso | 266 | 109 | P3 |
| 3 | Lewis Hamilton | 265 | 109 | P2 |
| 4 | Felipe Massa | 228 | 94 | P4 |
| 5 | Nick Heidfeld | 151 | 61 | P5 |
| 6 | Robert Kubica | 102 | 39 | P6 |
| 7 | Heikki Kovalainen | 87 | 30 | P7 |
| 8 | Giancarlo Fisichella | 63 | 21 | P8 |
| 9 | Nico Rosberg | 58 | 20 | P9 |
| 10 | David Coulthard | 39 | 14 | P10 |
| 11 | Alexander Wurz | 36 | 13 | P11 |
| 12 | Mark Webber | 35 | 10 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.