- P1Kimi RäikkönenFerrari1:21:43.074
- P2Fernando AlonsoMcLaren+2.459
- P3Lewis HamiltonMcLaren+39.373
- Pole positionLewis HamiltonMcLaren · 1:19.997
- Fastest lapKimi Räikkönen1:20.638 · lap 17
- Winner started fromP2on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönenfastest lap | 6 | Ferrari | 2 | 59 | 1:21:43.074 | 10 |
| 2 | Fernando Alonso | 1 | McLaren · Mercedes | 3 | 59 | +2.459 | 8 |
| 3 | Lewis Hamilton | 2 | McLaren · Mercedes | 1 | 59 | +39.373 | 6 |
| 4 | Robert Kubica | 10 | BMW Sauber · BMW | 5 | 59 | +53.319 | 5 |
| 5 | Felipe Massa | 5 | Ferrari | – | 59 | +54.063 | 4 |
| 6 | Nick Heidfeld | 9 | BMW Sauber · BMW | 9 | 59 | +56.336 | 3 |
| 7 | Heikki Kovalainen | 4 | Renault | 7 | 58 | +1 lap | 2 |
| 8 | Giancarlo Fisichella | 3 | Renault | 8 | 58 | +1 lap | 1 |
| 9 | Rubens Barrichello | 8 | Honda | 14 | 58 | +1 lap | |
| 10 | Jenson Button | 7 | Honda | 18 | 58 | +1 lap | |
| 11 | David Coulthard | 14 | Red Bull · Renault | 12 | 58 | +1 lap | |
| 12 | Nico Rosberg | 16 | Williams · Toyota | 17 | 58 | +1 lap | |
| 13 | Alexander Wurz | 17 | Williams · Toyota | 13 | 58 | +1 lap | |
| 14 | Takuma Sato | 22 | Super Aguri · Honda | – | 57 | +2 laps | |
| 15 | Christijan Albers | 21 | Spyker · Ferrari | 21 | 57 | +2 laps | |
| 16 | Vitantonio Liuzzi | 18 | Toro Rosso · Ferrari | 16 | 53 | Gearbox | |
| DNF | Jarno Trulli | 12 | Toyota | 10 | 43 | Handling | |
| DNF | Anthony Davidson | 23 | Super Aguri · Honda | 19 | 35 | Mechanical | |
| DNF | Scott Speed | 19 | Toro Rosso · Ferrari | 15 | 29 | Collision | |
| DNF | Ralf Schumacher | 11 | Toyota | 6 | 22 | Wheel | |
| DNF | Adrian Sutil | 20 | Spyker · Ferrari | 20 | 16 | Engine | |
| DNF | Mark Webber | 15 | Red Bull · Renault | 11 | 8 | Hydraulics |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Kimi Räikkönen
- Fernando Alonso
- Lewis Hamilton
- Robert Kubica
- Felipe Massa
- Nick Heidfeld
- Heikki Kovalainen
- Giancarlo Fisichella
- 14 further drivers
Show as a table
| Driver | Grid | Lap 15 | Lap 30 | Lap 44 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Kimi Räikkönen | 2 | 2 | 2 | 1 | 1 | 24 |
| Fernando Alonso | 3 | 3 | 1 | 2 | 2 | 20 |
| Lewis Hamilton | 1 | 1 | 3 | 4 | 3 | 15 |
| Robert Kubica | 5 | 4 | 4 | 5 | 4 | |
| Felipe Massa | – | 9 | 7 | 3 | 5 | |
| Nick Heidfeld | 9 | 6 | 5 | 6 | 6 | |
| Heikki Kovalainen | 7 | 8 | 8 | 7 | 7 | |
| Giancarlo Fisichella | 8 | 5 | 6 | 8 | 8 | |
| Rubens Barrichello | 14 | 16 | 9 | 10 | 9 | |
| Jenson Button | 18 | 17 | 10 | 11 | 10 | |
| David Coulthard | 12 | 11 | 11 | 9 | 11 | |
| Nico Rosberg | 17 | 14 | 14 | 13 | 12 | |
| Alexander Wurz | 13 | 13 | 15 | 14 | 13 | |
| Takuma Sato | – | 21 | 18 | 15 | 14 | |
| Christijan Albers | 21 | 20 | 17 | 16 | 15 | |
| Vitantonio Liuzzi | 16 | 15 | 16 | 12 | 16 | |
| Jarno Trulli | 10 | 10 | 13 | – | out | |
| Anthony Davidson | 19 | 18 | 12 | – | out | |
| Scott Speed | 15 | 12 | – | – | out | |
| Ralf Schumacher | 6 | 7 | – | – | out | |
| Adrian Sutil | 20 | 19 | – | – | out | |
| Mark Webber | 11 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 15 | Lap 30 | Lap 44 | Last lap |
|---|---|---|---|---|
| Kimi Räikkönen | +0.6 | +4.4 | 0.0 | 0.0 |
| Fernando Alonso | +2.0 | 0.0 | +3.3 | +2.5 |
| Lewis Hamilton | 0.0 | +11.6 | +30.3 | +39.4 |
| Robert Kubica | +9.1 | +28.5 | +45.8 | +53.3 |
| Felipe Massa | +25.0 | +37.2 | +22.8 | +54.1 |
| Nick Heidfeld | +18.6 | +34.2 | +49.7 | +56.3 |
| Heikki Kovalainen | +21.7 | +45.0 | +69.2 | +90.1 |
| Giancarlo Fisichella | +14.2 | +36.4 | +71.8 | +94.9 |
| Rubens Barrichello | +56.4 | +57.6 | +99.8 | +123.9 |
| Jenson Button | +61.2 | +65.0 | +104.6 | +130.4 |
| David Coulthard | +44.0 | +78.2 | +78.9 | +131.0 |
| Nico Rosberg | +49.6 | +86.6 | +121.2 | +132.3 |
| Alexander Wurz | +49.3 | +88.5 | +126.1 | +137.2 |
| Takuma Sato | +70.4 | +113.3 | +127.3 | +183.4 |
| Christijan Albers | +67.2 | +111.0 | +166.7 | +201.9 |
| Vitantonio Liuzzi | +51.9 | +92.7 | +112.0 | +150.1 |
| Jarno Trulli | +38.2 | +84.6 | – | out |
| Anthony Davidson | +62.6 | +82.9 | – | out |
| Scott Speed | +47.6 | – | – | out |
| Ralf Schumacher | +21.3 | – | – | out |
| Adrian Sutil | +65.7 | – | – | out |
| Mark Webber | – | – | – | out |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:19.885 | 1:19.400 | 1:19.997 |
| 2 | Kimi Räikkönen | Ferrari | 1:19.753 | 1:19.252 | 1:20.099 |
| 3 | Fernando Alonso | McLaren | 1:19.330 | 1:19.152 | 1:20.147 |
| 4 | Felipe Massa | Ferrari | 1:19.790 | 1:19.421 | 1:20.265 |
| 5 | Robert Kubica | BMW Sauber | 1:20.294 | 1:20.054 | 1:20.401 |
| 6 | Ralf Schumacher | Toyota | 1:20.513 | 1:19.860 | 1:20.516 |
| 7 | Heikki Kovalainen | Renault | 1:20.570 | 1:20.077 | 1:20.721 |
| 8 | Giancarlo Fisichella | Renault | 1:20.842 | 1:20.042 | 1:20.775 |
| 9 | Nick Heidfeld | BMW Sauber | 1:20.534 | 1:20.178 | 1:20.894 |
| 10 | Jarno Trulli | Toyota | 1:21.150 | 1:20.133 | 1:21.240 |
| 11 | Mark Webber | Red Bull | 1:20.583 | 1:20.235 | |
| 12 | David Coulthard | Red Bull | 1:21.154 | 1:20.329 | |
| 13 | Alexander Wurz | Williams | 1:20.830 | 1:20.350 | |
| 14 | Rubens Barrichello | Honda | 1:21.169 | 1:20.364 | |
| 15 | Scott Speed | Toro Rosso | 1:20.834 | 1:20.515 | |
| 16 | Vitantonio Liuzzi | Toro Rosso | 1:21.160 | 1:20.823 | |
| 17 | Nico Rosberg | Williams | 1:21.219 | ||
| 18 | Jenson Button | Honda | 1:21.335 | ||
| 19 | Anthony Davidson | Super Aguri | 1:21.448 | ||
| 20 | Adrian Sutil | Spyker | 1:22.019 | ||
| 21 | Takuma Sato | Super Aguri | 1:22.045 | ||
| 22 | Christijan Albers | Spyker | 1:22.589 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Scott Speed | 1 | 25 | 26.096 s |
| Ralf Schumacher | 1 | 16 | 26.541 s |
| Jenson Button | 1 | 33 | 27.371 s |
| Rubens Barrichello | 1 | 31 | 28.200 s |
| Anthony Davidson | 1 | 30 | 9:04.703 s |
| Fernando Alonso | 2 | 20, 37 | 24.065 s |
| Kimi Räikkönen | 2 | 18, 43 | 24.181 s |
| Felipe Massa | 2 | 20, 45 | 24.454 s |
| Vitantonio Liuzzi | 2 | 24, 44 | 24.458 s |
| Alexander Wurz | 2 | 26, 42 | 24.705 s |
| Nico Rosberg | 2 | 15, 38 | 24.829 s |
| Robert Kubica | 2 | 16, 40 | 24.919 s |
| David Coulthard | 2 | 26, 45 | 25.178 s |
| Nick Heidfeld | 2 | 19, 42 | 25.230 s |
| Takuma Sato | 2 | 28, 45 | 25.258 s |
| Lewis Hamilton | 2 | 16, 38 | 25.557 s |
| Heikki Kovalainen | 2 | 15, 37 | 25.738 s |
| Jarno Trulli | 2 | 18, 33 | 25.951 s |
| Christijan Albers | 2 | 23, 39 | 25.962 s |
| Giancarlo Fisichella | 2 | 16, 35 | 26.064 s |
Every stop, lap by lap (35)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 15 | Nico Rosberg | 1 | 27.098 s |
| 15 | Heikki Kovalainen | 1 | 28.384 s |
| 16 | Robert Kubica | 1 | 26.036 s |
| 16 | Lewis Hamilton | 1 | 26.170 s |
| 16 | Ralf Schumacher | 1 | 26.541 s |
| 16 | Giancarlo Fisichella | 1 | 27.030 s |
| 18 | Jarno Trulli | 1 | 25.951 s |
| 18 | Kimi Räikkönen | 1 | 26.975 s |
| 19 | Nick Heidfeld | 1 | 25.752 s |
| 20 | Fernando Alonso | 1 | 24.065 s |
| 20 | Felipe Massa | 1 | 27.006 s |
| 23 | Christijan Albers | 1 | 25.962 s |
| 24 | Vitantonio Liuzzi | 1 | 26.680 s |
| 25 | Scott Speed | 1 | 26.096 s |
| 26 | Alexander Wurz | 1 | 24.992 s |
| 26 | David Coulthard | 1 | 25.702 s |
| 28 | Takuma Sato | 1 | 25.575 s |
| 30 | Anthony Davidson | 1 | 9:04.703 s |
| 31 | Rubens Barrichello | 1 | 28.200 s |
| 33 | Jarno Trulli | 2 | 26.095 s |
| 33 | Jenson Button | 1 | 27.371 s |
| 35 | Giancarlo Fisichella | 2 | 26.064 s |
| 37 | Heikki Kovalainen | 2 | 25.738 s |
| 37 | Fernando Alonso | 2 | 25.923 s |
| 38 | Nico Rosberg | 2 | 24.829 s |
| 38 | Lewis Hamilton | 2 | 25.557 s |
| 39 | Christijan Albers | 2 | 26.705 s |
| 40 | Robert Kubica | 2 | 24.919 s |
| 42 | Alexander Wurz | 2 | 24.705 s |
| 42 | Nick Heidfeld | 2 | 25.230 s |
| 43 | Kimi Räikkönen | 2 | 24.181 s |
| 44 | Vitantonio Liuzzi | 2 | 24.458 s |
| 45 | Felipe Massa | 2 | 24.454 s |
| 45 | David Coulthard | 2 | 25.178 s |
| 45 | Takuma Sato | 2 | 25.258 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | 17 | 1:20.638 | |
| 2 | Felipe Massa | 17 | 1:20.858 | +0.220 |
| 3 | Fernando Alonso | 35 | 1:21.117 | +0.479 |
| 4 | Lewis Hamilton | 11 | 1:21.675 | +1.037 |
| 5 | Nick Heidfeld | 17 | 1:21.991 | +1.353 |
| 6 | Robert Kubica | 14 | 1:22.105 | +1.467 |
| 7 | Giancarlo Fisichella | 13 | 1:22.136 | +1.498 |
| 8 | Ralf Schumacher | 12 | 1:22.510 | +1.872 |
| 9 | Heikki Kovalainen | 11 | 1:22.552 | +1.914 |
| 10 | Alexander Wurz | 57 | 1:22.693 | +2.055 |
Championship after this race
The official standings after round 9. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Lewis Hamilton | 70 | |
| 2 | Fernando Alonso | 58 | |
| 3 | Kimi Räikkönen | 52 | ▲1 |
| 4 | Felipe Massa | 51 | ▼1 |
| 5 | Nick Heidfeld | 33 | |
| 6 | Robert Kubica | 22 | |
| 7 | Giancarlo Fisichella | 17 | |
| 8 | Heikki Kovalainen | 14 | |
| 9 | Alexander Wurz | 8 | |
| 10 | Jarno Trulli | 7 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Ferrari | 103 | |
| 2 | BMW Sauber | 56 | |
| 3 | Renault | 31 | |
| 4 | Williams | 13 | |
| 5 | Toyota | 9 | |
| 6 | Red Bull | 6 | |
| 7 | Super Aguri | 4 | |
| 8 | Honda | 1 | |
| 9 | Toro Rosso | 0 | |
| 10 | Spyker | 0 |