- World ChampionLewis Hamilton98 points · 5 wins
- Constructors' championFerrari172 points
- Races18
- Different winners7
- Pole-sitters6
- Not classified22%81 of 368 starts
Points: 10-8-6-5-4-3-2-1 for the top eight.
The title was decided in round 18: Brazilian Grand Prix on 2 Nov 2008.
Points progression
- Lewis Hamilton98
- Felipe Massa97
- Kimi Räikkönen75
- Robert Kubica75
- Fernando Alonso61
- Nick Heidfeld60
- Heikki Kovalainen53
- Sebastian Vettel35
- 14 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 10 | 14 | 14 | 20 | 28 | 38 | 38 | 38 | 48 | 58 | 62 | 70 | 76 | 78 | 84 | 84 | 94 | 98 |
| Felipe Massa | 0 | 0 | 10 | 18 | 28 | 34 | 38 | 48 | 48 | 54 | 54 | 64 | 74 | 77 | 77 | 79 | 87 | 97 |
| Kimi Räikkönen | 1 | 11 | 19 | 29 | 35 | 35 | 35 | 43 | 48 | 51 | 57 | 57 | 57 | 57 | 57 | 63 | 69 | 75 |
| Robert Kubica | 0 | 8 | 14 | 19 | 24 | 32 | 42 | 46 | 46 | 48 | 49 | 55 | 58 | 64 | 64 | 72 | 75 | 75 |
| Fernando Alonso | 5 | 6 | 6 | 6 | 9 | 9 | 9 | 10 | 13 | 13 | 18 | 18 | 23 | 28 | 38 | 48 | 53 | 61 |
| Nick Heidfeld | 8 | 11 | 16 | 16 | 20 | 20 | 28 | 28 | 36 | 41 | 41 | 41 | 49 | 53 | 56 | 56 | 60 | 60 |
| Heikki Kovalainen | 4 | 10 | 14 | 14 | 14 | 15 | 15 | 20 | 24 | 28 | 38 | 43 | 43 | 51 | 51 | 51 | 51 | 53 |
| Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 6 | 6 | 9 | 13 | 23 | 27 | 30 | 30 | 35 |
| Jarno Trulli | 0 | 5 | 8 | 9 | 9 | 9 | 12 | 18 | 20 | 20 | 22 | 26 | 26 | 26 | 26 | 30 | 30 | 31 |
| Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 13 | 15 | 15 | 15 | 20 | 20 | 22 | 25 |
| Mark Webber | 0 | 2 | 4 | 8 | 10 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 19 | 20 | 20 | 21 | 21 | 21 |
| Nelson Piquet Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 13 | 13 | 13 | 13 | 13 | 18 | 19 | 19 |
| Nico Rosberg | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 17 | 17 | 17 | 17 |
| Rubens Barrichello | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Kazuki Nakajima | 3 | 3 | 3 | 5 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
| David Coulthard | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
| Sébastien Bourdais | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
| Jenson Button | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Giancarlo Fisichella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Sutil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takuma Sato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
- Ferrari172
- McLaren151
- BMW Sauber135
- Renault80
- Toyota56
- Toro Rosso39
- Red Bull29
- Williams26
- 3 further teams
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 1 | 11 | 29 | 47 | 63 | 69 | 73 | 91 | 96 | 105 | 111 | 121 | 131 | 134 | 134 | 142 | 156 | 172 |
| McLaren | 14 | 24 | 28 | 34 | 42 | 53 | 53 | 58 | 72 | 86 | 100 | 113 | 119 | 129 | 135 | 135 | 145 | 151 |
| BMW Sauber | 8 | 19 | 30 | 35 | 44 | 52 | 70 | 74 | 82 | 89 | 90 | 96 | 107 | 117 | 120 | 128 | 135 | 135 |
| Renault | 5 | 6 | 6 | 6 | 9 | 9 | 9 | 12 | 15 | 23 | 31 | 31 | 36 | 41 | 51 | 66 | 72 | 80 |
| Toyota | 0 | 5 | 8 | 9 | 9 | 9 | 17 | 23 | 25 | 25 | 35 | 41 | 41 | 41 | 46 | 50 | 52 | 56 |
| Toro Rosso | 2 | 2 | 2 | 2 | 2 | 6 | 7 | 7 | 7 | 8 | 8 | 11 | 17 | 27 | 31 | 34 | 34 | 39 |
| Red Bull | 0 | 2 | 4 | 8 | 10 | 15 | 21 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 28 | 29 | 29 | 29 |
| Williams | 9 | 9 | 10 | 12 | 13 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 26 | 26 | 26 | 26 |
| Honda | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Force India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Aguri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Drivers
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Ferrari | 172 |
| 2 | McLaren | 151 |
| 3 | BMW Sauber | 135 |
| 4 | Renault | 80 |
| 5 | Toyota | 56 |
| 6 | Toro Rosso | 39 |
| 7 | Red Bull | 29 |
| 8 | Williams | 26 |
| 9 | Honda | 14 |
| 10 | Force India | 0 |
| 11 | Super Aguri | 0 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM (Lewis Hamilton) | 1P | 5 | 13 | 3 | 2 | 1 | RetP | 10 | 1 | 1P | 5P | 2 | 3P | 7 | 3 | 12P | 1PF | 5 | 98 |
| MAS (Felipe Massa) | Ret | RetP | 1 | 2 | 1P | 3P | 5 | 1 | 13 | 3 | 17 | 1PF | 1 | 6 | 13P | 7F | 2 | 1PF | 97 |
| RAI (Kimi Räikkönen) | 8 | 1 | 2 | 1PF | 3F | 9F | RetF | 2PF | 4F | 6 | 3F | Ret | 18F | 9F | 15F | 3 | 3 | 3 | 75 |
| KUB (Robert Kubica) | Ret | 2 | 3P | 4 | 4 | 2 | 1 | 5 | Ret | 7 | 8 | 3 | 6 | 3 | 11 | 2 | 6 | 11 | 75 |
| ALO (Fernando Alonso) | 4 | 8 | 10 | Ret | 6 | 10 | Ret | 8 | 6 | 11 | 4 | Ret | 4 | 4 | 1 | 1 | 4 | 2 | 61 |
| HEI (Nick Heidfeld) | 2 | 6F | 4 | 9 | 5 | 14 | 2 | 13 | 2 | 4F | 10 | 9 | 2 | 5 | 6 | 9 | 5 | 10 | 60 |
| KOV (Heikki Kovalainen) | 5F | 3 | 5F | Ret | 12 | 8 | 9 | 4 | 5P | 5 | 1 | 4 | 10 | 2 | 10 | Ret | Ret | 7 | 53 |
| VET (Sebastian Vettel) | Ret | Ret | Ret | Ret | 17 | 5 | 8 | 12 | Ret | 8 | Ret | 6 | 5 | 1P | 5 | 6 | 9 | 4 | 35 |
| TRU (Jarno Trulli) | Ret | 4 | 6 | 8 | 10 | 13 | 6 | 3 | 7 | 9 | 7 | 5 | 16 | 13 | Ret | 5 | Ret | 8 | 31 |
| GLO (Timo Glock) | Ret | Ret | 9 | 11 | 13 | 12 | 4 | 11 | 12 | Ret | 2 | 7 | 9 | 11 | 4 | Ret | 7 | 6 | 25 |
| WEB (Mark Webber) | Ret | 7 | 7 | 5 | 7 | 4 | 12 | 6 | 10 | Ret | 9 | 12 | 8 | 8 | Ret | 8 | 14 | 9 | 21 |
| PIQ (Nelson Piquet Jr.) | Ret | 11 | Ret | Ret | 15 | Ret | Ret | 7 | Ret | 2 | 6 | 11 | Ret | 10 | Ret | 4 | 8 | Ret | 19 |
| ROS (Nico Rosberg) | 3 | 14 | 8 | Ret | 8 | Ret | 10 | 16 | 9 | 10 | 14 | 8 | 12 | 14 | 2 | 11 | 15 | 12 | 17 |
| BAR (Rubens Barrichello) | Ret | 13 | 11 | Ret | 14 | 6 | 7 | 14 | 3 | Ret | 16 | 16 | Ret | 17 | Ret | 13 | 11 | 15 | 11 |
| NAK (Kazuki Nakajima) | 6 | 17 | 14 | 7 | Ret | 7 | Ret | 15 | 8 | 14 | 13 | 15 | 14 | 12 | 8 | 15 | 12 | 17 | 9 |
| COU (David Coulthard) | Ret | 9 | 18 | 12 | 9 | Ret | 3 | 9 | Ret | 13 | 11 | 17 | 11 | 16 | 7 | Ret | 10 | Ret | 8 |
| BOU (Sébastien Bourdais) | 7 | Ret | 15 | Ret | Ret | Ret | 13 | 17 | 11 | 12 | 18 | 10 | 7 | 18 | 12 | 10 | 13 | 14 | 4 |
| BUT (Jenson Button) | Ret | 10 | Ret | 6 | 11 | 11 | 11 | Ret | Ret | 17 | 12 | 13 | 15 | 15 | 9 | 14 | 16 | 13 | 3 |
| FIS (Giancarlo Fisichella) | Ret | 12 | 12 | 10 | Ret | Ret | Ret | 18 | Ret | 16 | 15 | 14 | 17 | Ret | 14 | Ret | 17 | 18 | 0 |
| SUT (Adrian Sutil) | Ret | Ret | 19 | Ret | 16 | Ret | Ret | 19 | Ret | 15 | Ret | Ret | 13 | 19 | Ret | Ret | Ret | 16 | 0 |
| SAT (Takuma Sato) | Ret | 16 | 17 | 13 | 0 | ||||||||||||||
| DAV (Anthony Davidson) | Ret | 15 | 16 | Ret | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The title would have changed hands: Felipe Massa instead of Lewis Hamilton.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Felipe Massa | 73 | 97 | P2 |
| 2 | Lewis Hamilton | 71 | 98 | P1 |
| 3 | Kimi Räikkönen | 61 | 75 | P3 |
| 4 | Robert Kubica | 46 | 75 | P4 |
| 5 | Nick Heidfeld | 38 | 60 | P6 |
| 6 | Fernando Alonso | 37 | 61 | P5 |
| 7 | Heikki Kovalainen | 34 | 53 | P7 |
| 8 | Sebastian Vettel | 17 | 35 | P8 |
| 9 | Timo Glock | 12 | 25 | P10 |
| 10 | Jarno Trulli | 11 | 31 | P9 |
| 11 | Nico Rosberg | 10 | 17 | P13 |
| 12 | Nelson Piquet Jr. | 9 | 19 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The title would have changed hands: Felipe Massa instead of Lewis Hamilton.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Felipe Massa | 71 | 97 | P2 |
| 2 | Lewis Hamilton | 70 | 98 | P1 |
| 3 | Kimi Räikkönen | 52 | 75 | P3 |
| 4 | Robert Kubica | 48 | 75 | P4 |
| 5 | Fernando Alonso | 39 | 61 | P5 |
| 6 | Nick Heidfeld | 38 | 60 | P6 |
| 7 | Heikki Kovalainen | 32 | 53 | P7 |
| 8 | Sebastian Vettel | 19 | 35 | P8 |
| 9 | Timo Glock | 13 | 25 | P10 |
| 10 | Jarno Trulli | 13 | 31 | P9 |
| 11 | Nico Rosberg | 10 | 17 | P13 |
| 12 | Nelson Piquet Jr. | 10 | 19 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The title would have changed hands: Felipe Massa instead of Lewis Hamilton.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Felipe Massa | 77 | 97 | P2 |
| 2 | Lewis Hamilton | 75 | 98 | P1 |
| 3 | Kimi Räikkönen | 54 | 75 | P3 |
| 4 | Robert Kubica | 49 | 75 | P4 |
| 5 | Fernando Alonso | 41 | 61 | P5 |
| 6 | Nick Heidfeld | 38 | 60 | P6 |
| 7 | Heikki Kovalainen | 33 | 53 | P7 |
| 8 | Sebastian Vettel | 20 | 35 | P8 |
| 9 | Timo Glock | 13 | 25 | P10 |
| 10 | Jarno Trulli | 13 | 31 | P9 |
| 11 | Nico Rosberg | 10 | 17 | P13 |
| 12 | Nelson Piquet Jr. | 10 | 19 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The title would have changed hands: Felipe Massa instead of Lewis Hamilton.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Felipe Massa | 83 | 97 | P2 |
| 2 | Lewis Hamilton | 80 | 98 | P1 |
| 3 | Kimi Räikkönen | 56 | 75 | P3 |
| 4 | Robert Kubica | 50 | 75 | P4 |
| 5 | Fernando Alonso | 43 | 61 | P5 |
| 6 | Nick Heidfeld | 38 | 60 | P6 |
| 7 | Heikki Kovalainen | 34 | 53 | P7 |
| 8 | Sebastian Vettel | 21 | 35 | P8 |
| 9 | Timo Glock | 13 | 25 | P10 |
| 10 | Jarno Trulli | 13 | 31 | P9 |
| 11 | Nico Rosberg | 10 | 17 | P13 |
| 12 | Nelson Piquet Jr. | 10 | 19 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 243 | 98 | P1 |
| 2 | Felipe Massa | 240 | 97 | P2 |
| 3 | Kimi Räikkönen | 189 | 75 | P3 |
| 4 | Robert Kubica | 184 | 75 | P4 |
| 5 | Fernando Alonso | 154 | 61 | P5 |
| 6 | Nick Heidfeld | 150 | 60 | P6 |
| 7 | Heikki Kovalainen | 136 | 53 | P7 |
| 8 | Sebastian Vettel | 93 | 35 | P8 |
| 9 | Jarno Trulli | 86 | 31 | P9 |
| 10 | Timo Glock | 66 | 25 | P10 |
| 11 | Mark Webber | 65 | 21 | P11 |
| 12 | Nico Rosberg | 49 | 17 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 244 | 98 | P1 |
| 2 | Felipe Massa | 243 | 97 | P2 |
| 3 | Kimi Räikkönen | 196 | 75 | P3 |
| 4 | Robert Kubica | 184 | 75 | P4 |
| 5 | Fernando Alonso | 154 | 61 | P5 |
| 6 | Nick Heidfeld | 152 | 60 | P6 |
| 7 | Heikki Kovalainen | 138 | 53 | P7 |
| 8 | Sebastian Vettel | 93 | 35 | P8 |
| 9 | Jarno Trulli | 86 | 31 | P9 |
| 10 | Timo Glock | 66 | 25 | P10 |
| 11 | Mark Webber | 65 | 21 | P11 |
| 12 | Nico Rosberg | 49 | 17 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 243 | 98 | P1 |
| 2 | Felipe Massa | 240 | 97 | P2 |
| 3 | Kimi Räikkönen | 189 | 75 | P3 |
| 4 | Robert Kubica | 184 | 75 | P4 |
| 5 | Fernando Alonso | 154 | 61 | P5 |
| 6 | Nick Heidfeld | 150 | 60 | P6 |
| 7 | Heikki Kovalainen | 136 | 53 | P7 |
| 8 | Sebastian Vettel | 93 | 35 | P8 |
| 9 | Jarno Trulli | 86 | 31 | P9 |
| 10 | Timo Glock | 66 | 25 | P10 |
| 11 | Mark Webber | 65 | 21 | P11 |
| 12 | Nico Rosberg | 49 | 17 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.