2008 season/Round 11
Hungarian Grand Prix 2008
- Hungaroring
- Budapest
- 3 August 2008
- 70 laps
- 306.6 km
- 4.381 km a lap
- P1Heikki KovalainenMcLaren1:37:27.067
- P2Timo GlockToyota+11.061
- P3Kimi RäikkönenFerrari+16.856
- Pole positionLewis HamiltonMcLaren · 1:20.899
- Fastest lapKimi Räikkönen1:21.195 · lap 61
- Winner started fromP2on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Heikki Kovalainen | 23 | McLaren · Mercedes | 2 | 70 | 1:37:27.067 | 10 |
| 2 | Timo Glock | 12 | Toyota | 5 | 70 | +11.061 | 8 |
| 3 | Kimi Räikkönenfastest lap | 1 | Ferrari | 6 | 70 | +16.856 | 6 |
| 4 | Fernando Alonso | 5 | Renault | 7 | 70 | +21.614 | 5 |
| 5 | Lewis Hamilton | 22 | McLaren · Mercedes | 1 | 70 | +23.048 | 4 |
| 6 | Nelson Piquet Jr. | 6 | Renault | 10 | 70 | +32.298 | 3 |
| 7 | Jarno Trulli | 11 | Toyota | 9 | 70 | +36.449 | 2 |
| 8 | Robert Kubica | 4 | BMW Sauber · BMW | 4 | 70 | +48.321 | 1 |
| 9 | Mark Webber | 10 | Red Bull · Renault | 8 | 70 | +58.834 | |
| 10 | Nick Heidfeld | 3 | BMW Sauber · BMW | 15 | 70 | +1:07.709 | |
| 11 | David Coulthard | 9 | Red Bull · Renault | 13 | 70 | +1:10.407 | |
| 12 | Jenson Button | 16 | Honda | 12 | 69 | +1 lap | |
| 13 | Kazuki Nakajima | 8 | Williams · Toyota | 16 | 69 | +1 lap | |
| 14 | Nico Rosberg | 7 | Williams · Toyota | 14 | 69 | +1 lap | |
| 15 | Giancarlo Fisichella | 21 | Force India · Ferrari | 18 | 69 | +1 lap | |
| 16 | Rubens Barrichello | 17 | Honda | 17 | 68 | +2 laps | |
| 17 | Felipe Massa | 2 | Ferrari | 3 | 67 | Engine | |
| 18 | Sébastien Bourdais | 14 | Toro Rosso · Ferrari | 19 | 67 | +3 laps | |
| DNF | Adrian Sutil | 20 | Force India · Ferrari | 20 | 62 | Brakes | |
| DNF | Sebastian Vettel | 15 | Toro Rosso · Ferrari | 11 | 22 | Overheating |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Heikki Kovalainen
- Timo Glock
- Kimi Räikkönen
- Fernando Alonso
- Lewis Hamilton
- Nelson Piquet Jr.
- Jarno Trulli
- Robert Kubica
- 12 further drivers
Show as a table
| Driver | Grid | Lap 18 | Lap 35 | Lap 53 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Heikki Kovalainen | 2 | 3 | 3 | 2 | 1 | 9 |
| Timo Glock | 5 | 4 | 4 | 3 | 2 | |
| Kimi Räikkönen | 6 | 6 | 6 | 6 | 3 | |
| Fernando Alonso | 7 | 5 | 5 | 7 | 4 | |
| Lewis Hamilton | 1 | 2 | 2 | 8 | 5 | 1 |
| Nelson Piquet Jr. | 10 | 10 | 7 | 4 | 6 | |
| Jarno Trulli | 9 | 8 | 8 | 5 | 7 | |
| Robert Kubica | 4 | 7 | 9 | 10 | 8 | |
| Mark Webber | 8 | 9 | 10 | 11 | 9 | |
| Nick Heidfeld | 15 | 12 | 11 | 12 | 10 | |
| David Coulthard | 13 | 11 | 12 | 9 | 11 | |
| Jenson Button | 12 | 13 | 13 | 13 | 12 | |
| Kazuki Nakajima | 16 | 18 | 14 | 16 | 13 | |
| Nico Rosberg | 14 | 17 | 16 | 15 | 14 | |
| Giancarlo Fisichella | 18 | 19 | 15 | 14 | 15 | |
| Rubens Barrichello | 17 | 14 | 19 | 17 | 16 | |
| Felipe Massa | 3 | 1 | 1 | 1 | 17 | 60 |
| Sébastien Bourdais | 19 | 16 | 17 | 19 | 18 | |
| Adrian Sutil | 20 | 20 | 18 | 18 | out | |
| Sebastian Vettel | 11 | 15 | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 18 | Lap 35 | Lap 53 | Last lap |
|---|---|---|---|---|
| Heikki Kovalainen | +8.2 | +19.8 | +15.1 | 0.0 |
| Timo Glock | +11.5 | +24.2 | +23.0 | +11.1 |
| Kimi Räikkönen | +25.3 | +38.6 | +34.6 | +16.9 |
| Fernando Alonso | +24.6 | +37.7 | +38.2 | +21.6 |
| Lewis Hamilton | +1.0 | +4.0 | +42.0 | +23.0 |
| Nelson Piquet Jr. | +32.7 | +42.1 | +25.1 | +32.3 |
| Jarno Trulli | +29.4 | +43.4 | +28.8 | +36.4 |
| Robert Kubica | +25.8 | +50.6 | +60.8 | +48.3 |
| Mark Webber | +31.3 | +53.3 | +63.9 | +58.8 |
| Nick Heidfeld | +57.5 | +54.5 | +72.8 | +67.7 |
| David Coulthard | +48.2 | +60.7 | +51.9 | +70.4 |
| Jenson Button | +59.4 | +80.3 | +100.3 | +100.7 |
| Kazuki Nakajima | +72.2 | +105.2 | +136.2 | +147.4 |
| Nico Rosberg | +70.4 | +108.7 | +128.4 | +147.8 |
| Giancarlo Fisichella | +74.0 | +106.7 | +127.5 | +161.5 |
| Rubens Barrichello | +66.7 | +121.8 | +139.6 | +195.0 |
| Felipe Massa | 0.0 | 0.0 | 0.0 | 0.0 |
| Sébastien Bourdais | +68.9 | +110.6 | +232.3 | +277.2 |
| Adrian Sutil | +78.4 | +111.6 | +153.6 | out |
| Sebastian Vettel | +67.7 | – | – | out |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:19.376 | 1:19.473 | 1:20.899 |
| 2 | Heikki Kovalainen | McLaren | 1:19.945 | 1:19.480 | 1:21.140 |
| 3 | Felipe Massa | Ferrari | 1:19.578 | 1:19.068 | 1:21.191 |
| 4 | Robert Kubica | BMW Sauber | 1:20.053 | 1:19.776 | 1:21.281 |
| 5 | Timo Glock | Toyota | 1:19.980 | 1:19.246 | 1:21.326 |
| 6 | Kimi Räikkönen | Ferrari | 1:20.006 | 1:19.546 | 1:21.516 |
| 7 | Fernando Alonso | Renault | 1:20.229 | 1:19.816 | 1:21.698 |
| 8 | Mark Webber | Red Bull | 1:20.073 | 1:20.046 | 1:21.732 |
| 9 | Jarno Trulli | Toyota | 1:19.942 | 1:19.486 | 1:21.767 |
| 10 | Nelson Piquet Jr. | Renault | 1:20.583 | 1:20.131 | 1:22.371 |
| 11 | Sebastian Vettel | Toro Rosso | 1:20.157 | 1:20.144 | |
| 12 | Jenson Button | Honda | 1:20.888 | 1:20.332 | |
| 13 | David Coulthard | Red Bull | 1:20.505 | 1:20.502 | |
| 14 | Sébastien Bourdais | Toro Rosso | 1:20.640 | 1:20.963 | |
| 15 | Nico Rosberg | Williams | 1:20.748 | ||
| 16 | Nick Heidfeld | BMW Sauber | 1:21.045 | ||
| 17 | Kazuki Nakajima | Williams | 1:21.085 | ||
| 18 | Rubens Barrichello | Honda | 1:21.332 | ||
| 19 | Giancarlo Fisichella | Force India | 1:21.670 | ||
| 20 | Adrian Sutil | Force India | 1:22.113 |
Grid penalties
Why the starting grid differs from the qualifying order.
| Driver | Qualified | Started | Penalty |
|---|---|---|---|
| Sébastien Bourdais | P14 | P19 | 5 places – 5 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Nick Heidfeld | 1 | 41 | 28.779 s |
| Kazuki Nakajima | 1 | 32 | 30.547 s |
| Sebastian Vettel | 1 | 20 | 34.948 s |
| Giancarlo Fisichella | 2 | 29, 55 | 25.126 s |
| Nico Rosberg | 2 | 30, 58 | 25.126 s |
| Jarno Trulli | 2 | 23, 53 | 25.132 s |
| Heikki Kovalainen | 2 | 21, 48 | 25.631 s |
| David Coulthard | 2 | 29, 53 | 25.706 s |
| Rubens Barrichello | 2 | 32, 53 | 26.012 s |
| Timo Glock | 2 | 20, 47 | 26.013 s |
| Jenson Button | 2 | 31, 52 | 26.064 s |
| Robert Kubica | 2 | 18, 50 | 26.460 s |
| Fernando Alonso | 2 | 22, 50 | 26.502 s |
| Felipe Massa | 2 | 18, 44 | 26.719 s |
| Mark Webber | 2 | 18, 47 | 26.817 s |
| Nelson Piquet Jr. | 2 | 25, 54 | 26.851 s |
| Lewis Hamilton | 2 | 19, 41 | 27.895 s |
| Adrian Sutil | 3 | 30, 45, 60 | 26.177 s |
| Sébastien Bourdais | 3 | 31, 45, 46 | 28.457 s |
Every stop, lap by lap (37)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 18 | Felipe Massa | 1 | 27.515 s |
| 18 | Mark Webber | 1 | 28.625 s |
| 18 | Robert Kubica | 1 | 28.985 s |
| 19 | Lewis Hamilton | 1 | 27.895 s |
| 20 | Timo Glock | 1 | 32.754 s |
| 20 | Sebastian Vettel | 1 | 34.948 s |
| 21 | Heikki Kovalainen | 1 | 28.994 s |
| 22 | Fernando Alonso | 1 | 27.922 s |
| 23 | Jarno Trulli | 1 | 28.039 s |
| 25 | Nelson Piquet Jr. | 1 | 28.650 s |
| 29 | David Coulthard | 1 | 27.208 s |
| 29 | Giancarlo Fisichella | 1 | 27.837 s |
| 30 | Adrian Sutil | 1 | 26.177 s |
| 30 | Nico Rosberg | 1 | 35.784 s |
| 31 | Jenson Button | 1 | 26.792 s |
| 31 | Sébastien Bourdais | 1 | 38.907 s |
| 32 | Kazuki Nakajima | 1 | 30.547 s |
| 32 | Rubens Barrichello | 1 | 54.402 s |
| 41 | Lewis Hamilton | 2 | 28.619 s |
| 41 | Nick Heidfeld | 1 | 28.779 s |
| 44 | Felipe Massa | 2 | 26.719 s |
| 45 | Adrian Sutil | 2 | 26.853 s |
| 45 | Sébastien Bourdais | 2 | 46.516 s |
| 46 | Sébastien Bourdais | 3 | 28.457 s |
| 47 | Timo Glock | 2 | 26.013 s |
| 47 | Mark Webber | 2 | 26.817 s |
| 48 | Heikki Kovalainen | 2 | 25.631 s |
| 50 | Robert Kubica | 2 | 26.460 s |
| 50 | Fernando Alonso | 2 | 26.502 s |
| 52 | Jenson Button | 2 | 26.064 s |
| 53 | Jarno Trulli | 2 | 25.132 s |
| 53 | David Coulthard | 2 | 25.706 s |
| 53 | Rubens Barrichello | 2 | 26.012 s |
| 54 | Nelson Piquet Jr. | 2 | 26.851 s |
| 55 | Giancarlo Fisichella | 2 | 25.126 s |
| 58 | Nico Rosberg | 2 | 25.126 s |
| 60 | Adrian Sutil | 3 | 33.834 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | 61 | 1:21.195 | |
| 2 | Felipe Massa | 16 | 1:21.355 | +0.160 |
| 3 | Lewis Hamilton | 15 | 1:21.493 | +0.298 |
| 4 | Nelson Piquet Jr. | 64 | 1:21.537 | +0.342 |
| 5 | Jarno Trulli | 65 | 1:21.638 | +0.443 |
| 6 | Timo Glock | 42 | 1:21.671 | +0.476 |
| 7 | Heikki Kovalainen | 19 | 1:21.753 | +0.558 |
| 8 | Fernando Alonso | 47 | 1:21.793 | +0.598 |
| 9 | Robert Kubica | 70 | 1:21.941 | +0.746 |
| 10 | Mark Webber | 67 | 1:22.125 | +0.930 |
Championship after this race
The official standings after round 11. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Lewis Hamilton | 62 | |
| 2 | Kimi Räikkönen | 57 | ▲1 |
| 3 | Felipe Massa | 54 | ▼1 |
| 4 | Robert Kubica | 49 | |
| 5 | Nick Heidfeld | 41 | |
| 6 | Heikki Kovalainen | 38 | |
| 7 | Jarno Trulli | 22 | |
| 8 | Fernando Alonso | 18 | ▲1 |
| 9 | Mark Webber | 18 | ▼1 |
| 10 | Timo Glock | 13 | ▲6 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Ferrari | 111 | |
| 2 | McLaren | 100 | ▲1 |
| 3 | BMW Sauber | 90 | ▼1 |
| 4 | Toyota | 35 | |
| 5 | Renault | 31 | ▲1 |
| 6 | Red Bull | 24 | ▼1 |
| 7 | Williams | 16 | |
| 8 | Honda | 14 | |
| 9 | Toro Rosso | 8 | |
| 10 | Force India | 0 |