- P1Felipe MassaFerrari1:35:32.339
- P2Lewis HamiltonMcLaren+5.611
- P3Robert KubicaBMW Sauber+37.353
- Pole positionFelipe MassaFerrari · 1:38.989
- Fastest lapFelipe Massa1:38.708 · lap 36
- Winner started fromP1on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Felipe Massafastest lap | 2 | Ferrari | 1 | 57 | 1:35:32.339 | 10 |
| 2 | Lewis Hamilton | 22 | McLaren · Mercedes | 2 | 57 | +5.611 | 8 |
| 3 | Robert Kubica | 4 | BMW Sauber · BMW | 3 | 57 | +37.353 | 6 |
| 4 | Heikki Kovalainen | 23 | McLaren · Mercedes | 5 | 57 | +39.703 | 5 |
| 5 | Jarno Trulli | 11 | Toyota | 7 | 57 | +50.684 | 4 |
| 6 | Sebastian Vettel | 15 | Toro Rosso · Ferrari | 6 | 57 | +52.625 | 3 |
| 7 | Timo Glock | 12 | Toyota | 13 | 57 | +1:07.990 | 2 |
| 8 | Nico Rosberg | 7 | Williams · Toyota | 9 | 57 | +1:11.457 | 1 |
| 9 | Nick Heidfeld | 3 | BMW Sauber · BMW | 8 | 57 | +1:22.177 | |
| 10 | Sébastien Bourdais | 14 | Toro Rosso · Ferrari | 10 | 57 | +1:29.794 | |
| 11 | Nelson Piquet Jr. | 6 | Renault | 15 | 57 | +1:32.717 | |
| 12 | Mark Webber | 10 | Red Bull · Renault | 14 | 56 | +1 lap | |
| 13 | Jenson Button | 16 | Honda | 16 | 56 | +1 lap | |
| 14 | Giancarlo Fisichella | 21 | Force India · Ferrari | 18 | 56 | +1 lap | |
| 15 | Kazuki Nakajima | 8 | Williams · Toyota | 11 | 56 | +1 lap | |
| 16 | Rubens Barrichello | 17 | Honda | – | 56 | +1 lap | |
| 17 | David Coulthard | 9 | Red Bull · Renault | 17 | 56 | +1 lap | |
| DNF | Kimi Räikkönen | 1 | Ferrari | 4 | 45 | Engine | |
| DNF | Adrian Sutil | 20 | Force India · Ferrari | – | 41 | Accident | |
| DNF | Fernando Alonso | 5 | Renault | 12 | 0 | Collision damage |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Felipe Massa
- Lewis Hamilton
- Robert Kubica
- Heikki Kovalainen
- Jarno Trulli
- Sebastian Vettel
- Timo Glock
- Nico Rosberg
- 11 further drivers
Show as a table
| Driver | Grid | Lap 14 | Lap 29 | Lap 43 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Felipe Massa | 1 | 1 | 1 | 1 | 1 | 50 |
| Lewis Hamilton | 2 | 2 | 2 | 2 | 2 | 4 |
| Robert Kubica | 3 | 3 | 3 | 3 | 3 | 1 |
| Heikki Kovalainen | 5 | 4 | 4 | 5 | 4 | 2 |
| Jarno Trulli | 7 | 7 | 7 | 6 | 5 | |
| Sebastian Vettel | 6 | 6 | 8 | 7 | 6 | |
| Timo Glock | 13 | 10 | 5 | 8 | 7 | |
| Nico Rosberg | 9 | 8 | 9 | 9 | 8 | |
| Nick Heidfeld | 8 | 9 | 10 | 10 | 9 | |
| Sébastien Bourdais | 10 | 11 | 12 | 11 | 10 | |
| Nelson Piquet Jr. | 15 | 16 | 11 | 12 | 11 | |
| Mark Webber | 14 | 12 | 13 | 13 | 12 | |
| Jenson Button | 16 | 13 | 14 | 14 | 13 | |
| Giancarlo Fisichella | 18 | 15 | 18 | 15 | 14 | |
| Kazuki Nakajima | 11 | 18 | 17 | 17 | 15 | |
| Rubens Barrichello | – | 17 | 16 | 16 | 16 | |
| David Coulthard | 17 | 19 | 19 | 18 | 17 | |
| Kimi Räikkönen | 4 | 5 | 6 | 4 | out | |
| Adrian Sutil | – | 14 | 15 | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 14 | Lap 29 | Lap 43 | Last lap |
|---|---|---|---|---|
| Felipe Massa | 0.0 | 0.0 | 0.0 | 0.0 |
| Lewis Hamilton | +4.8 | +7.9 | +6.8 | +5.6 |
| Robert Kubica | +16.6 | +24.0 | +30.0 | +37.4 |
| Heikki Kovalainen | +19.7 | +28.5 | +33.7 | +39.7 |
| Jarno Trulli | +23.9 | +37.1 | +44.8 | +50.7 |
| Sebastian Vettel | +22.9 | +40.0 | +47.3 | +52.6 |
| Timo Glock | +39.8 | +30.4 | +56.5 | +68.0 |
| Nico Rosberg | +30.8 | +44.0 | +57.8 | +71.5 |
| Nick Heidfeld | +35.1 | +54.2 | +75.4 | +82.2 |
| Sébastien Bourdais | +43.8 | +64.3 | +77.0 | +89.8 |
| Nelson Piquet Jr. | +60.7 | +60.8 | +79.8 | +92.7 |
| Mark Webber | +50.2 | +74.3 | +87.9 | +111.6 |
| Jenson Button | +54.2 | +74.5 | +89.7 | +122.8 |
| Giancarlo Fisichella | +59.7 | +90.3 | +112.5 | +133.5 |
| Kazuki Nakajima | +80.2 | +87.4 | +127.4 | +148.2 |
| Rubens Barrichello | +77.5 | +85.8 | +126.5 | +158.7 |
| David Coulthard | +80.4 | +94.2 | +152.5 | +196.6 |
| Kimi Räikkönen | +20.5 | +34.3 | +31.2 | out |
| Adrian Sutil | +54.6 | +82.3 | – | out |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:38.176 | 1:37.859 | 1:38.989 |
| 2 | Lewis Hamilton | McLaren | 1:38.464 | 1:37.954 | 1:39.199 |
| 3 | Robert Kubica | BMW Sauber | 1:38.347 | 1:38.050 | 1:39.392 |
| 4 | Kimi Räikkönen | Ferrari | 1:38.703 | 1:38.229 | 1:39.488 |
| 5 | Heikki Kovalainen | McLaren | 1:38.656 | 1:38.120 | 1:39.937 |
| 6 | Sebastian Vettel | Toro Rosso | 1:38.141 | 1:37.842 | 1:40.142 |
| 7 | Jarno Trulli | Toyota | 1:37.948 | 1:37.928 | 1:40.309 |
| 8 | Nick Heidfeld | BMW Sauber | 1:38.738 | 1:37.859 | 1:40.631 |
| 9 | Nico Rosberg | Williams | 1:38.595 | 1:38.336 | 1:40.721 |
| 10 | Sébastien Bourdais | Toro Rosso | 1:38.622 | 1:38.417 | 1:40.750 |
| 11 | Kazuki Nakajima | Williams | 1:38.667 | 1:38.428 | |
| 12 | Fernando Alonso | Renault | 1:38.268 | 1:38.435 | |
| 13 | Timo Glock | Toyota | 1:38.532 | 1:38.499 | |
| 14 | Mark Webber | Red Bull | 1:38.559 | 1:38.515 | |
| 15 | Nelson Piquet Jr. | Renault | 1:38.787 | 1:38.744 | |
| 16 | Jenson Button | Honda | 1:38.880 | ||
| 17 | David Coulthard | Red Bull | 1:39.235 | ||
| 18 | Giancarlo Fisichella | Force India | 1:39.268 | ||
| 19 | Rubens Barrichello | Honda | 1:39.811 | ||
| 20 | Adrian Sutil | Force India | 1:39.943 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Nelson Piquet Jr. | 1 | 33 | 22.975 s |
| Rubens Barrichello | 1 | 30 | 23.849 s |
| Jenson Button | 1 | 29 | 24.307 s |
| Timo Glock | 1 | 30 | 24.824 s |
| Giancarlo Fisichella | 1 | 28 | 26.805 s |
| Mark Webber | 1 | 28 | 27.324 s |
| Nick Heidfeld | 2 | 22, 41 | 20.440 s |
| Jarno Trulli | 2 | 19, 41 | 20.537 s |
| Lewis Hamilton | 2 | 17, 39 | 20.675 s |
| Robert Kubica | 2 | 18, 40 | 20.986 s |
| Nico Rosberg | 2 | 20, 38 | 21.479 s |
| Adrian Sutil | 2 | 19, 36 | 21.485 s |
| Sébastien Bourdais | 2 | 18, 37 | 21.563 s |
| Felipe Massa | 2 | 15, 37 | 22.385 s |
| Sebastian Vettel | 2 | 17, 39 | 22.646 s |
| Heikki Kovalainen | 2 | 20, 43 | 22.809 s |
| David Coulthard | 2 | 14, 31 | 23.033 s |
| Kimi Räikkönen | 2 | 18, 43 | 24.125 s |
| Kazuki Nakajima | 2 | 1, 30 | 24.144 s |
Every stop, lap by lap (32)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 1 | Kazuki Nakajima | 1 | 27.838 s |
| 14 | David Coulthard | 1 | 23.033 s |
| 15 | Felipe Massa | 1 | 22.569 s |
| 17 | Lewis Hamilton | 1 | 22.624 s |
| 17 | Sebastian Vettel | 1 | 22.686 s |
| 18 | Sébastien Bourdais | 1 | 22.332 s |
| 18 | Robert Kubica | 1 | 22.778 s |
| 18 | Kimi Räikkönen | 1 | 24.125 s |
| 19 | Adrian Sutil | 1 | 21.485 s |
| 19 | Jarno Trulli | 1 | 22.590 s |
| 20 | Nico Rosberg | 1 | 21.685 s |
| 20 | Heikki Kovalainen | 1 | 22.831 s |
| 22 | Nick Heidfeld | 1 | 21.922 s |
| 28 | Giancarlo Fisichella | 1 | 26.805 s |
| 28 | Mark Webber | 1 | 27.324 s |
| 29 | Jenson Button | 1 | 24.307 s |
| 30 | Rubens Barrichello | 1 | 23.849 s |
| 30 | Kazuki Nakajima | 2 | 24.144 s |
| 30 | Timo Glock | 1 | 24.824 s |
| 31 | David Coulthard | 2 | 23.579 s |
| 33 | Nelson Piquet Jr. | 1 | 22.975 s |
| 36 | Adrian Sutil | 2 | 23.026 s |
| 37 | Sébastien Bourdais | 2 | 21.563 s |
| 37 | Felipe Massa | 2 | 22.385 s |
| 38 | Nico Rosberg | 2 | 21.479 s |
| 39 | Lewis Hamilton | 2 | 20.675 s |
| 39 | Sebastian Vettel | 2 | 22.646 s |
| 40 | Robert Kubica | 2 | 20.986 s |
| 41 | Nick Heidfeld | 2 | 20.440 s |
| 41 | Jarno Trulli | 2 | 20.537 s |
| 43 | Heikki Kovalainen | 2 | 22.809 s |
| 43 | Kimi Räikkönen | 2 | 29.702 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Felipe Massa | 36 | 1:38.708 | |
| 2 | Lewis Hamilton | 16 | 1:38.884 | +0.176 |
| 3 | Heikki Kovalainen | 19 | 1:39.112 | +0.404 |
| 4 | Robert Kubica | 38 | 1:39.330 | +0.622 |
| 5 | Kimi Räikkönen | 34 | 1:39.424 | +0.716 |
| 6 | Sebastian Vettel | 36 | 1:39.485 | +0.777 |
| 7 | Nick Heidfeld | 57 | 1:39.526 | +0.818 |
| 8 | Timo Glock | 54 | 1:39.535 | +0.827 |
| 9 | Nelson Piquet Jr. | 29 | 1:39.544 | +0.836 |
| 10 | Nico Rosberg | 35 | 1:39.577 | +0.869 |
Championship after this race
The official standings after round 12. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Lewis Hamilton | 70 | |
| 2 | Felipe Massa | 64 | ▲1 |
| 3 | Kimi Räikkönen | 57 | ▼1 |
| 4 | Robert Kubica | 55 | |
| 5 | Heikki Kovalainen | 43 | ▲1 |
| 6 | Nick Heidfeld | 41 | ▼1 |
| 7 | Jarno Trulli | 26 | |
| 8 | Fernando Alonso | 18 | |
| 9 | Mark Webber | 18 | |
| 10 | Timo Glock | 15 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Ferrari | 121 | |
| 2 | McLaren | 113 | |
| 3 | BMW Sauber | 96 | |
| 4 | Toyota | 41 | |
| 5 | Renault | 31 | |
| 6 | Red Bull | 24 | |
| 7 | Williams | 17 | |
| 8 | Honda | 14 | |
| 9 | Toro Rosso | 11 | |
| 10 | Force India | 0 |