- World ChampionJenson Button95 points · 6 wins
- Constructors' championBrawn172 points
- Races17
- Different winners6
- Pole-sitters8
- Not classified17%59 of 338 starts
Points: 10-8-6-5-4-3-2-1 for the top eight.
The title was decided in round 16: Brazilian Grand Prix on 18 Oct 2009.
Points progression
- Jenson Button95
- Sebastian Vettel84
- Rubens Barrichello77
- Mark Webber69.5
- Lewis Hamilton49
- Kimi Räikkönen48
- Nico Rosberg34.5
- Jarno Trulli32.5
- 17 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenson Button | 10 | 15 | 21 | 31 | 41 | 51 | 61 | 64 | 68 | 70 | 72 | 72 | 80 | 84 | 85 | 89 | 95 |
| Sebastian Vettel | 0 | 0 | 10 | 18 | 23 | 23 | 29 | 39 | 47 | 47 | 47 | 53 | 54 | 59 | 69 | 74 | 84 |
| Rubens Barrichello | 8 | 10 | 15 | 19 | 27 | 35 | 35 | 41 | 44 | 44 | 54 | 56 | 66 | 69 | 71 | 72 | 77 |
| Mark Webber | 0 | 1.5 | 9.5 | 9.5 | 15.5 | 19.5 | 27.5 | 35.5 | 45.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 61.5 | 69.5 |
| Lewis Hamilton | 0 | 1 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 19 | 27 | 27 | 27 | 37 | 43 | 49 | 49 |
| Kimi Räikkönen | 0 | 0 | 0 | 3 | 3 | 9 | 9 | 10 | 10 | 18 | 24 | 34 | 40 | 40 | 45 | 48 | 48 |
| Nico Rosberg | 3 | 3.5 | 3.5 | 3.5 | 4.5 | 7.5 | 11.5 | 15.5 | 20.5 | 25.5 | 29.5 | 30.5 | 30.5 | 30.5 | 34.5 | 34.5 | 34.5 |
| Jarno Trulli | 6 | 8.5 | 8.5 | 14.5 | 14.5 | 14.5 | 19.5 | 21.5 | 21.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 30.5 | 30.5 | 32.5 |
| Fernando Alonso | 4 | 4 | 4 | 5 | 9 | 11 | 11 | 11 | 13 | 13 | 16 | 16 | 20 | 26 | 26 | 26 | 26 |
| Timo Glock | 5 | 8 | 10 | 12 | 12 | 12 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 24 | 24 | 24 | 24 |
| Felipe Massa | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 16 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Heikki Kovalainen | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 9 | 14 | 17 | 20 | 22 | 22 | 22 | 22 |
| Nick Heidfeld | 0 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 12 | 12 | 15 | 15 | 19 |
| Robert Kubica | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 8 | 8 | 9 | 9 | 17 | 17 |
| Giancarlo Fisichella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 |
| Sébastien Buemi | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 |
| Adrian Sutil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 |
| Kamui Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sébastien Bourdais | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Kazuki Nakajima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Piquet Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitantonio Liuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romain Grosjean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Alguersuari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Badoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brawn | 18 | 25 | 36 | 50 | 68 | 86 | 96 | 105 | 112 | 114 | 126 | 128 | 146 | 153 | 156 | 161 | 172 |
| Red Bull | 0 | 1.5 | 19.5 | 27.5 | 38.5 | 42.5 | 56.5 | 74.5 | 92.5 | 98.5 | 98.5 | 104.5 | 105.5 | 110.5 | 120.5 | 135.5 | 153.5 |
| McLaren | 0 | 1 | 8 | 13 | 13 | 13 | 13 | 13 | 14 | 28 | 41 | 44 | 47 | 59 | 65 | 71 | 71 |
| Ferrari | 0 | 0 | 0 | 3 | 6 | 17 | 20 | 26 | 32 | 40 | 46 | 56 | 62 | 62 | 67 | 70 | 70 |
| Toyota | 11 | 16.5 | 18.5 | 26.5 | 26.5 | 26.5 | 32.5 | 34.5 | 34.5 | 38.5 | 38.5 | 38.5 | 38.5 | 46.5 | 54.5 | 54.5 | 59.5 |
| BMW Sauber | 0 | 4 | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 18 | 20 | 21 | 24 | 32 | 36 |
| Williams | 3 | 3.5 | 3.5 | 3.5 | 4.5 | 7.5 | 11.5 | 15.5 | 20.5 | 25.5 | 29.5 | 30.5 | 30.5 | 30.5 | 34.5 | 34.5 | 34.5 |
| Renault | 4 | 4 | 4 | 5 | 9 | 11 | 11 | 11 | 13 | 13 | 16 | 16 | 20 | 26 | 26 | 26 | 26 |
| Force India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 13 | 13 | 13 | 13 |
| Toro Rosso | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 8 |
Standings
Drivers
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Brawn | 172 |
| 2 | Red Bull | 153.5 |
| 3 | McLaren | 71 |
| 4 | Ferrari | 70 |
| 5 | Toyota | 59.5 |
| 6 | BMW Sauber | 36 |
| 7 | Williams | 34.5 |
| 8 | Renault | 26 |
| 9 | Force India | 13 |
| 10 | Toro Rosso | 8 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUT (Jenson Button) | 1P | 1PF | 3 | 1 | 1P | 1P | 1F | 6 | 5 | 7 | 7 | Ret | 2 | 5 | 8 | 5 | 3 | 95 |
| VET (Sebastian Vettel) | 13 | 15 | 1P | 2 | 4 | Ret | 3P | 1PF | 2 | Ret | Ret | 3F | 8 | 4 | 1P | 4 | 1F | 84 |
| BAR (Rubens Barrichello) | 2 | 5 | 4F | 5 | 2F | 2 | Ret | 3 | 6 | 10 | 1 | 7 | 1 | 6 | 7 | 8P | 4 | 77 |
| WEB (Mark Webber) | 12 | 6 | 2 | 11 | 3 | 5 | 2 | 2 | 1P | 3F | 9 | 9 | Ret | Ret | 17F | 1F | 2 | 69.5 |
| HAM (Lewis Hamilton) | Ret | 7 | 6 | 4 | 9 | 12 | 13 | 16 | 18 | 1 | 2P | Ret | 12P | 1P | 3 | 3 | RetP | 49 |
| RAI (Kimi Räikkönen) | 15 | 14 | 10 | 6 | Ret | 3 | 9 | 8 | Ret | 2 | 3 | 1 | 3 | 10 | 4 | 6 | 12 | 48 |
| ROS (Nico Rosberg) | 6F | 8 | 15 | 9 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 8 | 16 | 11 | 5 | Ret | 9 | 34.5 |
| TRU (Jarno Trulli) | 3 | 4 | Ret | 3PF | Ret | 13 | 4 | 7 | 17 | 8 | 13 | Ret | 14 | 12 | 2 | Ret | 7 | 32.5 |
| ALO (Fernando Alonso) | 5 | 11 | 9 | 8 | 5 | 7 | 10 | 14 | 7F | RetP | 6 | Ret | 5 | 3F | 10 | Ret | 14 | 26 |
| GLO (Timo Glock) | 4 | 3 | 7 | 7 | 10 | 10 | 8 | 9 | 9 | 6 | 14F | 10 | 11 | 2 | DNS | 24 | ||
| MAS (Felipe Massa) | Ret | 9 | Ret | 14 | 6 | 4F | 6 | 4 | 3 | DNS | 22 | |||||||
| KOV (Heikki Kovalainen) | Ret | Ret | 5 | 12 | Ret | Ret | 14 | Ret | 8 | 5 | 4 | 6 | 6 | 7 | 11 | 12 | 11 | 22 |
| HEI (Nick Heidfeld) | 10 | 2 | 12 | 19 | 7 | 11 | 11 | 15 | 10 | 11 | 11 | 5 | 7 | Ret | 6 | Ret | 5 | 19 |
| KUB (Robert Kubica) | 14 | Ret | 13 | 18 | 11 | Ret | 7 | 13 | 14 | 13 | 8 | 4 | Ret | 8 | 9 | 2 | 10 | 17 |
| FIS (Giancarlo Fisichella) | 11 | 18 | 14 | 15 | 14 | 9 | Ret | 10 | 11 | 14 | 12 | 2P | 9 | 13 | 12 | 10 | 16 | 8 |
| BUE (Sébastien Buemi) | 7 | 16 | 8 | 17 | Ret | Ret | 15 | 18 | 16 | 16 | Ret | 12 | 13 | Ret | Ret | 7 | 8 | 6 |
| SUT (Adrian Sutil) | 9 | 17 | 17 | 16 | Ret | 14 | 17 | 17 | 15 | Ret | 10 | 11 | 4F | Ret | 13 | Ret | 17 | 5 |
| KOB (Kamui Kobayashi) | 9 | 6 | 3 | |||||||||||||||
| BOU (Sébastien Bourdais) | 8 | 10 | 11 | 13 | Ret | 8 | 18 | Ret | Ret | 2 | ||||||||
| NAK (Kazuki Nakajima) | Ret | 12 | Ret | Ret | 13 | 15 | 12 | 11 | 12 | 9 | 18 | 13 | 10 | 9 | 15 | Ret | 13 | 0 |
| PIQ (Nelson Piquet Jr.) | Ret | 13 | 16 | 10 | 12 | Ret | 16 | 12 | 13 | 12 | 0 | |||||||
| LIU (Vitantonio Liuzzi) | Ret | 14 | 14 | 11 | 15 | 0 | ||||||||||||
| GRO (Romain Grosjean) | 15 | Ret | 15 | Ret | 16 | 13 | 18 | 0 | ||||||||||
| ALG (Jaime Alguersuari) | 15 | 16 | Ret | Ret | Ret | Ret | 14 | Ret | 0 | |||||||||
| BAD (Luca Badoer) | 17 | 14 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jenson Button | 66 | 95 | P1 |
| 2 | Sebastian Vettel | 64 | 84 | P2 |
| 3 | Mark Webber | 53 | 69.5 | P4 |
| 4 | Rubens Barrichello | 49 | 77 | P3 |
| 5 | Lewis Hamilton | 33 | 49 | P5 |
| 6 | Kimi Räikkönen | 29 | 48 | P6 |
| 7 | Jarno Trulli | 19.5 | 32.5 | P8 |
| 8 | Nico Rosberg | 15 | 34.5 | P7 |
| 9 | Timo Glock | 12 | 24 | P10 |
| 10 | Fernando Alonso | 12 | 26 | P9 |
| 11 | Felipe Massa | 11 | 22 | P11 |
| 12 | Robert Kubica | 9 | 17 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jenson Button | 65 | 95 | P1 |
| 2 | Sebastian Vettel | 61 | 84 | P2 |
| 3 | Mark Webber | 50.5 | 69.5 | P4 |
| 4 | Rubens Barrichello | 49 | 77 | P3 |
| 5 | Lewis Hamilton | 34 | 49 | P5 |
| 6 | Kimi Räikkönen | 31 | 48 | P6 |
| 7 | Jarno Trulli | 18.5 | 32.5 | P8 |
| 8 | Nico Rosberg | 16 | 34.5 | P7 |
| 9 | Timo Glock | 12 | 24 | P10 |
| 10 | Felipe Massa | 12 | 22 | P11 |
| 11 | Fernando Alonso | 11 | 26 | P9 |
| 12 | Robert Kubica | 9 | 17 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jenson Button | 70.5 | 95 | P1 |
| 2 | Sebastian Vettel | 65 | 84 | P2 |
| 3 | Mark Webber | 52.5 | 69.5 | P4 |
| 4 | Rubens Barrichello | 51 | 77 | P3 |
| 5 | Lewis Hamilton | 36 | 49 | P5 |
| 6 | Kimi Räikkönen | 32 | 48 | P6 |
| 7 | Jarno Trulli | 18.5 | 32.5 | P8 |
| 8 | Nico Rosberg | 16 | 34.5 | P7 |
| 9 | Timo Glock | 12 | 24 | P10 |
| 10 | Felipe Massa | 12 | 22 | P11 |
| 11 | Fernando Alonso | 11 | 26 | P9 |
| 12 | Robert Kubica | 9 | 17 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jenson Button | 76 | 95 | P1 |
| 2 | Sebastian Vettel | 69 | 84 | P2 |
| 3 | Mark Webber | 54.5 | 69.5 | P4 |
| 4 | Rubens Barrichello | 53 | 77 | P3 |
| 5 | Lewis Hamilton | 38 | 49 | P5 |
| 6 | Kimi Räikkönen | 33 | 48 | P6 |
| 7 | Jarno Trulli | 18.5 | 32.5 | P8 |
| 8 | Nico Rosberg | 16 | 34.5 | P7 |
| 9 | Timo Glock | 12 | 24 | P10 |
| 10 | Felipe Massa | 12 | 22 | P11 |
| 11 | Fernando Alonso | 11 | 26 | P9 |
| 12 | Robert Kubica | 9 | 17 | P14 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jenson Button | 239.5 | 95 | P1 |
| 2 | Sebastian Vettel | 206 | 84 | P2 |
| 3 | Rubens Barrichello | 191 | 77 | P3 |
| 4 | Mark Webber | 170 | 69.5 | P4 |
| 5 | Kimi Räikkönen | 124 | 48 | P6 |
| 6 | Lewis Hamilton | 123 | 49 | P5 |
| 7 | Nico Rosberg | 94 | 34.5 | P7 |
| 8 | Jarno Trulli | 82 | 32.5 | P8 |
| 9 | Fernando Alonso | 73 | 26 | P9 |
| 10 | Timo Glock | 68.5 | 24 | P10 |
| 11 | Heikki Kovalainen | 58 | 22 | P12 |
| 12 | Felipe Massa | 56 | 22 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jenson Button | 241.5 | 95 | P1 |
| 2 | Sebastian Vettel | 209 | 84 | P2 |
| 3 | Rubens Barrichello | 193 | 77 | P3 |
| 4 | Mark Webber | 172 | 69.5 | P4 |
| 5 | Kimi Räikkönen | 124 | 48 | P6 |
| 6 | Lewis Hamilton | 123 | 49 | P5 |
| 7 | Nico Rosberg | 95 | 34.5 | P7 |
| 8 | Jarno Trulli | 83 | 32.5 | P8 |
| 9 | Fernando Alonso | 75 | 26 | P9 |
| 10 | Timo Glock | 68.5 | 24 | P10 |
| 11 | Heikki Kovalainen | 58 | 22 | P12 |
| 12 | Felipe Massa | 57 | 22 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Jenson Button | 239.5 | 95 | P1 |
| 2 | Sebastian Vettel | 206 | 84 | P2 |
| 3 | Rubens Barrichello | 191 | 77 | P3 |
| 4 | Mark Webber | 170 | 69.5 | P4 |
| 5 | Kimi Räikkönen | 124 | 48 | P6 |
| 6 | Lewis Hamilton | 123 | 49 | P5 |
| 7 | Nico Rosberg | 94 | 34.5 | P7 |
| 8 | Jarno Trulli | 82 | 32.5 | P8 |
| 9 | Fernando Alonso | 73 | 26 | P9 |
| 10 | Timo Glock | 68.5 | 24 | P10 |
| 11 | Heikki Kovalainen | 58 | 22 | P12 |
| 12 | Felipe Massa | 56 | 22 | P11 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.