2009 season/Round 1
Australian Grand Prix 2009
- Albert Park
- Melbourne
- 29 March 2009
- 58 laps
- 307.6 km
- 5.303 km a lap
- P1Jenson ButtonBrawn1:34:15.784
- P2Rubens BarrichelloBrawn+0.807
- P3Jarno TrulliToyota+1.604
- Pole positionJenson ButtonBrawn · 1:26.202
- Fastest lapNico Rosberg1:27.706 · lap 48
- Winner started fromP1on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jenson Button | 22 | Brawn · Mercedes | 1 | 58 | 1:34:15.784 | 10 |
| 2 | Rubens Barrichello | 23 | Brawn · Mercedes | 2 | 58 | +0.807 | 8 |
| 3 | Jarno Trulli | 9 | Toyota | – | 58 | +1.604 | 6 |
| 4 | Timo Glock | 10 | Toyota | – | 58 | +4.435 | 5 |
| 5 | Fernando Alonso | 7 | Renault | 10 | 58 | +4.879 | 4 |
| 6 | Nico Rosbergfastest lap | 16 | Williams · Toyota | 5 | 58 | +5.722 | 3 |
| 7 | Sébastien Buemi | 12 | Toro Rosso · Ferrari | 13 | 58 | +6.004 | 2 |
| 8 | Sébastien Bourdais | 11 | Toro Rosso · Ferrari | 17 | 58 | +6.298 | 1 |
| 9 | Adrian Sutil | 20 | Force India · Mercedes | 16 | 58 | +6.335 | |
| 10 | Nick Heidfeld | 6 | BMW Sauber · BMW | 9 | 58 | +7.085 | |
| 11 | Giancarlo Fisichella | 21 | Force India · Mercedes | 15 | 58 | +7.374 | |
| 12 | Mark Webber | 14 | Red Bull · Renault | 8 | 57 | +1 lap | |
| 13 | Sebastian Vettel | 15 | Red Bull · Renault | 3 | 56 | Collision damage | |
| 14 | Robert Kubica | 5 | BMW Sauber · BMW | 4 | 55 | Collision damage | |
| 15 | Kimi Räikkönen | 4 | Ferrari | 7 | 55 | Differential | |
| DNF | Felipe Massa | 3 | Ferrari | 6 | 45 | Suspension | |
| DNF | Nelson Piquet Jr. | 8 | Renault | 14 | 24 | Brakes | |
| DNF | Kazuki Nakajima | 17 | Williams · Toyota | 11 | 17 | Accident | |
| DNF | Heikki Kovalainen | 2 | McLaren · Mercedes | 12 | 0 | Collision damage | |
| DSQ | Lewis Hamilton | 1 | McLaren · Mercedes | 18 | 58 | +2.914 |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Jenson Button
- Rubens Barrichello
- Jarno Trulli
- Timo Glock
- Fernando Alonso
- Nico Rosberg
- Sébastien Buemi
- Sébastien Bourdais
- 11 further drivers
Show as a table
| Driver | Grid | Lap 15 | Lap 29 | Lap 44 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Jenson Button | 1 | 1 | 1 | 1 | 1 | 58 |
| Rubens Barrichello | 2 | 4 | 7 | 3 | 2 | |
| Jarno Trulli | – | 14 | 6 | 9 | 3 | |
| Timo Glock | – | 10 | 12 | 6 | 4 | |
| Fernando Alonso | 10 | 9 | 11 | 5 | 5 | |
| Nico Rosberg | 5 | 3 | 9 | 7 | 6 | |
| Sébastien Buemi | 13 | 7 | 8 | 12 | 7 | |
| Sébastien Bourdais | 17 | 16 | 15 | 13 | 8 | |
| Adrian Sutil | 16 | 18 | 13 | 14 | 9 | |
| Nick Heidfeld | 9 | 17 | 16 | 15 | 10 | |
| Giancarlo Fisichella | 15 | 8 | 14 | 8 | 11 | |
| Mark Webber | 8 | 19 | 17 | 17 | 12 | |
| Sebastian Vettel | 3 | 2 | 2 | 2 | 13 | |
| Robert Kubica | 4 | 12 | 4 | 4 | 14 | |
| Kimi Räikkönen | 7 | 13 | 5 | 16 | 15 | |
| Felipe Massa | 6 | 11 | 3 | 11 | out | |
| Nelson Piquet Jr. | 14 | 6 | – | – | out | |
| Kazuki Nakajima | 11 | 5 | – | – | out | |
| Lewis Hamilton | 18 | 15 | 10 | 10 | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 15 | Lap 29 | Lap 44 | Last lap |
|---|---|---|---|---|
| Jenson Button | 0.0 | 0.0 | 0.0 | 0.0 |
| Rubens Barrichello | +40.1 | +10.8 | +25.5 | +0.8 |
| Jarno Trulli | +70.2 | +8.2 | +51.7 | +1.6 |
| Timo Glock | +54.2 | +18.6 | +40.5 | +4.4 |
| Fernando Alonso | +53.7 | +17.8 | +39.8 | +4.9 |
| Nico Rosberg | +31.8 | +14.7 | +46.6 | +5.7 |
| Sébastien Buemi | +51.1 | +14.2 | +56.7 | +6.0 |
| Sébastien Bourdais | +91.5 | +27.2 | +68.5 | +6.3 |
| Adrian Sutil | +113.4 | +21.4 | +74.3 | +6.3 |
| Nick Heidfeld | +112.7 | +28.5 | +77.2 | +7.1 |
| Giancarlo Fisichella | +53.1 | +23.3 | +51.2 | +7.4 |
| Mark Webber | +165.7 | +28.9 | +91.7 | +153.3 |
| Sebastian Vettel | +4.2 | +3.1 | +5.0 | +67.0 |
| Robert Kubica | +60.8 | +6.4 | +32.2 | +4.4 |
| Kimi Räikkönen | +66.2 | +7.4 | +86.5 | +109.9 |
| Felipe Massa | +57.4 | +5.4 | +56.3 | out |
| Nelson Piquet Jr. | +50.3 | – | – | out |
| Kazuki Nakajima | +41.1 | – | – | out |
| Lewis Hamilton | +81.1 | +16.0 | +55.4 | out |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 1:25.211 | 1:24.855 | 1:26.202 |
| 2 | Rubens Barrichello | Brawn | 1:25.006 | 1:24.783 | 1:26.505 |
| 3 | Sebastian Vettel | Red Bull | 1:25.938 | 1:25.121 | 1:26.830 |
| 4 | Robert Kubica | BMW Sauber | 1:25.922 | 1:25.152 | 1:26.914 |
| 5 | Nico Rosberg | Williams | 1:25.846 | 1:25.123 | 1:26.973 |
| 6 | Felipe Massa | Ferrari | 1:25.844 | 1:25.319 | 1:27.033 |
| 7 | Kimi Räikkönen | Ferrari | 1:25.899 | 1:25.380 | 1:27.163 |
| 8 | Mark Webber | Red Bull | 1:25.427 | 1:25.241 | 1:27.246 |
| 9 | Nick Heidfeld | BMW Sauber | 1:25.827 | 1:25.504 | |
| 10 | Fernando Alonso | Renault | 1:26.026 | 1:25.605 | |
| 11 | Kazuki Nakajima | Williams | 1:26.074 | 1:25.607 | |
| 12 | Heikki Kovalainen | McLaren | 1:26.184 | 1:25.726 | |
| 13 | Lewis Hamilton | McLaren | 1:26.454 | ||
| 14 | Sébastien Buemi | Toro Rosso | 1:26.503 | ||
| 15 | Nelson Piquet Jr. | Renault | 1:26.598 | ||
| 16 | Giancarlo Fisichella | Force India | 1:26.677 | ||
| 17 | Adrian Sutil | Force India | 1:26.742 | ||
| 18 | Sébastien Bourdais | Toro Rosso | 1:26.964 | ||
| EX | Jarno Trulli | Toyota | |||
| EX | Timo Glock | Toyota |
Grid penalties
Why the starting grid differs from the qualifying order.
| Driver | Qualified | Started | Penalty |
|---|---|---|---|
| Lewis Hamilton | P13 | P18 | 5 places – 5 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Nelson Piquet Jr. | 1 | 19 | 24.955 s |
| Jarno Trulli | 2 | 10, 33 | 19.369 s |
| Timo Glock | 2 | 18, 50 | 19.676 s |
| Sébastien Buemi | 2 | 18, 41 | 20.537 s |
| Fernando Alonso | 2 | 19, 51 | 20.679 s |
| Sebastian Vettel | 2 | 16, 45 | 20.690 s |
| Nico Rosberg | 2 | 16, 44 | 20.694 s |
| Robert Kubica | 2 | 12, 39 | 20.943 s |
| Lewis Hamilton | 2 | 11, 43 | 21.293 s |
| Felipe Massa | 2 | 11, 31 | 21.647 s |
| Giancarlo Fisichella | 2 | 19, 49 | 21.993 s |
| Rubens Barrichello | 2 | 18, 51 | 22.194 s |
| Sébastien Bourdais | 2 | 9, 21 | 22.309 s |
| Mark Webber | 2 | 1, 35 | 23.414 s |
| Jenson Button | 2 | 19, 47 | 26.381 s |
| Nick Heidfeld | 3 | 1, 18, 44 | 19.325 s |
| Adrian Sutil | 3 | 1, 22, 34 | 23.947 s |
| Kimi Räikkönen | 4 | 10, 39, 43, 55 | 21.190 s |
Every stop, lap by lap (39)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 1 | Adrian Sutil | 1 | 25.354 s |
| 1 | Nick Heidfeld | 1 | 25.868 s |
| 1 | Mark Webber | 1 | 45.811 s |
| 9 | Sébastien Bourdais | 1 | 22.309 s |
| 10 | Jarno Trulli | 1 | 19.369 s |
| 10 | Kimi Räikkönen | 1 | 23.516 s |
| 11 | Felipe Massa | 1 | 21.647 s |
| 11 | Lewis Hamilton | 1 | 25.446 s |
| 12 | Robert Kubica | 1 | 22.524 s |
| 16 | Sebastian Vettel | 1 | 25.494 s |
| 16 | Nico Rosberg | 1 | 34.720 s |
| 18 | Sébastien Buemi | 1 | 22.162 s |
| 18 | Timo Glock | 1 | 23.084 s |
| 18 | Nick Heidfeld | 2 | 32.494 s |
| 18 | Rubens Barrichello | 1 | 35.824 s |
| 19 | Nelson Piquet Jr. | 1 | 24.955 s |
| 19 | Jenson Button | 1 | 27.397 s |
| 19 | Fernando Alonso | 1 | 34.701 s |
| 19 | Giancarlo Fisichella | 1 | 42.708 s |
| 21 | Sébastien Bourdais | 2 | 22.831 s |
| 22 | Adrian Sutil | 2 | 24.301 s |
| 31 | Felipe Massa | 2 | 24.843 s |
| 33 | Jarno Trulli | 2 | 22.369 s |
| 34 | Adrian Sutil | 3 | 23.947 s |
| 35 | Mark Webber | 2 | 23.414 s |
| 39 | Robert Kubica | 2 | 20.943 s |
| 39 | Kimi Räikkönen | 2 | 21.190 s |
| 41 | Sébastien Buemi | 2 | 20.537 s |
| 43 | Lewis Hamilton | 2 | 21.293 s |
| 43 | Kimi Räikkönen | 3 | 35.939 s |
| 44 | Nick Heidfeld | 3 | 19.325 s |
| 44 | Nico Rosberg | 2 | 20.694 s |
| 45 | Sebastian Vettel | 2 | 20.690 s |
| 47 | Jenson Button | 2 | 26.381 s |
| 49 | Giancarlo Fisichella | 2 | 21.993 s |
| 50 | Timo Glock | 2 | 19.676 s |
| 51 | Fernando Alonso | 2 | 20.679 s |
| 51 | Rubens Barrichello | 2 | 22.194 s |
| 55 | Kimi Räikkönen | 4 | 23.410 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Nico Rosberg | 48 | 1:27.706 | |
| 2 | Robert Kubica | 36 | 1:27.988 | +0.282 |
| 3 | Jenson Button | 17 | 1:28.020 | +0.314 |
| 4 | Sebastian Vettel | 8 | 1:28.140 | +0.434 |
| 5 | Nick Heidfeld | 48 | 1:28.283 | +0.577 |
| 6 | Timo Glock | 53 | 1:28.416 | +0.710 |
| 7 | Kimi Räikkönen | 35 | 1:28.488 | +0.782 |
| 8 | Mark Webber | 38 | 1:28.508 | +0.802 |
| 9 | Fernando Alonso | 53 | 1:28.712 | +1.006 |
| 10 | Jarno Trulli | 50 | 1:28.916 | +1.210 |
Championship after this race
The official standings after round 1. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Jenson Button | 10 | |
| 2 | Rubens Barrichello | 8 | |
| 3 | Jarno Trulli | 6 | |
| 4 | Timo Glock | 5 | |
| 5 | Fernando Alonso | 4 | |
| 6 | Nico Rosberg | 3 | |
| 7 | Sébastien Buemi | 2 | |
| 8 | Sébastien Bourdais | 1 | |
| 9 | Adrian Sutil | 0 | |
| 10 | Nick Heidfeld | 0 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Brawn | 18 | |
| 2 | Toyota | 11 | |
| 3 | Renault | 4 | |
| 4 | Williams | 3 | |
| 5 | Toro Rosso | 3 | |
| 6 | Force India | 0 | |
| 7 | BMW Sauber | 0 | |
| 8 | Red Bull | 0 | |
| 9 | Ferrari | 0 |