- World ChampionSebastian Vettel256 points · 5 wins
- Constructors' championRed Bull498 points
- Races19
- Different winners5
- Pole-sitters5
- Not classified23%103 of 451 starts
Points: 25-18-15-12-10-8-6-4-2-1 for the top ten.
The title was decided in round 19: Abu Dhabi Grand Prix on 14 Nov 2010.
Points progression
- Sebastian Vettel256
- Fernando Alonso252
- Mark Webber242
- Lewis Hamilton240
- Jenson Button214
- Felipe Massa144
- Nico Rosberg142
- Robert Kubica136
- 19 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 12 | 12 | 37 | 45 | 60 | 78 | 78 | 90 | 115 | 121 | 136 | 151 | 151 | 163 | 181 | 206 | 206 | 231 | 256 |
| Fernando Alonso | 25 | 37 | 37 | 49 | 67 | 75 | 79 | 94 | 98 | 98 | 123 | 141 | 141 | 166 | 191 | 206 | 231 | 246 | 252 |
| Mark Webber | 4 | 6 | 24 | 28 | 53 | 78 | 93 | 103 | 103 | 128 | 136 | 161 | 179 | 187 | 202 | 220 | 220 | 238 | 242 |
| Lewis Hamilton | 15 | 23 | 31 | 49 | 49 | 59 | 84 | 109 | 127 | 145 | 157 | 157 | 182 | 182 | 182 | 192 | 210 | 222 | 240 |
| Jenson Button | 6 | 31 | 35 | 60 | 70 | 70 | 88 | 106 | 121 | 133 | 143 | 147 | 147 | 165 | 177 | 189 | 189 | 199 | 214 |
| Felipe Massa | 18 | 33 | 39 | 41 | 49 | 61 | 67 | 67 | 67 | 67 | 85 | 97 | 109 | 124 | 128 | 128 | 143 | 143 | 144 |
| Nico Rosberg | 10 | 20 | 35 | 50 | 50 | 56 | 66 | 74 | 75 | 90 | 94 | 94 | 102 | 112 | 122 | 122 | 122 | 130 | 142 |
| Robert Kubica | 0 | 18 | 30 | 40 | 44 | 59 | 67 | 73 | 83 | 83 | 89 | 89 | 104 | 108 | 114 | 114 | 124 | 126 | 136 |
| Michael Schumacher | 8 | 9 | 9 | 10 | 22 | 22 | 34 | 34 | 34 | 36 | 38 | 38 | 44 | 46 | 46 | 54 | 66 | 72 | 72 |
| Rubens Barrichello | 1 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 19 | 29 | 29 | 30 | 30 | 31 | 39 | 41 | 47 | 47 | 47 |
| Adrian Sutil | 0 | 0 | 10 | 10 | 16 | 20 | 22 | 23 | 31 | 35 | 35 | 35 | 45 | 45 | 47 | 47 | 47 | 47 | 47 |
| Kamui Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 15 | 15 | 17 | 21 | 21 | 21 | 27 | 31 | 32 | 32 |
| Vitaly Petrov | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 27 |
| Nico Hülkenberg | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 10 | 10 | 16 | 17 | 17 | 18 | 22 | 22 |
| Vitantonio Liuzzi | 2 | 8 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 21 | 21 | 21 |
| Sébastien Buemi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
| Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Nick Heidfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 6 |
| Jaime Alguersuari | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
| Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karun Chandhok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno Senna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas di Grassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakon Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Klien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Bull | 16 | 18 | 61 | 73 | 113 | 156 | 171 | 193 | 218 | 249 | 272 | 312 | 330 | 350 | 383 | 426 | 426 | 469 | 498 |
| McLaren | 21 | 54 | 66 | 109 | 119 | 129 | 172 | 215 | 248 | 278 | 300 | 304 | 329 | 347 | 359 | 381 | 399 | 421 | 454 |
| Ferrari | 43 | 70 | 76 | 90 | 116 | 136 | 146 | 161 | 165 | 165 | 208 | 238 | 250 | 290 | 319 | 334 | 374 | 389 | 396 |
| Mercedes | 18 | 29 | 44 | 60 | 72 | 78 | 100 | 108 | 109 | 126 | 132 | 132 | 146 | 158 | 168 | 176 | 188 | 202 | 214 |
| Renault | 0 | 18 | 30 | 46 | 50 | 65 | 73 | 79 | 89 | 89 | 96 | 106 | 123 | 127 | 133 | 133 | 143 | 145 | 163 |
| Williams | 1 | 5 | 6 | 6 | 8 | 8 | 8 | 8 | 20 | 31 | 31 | 40 | 40 | 47 | 56 | 58 | 65 | 69 | 69 |
| Force India | 2 | 8 | 18 | 18 | 24 | 30 | 32 | 35 | 43 | 47 | 47 | 47 | 58 | 58 | 60 | 60 | 68 | 68 | 68 |
| Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 15 | 15 | 23 | 27 | 27 | 27 | 37 | 43 | 44 | 44 |
| Toro Rosso | 0 | 0 | 2 | 2 | 3 | 4 | 4 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 13 |
| Lotus Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Drivers
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 498 |
| 2 | McLaren | 454 |
| 3 | Ferrari | 396 |
| 4 | Mercedes | 214 |
| 5 | Renault | 163 |
| 6 | Williams | 69 |
| 7 | Force India | 68 |
| 8 | Sauber | 44 |
| 9 | Toro Rosso | 13 |
| 10 | Lotus Racing | 0 |
| 11 | HRT | 0 |
| 12 | Virgin | 0 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VET (Sebastian Vettel) | 4P | RetP | 1 | 6P | 3 | 2F | Ret | 4 | 1P | 7P | 3PF | 3PF | 15 | 4 | 2 | 1P | RetP | 1 | 1P | 256 |
| ALO (Fernando Alonso) | 1F | 4 | 13 | 4 | 2 | 6 | 8 | 3 | 8 | 14F | 1 | 2 | Ret | 1PF | 1PF | 3 | 1F | 3 | 7 | 252 |
| WEB (Mark Webber) | 8 | 9F | 2PF | 8 | 1P | 1P | 3P | 5 | Ret | 1 | 6 | 1 | 2P | 6 | 3 | 2F | Ret | 2 | 8 | 242 |
| HAM (Lewis Hamilton) | 3 | 6 | 6 | 2F | 14F | 5 | 1 | 1P | 2 | 2 | 4 | Ret | 1F | Ret | Ret | 5 | 2 | 4F | 2F | 240 |
| BUT (Jenson Button) | 7 | 1 | 8 | 1 | 5 | Ret | 2 | 2 | 3F | 4 | 5 | 8 | Ret | 2 | 4 | 4 | 12 | 5 | 3 | 214 |
| MAS (Felipe Massa) | 2 | 3 | 7 | 9 | 6 | 4 | 7 | 15 | 11 | 15 | 2 | 4 | 4 | 3 | 8 | Ret | 3 | 15 | 10 | 144 |
| ROS (Nico Rosberg) | 5 | 5 | 3 | 3 | 13 | 7 | 5 | 6 | 10 | 3 | 8 | Ret | 6 | 5 | 5 | 17 | Ret | 6 | 4 | 142 |
| KUB (Robert Kubica) | 11 | 2 | 4 | 5 | 8 | 3 | 6 | 7F | 5 | Ret | 7 | Ret | 3 | 8 | 7 | Ret | 5 | 9 | 5 | 136 |
| MSC (Michael Schumacher) | 6 | 10 | Ret | 10 | 4 | 12 | 4 | 11 | 15 | 9 | 9 | 11 | 7 | 9 | 13 | 6 | 4 | 7 | Ret | 72 |
| BAR (Rubens Barrichello) | 10 | 8 | 12 | 12 | 9 | Ret | 14 | 14 | 4 | 5 | 12 | 10 | Ret | 10 | 6 | 9 | 7 | 14 | 12 | 47 |
| SUT (Adrian Sutil) | 12 | Ret | 5 | 11 | 7 | 8 | 9 | 10 | 6 | 8 | 17 | Ret | 5 | 16 | 9 | Ret | Ret | 12 | 13 | 47 |
| KOB (Kamui Kobayashi) | Ret | Ret | Ret | Ret | 12 | Ret | 10 | Ret | 7 | 6 | 11 | 9 | 8 | Ret | Ret | 7 | 8 | 10 | 14 | 32 |
| PET (Vitaly Petrov) | Ret | Ret | Ret | 7 | 11 | 13 | 15F | 17 | 14 | 13 | 10 | 5 | 9 | 13 | 11 | Ret | Ret | 16 | 6 | 27 |
| HUL (Nico Hülkenberg) | 14 | Ret | 10 | 15 | 16 | Ret | 17 | 13 | Ret | 10 | 13 | 6 | 14 | 7 | 10 | Ret | 10 | 8P | 16 | 22 |
| LIU (Vitantonio Liuzzi) | 9 | 7 | Ret | Ret | 15 | 9 | 13 | 9 | 16 | 11 | 16 | 13 | 10 | 12 | Ret | Ret | 6 | Ret | Ret | 21 |
| BUE (Sébastien Buemi) | 16 | Ret | 11 | Ret | Ret | 10 | 16 | 8 | 9 | 12 | Ret | 12 | 12 | 11 | 14 | 10 | Ret | 13 | 15 | 8 |
| DLR (Pedro de la Rosa) | Ret | 12 | DNS | Ret | Ret | Ret | 11 | Ret | 12 | Ret | 14 | 7 | 11 | 14 | 6 | |||||
| HEI (Nick Heidfeld) | Ret | 8 | 9 | 17 | 11 | 6 | ||||||||||||||
| ALG (Jaime Alguersuari) | 13 | 11 | 9 | 13 | 10 | 11 | 12 | 12 | 13 | Ret | 15 | Ret | 13 | 15 | 12 | 11 | 11 | 11 | 9 | 5 |
| KOV (Heikki Kovalainen) | 15 | 13 | Ret | 14 | DNS | Ret | Ret | 16 | Ret | 17 | Ret | 14 | 16 | 18 | 16 | 12 | 13 | 18 | 17 | 0 |
| TRU (Jarno Trulli) | 17 | DNS | 17 | Ret | 17 | 15 | Ret | Ret | 21 | 16 | Ret | 15 | 19 | Ret | Ret | 13 | Ret | 19 | 21 | 0 |
| CHD (Karun Chandhok) | Ret | 14 | 15 | 17 | Ret | 14 | 20 | 18 | 18 | 19 | 0 | |||||||||
| SEN (Bruno Senna) | Ret | Ret | 16 | 16 | Ret | Ret | Ret | Ret | 20 | 19 | 17 | Ret | Ret | Ret | 15 | 14 | 21 | 19 | 0 | |
| DIG (Lucas di Grassi) | Ret | Ret | 14 | Ret | 19 | Ret | 19 | 19 | 17 | Ret | Ret | 18 | 17 | 20 | 15 | DNS | Ret | Ret | 18 | 0 |
| GLO (Timo Glock) | Ret | Ret | Ret | DNS | 18 | Ret | 18 | Ret | 19 | 18 | 18 | 16 | 18 | 17 | Ret | 14 | Ret | 20 | Ret | 0 |
| YAM (Sakon Yamamoto) | 20 | Ret | 19 | 20 | 19 | 16 | 15 | 0 | ||||||||||||
| KLI (Christian Klien) | Ret | 22 | 20 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 76 | 256 | P1 |
| 2 | Fernando Alonso | 75 | 252 | P2 |
| 3 | Lewis Hamilton | 73 | 240 | P4 |
| 4 | Mark Webber | 69 | 242 | P3 |
| 5 | Jenson Button | 58 | 214 | P5 |
| 6 | Felipe Massa | 33 | 144 | P6 |
| 7 | Robert Kubica | 26 | 136 | P8 |
| 8 | Nico Rosberg | 25 | 142 | P7 |
| 9 | Michael Schumacher | 9 | 72 | P9 |
| 10 | Rubens Barrichello | 5 | 47 | P10 |
| 11 | Adrian Sutil | 4 | 47 | P11 |
| 12 | Vitaly Petrov | 3 | 27 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 74 | 256 | P1 |
| 2 | Fernando Alonso | 71 | 252 | P2 |
| 3 | Lewis Hamilton | 70 | 240 | P4 |
| 4 | Mark Webber | 68 | 242 | P3 |
| 5 | Jenson Button | 57 | 214 | P5 |
| 6 | Felipe Massa | 34 | 144 | P6 |
| 7 | Nico Rosberg | 28 | 142 | P7 |
| 8 | Robert Kubica | 26 | 136 | P8 |
| 9 | Michael Schumacher | 11 | 72 | P9 |
| 10 | Rubens Barrichello | 6 | 47 | P10 |
| 11 | Adrian Sutil | 5 | 47 | P11 |
| 12 | Vitaly Petrov | 3 | 27 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 79 | 256 | P1 |
| 2 | Fernando Alonso | 76 | 252 | P2 |
| 3 | Lewis Hamilton | 73 | 240 | P4 |
| 4 | Mark Webber | 72 | 242 | P3 |
| 5 | Jenson Button | 59 | 214 | P5 |
| 6 | Felipe Massa | 34 | 144 | P6 |
| 7 | Nico Rosberg | 28 | 142 | P7 |
| 8 | Robert Kubica | 26 | 136 | P8 |
| 9 | Michael Schumacher | 11 | 72 | P9 |
| 10 | Rubens Barrichello | 6 | 47 | P10 |
| 11 | Adrian Sutil | 5 | 47 | P11 |
| 12 | Vitaly Petrov | 3 | 27 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 84 | 256 | P1 |
| 2 | Fernando Alonso | 81 | 252 | P2 |
| 3 | Mark Webber | 76 | 242 | P3 |
| 4 | Lewis Hamilton | 76 | 240 | P4 |
| 5 | Jenson Button | 61 | 214 | P5 |
| 6 | Felipe Massa | 34 | 144 | P6 |
| 7 | Nico Rosberg | 28 | 142 | P7 |
| 8 | Robert Kubica | 26 | 136 | P8 |
| 9 | Michael Schumacher | 11 | 72 | P9 |
| 10 | Rubens Barrichello | 6 | 47 | P10 |
| 11 | Adrian Sutil | 5 | 47 | P11 |
| 12 | Vitaly Petrov | 3 | 27 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 104 | 256 | P1 |
| 2 | Fernando Alonso | 101 | 252 | P2 |
| 3 | Lewis Hamilton | 100 | 240 | P4 |
| 4 | Mark Webber | 97 | 242 | P3 |
| 5 | Jenson Button | 87 | 214 | P5 |
| 6 | Felipe Massa | 57 | 144 | P6 |
| 7 | Nico Rosberg | 55 | 142 | P7 |
| 8 | Robert Kubica | 52 | 136 | P8 |
| 9 | Michael Schumacher | 25 | 72 | P9 |
| 10 | Rubens Barrichello | 15 | 47 | P10 |
| 11 | Adrian Sutil | 15 | 47 | P11 |
| 12 | Vitaly Petrov | 9 | 27 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 259 | 256 | P1 |
| 2 | Fernando Alonso | 256 | 252 | P2 |
| 3 | Mark Webber | 245 | 242 | P3 |
| 4 | Lewis Hamilton | 244 | 240 | P4 |
| 5 | Jenson Button | 215 | 214 | P5 |
| 6 | Felipe Massa | 144 | 144 | P6 |
| 7 | Nico Rosberg | 142 | 142 | P7 |
| 8 | Robert Kubica | 137 | 136 | P8 |
| 9 | Michael Schumacher | 72 | 72 | P9 |
| 10 | Rubens Barrichello | 47 | 47 | P10 |
| 11 | Adrian Sutil | 47 | 47 | P11 |
| 12 | Kamui Kobayashi | 32 | 32 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 256 | 256 | P1 |
| 2 | Fernando Alonso | 252 | 252 | P2 |
| 3 | Mark Webber | 242 | 242 | P3 |
| 4 | Lewis Hamilton | 240 | 240 | P4 |
| 5 | Jenson Button | 214 | 214 | P5 |
| 6 | Felipe Massa | 144 | 144 | P6 |
| 7 | Nico Rosberg | 142 | 142 | P7 |
| 8 | Robert Kubica | 136 | 136 | P8 |
| 9 | Michael Schumacher | 72 | 72 | P9 |
| 10 | Rubens Barrichello | 47 | 47 | P10 |
| 11 | Adrian Sutil | 47 | 47 | P11 |
| 12 | Kamui Kobayashi | 32 | 32 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.