- World ChampionSebastian Vettel392 points · 11 wins
- Constructors' championRed Bull650 points
- Races19
- Different winners5
- Pole-sitters3
- Not classified17%78 of 452 starts
Points: 25-18-15-12-10-8-6-4-2-1 for the top ten.
The title was decided in round 15: Japanese Grand Prix on 9 Oct 2011.
Points progression
- Sebastian Vettel392
- Jenson Button270
- Mark Webber258
- Fernando Alonso257
- Lewis Hamilton227
- Felipe Massa118
- Nico Rosberg89
- Michael Schumacher76
- 20 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 25 | 50 | 68 | 93 | 118 | 143 | 161 | 186 | 204 | 216 | 234 | 259 | 284 | 309 | 324 | 349 | 374 | 374 | 392 |
| Jenson Button | 8 | 26 | 38 | 46 | 61 | 76 | 101 | 109 | 109 | 109 | 134 | 149 | 167 | 185 | 210 | 222 | 240 | 255 | 270 |
| Mark Webber | 10 | 22 | 37 | 55 | 67 | 79 | 94 | 109 | 124 | 139 | 149 | 167 | 167 | 182 | 194 | 209 | 221 | 233 | 258 |
| Fernando Alonso | 12 | 20 | 26 | 41 | 51 | 69 | 69 | 87 | 112 | 130 | 145 | 157 | 172 | 184 | 202 | 212 | 227 | 245 | 257 |
| Lewis Hamilton | 18 | 22 | 47 | 59 | 77 | 85 | 85 | 97 | 109 | 134 | 146 | 146 | 158 | 168 | 178 | 196 | 202 | 227 | 227 |
| Felipe Massa | 6 | 16 | 24 | 24 | 24 | 24 | 32 | 42 | 52 | 62 | 70 | 74 | 82 | 84 | 90 | 98 | 98 | 108 | 118 |
| Nico Rosberg | 0 | 0 | 10 | 20 | 26 | 26 | 26 | 32 | 40 | 46 | 48 | 56 | 56 | 62 | 63 | 67 | 75 | 83 | 89 |
| Michael Schumacher | 0 | 2 | 6 | 6 | 14 | 14 | 26 | 26 | 28 | 32 | 32 | 42 | 52 | 52 | 60 | 60 | 70 | 76 | 76 |
| Adrian Sutil | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 10 | 10 | 18 | 18 | 24 | 24 | 28 | 28 | 28 | 30 | 34 | 42 |
| Vitaly Petrov | 15 | 15 | 17 | 21 | 21 | 21 | 31 | 31 | 31 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 37 |
| Nick Heidfeld | 0 | 15 | 15 | 21 | 25 | 29 | 29 | 30 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Kamui Kobayashi | 0 | 6 | 7 | 8 | 9 | 19 | 25 | 25 | 25 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 30 |
| Paul di Resta | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 12 | 20 | 20 | 21 | 21 | 23 | 27 |
| Jaime Alguersuari | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 9 | 9 | 10 | 10 | 16 | 16 | 16 | 22 | 26 | 26 | 26 |
| Sébastien Buemi | 4 | 4 | 4 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 12 | 12 | 13 | 13 | 13 | 15 | 15 | 15 | 15 |
| Sergio Pérez | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 9 | 13 | 13 | 14 | 14 | 14 |
| Rubens Barrichello | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bruno Senna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Pastor Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitantonio Liuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jérôme d'Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timo Glock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Narain Karthikeyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ricciardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karun Chandhok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
- Red Bull650
- McLaren497
- Ferrari375
- Mercedes165
- Renault73
- Force India69
- Sauber44
- Toro Rosso41
- 4 further teams
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Bull | 35 | 72 | 105 | 148 | 185 | 222 | 255 | 295 | 328 | 355 | 383 | 426 | 451 | 491 | 518 | 558 | 595 | 607 | 650 |
| McLaren | 26 | 48 | 85 | 105 | 138 | 161 | 186 | 206 | 218 | 243 | 280 | 295 | 325 | 353 | 388 | 418 | 442 | 482 | 497 |
| Ferrari | 18 | 36 | 50 | 65 | 75 | 93 | 101 | 129 | 164 | 192 | 215 | 231 | 254 | 268 | 292 | 310 | 325 | 353 | 375 |
| Mercedes | 0 | 2 | 16 | 26 | 40 | 40 | 52 | 58 | 68 | 78 | 80 | 98 | 108 | 114 | 123 | 127 | 145 | 159 | 165 |
| Renault | 15 | 30 | 32 | 42 | 46 | 50 | 60 | 61 | 65 | 66 | 66 | 68 | 70 | 70 | 72 | 72 | 72 | 72 | 73 |
| Force India | 3 | 4 | 4 | 4 | 4 | 10 | 10 | 12 | 12 | 20 | 26 | 32 | 36 | 48 | 48 | 49 | 51 | 57 | 69 |
| Sauber | 0 | 6 | 7 | 8 | 11 | 21 | 27 | 27 | 33 | 35 | 35 | 35 | 35 | 36 | 40 | 40 | 41 | 42 | 44 |
| Toro Rosso | 4 | 4 | 4 | 6 | 6 | 7 | 12 | 16 | 17 | 17 | 22 | 22 | 29 | 29 | 29 | 37 | 41 | 41 | 41 |
| Williams | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Lotus Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Drivers
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 650 |
| 2 | McLaren | 497 |
| 3 | Ferrari | 375 |
| 4 | Mercedes | 165 |
| 5 | Renault | 73 |
| 6 | Force India | 69 |
| 7 | Sauber | 44 |
| 8 | Toro Rosso | 41 |
| 9 | Williams | 5 |
| 10 | Lotus Racing | 0 |
| 11 | HRT | 0 |
| 12 | Virgin | 0 |
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VET (Sebastian Vettel) | 1P | 1P | 2P | 1P | 1 | 1P | 2P | 1PF | 2 | 4 | 2P | 1P | 1P | 1P | 3P | 1F | 1PF | RetP | 2P | 392 |
| BUT (Jenson Button) | 6 | 2 | 4 | 6 | 3 | 3 | 1F | 6 | Ret | Ret | 1 | 3 | 2 | 2F | 1F | 4 | 2 | 3 | 3 | 270 |
| WEB (Mark Webber) | 5 | 4F | 3F | 2F | 4P | 4F | 3 | 3 | 3P | 3P | 5 | 2F | Ret | 3 | 4 | 3 | 4 | 4F | 1F | 258 |
| ALO (Fernando Alonso) | 4 | 6 | 7 | 3 | 5 | 2 | Ret | 2 | 1F | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 257 |
| HAM (Lewis Hamilton) | 2 | 8 | 1 | 4 | 2F | 6 | Ret | 4 | 4 | 1F | 4 | Ret | 4F | 5 | 5 | 2P | 7 | 1 | Ret | 227 |
| MAS (Felipe Massa) | 7F | 5 | 6 | 11 | Ret | Ret | 6 | 5 | 5 | 5 | 6F | 8 | 6 | 9 | 7 | 6 | Ret | 5 | 5 | 118 |
| ROS (Nico Rosberg) | Ret | 12 | 5 | 5 | 7 | 11 | 11 | 7 | 6 | 7 | 9 | 6 | Ret | 7 | 10 | 8 | 6 | 6 | 7 | 89 |
| MSC (Michael Schumacher) | Ret | 9 | 8 | 12 | 6 | Ret | 4 | 17 | 9 | 8 | Ret | 5 | 5 | Ret | 6 | Ret | 5 | 7 | 15 | 76 |
| SUT (Adrian Sutil) | 9 | 11 | 15 | 13 | 13 | 7 | Ret | 9 | 11 | 6 | 14 | 7 | Ret | 8 | 11 | 11 | 9 | 8 | 6 | 42 |
| PET (Vitaly Petrov) | 3 | 17 | 9 | 8 | 11 | Ret | 5 | 15 | 12 | 10 | 12 | 9 | Ret | 17 | 9 | Ret | 11 | 13 | 10 | 37 |
| HEI (Nick Heidfeld) | 12 | 3 | 12 | 7 | 8 | 8 | Ret | 10 | 8 | Ret | Ret | 34 | ||||||||
| KOB (Kamui Kobayashi) | Ret | 7 | 10 | 10 | 10 | 5 | 7 | 16 | Ret | 9 | 11 | 12 | Ret | 14 | 13 | 15 | Ret | 10 | 9 | 30 |
| DIR (Paul di Resta) | 10 | 10 | 11 | Ret | 12 | 12 | 18 | 14 | 15 | 13 | 7 | 11 | 8 | 6 | 12 | 10 | 13 | 9 | 8 | 27 |
| ALG (Jaime Alguersuari) | 11 | 14 | Ret | 16 | 16 | Ret | 8 | 8 | 10 | 12 | 10 | Ret | 7 | 21 | 15 | 7 | 8 | 15 | 11 | 26 |
| BUE (Sébastien Buemi) | 8 | 13 | 14 | 9 | 14 | 10 | 10 | 13 | Ret | 15 | 8 | Ret | 10 | 12 | Ret | 9 | Ret | Ret | 12 | 15 |
| PER (Sergio Pérez) | Ret | Ret | 17 | 14 | 9 | DNS | 11 | 7 | 11 | 15 | Ret | Ret | 10 | 8 | 16 | 10 | 11 | 13 | 14 | |
| BAR (Rubens Barrichello) | Ret | Ret | 13 | 15 | 17 | 9 | 9 | 12 | 13 | Ret | 13 | 16 | 12 | 13 | 17 | 12 | 15 | 12 | 14 | 4 |
| SEN (Bruno Senna) | 13 | 9 | 15 | 16 | 13 | 12 | 16 | 17 | 2 | |||||||||||
| MAL (Pastor Maldonado) | Ret | Ret | 18 | 17 | 15 | 18 | Ret | 18 | 14 | 14 | 16 | 10 | 11 | 11 | 14 | Ret | Ret | 14 | Ret | 1 |
| DLR (Pedro de la Rosa) | 12 | 0 | ||||||||||||||||||
| TRU (Jarno Trulli) | 13 | Ret | 19 | 18 | 18 | 13 | 16 | 20 | Ret | Ret | 14 | 14 | Ret | 19 | 17 | 19 | 18 | 18 | 0 | |
| KOV (Heikki Kovalainen) | Ret | 15 | 16 | 19 | Ret | 14 | Ret | 19 | Ret | 16 | Ret | 15 | 13 | 16 | 18 | 14 | 14 | 17 | 16 | 0 |
| LIU (Vitantonio Liuzzi) | Ret | 22 | 22 | Ret | 16 | 13 | 23 | 18 | Ret | 20 | 19 | Ret | 20 | 23 | 21 | 20 | Ret | 0 | ||
| DAM (Jérôme d'Ambrosio) | 14 | Ret | 20 | 20 | 20 | 15 | 14 | 22 | 17 | 18 | 19 | 17 | Ret | 18 | 21 | 20 | 16 | Ret | 19 | 0 |
| GLO (Timo Glock) | Ret | 16 | 21 | DNS | 19 | Ret | 15 | 21 | 16 | 17 | 17 | 18 | 15 | Ret | 20 | 18 | Ret | 19 | Ret | 0 |
| KAR (Narain Karthikeyan) | Ret | 23 | 21 | 21 | 17 | 17 | 24 | 17 | 0 | |||||||||||
| RIC (Daniel Ricciardo) | 19 | 19 | 18 | Ret | Ret | 19 | 22 | 19 | 18 | Ret | 20 | 0 | ||||||||
| CHD (Karun Chandhok) | 20 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 128 | 392 | P1 |
| 2 | Jenson Button | 77 | 270 | P2 |
| 3 | Mark Webber | 77 | 258 | P3 |
| 4 | Fernando Alonso | 71 | 257 | P4 |
| 5 | Lewis Hamilton | 64 | 227 | P5 |
| 6 | Felipe Massa | 14 | 118 | P6 |
| 7 | Michael Schumacher | 9 | 76 | P8 |
| 8 | Vitaly Petrov | 6 | 37 | P10 |
| 9 | Nick Heidfeld | 4 | 34 | P11 |
| 10 | Nico Rosberg | 4 | 89 | P7 |
| 11 | Kamui Kobayashi | 2 | 30 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 125 | 392 | P1 |
| 2 | Jenson Button | 77 | 270 | P2 |
| 3 | Fernando Alonso | 71 | 257 | P4 |
| 4 | Mark Webber | 70 | 258 | P3 |
| 5 | Lewis Hamilton | 62 | 227 | P5 |
| 6 | Felipe Massa | 17 | 118 | P6 |
| 7 | Michael Schumacher | 11 | 76 | P8 |
| 8 | Nico Rosberg | 8 | 89 | P7 |
| 9 | Vitaly Petrov | 6 | 37 | P10 |
| 10 | Nick Heidfeld | 4 | 34 | P11 |
| 11 | Kamui Kobayashi | 2 | 30 | P12 |
| 12 | Adrian Sutil | 2 | 42 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 136 | 392 | P1 |
| 2 | Jenson Button | 80 | 270 | P2 |
| 3 | Fernando Alonso | 72 | 257 | P4 |
| 4 | Mark Webber | 71 | 258 | P3 |
| 5 | Lewis Hamilton | 65 | 227 | P5 |
| 6 | Felipe Massa | 17 | 118 | P6 |
| 7 | Michael Schumacher | 11 | 76 | P8 |
| 8 | Nico Rosberg | 8 | 89 | P7 |
| 9 | Vitaly Petrov | 6 | 37 | P10 |
| 10 | Nick Heidfeld | 4 | 34 | P11 |
| 11 | Kamui Kobayashi | 2 | 30 | P12 |
| 12 | Adrian Sutil | 2 | 42 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 147 | 392 | P1 |
| 2 | Jenson Button | 83 | 270 | P2 |
| 3 | Fernando Alonso | 73 | 257 | P4 |
| 4 | Mark Webber | 72 | 258 | P3 |
| 5 | Lewis Hamilton | 68 | 227 | P5 |
| 6 | Felipe Massa | 17 | 118 | P6 |
| 7 | Michael Schumacher | 11 | 76 | P8 |
| 8 | Nico Rosberg | 8 | 89 | P7 |
| 9 | Vitaly Petrov | 6 | 37 | P10 |
| 10 | Nick Heidfeld | 4 | 34 | P11 |
| 11 | Kamui Kobayashi | 2 | 30 | P12 |
| 12 | Adrian Sutil | 2 | 42 | P9 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 161 | 392 | P1 |
| 2 | Jenson Button | 111 | 270 | P2 |
| 3 | Fernando Alonso | 107 | 257 | P4 |
| 4 | Mark Webber | 106 | 258 | P3 |
| 5 | Lewis Hamilton | 93 | 227 | P5 |
| 6 | Felipe Massa | 44 | 118 | P6 |
| 7 | Nico Rosberg | 31 | 89 | P7 |
| 8 | Michael Schumacher | 27 | 76 | P8 |
| 9 | Adrian Sutil | 12 | 42 | P9 |
| 10 | Vitaly Petrov | 11 | 37 | P10 |
| 11 | Nick Heidfeld | 11 | 34 | P11 |
| 12 | Kamui Kobayashi | 8 | 30 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 395 | 392 | P1 |
| 2 | Jenson Button | 273 | 270 | P2 |
| 3 | Mark Webber | 265 | 258 | P3 |
| 4 | Fernando Alonso | 258 | 257 | P4 |
| 5 | Lewis Hamilton | 230 | 227 | P5 |
| 6 | Felipe Massa | 120 | 118 | P6 |
| 7 | Nico Rosberg | 89 | 89 | P7 |
| 8 | Michael Schumacher | 76 | 76 | P8 |
| 9 | Adrian Sutil | 42 | 42 | P9 |
| 10 | Vitaly Petrov | 37 | 37 | P10 |
| 11 | Nick Heidfeld | 34 | 34 | P11 |
| 12 | Kamui Kobayashi | 30 | 30 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 392 | 392 | P1 |
| 2 | Jenson Button | 270 | 270 | P2 |
| 3 | Mark Webber | 258 | 258 | P3 |
| 4 | Fernando Alonso | 257 | 257 | P4 |
| 5 | Lewis Hamilton | 227 | 227 | P5 |
| 6 | Felipe Massa | 118 | 118 | P6 |
| 7 | Nico Rosberg | 89 | 89 | P7 |
| 8 | Michael Schumacher | 76 | 76 | P8 |
| 9 | Adrian Sutil | 42 | 42 | P9 |
| 10 | Vitaly Petrov | 37 | 37 | P10 |
| 11 | Nick Heidfeld | 34 | 34 | P11 |
| 12 | Kamui Kobayashi | 30 | 30 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.