- P1Lewis HamiltonMcLaren1:36:58.226
- P2Sebastian VettelRed Bull+5.198
- P3Mark WebberRed Bull+7.555
- Pole positionSebastian VettelRed Bull · 1:33.706
- Fastest lapMark Webber1:38.993 · lap 42
- Winner started fromP3on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Lewis Hamilton
- Sebastian Vettel
- Mark Webber
- Jenson Button
- Nico Rosberg
- Felipe Massa
- Fernando Alonso
- Michael Schumacher
- 16 further drivers
Show as a table
| Driver | Grid | Lap 14 | Lap 28 | Lap 42 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Lewis Hamilton | 3 | 1 | 6 | 3 | 1 | 6 |
| Sebastian Vettel | 1 | 5 | 1 | 1 | 2 | 18 |
| Mark Webber | 18 | 17 | 14 | 7 | 3 | |
| Jenson Button | 2 | 4 | 5 | 5 | 4 | 13 |
| Nico Rosberg | 4 | 8 | 3 | 4 | 5 | 14 |
| Felipe Massa | 6 | 2 | 2 | 2 | 6 | 3 |
| Fernando Alonso | 5 | 3 | 4 | 6 | 7 | 2 |
| Michael Schumacher | 14 | 13 | 13 | 8 | 8 | |
| Vitaly Petrov | 10 | 7 | 10 | 12 | 9 | |
| Kamui Kobayashi | 13 | 9 | 9 | 10 | 10 | |
| Paul di Resta | 8 | 14 | 7 | 9 | 11 | |
| Nick Heidfeld | 16 | 10 | 12 | 13 | 12 | |
| Rubens Barrichello | 15 | 12 | 15 | 15 | 13 | |
| Sébastien Buemi | 9 | 18 | 16 | 16 | 14 | |
| Adrian Sutil | 11 | 6 | 8 | 11 | 15 | |
| Heikki Kovalainen | 19 | 15 | 17 | 17 | 16 | |
| Sergio Pérez | 12 | 11 | 11 | 14 | 17 | |
| Pastor Maldonado | 17 | 20 | 18 | 19 | 18 | |
| Jarno Trulli | 20 | 16 | 19 | 18 | 19 | |
| Jérôme d'Ambrosio | 21 | 21 | 21 | 20 | 20 | |
| Timo Glock | 22 | 19 | 20 | 23 | 21 | |
| Vitantonio Liuzzi | 23 | 23 | 23 | 22 | 22 | |
| Narain Karthikeyan | 24 | 22 | 22 | 21 | 23 | |
| Jaime Alguersuari | 7 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 14 | Lap 28 | Lap 42 | Last lap |
|---|---|---|---|---|
| Lewis Hamilton | 0.0 | +20.7 | +5.8 | 0.0 |
| Sebastian Vettel | +3.8 | 0.0 | 0.0 | +5.2 |
| Mark Webber | +43.5 | +43.6 | +28.6 | +7.6 |
| Jenson Button | +2.5 | +17.9 | +7.0 | +10.0 |
| Nico Rosberg | +18.2 | +15.9 | +6.5 | +13.4 |
| Felipe Massa | +1.3 | +3.4 | +4.0 | +15.8 |
| Fernando Alonso | +2.3 | +16.2 | +23.8 | +30.6 |
| Michael Schumacher | +26.4 | +35.9 | +37.0 | +31.0 |
| Vitaly Petrov | +16.2 | +32.3 | +50.5 | +57.4 |
| Kamui Kobayashi | +20.0 | +31.7 | +44.9 | +63.3 |
| Paul di Resta | +31.1 | +24.8 | +44.0 | +68.8 |
| Nick Heidfeld | +21.0 | +35.2 | +51.1 | +72.7 |
| Rubens Barrichello | +26.1 | +46.6 | +69.8 | +90.2 |
| Sébastien Buemi | +48.5 | +65.3 | +77.9 | +90.7 |
| Adrian Sutil | +13.8 | +30.7 | +49.0 | +103.9 |
| Heikki Kovalainen | +34.7 | +70.4 | +96.6 | +116.9 |
| Sergio Pérez | +23.3 | +32.7 | +51.2 | +120.3 |
| Pastor Maldonado | +56.0 | +75.6 | +110.9 | +125.3 |
| Jarno Trulli | +38.2 | +79.4 | +97.5 | +139.1 |
| Jérôme d'Ambrosio | +56.7 | +124.6 | +178.4 | +231.2 |
| Timo Glock | +55.7 | +121.3 | +214.8 | +261.5 |
| Vitantonio Liuzzi | +76.1 | +162.2 | +207.4 | +279.3 |
| Narain Karthikeyan | +65.1 | +158.5 | +203.2 | +280.4 |
| Jaime Alguersuari | – | – | – | out |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:35.674 | 1:34.776 | 1:33.706 |
| 2 | Jenson Button | McLaren | 1:35.924 | 1:34.662 | 1:34.421 |
| 3 | Lewis Hamilton | McLaren | 1:36.091 | 1:34.486 | 1:34.463 |
| 4 | Nico Rosberg | Mercedes | 1:35.272 | 1:35.850 | 1:34.670 |
| 5 | Fernando Alonso | Ferrari | 1:35.389 | 1:35.165 | 1:35.119 |
| 6 | Felipe Massa | Ferrari | 1:35.478 | 1:35.437 | 1:35.145 |
| 7 | Jaime Alguersuari | Toro Rosso | 1:36.133 | 1:35.563 | 1:36.158 |
| 8 | Paul di Resta | Force India | 1:35.702 | 1:35.858 | 1:36.190 |
| 9 | Sébastien Buemi | Toro Rosso | 1:36.110 | 1:35.500 | 1:36.203 |
| 10 | Vitaly Petrov | Renault | 1:35.370 | 1:35.149 | |
| 11 | Adrian Sutil | Force India | 1:36.092 | 1:35.874 | |
| 12 | Sergio Pérez | Sauber | 1:36.046 | 1:36.053 | |
| 13 | Kamui Kobayashi | Sauber | 1:36.147 | 1:36.236 | |
| 14 | Michael Schumacher | Mercedes | 1:35.508 | 1:36.457 | |
| 15 | Rubens Barrichello | Williams | 1:35.911 | 1:36.465 | |
| 16 | Nick Heidfeld | Renault | 1:35.910 | 1:36.611 | |
| 17 | Pastor Maldonado | Williams | 1:36.121 | 1:36.956 | |
| 18 | Mark Webber | Red Bull | 1:36.468 | ||
| 19 | Heikki Kovalainen | Lotus Racing | 1:37.894 | ||
| 20 | Jarno Trulli | Lotus Racing | 1:38.318 | ||
| 21 | Jérôme d'Ambrosio | Virgin | 1:39.119 | ||
| 22 | Timo Glock | Virgin | 1:39.708 | ||
| 23 | Vitantonio Liuzzi | HRT | 1:40.212 | ||
| 24 | Narain Karthikeyan | HRT | 1:40.445 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Jaime Alguersuari | 1 | 9 | 22.419 s |
| Narain Karthikeyan | 1 | 23 | 26.049 s |
| Felipe Massa | 2 | 15, 33 | 21.168 s |
| Paul di Resta | 2 | 11, 32 | 21.218 s |
| Fernando Alonso | 2 | 16, 32 | 21.251 s |
| Rubens Barrichello | 2 | 16, 35 | 21.481 s |
| Sebastian Vettel | 2 | 14, 31 | 21.533 s |
| Nick Heidfeld | 2 | 18, 30 | 21.821 s |
| Kamui Kobayashi | 2 | 14, 30 | 21.855 s |
| Heikki Kovalainen | 2 | 19, 40 | 21.890 s |
| Vitaly Petrov | 2 | 17, 37 | 21.981 s |
| Jarno Trulli | 2 | 20, 42 | 22.260 s |
| Jérôme d'Ambrosio | 2 | 20, 34 | 22.802 s |
| Vitantonio Liuzzi | 3 | 9, 21, 45 | 14.160 s |
| Michael Schumacher | 3 | 10, 26, 39 | 20.522 s |
| Lewis Hamilton | 3 | 15, 25, 38 | 20.533 s |
| Nico Rosberg | 3 | 12, 25, 39 | 20.720 s |
| Jenson Button | 3 | 14, 24, 37 | 20.758 s |
| Adrian Sutil | 3 | 15, 30, 47 | 20.989 s |
| Mark Webber | 3 | 10, 25, 40 | 21.091 s |
| Timo Glock | 3 | 16, 28, 39 | 21.908 s |
| Sébastien Buemi | 3 | 12, 16, 33 | 21.928 s |
| Pastor Maldonado | 3 | 10, 25, 40 | 22.062 s |
| Sergio Pérez | 4 | 16, 36, 48, 50 | 13.900 s |
Every stop, lap by lap (58)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Mark Webber | 42 | 1:38.993 | |
| 2 | Lewis Hamilton | 48 | 1:40.415 | +1.422 |
| 3 | Jenson Button | 39 | 1:40.623 | +1.630 |
| 4 | Adrian Sutil | 54 | 1:41.157 | +2.164 |
| 5 | Nico Rosberg | 41 | 1:41.166 | +2.173 |
| 6 | Michael Schumacher | 46 | 1:41.215 | +2.222 |
| 7 | Vitaly Petrov | 50 | 1:41.261 | +2.268 |
| 8 | Sebastian Vettel | 47 | 1:41.321 | +2.328 |
| 9 | Sergio Pérez | 39 | 1:41.643 | +2.650 |
| 10 | Felipe Massa | 39 | 1:41.678 | +2.685 |
Championship after this race
The official standings after round 3. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Sebastian Vettel | 68 | |
| 2 | Lewis Hamilton | 47 | ▲1 |
| 3 | Jenson Button | 38 | ▼1 |
| 4 | Mark Webber | 37 | |
| 5 | Fernando Alonso | 26 | |
| 6 | Felipe Massa | 24 | |
| 7 | Vitaly Petrov | 17 | ▲1 |
| 8 | Nick Heidfeld | 15 | ▼1 |
| 9 | Nico Rosberg | 10 | ▲6 |
| 10 | Kamui Kobayashi | 7 | ▼1 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Red Bull | 105 | |
| 2 | McLaren | 85 | |
| 3 | Ferrari | 50 | |
| 4 | Renault | 32 | |
| 5 | Mercedes | 16 | ▲3 |
| 6 | Sauber | 7 | ▼1 |
| 7 | Toro Rosso | 4 | ▼1 |
| 8 | Force India | 4 | ▼1 |
| 9 | Lotus Racing | 0 | |
| 10 | Williams | 0 |