- P1Sebastian VettelRed Bull1:39:03.301
- P2Lewis HamiltonMcLaren+0.630
- P3Jenson ButtonMcLaren+35.697
- Pole positionMark WebberRed Bull · 1:20.981
- Fastest lapLewis Hamilton1:26.727 · lap 52
- Winner started fromP2on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Sebastian Vettel
- Lewis Hamilton
- Jenson Button
- Mark Webber
- Fernando Alonso
- Michael Schumacher
- Nico Rosberg
- Nick Heidfeld
- 16 further drivers
Show as a table
| Driver | Grid | Lap 17 | Lap 33 | Lap 50 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Sebastian Vettel | 2 | 2 | 1 | 1 | 1 | 39 |
| Lewis Hamilton | 3 | 3 | 2 | 2 | 2 | 10 |
| Jenson Button | 5 | 5 | 5 | 3 | 3 | |
| Mark Webber | 1 | 4 | 4 | 4 | 4 | |
| Fernando Alonso | 4 | 1 | 3 | 5 | 5 | 17 |
| Michael Schumacher | 10 | 6 | 7 | 6 | 6 | |
| Nico Rosberg | 7 | 7 | 8 | 7 | 7 | |
| Nick Heidfeld | 24 | 14 | 13 | 10 | 8 | |
| Sergio Pérez | 12 | 15 | 15 | 12 | 9 | |
| Kamui Kobayashi | 14 | 17 | 17 | 14 | 10 | |
| Vitaly Petrov | 6 | 8 | 9 | 11 | 11 | |
| Paul di Resta | 16 | 13 | 14 | 9 | 12 | |
| Adrian Sutil | 17 | 19 | 19 | 17 | 13 | |
| Sébastien Buemi | 11 | 10 | 11 | 15 | 14 | |
| Pastor Maldonado | 9 | 11 | 10 | 13 | 15 | |
| Jaime Alguersuari | 13 | 12 | 12 | 16 | 16 | |
| Rubens Barrichello | 19 | 20 | 16 | 18 | 17 | |
| Jarno Trulli | 18 | 16 | 18 | 19 | 18 | |
| Timo Glock | 20 | 23 | 21 | 20 | 19 | |
| Jérôme d'Ambrosio | 23 | 21 | 22 | 21 | 20 | |
| Narain Karthikeyan | 22 | 24 | 23 | 22 | 21 | |
| Felipe Massa | 8 | 9 | 6 | 8 | out | |
| Heikki Kovalainen | 15 | 18 | 20 | – | out | |
| Vitantonio Liuzzi | 21 | 22 | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 17 | Lap 33 | Lap 50 | Last lap |
|---|---|---|---|---|
| Sebastian Vettel | +0.5 | 0.0 | 0.0 | 0.0 |
| Lewis Hamilton | +0.9 | +1.2 | +2.0 | +0.6 |
| Jenson Button | +25.6 | +41.5 | +30.4 | +35.7 |
| Mark Webber | +2.4 | +37.6 | +35.2 | +48.0 |
| Fernando Alonso | 0.0 | +37.0 | +50.0 | +98.9 |
| Michael Schumacher | +30.3 | +65.8 | +77.3 | +116.8 |
| Nico Rosberg | +31.1 | +68.5 | +78.3 | +117.7 |
| Nick Heidfeld | +52.3 | +97.0 | +98.1 | +118.1 |
| Sergio Pérez | +54.3 | +102.5 | +108.6 | +138.7 |
| Kamui Kobayashi | +69.1 | +114.2 | +113.7 | +143.4 |
| Vitaly Petrov | +33.3 | +78.4 | +101.2 | +156.2 |
| Paul di Resta | +48.8 | +99.5 | +94.8 | +162.6 |
| Adrian Sutil | +70.9 | +119.3 | +141.2 | +168.4 |
| Sébastien Buemi | +41.1 | +92.9 | +123.9 | +174.9 |
| Pastor Maldonado | +46.1 | +87.0 | +111.9 | +175.2 |
| Jaime Alguersuari | +48.0 | +95.4 | +134.7 | +186.7 |
| Rubens Barrichello | +73.6 | +113.8 | +146.4 | +188.9 |
| Jarno Trulli | +63.2 | +117.2 | +161.7 | +244.1 |
| Timo Glock | +103.9 | +170.7 | +235.0 | +348.1 |
| Jérôme d'Ambrosio | +91.2 | +196.1 | +284.8 | +367.3 |
| Narain Karthikeyan | +112.8 | +237.7 | +360.3 | +446.8 |
| Felipe Massa | +33.7 | +60.6 | +92.1 | out |
| Heikki Kovalainen | +70.7 | +133.5 | – | out |
| Vitantonio Liuzzi | +99.0 | – | – | out |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:23.619 | 1:21.773 | 1:20.981 |
| 2 | Sebastian Vettel | Red Bull | 1:24.142 | 1:21.540 | 1:21.181 |
| 3 | Lewis Hamilton | McLaren | 1:24.370 | 1:22.148 | 1:21.961 |
| 4 | Fernando Alonso | Ferrari | 1:23.485 | 1:22.813 | 1:21.964 |
| 5 | Jenson Button | McLaren | 1:24.428 | 1:22.050 | 1:21.996 |
| 6 | Vitaly Petrov | Renault | 1:23.069 | 1:22.948 | 1:22.471 |
| 7 | Nico Rosberg | Mercedes | 1:23.507 | 1:22.569 | 1:22.599 |
| 8 | Felipe Massa | Ferrari | 1:23.506 | 1:23.026 | 1:22.888 |
| 9 | Pastor Maldonado | Williams | 1:23.406 | 1:22.854 | 1:22.952 |
| 10 | Michael Schumacher | Mercedes | 1:22.960 | 1:22.671 | |
| 11 | Sébastien Buemi | Toro Rosso | 1:23.962 | 1:23.231 | |
| 12 | Sergio Pérez | Sauber | 1:24.209 | 1:23.367 | |
| 13 | Jaime Alguersuari | Toro Rosso | 1:24.049 | 1:23.694 | |
| 14 | Kamui Kobayashi | Sauber | 1:23.656 | 1:23.702 | |
| 15 | Heikki Kovalainen | Lotus Racing | 1:25.874 | 1:25.403 | |
| 16 | Paul di Resta | Force India | 1:24.332 | 1:26.126 | |
| 17 | Adrian Sutil | Force India | 1:24.648 | 1:26.571 | |
| 18 | Jarno Trulli | Lotus Racing | 1:26.521 | ||
| 19 | Rubens Barrichello | Williams | 1:26.910 | ||
| 20 | Timo Glock | Virgin | 1:27.315 | ||
| 21 | Vitantonio Liuzzi | HRT | 1:27.809 | ||
| 22 | Narain Karthikeyan | HRT | 1:27.908 | ||
| 23 | Jérôme d'Ambrosio | Virgin | 1:28.556 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Vitantonio Liuzzi | 1 | 16 | 23.157 s |
| Nico Rosberg | 3 | 11, 27, 42 | 19.534 s |
| Jenson Button | 3 | 14, 30, 48 | 20.015 s |
| Paul di Resta | 3 | 15, 32, 51 | 20.070 s |
| Michael Schumacher | 3 | 10, 26, 41 | 20.084 s |
| Adrian Sutil | 3 | 13, 30, 48 | 20.267 s |
| Kamui Kobayashi | 3 | 1, 25, 44 | 20.500 s |
| Nick Heidfeld | 3 | 21, 36, 50 | 20.796 s |
| Felipe Massa | 3 | 11, 21, 36 | 20.800 s |
| Heikki Kovalainen | 3 | 16, 28, 41 | 20.807 s |
| Sébastien Buemi | 3 | 9, 25, 42 | 20.818 s |
| Sergio Pérez | 3 | 7, 29, 47 | 21.143 s |
| Timo Glock | 3 | 16, 38, 53 | 21.170 s |
| Jérôme d'Ambrosio | 3 | 17, 34, 49 | 21.708 s |
| Jarno Trulli | 3 | 15, 29, 43 | 21.723 s |
| Vitaly Petrov | 3 | 11, 26, 41 | 21.739 s |
| Narain Karthikeyan | 3 | 14, 28, 47 | 24.298 s |
| Lewis Hamilton | 4 | 11, 23, 35, 49 | 19.761 s |
| Sebastian Vettel | 4 | 9, 18, 34, 48 | 19.887 s |
| Mark Webber | 4 | 10, 19, 29, 47 | 19.984 s |
| Fernando Alonso | 4 | 10, 19, 29, 39 | 20.238 s |
| Rubens Barrichello | 4 | 11, 23, 35, 54 | 20.637 s |
| Jaime Alguersuari | 4 | 11, 24, 36, 50 | 20.741 s |
| Pastor Maldonado | 4 | 8, 20, 36, 53 | 21.574 s |
Every stop, lap by lap (77)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 52 | 1:26.727 | |
| 2 | Rubens Barrichello | 60 | 1:26.891 | +0.164 |
| 3 | Nick Heidfeld | 61 | 1:26.958 | +0.231 |
| 4 | Sebastian Vettel | 60 | 1:27.162 | +0.435 |
| 5 | Mark Webber | 50 | 1:27.187 | +0.460 |
| 6 | Sergio Pérez | 55 | 1:27.247 | +0.520 |
| 7 | Jenson Button | 63 | 1:27.518 | +0.791 |
| 8 | Kamui Kobayashi | 52 | 1:27.615 | +0.888 |
| 9 | Fernando Alonso | 22 | 1:28.737 | +2.010 |
| 10 | Adrian Sutil | 52 | 1:28.791 | +2.064 |
Championship after this race
The official standings after round 5. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Sebastian Vettel | 118 | |
| 2 | Lewis Hamilton | 77 | |
| 3 | Mark Webber | 67 | |
| 4 | Jenson Button | 61 | |
| 5 | Fernando Alonso | 51 | |
| 6 | Nico Rosberg | 26 | ▲3 |
| 7 | Nick Heidfeld | 25 | |
| 8 | Felipe Massa | 24 | ▼2 |
| 9 | Vitaly Petrov | 21 | ▼1 |
| 10 | Michael Schumacher | 14 | ▲1 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Red Bull | 185 | |
| 2 | McLaren | 138 | |
| 3 | Ferrari | 75 | |
| 4 | Renault | 46 | |
| 5 | Mercedes | 40 | |
| 6 | Sauber | 11 | |
| 7 | Toro Rosso | 6 | |
| 8 | Force India | 4 | |
| 9 | Williams | 0 | ▲1 |
| 10 | Lotus Racing | 0 | ▼1 |