- P1Rubens BarrichelloBrawn1:35:51.289
- P2Lewis HamiltonMcLaren+2.358
- P3Kimi RäikkönenFerrari+15.994
- Pole positionLewis HamiltonMcLaren · 1:39.498
- Fastest lapTimo Glock1:38.683 · lap 55
- Winner started fromP3on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | 23 | Brawn · Mercedes | 3 | 57 | 1:35:51.289 | 10 |
| 2 | Lewis Hamilton | 1 | McLaren · Mercedes | 1 | 57 | +2.358 | 8 |
| 3 | Kimi Räikkönen | 4 | Ferrari | 6 | 57 | +15.994 | 6 |
| 4 | Heikki Kovalainen | 2 | McLaren · Mercedes | 2 | 57 | +20.032 | 5 |
| 5 | Nico Rosberg | 16 | Williams · Toyota | 7 | 57 | +20.870 | 4 |
| 6 | Fernando Alonso | 7 | Renault | 8 | 57 | +27.744 | 3 |
| 7 | Jenson Button | 22 | Brawn · Mercedes | 5 | 57 | +34.913 | 2 |
| 8 | Robert Kubica | 5 | BMW Sauber · BMW | 10 | 57 | +36.667 | 1 |
| 9 | Mark Webber | 14 | Red Bull · Renault | 9 | 57 | +44.910 | |
| 10 | Adrian Sutil | 20 | Force India · Mercedes | 12 | 57 | +47.935 | |
| 11 | Nick Heidfeld | 6 | BMW Sauber · BMW | 11 | 57 | +48.822 | |
| 12 | Giancarlo Fisichella | 21 | Force India · Mercedes | 16 | 57 | +1:03.614 | |
| 13 | Jarno Trulli | 9 | Toyota | 18 | 57 | +1:04.527 | |
| 14 | Timo Glockfastest lap | 10 | Toyota | 13 | 57 | +1:26.519 | |
| 15 | Romain Grosjean | 8 | Renault | 14 | 57 | +1:31.774 | |
| 16 | Jaime Alguersuari | 11 | Toro Rosso · Ferrari | 19 | 56 | +1 lap | |
| 17 | Luca Badoer | 3 | Ferrari | 20 | 56 | +1 lap | |
| 18 | Kazuki Nakajima | 17 | Williams · Toyota | 17 | 54 | Tyre | |
| DNF | Sébastien Buemi | 12 | Toro Rosso · Ferrari | 15 | 41 | Brakes | |
| DNF | Sebastian Vettel | 15 | Red Bull · Renault | 4 | 23 | Engine |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Rubens Barrichello
- Lewis Hamilton
- Kimi Räikkönen
- Heikki Kovalainen
- Nico Rosberg
- Fernando Alonso
- Jenson Button
- Robert Kubica
- 12 further drivers
Show as a table
| Driver | Grid | Lap 14 | Lap 29 | Lap 43 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Rubens Barrichello | 3 | 3 | 2 | 1 | 1 | 25 |
| Lewis Hamilton | 1 | 1 | 1 | 2 | 2 | 31 |
| Kimi Räikkönen | 6 | 4 | 4 | 3 | 3 | |
| Heikki Kovalainen | 2 | 2 | 3 | 5 | 4 | 1 |
| Nico Rosberg | 7 | 6 | 5 | 4 | 5 | |
| Fernando Alonso | 8 | 7 | 6 | 6 | 6 | |
| Jenson Button | 5 | 9 | 9 | 8 | 7 | |
| Robert Kubica | 10 | 10 | 11 | 9 | 8 | |
| Mark Webber | 9 | 8 | 7 | 7 | 9 | |
| Adrian Sutil | 12 | 12 | 12 | 11 | 10 | |
| Nick Heidfeld | 11 | 11 | 13 | 10 | 11 | |
| Giancarlo Fisichella | 16 | 13 | 8 | 12 | 12 | |
| Jarno Trulli | 18 | 15 | 14 | 13 | 13 | |
| Timo Glock | 13 | 19 | 16 | 14 | 14 | |
| Romain Grosjean | 14 | 18 | 17 | 15 | 15 | |
| Jaime Alguersuari | 19 | 16 | 15 | 16 | 16 | |
| Luca Badoer | 20 | 17 | 18 | 17 | 17 | |
| Kazuki Nakajima | 17 | 14 | 10 | 18 | 18 | |
| Sébastien Buemi | 15 | 20 | 19 | – | out | |
| Sebastian Vettel | 4 | 5 | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 14 | Lap 29 | Lap 43 | Last lap |
|---|---|---|---|---|
| Rubens Barrichello | +8.7 | +4.1 | 0.0 | 0.0 |
| Lewis Hamilton | 0.0 | 0.0 | +6.3 | +2.4 |
| Kimi Räikkönen | +12.4 | +14.6 | +13.0 | +16.0 |
| Heikki Kovalainen | +6.8 | +8.8 | +16.9 | +20.0 |
| Nico Rosberg | +16.4 | +20.5 | +16.7 | +20.9 |
| Fernando Alonso | +17.3 | +25.2 | +25.0 | +27.7 |
| Jenson Button | +22.5 | +32.7 | +33.7 | +34.9 |
| Robert Kubica | +24.1 | +36.1 | +35.6 | +36.7 |
| Mark Webber | +20.5 | +29.6 | +33.0 | +44.9 |
| Adrian Sutil | +29.1 | +36.8 | +41.7 | +47.9 |
| Nick Heidfeld | +27.9 | +39.1 | +40.0 | +48.8 |
| Giancarlo Fisichella | +37.4 | +31.3 | +49.2 | +63.6 |
| Jarno Trulli | +47.4 | +42.5 | +51.6 | +64.5 |
| Timo Glock | +80.8 | +68.2 | +74.1 | +86.5 |
| Romain Grosjean | +66.2 | +80.8 | +84.5 | +91.8 |
| Jaime Alguersuari | +50.4 | +67.3 | +105.8 | +147.6 |
| Luca Badoer | +60.0 | +82.5 | +144.4 | +182.6 |
| Kazuki Nakajima | +38.7 | +34.2 | +171.9 | +184.4 |
| Sébastien Buemi | +110.8 | +154.2 | – | out |
| Sebastian Vettel | +13.5 | – | – | out |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:38.649 | 1:38.182 | 1:39.498 |
| 2 | Heikki Kovalainen | McLaren | 1:38.816 | 1:38.230 | 1:39.532 |
| 3 | Rubens Barrichello | Brawn | 1:39.019 | 1:38.076 | 1:39.563 |
| 4 | Sebastian Vettel | Red Bull | 1:39.295 | 1:38.273 | 1:39.789 |
| 5 | Jenson Button | Brawn | 1:38.531 | 1:38.601 | 1:39.821 |
| 6 | Kimi Räikkönen | Ferrari | 1:38.843 | 1:38.782 | 1:40.144 |
| 7 | Nico Rosberg | Williams | 1:39.039 | 1:38.346 | 1:40.185 |
| 8 | Fernando Alonso | Renault | 1:39.155 | 1:38.717 | 1:40.236 |
| 9 | Mark Webber | Red Bull | 1:38.983 | 1:38.625 | 1:40.239 |
| 10 | Robert Kubica | BMW Sauber | 1:38.806 | 1:38.747 | 1:40.512 |
| 11 | Nick Heidfeld | BMW Sauber | 1:39.032 | 1:38.826 | |
| 12 | Adrian Sutil | Force India | 1:39.145 | 1:38.846 | |
| 13 | Timo Glock | Toyota | 1:39.459 | 1:38.991 | |
| 14 | Romain Grosjean | Renault | 1:39.322 | 1:39.040 | |
| 15 | Sébastien Buemi | Toro Rosso | 1:38.912 | 1:39.514 | |
| 16 | Giancarlo Fisichella | Force India | 1:39.531 | ||
| 17 | Kazuki Nakajima | Williams | 1:39.795 | ||
| 18 | Jarno Trulli | Toyota | 1:39.807 | ||
| 19 | Jaime Alguersuari | Toro Rosso | 1:39.925 | ||
| 20 | Luca Badoer | Ferrari | 1:41.413 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Jarno Trulli | 1 | 34 | 21.019 s |
| Giancarlo Fisichella | 1 | 31 | 22.022 s |
| Jenson Button | 2 | 19, 42 | 17.838 s |
| Nick Heidfeld | 2 | 22, 43 | 18.505 s |
| Fernando Alonso | 2 | 17, 42 | 18.638 s |
| Adrian Sutil | 2 | 22, 38 | 18.664 s |
| Rubens Barrichello | 2 | 20, 40 | 19.021 s |
| Nico Rosberg | 2 | 20, 43 | 19.311 s |
| Jaime Alguersuari | 2 | 22, 33 | 19.480 s |
| Kimi Räikkönen | 2 | 19, 40 | 19.718 s |
| Robert Kubica | 2 | 16, 40 | 19.981 s |
| Mark Webber | 2 | 20, 43 | 20.321 s |
| Heikki Kovalainen | 2 | 17, 38 | 20.407 s |
| Sébastien Buemi | 2 | 1, 23 | 20.964 s |
| Sebastian Vettel | 2 | 16, 17 | 21.534 s |
| Kazuki Nakajima | 2 | 30, 39 | 21.925 s |
| Lewis Hamilton | 2 | 16, 37 | 22.218 s |
| Luca Badoer | 3 | 28, 32, 43 | 8.757 s |
| Timo Glock | 3 | 1, 32, 49 | 16.941 s |
| Romain Grosjean | 3 | 1, 28, 42 | 18.913 s |
Every stop, lap by lap (41)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Timo Glock | 55 | 1:38.683 | |
| 2 | Jenson Button | 46 | 1:38.874 | +0.191 |
| 3 | Rubens Barrichello | 39 | 1:38.990 | +0.307 |
| 4 | Lewis Hamilton | 57 | 1:39.056 | +0.373 |
| 5 | Kimi Räikkönen | 39 | 1:39.207 | +0.524 |
| 6 | Nico Rosberg | 52 | 1:39.329 | +0.646 |
| 7 | Heikki Kovalainen | 56 | 1:39.341 | +0.658 |
| 8 | Robert Kubica | 55 | 1:39.374 | +0.691 |
| 9 | Romain Grosjean | 41 | 1:39.428 | +0.745 |
| 10 | Fernando Alonso | 46 | 1:39.494 | +0.811 |
Championship after this race
The official standings after round 11. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Jenson Button | 72 | |
| 2 | Rubens Barrichello | 54 | ▲2 |
| 3 | Mark Webber | 51.5 | ▼1 |
| 4 | Sebastian Vettel | 47 | ▼1 |
| 5 | Nico Rosberg | 29.5 | |
| 6 | Lewis Hamilton | 27 | ▲2 |
| 7 | Kimi Räikkönen | 24 | ▲2 |
| 8 | Jarno Trulli | 22.5 | ▼2 |
| 9 | Felipe Massa | 22 | ▼2 |
| 10 | Timo Glock | 16 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Brawn | 126 | |
| 2 | Red Bull | 98.5 | |
| 3 | Ferrari | 46 | |
| 4 | McLaren | 41 | ▲1 |
| 5 | Toyota | 38.5 | ▼1 |
| 6 | Williams | 29.5 | |
| 7 | Renault | 16 | |
| 8 | BMW Sauber | 9 | |
| 9 | Toro Rosso | 5 | |
| 10 | Force India | 0 |