2009 season/Round 10
Hungarian Grand Prix 2009
- Hungaroring
- Budapest
- 26 July 2009
- 70 laps
- 306.6 km
- 4.381 km a lap
- P1Lewis HamiltonMcLaren1:38:23.876
- P2Kimi RäikkönenFerrari+11.529
- P3Mark WebberRed Bull+16.886
- Pole positionFernando AlonsoRenault · 1:21.569
- Fastest lapMark Webber1:21.931 · lap 65
- Winner started fromP4on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1 | McLaren · Mercedes | 4 | 70 | 1:38:23.876 | 10 |
| 2 | Kimi Räikkönen | 4 | Ferrari | 7 | 70 | +11.529 | 8 |
| 3 | Mark Webberfastest lap | 14 | Red Bull · Renault | 3 | 70 | +16.886 | 6 |
| 4 | Nico Rosberg | 16 | Williams · Toyota | 5 | 70 | +26.967 | 5 |
| 5 | Heikki Kovalainen | 2 | McLaren · Mercedes | 6 | 70 | +34.392 | 4 |
| 6 | Timo Glock | 10 | Toyota | 13 | 70 | +35.237 | 3 |
| 7 | Jenson Button | 22 | Brawn · Mercedes | 8 | 70 | +55.088 | 2 |
| 8 | Jarno Trulli | 9 | Toyota | 11 | 70 | +1:08.172 | 1 |
| 9 | Kazuki Nakajima | 17 | Williams · Toyota | 9 | 70 | +1:08.774 | |
| 10 | Rubens Barrichello | 23 | Brawn · Mercedes | 12 | 70 | +1:09.256 | |
| 11 | Nick Heidfeld | 6 | BMW Sauber · BMW | 15 | 70 | +1:10.612 | |
| 12 | Nelson Piquet Jr. | 8 | Renault | 14 | 70 | +1:11.512 | |
| 13 | Robert Kubica | 5 | BMW Sauber · BMW | 18 | 70 | +1:14.046 | |
| 14 | Giancarlo Fisichella | 21 | Force India · Mercedes | 16 | 69 | +1 lap | |
| 15 | Jaime Alguersuari | 11 | Toro Rosso · Ferrari | 19 | 69 | +1 lap | |
| 16 | Sébastien Buemi | 12 | Toro Rosso · Ferrari | 10 | 69 | +1 lap | |
| DNF | Sebastian Vettel | 15 | Red Bull · Renault | 2 | 29 | Suspension | |
| DNF | Fernando Alonso | 7 | Renault | 1 | 15 | Wheel | |
| DNF | Adrian Sutil | 20 | Force India · Mercedes | 17 | 1 | Water pressure | |
| DNS | Felipe Massa | 3 | Ferrari | – | Accident in qualifying |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Lewis Hamilton
- Kimi Räikkönen
- Mark Webber
- Nico Rosberg
- Heikki Kovalainen
- Timo Glock
- Jenson Button
- Jarno Trulli
- 11 further drivers
Show as a table
| Driver | Grid | Lap 18 | Lap 35 | Lap 53 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Lewis Hamilton | 4 | 1 | 1 | 1 | 1 | 58 |
| Kimi Räikkönen | 7 | 3 | 2 | 2 | 2 | |
| Mark Webber | 3 | 2 | 3 | 4 | 3 | |
| Nico Rosberg | 5 | 4 | 5 | 5 | 4 | |
| Heikki Kovalainen | 6 | 5 | 4 | 6 | 5 | 1 |
| Timo Glock | 13 | 11 | 6 | 3 | 6 | |
| Jenson Button | 8 | 7 | 8 | 8 | 7 | |
| Jarno Trulli | 11 | 9 | 7 | 7 | 8 | |
| Kazuki Nakajima | 9 | 8 | 10 | 9 | 9 | |
| Rubens Barrichello | 12 | 15 | 13 | 10 | 10 | |
| Nick Heidfeld | 15 | 13 | 11 | 11 | 11 | |
| Nelson Piquet Jr. | 14 | 10 | 9 | 12 | 12 | |
| Robert Kubica | 18 | 12 | 12 | 13 | 13 | |
| Giancarlo Fisichella | 16 | 16 | 15 | 14 | 14 | |
| Jaime Alguersuari | 19 | 17 | 16 | 15 | 15 | |
| Sébastien Buemi | 10 | 14 | 14 | 16 | 16 | |
| Sebastian Vettel | 2 | 6 | – | – | out | |
| Fernando Alonso | 1 | – | – | – | out | 11 |
| Adrian Sutil | 17 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 18 | Lap 35 | Lap 53 | Last lap |
|---|---|---|---|---|
| Lewis Hamilton | 0.0 | 0.0 | 0.0 | 0.0 |
| Kimi Räikkönen | +6.7 | +6.6 | +16.5 | +11.5 |
| Mark Webber | +5.2 | +18.7 | +27.1 | +16.9 |
| Nico Rosberg | +10.0 | +21.1 | +28.6 | +27.0 |
| Heikki Kovalainen | +17.2 | +19.5 | +30.7 | +34.4 |
| Timo Glock | +31.6 | +35.3 | +17.0 | +35.2 |
| Jenson Button | +25.3 | +44.9 | +34.6 | +55.1 |
| Jarno Trulli | +27.0 | +41.1 | +32.9 | +68.2 |
| Kazuki Nakajima | +25.9 | +46.9 | +35.3 | +68.8 |
| Rubens Barrichello | +42.1 | +53.0 | +42.4 | +69.3 |
| Nick Heidfeld | +37.1 | +48.4 | +63.5 | +70.6 |
| Nelson Piquet Jr. | +29.0 | +46.0 | +64.5 | +71.5 |
| Robert Kubica | +33.8 | +49.9 | +66.2 | +74.0 |
| Giancarlo Fisichella | +44.8 | +60.5 | +73.9 | +86.9 |
| Jaime Alguersuari | +47.0 | +65.8 | +87.5 | +105.2 |
| Sébastien Buemi | +40.8 | +57.5 | +107.2 | +132.0 |
| Sebastian Vettel | +18.3 | – | – | out |
| Fernando Alonso | – | – | – | out |
| Adrian Sutil | – | – | – | out |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:21.313 | 1:20.826 | 1:21.569 |
| 2 | Sebastian Vettel | Red Bull | 1:21.178 | 1:20.604 | 1:21.607 |
| 3 | Mark Webber | Red Bull | 1:20.964 | 1:20.358 | 1:21.741 |
| 4 | Lewis Hamilton | McLaren | 1:20.842 | 1:20.465 | 1:21.839 |
| 5 | Nico Rosberg | Williams | 1:20.793 | 1:20.862 | 1:21.890 |
| 6 | Heikki Kovalainen | McLaren | 1:21.659 | 1:20.807 | 1:22.095 |
| 7 | Kimi Räikkönen | Ferrari | 1:21.500 | 1:20.647 | 1:22.468 |
| 8 | Jenson Button | Brawn | 1:21.471 | 1:20.707 | 1:22.511 |
| 9 | Kazuki Nakajima | Williams | 1:21.407 | 1:20.570 | 1:22.835 |
| 10 | Felipe Massa | Ferrari | 1:21.420 | 1:20.823 | |
| 11 | Sébastien Buemi | Toro Rosso | 1:21.571 | 1:21.002 | |
| 12 | Jarno Trulli | Toyota | 1:21.416 | 1:21.082 | |
| 13 | Rubens Barrichello | Brawn | 1:21.558 | 1:21.222 | |
| 14 | Timo Glock | Toyota | 1:21.584 | 1:21.242 | |
| 15 | Nelson Piquet Jr. | Renault | 1:21.278 | 1:21.389 | |
| 16 | Nick Heidfeld | BMW Sauber | 1:21.738 | ||
| 17 | Giancarlo Fisichella | Force India | 1:21.807 | ||
| 18 | Adrian Sutil | Force India | 1:21.868 | ||
| 19 | Robert Kubica | BMW Sauber | 1:21.901 | ||
| 20 | Jaime Alguersuari | Toro Rosso | 1:22.359 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Timo Glock | 2 | 32, 60 | 21.367 s |
| Rubens Barrichello | 2 | 33, 57 | 21.878 s |
| Jenson Button | 2 | 25, 55 | 22.203 s |
| Nick Heidfeld | 2 | 18, 49 | 22.716 s |
| Giancarlo Fisichella | 2 | 29, 47 | 22.871 s |
| Jaime Alguersuari | 2 | 28, 52 | 22.943 s |
| Fernando Alonso | 2 | 12, 13 | 22.971 s |
| Kazuki Nakajima | 2 | 22, 56 | 22.998 s |
| Jarno Trulli | 2 | 28, 58 | 23.170 s |
| Robert Kubica | 2 | 21, 52 | 23.174 s |
| Nico Rosberg | 2 | 20, 49 | 23.177 s |
| Sébastien Buemi | 2 | 26, 38 | 23.251 s |
| Heikki Kovalainen | 2 | 21, 44 | 23.314 s |
| Nelson Piquet Jr. | 2 | 23, 48 | 23.771 s |
| Mark Webber | 2 | 19, 50 | 23.902 s |
| Lewis Hamilton | 2 | 20, 46 | 24.378 s |
| Kimi Räikkönen | 2 | 19, 45 | 24.676 s |
| Sebastian Vettel | 2 | 21, 27 | 27.069 s |
Every stop, lap by lap (36)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 12 | Fernando Alonso | 1 | 22.971 s |
| 13 | Fernando Alonso | 2 | 30.331 s |
| 18 | Nick Heidfeld | 1 | 24.214 s |
| 19 | Kimi Räikkönen | 1 | 24.676 s |
| 19 | Mark Webber | 1 | 27.066 s |
| 20 | Lewis Hamilton | 1 | 26.484 s |
| 20 | Nico Rosberg | 1 | 26.933 s |
| 21 | Heikki Kovalainen | 1 | 23.314 s |
| 21 | Robert Kubica | 1 | 25.079 s |
| 21 | Sebastian Vettel | 1 | 27.069 s |
| 22 | Kazuki Nakajima | 1 | 26.018 s |
| 23 | Nelson Piquet Jr. | 1 | 24.538 s |
| 25 | Jenson Button | 1 | 25.180 s |
| 26 | Sébastien Buemi | 1 | 24.414 s |
| 27 | Sebastian Vettel | 2 | 43.121 s |
| 28 | Jaime Alguersuari | 1 | 24.660 s |
| 28 | Jarno Trulli | 1 | 24.670 s |
| 29 | Giancarlo Fisichella | 1 | 22.871 s |
| 32 | Timo Glock | 1 | 24.001 s |
| 33 | Rubens Barrichello | 1 | 24.245 s |
| 38 | Sébastien Buemi | 2 | 23.251 s |
| 44 | Heikki Kovalainen | 2 | 24.429 s |
| 45 | Kimi Räikkönen | 2 | 28.191 s |
| 46 | Lewis Hamilton | 2 | 24.378 s |
| 47 | Giancarlo Fisichella | 2 | 24.399 s |
| 48 | Nelson Piquet Jr. | 2 | 23.771 s |
| 49 | Nick Heidfeld | 2 | 22.716 s |
| 49 | Nico Rosberg | 2 | 23.177 s |
| 50 | Mark Webber | 2 | 23.902 s |
| 52 | Jaime Alguersuari | 2 | 22.943 s |
| 52 | Robert Kubica | 2 | 23.174 s |
| 55 | Jenson Button | 2 | 22.203 s |
| 56 | Kazuki Nakajima | 2 | 22.998 s |
| 57 | Rubens Barrichello | 2 | 21.878 s |
| 58 | Jarno Trulli | 2 | 23.170 s |
| 60 | Timo Glock | 2 | 21.367 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Mark Webber | 65 | 1:21.931 | |
| 2 | Kimi Räikkönen | 70 | 1:22.434 | +0.503 |
| 3 | Nico Rosberg | 65 | 1:22.468 | +0.537 |
| 4 | Lewis Hamilton | 16 | 1:22.479 | +0.548 |
| 5 | Timo Glock | 63 | 1:22.506 | +0.575 |
| 6 | Jenson Button | 57 | 1:22.706 | +0.775 |
| 7 | Sébastien Buemi | 69 | 1:22.955 | +1.024 |
| 8 | Heikki Kovalainen | 63 | 1:22.958 | +1.027 |
| 9 | Rubens Barrichello | 55 | 1:23.024 | +1.093 |
| 10 | Giancarlo Fisichella | 40 | 1:23.174 | +1.243 |
Championship after this race
The official standings after round 10. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Jenson Button | 70 | |
| 2 | Mark Webber | 51.5 | ▲1 |
| 3 | Sebastian Vettel | 47 | ▼1 |
| 4 | Rubens Barrichello | 44 | |
| 5 | Nico Rosberg | 25.5 | ▲2 |
| 6 | Jarno Trulli | 22.5 | |
| 7 | Felipe Massa | 22 | ▼2 |
| 8 | Lewis Hamilton | 19 | ▲3 |
| 9 | Kimi Räikkönen | 18 | ▲1 |
| 10 | Timo Glock | 16 | ▼2 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Brawn | 114 | |
| 2 | Red Bull | 98.5 | |
| 3 | Ferrari | 40 | ▲1 |
| 4 | Toyota | 38.5 | ▼1 |
| 5 | McLaren | 28 | ▲1 |
| 6 | Williams | 25.5 | ▼1 |
| 7 | Renault | 13 | |
| 8 | BMW Sauber | 8 | |
| 9 | Toro Rosso | 5 | |
| 10 | Force India | 0 |