- P1Sebastian VettelRed Bull1:22:49.328
- P2Mark WebberRed Bull+15.188
- P3Rubens BarrichelloBrawn+41.175
- Pole positionSebastian VettelRed Bull · 1:19.509
- Fastest lapSebastian Vettel1:20.735 · lap 16
- Winner started fromP1on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettelfastest lap | 15 | Red Bull · Renault | 1 | 60 | 1:22:49.328 | 10 |
| 2 | Mark Webber | 14 | Red Bull · Renault | 3 | 60 | +15.188 | 8 |
| 3 | Rubens Barrichello | 23 | Brawn · Mercedes | 2 | 60 | +41.175 | 6 |
| 4 | Felipe Massa | 3 | Ferrari | 11 | 60 | +45.043 | 5 |
| 5 | Nico Rosberg | 16 | Williams · Toyota | 7 | 60 | +45.915 | 4 |
| 6 | Jenson Button | 22 | Brawn · Mercedes | 6 | 60 | +46.285 | 3 |
| 7 | Jarno Trulli | 9 | Toyota | 4 | 60 | +1:08.307 | 2 |
| 8 | Kimi Räikkönen | 4 | Ferrari | 9 | 60 | +1:09.622 | 1 |
| 9 | Timo Glock | 10 | Toyota | 8 | 60 | +1:09.823 | |
| 10 | Giancarlo Fisichella | 21 | Force India · Mercedes | 16 | 60 | +1:11.522 | |
| 11 | Kazuki Nakajima | 17 | Williams · Toyota | 5 | 60 | +1:14.023 | |
| 12 | Nelson Piquet Jr. | 8 | Renault | 14 | 59 | +1 lap | |
| 13 | Robert Kubica | 5 | BMW Sauber · BMW | 12 | 59 | +1 lap | |
| 14 | Fernando Alonso | 7 | Renault | 10 | 59 | +1 lap | |
| 15 | Nick Heidfeld | 6 | BMW Sauber · BMW | 15 | 59 | +1 lap | |
| 16 | Lewis Hamilton | 1 | McLaren · Mercedes | 18 | 59 | +1 lap | |
| 17 | Adrian Sutil | 20 | Force India · Mercedes | – | 59 | +1 lap | |
| 18 | Sébastien Buemi | 12 | Toro Rosso · Ferrari | 19 | 59 | +1 lap | |
| DNF | Sébastien Bourdais | 11 | Toro Rosso · Ferrari | 17 | 37 | Collision damage | |
| DNF | Heikki Kovalainen | 2 | McLaren · Mercedes | 13 | 36 | Collision damage |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Sebastian Vettel
- Mark Webber
- Rubens Barrichello
- Felipe Massa
- Nico Rosberg
- Jenson Button
- Jarno Trulli
- Kimi Räikkönen
- 12 further drivers
Show as a table
| Driver | Grid | Lap 15 | Lap 30 | Lap 45 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Sebastian Vettel | 1 | 1 | 1 | 2 | 1 | 57 |
| Mark Webber | 3 | 3 | 2 | 1 | 2 | 3 |
| Rubens Barrichello | 2 | 2 | 3 | 3 | 3 | |
| Felipe Massa | 11 | 9 | 5 | 4 | 4 | |
| Nico Rosberg | 7 | 5 | 4 | 9 | 5 | |
| Jenson Button | 6 | 8 | 8 | 6 | 6 | |
| Jarno Trulli | 4 | 7 | 6 | 5 | 7 | |
| Kimi Räikkönen | 9 | 4 | 7 | 10 | 8 | |
| Timo Glock | 8 | 10 | 11 | 7 | 9 | |
| Giancarlo Fisichella | 16 | 11 | 10 | 8 | 10 | |
| Kazuki Nakajima | 5 | 6 | 9 | 11 | 11 | |
| Nelson Piquet Jr. | 14 | 16 | 15 | 13 | 12 | |
| Robert Kubica | 12 | 14 | 13 | 12 | 13 | |
| Fernando Alonso | 10 | 13 | 17 | 15 | 14 | |
| Nick Heidfeld | 15 | 12 | 19 | 14 | 15 | |
| Lewis Hamilton | 18 | 15 | 16 | 16 | 16 | |
| Adrian Sutil | – | 20 | 14 | 17 | 17 | |
| Sébastien Buemi | 19 | 18 | 20 | 18 | 18 | |
| Sébastien Bourdais | 17 | 17 | 18 | – | out | |
| Heikki Kovalainen | 13 | 19 | 12 | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 15 | Lap 30 | Lap 45 | Last lap |
|---|---|---|---|---|
| Sebastian Vettel | 0.0 | 0.0 | +9.3 | 0.0 |
| Mark Webber | +16.7 | +19.9 | 0.0 | +15.2 |
| Rubens Barrichello | +15.9 | +27.8 | +22.7 | +41.2 |
| Felipe Massa | +28.6 | +31.8 | +27.5 | +45.0 |
| Nico Rosberg | +23.0 | +29.3 | +48.9 | +45.9 |
| Jenson Button | +26.8 | +42.9 | +38.8 | +46.3 |
| Jarno Trulli | +24.6 | +40.2 | +35.8 | +68.3 |
| Kimi Räikkönen | +21.5 | +40.8 | +63.6 | +69.6 |
| Timo Glock | +29.9 | +50.1 | +45.7 | +69.8 |
| Giancarlo Fisichella | +34.5 | +48.8 | +48.8 | +71.5 |
| Kazuki Nakajima | +23.6 | +45.6 | +69.1 | +74.0 |
| Nelson Piquet Jr. | +61.4 | +85.3 | +94.0 | +97.0 |
| Robert Kubica | +59.3 | +79.4 | +70.8 | +97.8 |
| Fernando Alonso | +57.8 | +86.0 | +100.0 | +98.3 |
| Nick Heidfeld | +57.3 | +89.9 | +99.0 | +121.5 |
| Lewis Hamilton | +59.8 | +85.8 | +124.7 | +148.4 |
| Adrian Sutil | +72.8 | +81.3 | +127.4 | +149.5 |
| Sébastien Buemi | +64.3 | +90.3 | +134.2 | +152.1 |
| Sébastien Bourdais | +62.2 | +86.7 | – | out |
| Heikki Kovalainen | +66.0 | +64.9 | – | out |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:18.685 | 1:18.119 | 1:19.509 |
| 2 | Rubens Barrichello | Brawn | 1:19.325 | 1:18.335 | 1:19.856 |
| 3 | Mark Webber | Red Bull | 1:18.674 | 1:18.209 | 1:19.868 |
| 4 | Jarno Trulli | Toyota | 1:18.886 | 1:18.240 | 1:20.091 |
| 5 | Kazuki Nakajima | Williams | 1:18.530 | 1:18.575 | 1:20.216 |
| 6 | Jenson Button | Brawn | 1:18.957 | 1:18.663 | 1:20.289 |
| 7 | Nico Rosberg | Williams | 1:19.228 | 1:18.591 | 1:20.361 |
| 8 | Timo Glock | Toyota | 1:19.198 | 1:18.791 | 1:20.490 |
| 9 | Kimi Räikkönen | Ferrari | 1:19.010 | 1:18.566 | 1:20.715 |
| 10 | Fernando Alonso | Renault | 1:19.167 | 1:18.761 | 1:20.741 |
| 11 | Felipe Massa | Ferrari | 1:19.148 | 1:18.927 | |
| 12 | Robert Kubica | BMW Sauber | 1:19.730 | 1:19.308 | |
| 13 | Heikki Kovalainen | McLaren | 1:19.732 | 1:19.353 | |
| 14 | Nelson Piquet Jr. | Renault | 1:19.555 | 1:19.392 | |
| 15 | Nick Heidfeld | BMW Sauber | 1:19.559 | 1:19.448 | |
| 16 | Giancarlo Fisichella | Force India | 1:19.802 | ||
| 17 | Sébastien Bourdais | Toro Rosso | 1:19.898 | ||
| 18 | Adrian Sutil | Force India | 1:19.909 | ||
| 19 | Lewis Hamilton | McLaren | 1:19.917 | ||
| 20 | Sébastien Buemi | Toro Rosso | 1:20.236 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Nelson Piquet Jr. | 1 | 29 | 26.077 s |
| Adrian Sutil | 1 | 33 | 26.245 s |
| Timo Glock | 2 | 19, 48 | 20.538 s |
| Jarno Trulli | 2 | 18, 46 | 20.672 s |
| Nick Heidfeld | 2 | 21, 46 | 21.131 s |
| Nico Rosberg | 2 | 18, 43 | 21.683 s |
| Jenson Button | 2 | 18, 49 | 21.723 s |
| Lewis Hamilton | 2 | 20, 43 | 21.966 s |
| Rubens Barrichello | 2 | 19, 47 | 21.993 s |
| Mark Webber | 2 | 20, 47 | 22.184 s |
| Giancarlo Fisichella | 2 | 21, 45 | 22.283 s |
| Kimi Räikkönen | 2 | 16, 42 | 22.545 s |
| Robert Kubica | 2 | 28, 47 | 22.731 s |
| Felipe Massa | 2 | 23, 45 | 22.772 s |
| Sébastien Buemi | 2 | 22, 41 | 22.952 s |
| Kazuki Nakajima | 2 | 15, 40 | 22.977 s |
| Fernando Alonso | 2 | 18, 38 | 23.327 s |
| Heikki Kovalainen | 2 | 33, 34 | 23.899 s |
| Sebastian Vettel | 2 | 21, 44 | 23.965 s |
| Sébastien Bourdais | 2 | 27, 34 | 24.359 s |
Every stop, lap by lap (38)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 15 | Kazuki Nakajima | 1 | 24.767 s |
| 16 | Kimi Räikkönen | 1 | 24.678 s |
| 18 | Fernando Alonso | 1 | 23.853 s |
| 18 | Nico Rosberg | 1 | 24.102 s |
| 18 | Jarno Trulli | 1 | 24.414 s |
| 18 | Jenson Button | 1 | 25.056 s |
| 19 | Rubens Barrichello | 1 | 25.008 s |
| 19 | Timo Glock | 1 | 28.808 s |
| 20 | Lewis Hamilton | 1 | 23.624 s |
| 20 | Mark Webber | 1 | 27.231 s |
| 21 | Giancarlo Fisichella | 1 | 23.977 s |
| 21 | Sebastian Vettel | 1 | 25.180 s |
| 21 | Nick Heidfeld | 1 | 25.616 s |
| 22 | Sébastien Buemi | 1 | 23.418 s |
| 23 | Felipe Massa | 1 | 23.595 s |
| 27 | Sébastien Bourdais | 1 | 24.359 s |
| 28 | Robert Kubica | 1 | 25.258 s |
| 29 | Nelson Piquet Jr. | 1 | 26.077 s |
| 33 | Heikki Kovalainen | 1 | 24.853 s |
| 33 | Adrian Sutil | 1 | 26.245 s |
| 34 | Heikki Kovalainen | 2 | 23.899 s |
| 34 | Sébastien Bourdais | 2 | 37.452 s |
| 38 | Fernando Alonso | 2 | 23.327 s |
| 40 | Kazuki Nakajima | 2 | 22.977 s |
| 41 | Sébastien Buemi | 2 | 22.952 s |
| 42 | Kimi Räikkönen | 2 | 22.545 s |
| 43 | Nico Rosberg | 2 | 21.683 s |
| 43 | Lewis Hamilton | 2 | 21.966 s |
| 44 | Sebastian Vettel | 2 | 23.965 s |
| 45 | Giancarlo Fisichella | 2 | 22.283 s |
| 45 | Felipe Massa | 2 | 22.772 s |
| 46 | Jarno Trulli | 2 | 20.672 s |
| 46 | Nick Heidfeld | 2 | 21.131 s |
| 47 | Rubens Barrichello | 2 | 21.993 s |
| 47 | Mark Webber | 2 | 22.184 s |
| 47 | Robert Kubica | 2 | 22.731 s |
| 48 | Timo Glock | 2 | 20.538 s |
| 49 | Jenson Button | 2 | 21.723 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 16 | 1:20.735 | |
| 2 | Mark Webber | 57 | 1:20.915 | +0.180 |
| 3 | Nico Rosberg | 17 | 1:21.054 | +0.319 |
| 4 | Jenson Button | 54 | 1:21.189 | +0.454 |
| 5 | Rubens Barrichello | 18 | 1:21.429 | +0.694 |
| 6 | Felipe Massa | 22 | 1:21.509 | +0.774 |
| 7 | Kimi Räikkönen | 14 | 1:21.656 | +0.921 |
| 8 | Timo Glock | 51 | 1:21.671 | +0.936 |
| 9 | Jarno Trulli | 17 | 1:21.806 | +1.071 |
| 10 | Giancarlo Fisichella | 20 | 1:21.810 | +1.075 |
Championship after this race
The official standings after round 8. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Jenson Button | 64 | |
| 2 | Rubens Barrichello | 41 | |
| 3 | Sebastian Vettel | 39 | |
| 4 | Mark Webber | 35.5 | |
| 5 | Jarno Trulli | 21.5 | |
| 6 | Felipe Massa | 16 | ▲2 |
| 7 | Nico Rosberg | 15.5 | |
| 8 | Timo Glock | 13 | ▼2 |
| 9 | Fernando Alonso | 11 | |
| 10 | Kimi Räikkönen | 10 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Brawn | 105 | |
| 2 | Red Bull | 74.5 | |
| 3 | Toyota | 34.5 | |
| 4 | Ferrari | 26 | |
| 5 | Williams | 15.5 | ▲1 |
| 6 | McLaren | 13 | ▼1 |
| 7 | Renault | 11 | |
| 8 | BMW Sauber | 8 | |
| 9 | Toro Rosso | 5 | |
| 10 | Force India | 0 |