- P1Sebastian VettelToro Rosso1:26:47.494
- P2Heikki KovalainenMcLaren+12.512
- P3Robert KubicaBMW Sauber+20.471
- Pole positionSebastian VettelToro Rosso · 1:37.555
- Fastest lapKimi Räikkönen1:28.047 · lap 53
- Winner started fromP1on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 15 | Toro Rosso · Ferrari | 1 | 53 | 1:26:47.494 | 10 |
| 2 | Heikki Kovalainen | 23 | McLaren · Mercedes | 2 | 53 | +12.512 | 8 |
| 3 | Robert Kubica | 4 | BMW Sauber · BMW | 11 | 53 | +20.471 | 6 |
| 4 | Fernando Alonso | 5 | Renault | 8 | 53 | +23.903 | 5 |
| 5 | Nick Heidfeld | 3 | BMW Sauber · BMW | 10 | 53 | +27.748 | 4 |
| 6 | Felipe Massa | 2 | Ferrari | 6 | 53 | +28.816 | 3 |
| 7 | Lewis Hamilton | 22 | McLaren · Mercedes | 15 | 53 | +29.912 | 2 |
| 8 | Mark Webber | 10 | Red Bull · Renault | 3 | 53 | +32.048 | 1 |
| 9 | Kimi Räikkönenfastest lap | 1 | Ferrari | 14 | 53 | +39.468 | |
| 10 | Nelson Piquet Jr. | 6 | Renault | 17 | 53 | +54.445 | |
| 11 | Timo Glock | 12 | Toyota | 9 | 53 | +58.888 | |
| 12 | Kazuki Nakajima | 8 | Williams · Toyota | – | 53 | +1:02.015 | |
| 13 | Jarno Trulli | 11 | Toyota | 7 | 53 | +1:05.954 | |
| 14 | Nico Rosberg | 7 | Williams · Toyota | 5 | 53 | +1:08.635 | |
| 15 | Jenson Button | 16 | Honda | – | 53 | +1:13.370 | |
| 16 | David Coulthard | 9 | Red Bull · Renault | 13 | 52 | +1 lap | |
| 17 | Rubens Barrichello | 17 | Honda | 16 | 52 | +1 lap | |
| 18 | Sébastien Bourdais | 14 | Toro Rosso · Ferrari | – | 52 | +1 lap | |
| 19 | Adrian Sutil | 20 | Force India · Ferrari | 20 | 51 | +2 laps | |
| DNF | Giancarlo Fisichella | 21 | Force India · Ferrari | 12 | 11 | Accident |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Sebastian Vettel
- Heikki Kovalainen
- Robert Kubica
- Fernando Alonso
- Nick Heidfeld
- Felipe Massa
- Lewis Hamilton
- Mark Webber
- 12 further drivers
Show as a table
| Driver | Grid | Lap 13 | Lap 27 | Lap 40 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 49 |
| Heikki Kovalainen | 2 | 2 | 4 | 2 | 2 | 4 |
| Robert Kubica | 11 | 8 | 6 | 3 | 3 | |
| Fernando Alonso | 8 | 7 | 5 | 4 | 4 | |
| Nick Heidfeld | 10 | 10 | 8 | 5 | 5 | |
| Felipe Massa | 6 | 4 | 9 | 6 | 6 | |
| Lewis Hamilton | 15 | 11 | 2 | 7 | 7 | |
| Mark Webber | 3 | 3 | 7 | 8 | 8 | |
| Kimi Räikkönen | 14 | 12 | 15 | 14 | 9 | |
| Nelson Piquet Jr. | 17 | 15 | 11 | 11 | 10 | |
| Timo Glock | 9 | 9 | 14 | 15 | 11 | |
| Kazuki Nakajima | – | 16 | 12 | 13 | 12 | |
| Jarno Trulli | 7 | 6 | 13 | 16 | 13 | |
| Nico Rosberg | 5 | 5 | 3 | 17 | 14 | |
| Jenson Button | – | 17 | 17 | 12 | 15 | |
| David Coulthard | 13 | 13 | 10 | 10 | 16 | |
| Rubens Barrichello | 16 | 14 | 16 | 9 | 17 | |
| Sébastien Bourdais | – | 19 | 19 | 19 | 18 | |
| Adrian Sutil | 20 | 18 | 18 | 18 | 19 | |
| Giancarlo Fisichella | 12 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 13 | Lap 27 | Lap 40 | Last lap |
|---|---|---|---|---|
| Sebastian Vettel | 0.0 | 0.0 | 0.0 | 0.0 |
| Heikki Kovalainen | +7.6 | +12.6 | +10.9 | +12.5 |
| Robert Kubica | +33.4 | +18.0 | +22.1 | +20.5 |
| Fernando Alonso | +28.6 | +17.2 | +25.9 | +23.9 |
| Nick Heidfeld | +36.3 | +20.2 | +27.9 | +27.7 |
| Felipe Massa | +23.0 | +21.1 | +28.6 | +28.8 |
| Lewis Hamilton | +36.8 | +5.4 | +29.7 | +29.9 |
| Mark Webber | +12.6 | +19.4 | +34.4 | +32.0 |
| Kimi Räikkönen | +39.8 | +48.3 | +51.7 | +39.5 |
| Nelson Piquet Jr. | +52.9 | +39.3 | +47.6 | +54.4 |
| Timo Glock | +34.2 | +44.8 | +53.0 | +58.9 |
| Kazuki Nakajima | +54.8 | +42.4 | +50.8 | +62.0 |
| Jarno Trulli | +26.4 | +43.9 | +60.6 | +66.0 |
| Nico Rosberg | +25.1 | +9.4 | +63.1 | +68.6 |
| Jenson Button | +55.7 | +72.0 | +49.3 | +73.4 |
| David Coulthard | +44.2 | +25.5 | +45.1 | +112.4 |
| Rubens Barrichello | +51.4 | +63.9 | +39.3 | +140.5 |
| Sébastien Bourdais | +142.5 | +147.9 | +158.8 | +160.3 |
| Adrian Sutil | +57.4 | +81.6 | +118.3 | +239.7 |
| Giancarlo Fisichella | – | – | – | out |
Qualifying
Knock-out in three parts since 2006: the slowest drop out after Q1 and Q2.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Toro Rosso | 1:35.464 | 1:35.837 | 1:37.555 |
| 2 | Heikki Kovalainen | McLaren | 1:35.214 | 1:35.843 | 1:37.631 |
| 3 | Mark Webber | Red Bull | 1:36.001 | 1:36.306 | 1:38.117 |
| 4 | Sébastien Bourdais | Toro Rosso | 1:35.543 | 1:36.175 | 1:38.445 |
| 5 | Nico Rosberg | Williams | 1:35.485 | 1:35.898 | 1:38.767 |
| 6 | Felipe Massa | Ferrari | 1:35.536 | 1:36.676 | 1:38.894 |
| 7 | Jarno Trulli | Toyota | 1:35.906 | 1:36.008 | 1:39.152 |
| 8 | Fernando Alonso | Renault | 1:36.297 | 1:36.518 | 1:39.751 |
| 9 | Timo Glock | Toyota | 1:35.737 | 1:36.525 | 1:39.787 |
| 10 | Nick Heidfeld | BMW Sauber | 1:35.709 | 1:36.626 | 1:39.906 |
| 11 | Robert Kubica | BMW Sauber | 1:35.553 | 1:36.697 | |
| 12 | Giancarlo Fisichella | Force India | 1:36.280 | 1:36.698 | |
| 13 | David Coulthard | Red Bull | 1:36.485 | 1:37.284 | |
| 14 | Kimi Räikkönen | Ferrari | 1:35.965 | 1:37.522 | |
| 15 | Lewis Hamilton | McLaren | 1:35.394 | 1:39.265 | |
| 16 | Rubens Barrichello | Honda | 1:36.510 | ||
| 17 | Nelson Piquet Jr. | Renault | 1:36.630 | ||
| 18 | Kazuki Nakajima | Williams | 1:36.653 | ||
| 19 | Jenson Button | Honda | 1:37.006 | ||
| 20 | Adrian Sutil | Force India | 1:37.417 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Robert Kubica | 1 | 34 | 30.645 s |
| Nelson Piquet Jr. | 1 | 36 | 31.314 s |
| Kazuki Nakajima | 1 | 31 | 32.090 s |
| Nick Heidfeld | 1 | 29 | 33.606 s |
| Fernando Alonso | 1 | 30 | 33.806 s |
| Jenson Button | 2 | 22, 45 | 27.666 s |
| Lewis Hamilton | 2 | 27, 36 | 28.460 s |
| Kimi Räikkönen | 2 | 26, 35 | 28.777 s |
| Jarno Trulli | 2 | 26, 35 | 28.961 s |
| Sébastien Bourdais | 2 | 21, 28 | 29.045 s |
| Felipe Massa | 2 | 22, 33 | 29.120 s |
| Timo Glock | 2 | 25, 33 | 29.142 s |
| Sebastian Vettel | 2 | 18, 36 | 29.189 s |
| Nico Rosberg | 2 | 28, 33 | 29.627 s |
| Heikki Kovalainen | 2 | 22, 34 | 29.820 s |
| Mark Webber | 2 | 22, 34 | 30.187 s |
| Rubens Barrichello | 2 | 16, 43 | 31.296 s |
| David Coulthard | 2 | 28, 50 | 36.543 s |
| Adrian Sutil | 3 | 26, 37, 43 | 30.703 s |
Every stop, lap by lap (34)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 16 | Rubens Barrichello | 1 | 31.829 s |
| 18 | Sebastian Vettel | 1 | 30.842 s |
| 21 | Sébastien Bourdais | 1 | 32.465 s |
| 22 | Jenson Button | 1 | 30.664 s |
| 22 | Mark Webber | 1 | 30.699 s |
| 22 | Felipe Massa | 1 | 30.773 s |
| 22 | Heikki Kovalainen | 1 | 31.709 s |
| 25 | Timo Glock | 1 | 33.643 s |
| 26 | Kimi Räikkönen | 1 | 28.777 s |
| 26 | Jarno Trulli | 1 | 33.113 s |
| 26 | Adrian Sutil | 1 | 36.735 s |
| 27 | Lewis Hamilton | 1 | 32.744 s |
| 28 | Sébastien Bourdais | 2 | 29.045 s |
| 28 | Nico Rosberg | 1 | 36.204 s |
| 28 | David Coulthard | 1 | 36.543 s |
| 29 | Nick Heidfeld | 1 | 33.606 s |
| 30 | Fernando Alonso | 1 | 33.806 s |
| 31 | Kazuki Nakajima | 1 | 32.090 s |
| 33 | Felipe Massa | 2 | 29.120 s |
| 33 | Timo Glock | 2 | 29.142 s |
| 33 | Nico Rosberg | 2 | 29.627 s |
| 34 | Heikki Kovalainen | 2 | 29.820 s |
| 34 | Mark Webber | 2 | 30.187 s |
| 34 | Robert Kubica | 1 | 30.645 s |
| 35 | Jarno Trulli | 2 | 28.961 s |
| 35 | Kimi Räikkönen | 2 | 28.980 s |
| 36 | Lewis Hamilton | 2 | 28.460 s |
| 36 | Sebastian Vettel | 2 | 29.189 s |
| 36 | Nelson Piquet Jr. | 1 | 31.314 s |
| 37 | Adrian Sutil | 2 | 30.703 s |
| 43 | Rubens Barrichello | 2 | 31.296 s |
| 43 | Adrian Sutil | 3 | 45.326 s |
| 45 | Jenson Button | 2 | 27.666 s |
| 50 | David Coulthard | 2 | 47.043 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | 53 | 1:28.047 | |
| 2 | Sébastien Bourdais | 52 | 1:29.258 | +1.211 |
| 3 | Mark Webber | 52 | 1:29.681 | +1.634 |
| 4 | Felipe Massa | 52 | 1:29.696 | +1.649 |
| 5 | Lewis Hamilton | 52 | 1:29.721 | +1.674 |
| 6 | Nick Heidfeld | 53 | 1:29.807 | +1.760 |
| 7 | Jenson Button | 52 | 1:29.827 | +1.780 |
| 8 | Timo Glock | 53 | 1:29.948 | +1.901 |
| 9 | Fernando Alonso | 51 | 1:29.961 | +1.914 |
| 10 | Nico Rosberg | 53 | 1:30.019 | +1.972 |
Championship after this race
The official standings after round 14. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Lewis Hamilton | 78 | |
| 2 | Felipe Massa | 77 | |
| 3 | Robert Kubica | 64 | |
| 4 | Kimi Räikkönen | 57 | |
| 5 | Nick Heidfeld | 53 | |
| 6 | Heikki Kovalainen | 51 | |
| 7 | Fernando Alonso | 28 | ▲1 |
| 8 | Jarno Trulli | 26 | ▼1 |
| 9 | Sebastian Vettel | 23 | ▲3 |
| 10 | Mark Webber | 20 | ▼1 |
| Pos | Team | Points | Change |
|---|---|---|---|
| 1 | Ferrari | 134 | |
| 2 | McLaren | 129 | |
| 3 | BMW Sauber | 117 | |
| 4 | Toyota | 41 | |
| 5 | Renault | 41 | |
| 6 | Toro Rosso | 27 | ▲2 |
| 7 | Red Bull | 26 | ▼1 |
| 8 | Williams | 17 | ▼1 |
| 9 | Honda | 14 | |
| 10 | Force India | 0 |