- P1Michael SchumacherFerrari1:30:18.133
- P2Fernando AlonsoRenault+8.329
- P3Rubens BarrichelloFerrari+31.622
- Pole positionFernando AlonsoRenault · 1:13.698
- Fastest lapMichael Schumacher1:15.377 · lap 32
- Winner started fromP2on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacherfastest lap | 1 | Ferrari | 2 | 70 | 1:30:18.133 | 10 |
| 2 | Fernando Alonso | 8 | Renault | 1 | 70 | +8.329 | 8 |
| 3 | Rubens Barrichello | 2 | Ferrari | 10 | 70 | +31.622 | 6 |
| 4 | Jarno Trulli | 7 | Renault | 5 | 70 | +32.082 | 5 |
| 5 | Jenson Button | 9 | BAR · Honda | 4 | 70 | +32.484 | 4 |
| 6 | David Coulthard | 5 | McLaren · Mercedes | 3 | 70 | +35.520 | 3 |
| 7 | Kimi Räikkönen | 6 | McLaren · Mercedes | 9 | 70 | +36.230 | 2 |
| 8 | Juan Pablo Montoya | 3 | Williams · BMW | 6 | 70 | +43.419 | 1 |
| 9 | Mark Webber | 14 | Jaguar · Cosworth | 12 | 70 | +52.394 | |
| 10 | Marc Gené | 4 | Williams · BMW | 8 | 70 | +58.166 | |
| 11 | Christian Klien | 15 | Jaguar · Cosworth | 13 | 69 | +1 lap | |
| 12 | Giancarlo Fisichella | 11 | Sauber · Petronas | 15 | 69 | +1 lap | |
| 13 | Felipe Massa | 12 | Sauber · Petronas | 16 | 69 | +1 lap | |
| 14 | Cristiano da Matta | 16 | Toyota | 11 | 69 | +1 lap | |
| 15 | Olivier Panis | 17 | Toyota | 14 | 68 | +2 laps | |
| 16 | Nick Heidfeld | 18 | Jordan · Ford | 17 | 68 | +2 laps | |
| 17 | Giorgio Pantano | 19 | Jordan · Ford | 18 | 67 | +3 laps | |
| 18 | Gianmaria Bruni | 20 | Minardi · Cosworth | 19 | 65 | Gearbox | |
| DNF | Zsolt Baumgartner | 21 | Minardi · Cosworth | 20 | 31 | Spin | |
| DNF | Takuma Sato | 10 | BAR · Honda | 7 | 15 | Engine |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Michael Schumacher
- Fernando Alonso
- Rubens Barrichello
- Jarno Trulli
- Jenson Button
- David Coulthard
- Kimi Räikkönen
- Juan Pablo Montoya
- 12 further drivers
Show as a table
| Driver | Grid | Lap 18 | Lap 35 | Lap 53 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Michael Schumacher | 2 | 2 | 1 | 1 | 1 | 34 |
| Fernando Alonso | 1 | 1 | 2 | 2 | 2 | 36 |
| Rubens Barrichello | 10 | 6 | 5 | 4 | 3 | |
| Jarno Trulli | 5 | 3 | 3 | 3 | 4 | |
| Jenson Button | 4 | 4 | 4 | 5 | 5 | |
| David Coulthard | 3 | 5 | 6 | 6 | 6 | |
| Kimi Räikkönen | 9 | 8 | 7 | 7 | 7 | |
| Juan Pablo Montoya | 6 | 9 | 9 | 9 | 8 | |
| Mark Webber | 12 | 10 | 10 | 10 | 9 | |
| Marc Gené | 8 | 12 | 11 | 8 | 10 | |
| Christian Klien | 13 | 13 | 8 | 11 | 11 | |
| Giancarlo Fisichella | 15 | 11 | 12 | 12 | 12 | |
| Felipe Massa | 16 | 7 | 13 | 13 | 13 | |
| Cristiano da Matta | 11 | 14 | 14 | 14 | 14 | |
| Olivier Panis | 14 | 17 | 16 | 15 | 15 | |
| Nick Heidfeld | 17 | 15 | 15 | 16 | 16 | |
| Giorgio Pantano | 18 | 16 | 17 | 17 | 17 | |
| Gianmaria Bruni | 19 | 18 | 18 | 18 | 18 | |
| Zsolt Baumgartner | 20 | 19 | – | – | out | |
| Takuma Sato | 7 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 18 | Lap 35 | Lap 53 | Last lap |
|---|---|---|---|---|
| Michael Schumacher | +4.0 | 0.0 | 0.0 | 0.0 |
| Fernando Alonso | 0.0 | +2.2 | +16.5 | +8.3 |
| Rubens Barrichello | +18.0 | +22.1 | +40.0 | +31.6 |
| Jarno Trulli | +9.0 | +18.4 | +39.4 | +32.1 |
| Jenson Button | +10.4 | +20.2 | +40.3 | +32.5 |
| David Coulthard | +14.9 | +24.5 | +46.0 | +35.5 |
| Kimi Räikkönen | +24.7 | +28.6 | +48.4 | +36.2 |
| Juan Pablo Montoya | +25.4 | +38.3 | +56.0 | +43.4 |
| Mark Webber | +25.8 | +40.9 | +61.5 | +52.4 |
| Marc Gené | +31.9 | +46.1 | +52.7 | +58.2 |
| Christian Klien | +32.6 | +36.8 | +70.6 | +91.0 |
| Giancarlo Fisichella | +28.1 | +56.8 | +111.8 | +119.1 |
| Felipe Massa | +24.0 | +62.2 | +114.7 | +132.9 |
| Cristiano da Matta | +40.3 | +71.5 | +122.2 | +142.4 |
| Olivier Panis | +61.0 | +99.2 | +157.7 | +179.3 |
| Nick Heidfeld | +43.8 | +97.4 | +191.4 | +222.8 |
| Giorgio Pantano | +60.6 | +125.5 | +212.5 | +256.0 |
| Gianmaria Bruni | +94.4 | +184.6 | +288.2 | +329.1 |
| Zsolt Baumgartner | +97.1 | – | – | out |
| Takuma Sato | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:13.698 | |
| 2 | Michael Schumacher | Ferrari | 1:13.971 | +0.273 |
| 3 | David Coulthard | McLaren | 1:13.987 | +0.289 |
| 4 | Jenson Button | BAR | 1:13.995 | +0.297 |
| 5 | Jarno Trulli | Renault | 1:14.070 | +0.372 |
| 6 | Juan Pablo Montoya | Williams | 1:14.172 | +0.474 |
| 7 | Takuma Sato | BAR | 1:14.240 | +0.542 |
| 8 | Marc Gené | Williams | 1:14.275 | +0.577 |
| 9 | Kimi Räikkönen | McLaren | 1:14.346 | +0.648 |
| 10 | Rubens Barrichello | Ferrari | 1:14.478 | +0.780 |
| 11 | Cristiano da Matta | Toyota | 1:14.553 | +0.855 |
| 12 | Mark Webber | Jaguar | 1:14.798 | +1.100 |
| 13 | Christian Klien | Jaguar | 1:15.065 | +1.367 |
| 14 | Olivier Panis | Toyota | 1:15.130 | +1.432 |
| 15 | Giancarlo Fisichella | Sauber | 1:16.177 | +2.479 |
| 16 | Felipe Massa | Sauber | 1:16.200 | +2.502 |
| 17 | Nick Heidfeld | Jordan | 1:16.807 | +3.109 |
| 18 | Giorgio Pantano | Jordan | 1:17.462 | +3.764 |
| 19 | Gianmaria Bruni | Minardi | 1:17.913 | +4.215 |
| 20 | Zsolt Baumgartner | Minardi | 1:18.247 | +4.549 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Takuma Sato | 1 | 15 | 20.746 s |
| Zsolt Baumgartner | 2 | 11, 30 | 21.728 s |
| Felipe Massa | 2 | 21, 45 | 22.805 s |
| Fernando Alonso | 3 | 14, 32, 46 | 19.791 s |
| Jarno Trulli | 3 | 13, 31, 49 | 19.951 s |
| Rubens Barrichello | 3 | 12, 31, 51 | 20.279 s |
| Giancarlo Fisichella | 3 | 20, 37, 52 | 20.392 s |
| Cristiano da Matta | 3 | 11, 30, 47 | 20.463 s |
| Kimi Räikkönen | 3 | 11, 28, 47 | 20.516 s |
| Marc Gené | 3 | 11, 33, 54 | 20.517 s |
| Mark Webber | 3 | 15, 33, 51 | 20.643 s |
| Jenson Button | 3 | 14, 30, 52 | 20.958 s |
| Juan Pablo Montoya | 3 | 13, 31, 50 | 20.964 s |
| Christian Klien | 3 | 16, 35, 53 | 21.121 s |
| David Coulthard | 3 | 12, 29, 48 | 21.175 s |
| Gianmaria Bruni | 3 | 13, 32, 50 | 21.334 s |
| Olivier Panis | 3 | 13, 32, 51 | 21.806 s |
| Nick Heidfeld | 4 | 18, 35, 36, 50 | 11.042 s |
| Giorgio Pantano | 4 | 13, 31, 48, 52 | 11.084 s |
| Michael Schumacher | 4 | 11, 29, 42, 58 | 19.036 s |
Every stop, lap by lap (59)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | 32 | 1:15.377 | |
| 2 | Fernando Alonso | 34 | 1:15.551 | +0.174 |
| 3 | Kimi Räikkönen | 30 | 1:15.791 | +0.414 |
| 4 | Mark Webber | 53 | 1:15.956 | +0.579 |
| 5 | Jenson Button | 50 | 1:15.971 | +0.594 |
| 6 | Rubens Barrichello | 50 | 1:16.035 | +0.658 |
| 7 | Marc Gené | 56 | 1:16.070 | +0.693 |
| 8 | Juan Pablo Montoya | 48 | 1:16.140 | +0.763 |
| 9 | Jarno Trulli | 15 | 1:16.248 | +0.871 |
| 10 | David Coulthard | 11 | 1:16.303 | +0.926 |
Championship after this race
The official standings after round 10. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 90 | |
| 2 | Rubens Barrichello | 68 | |
| 3 | Jenson Button | 48 | |
| 4 | Jarno Trulli | 46 | |
| 5 | Fernando Alonso | 33 | |
| 6 | Juan Pablo Montoya | 25 | |
| 7 | Takuma Sato | 14 | |
| 8 | Ralf Schumacher | 12 | |
| 9 | David Coulthard | 12 | ▲1 |
| 10 | Giancarlo Fisichella | 10 | ▼1 |