- P1Michael SchumacherFerrari1:28:34.875
- P2Rubens BarrichelloFerrari+1.367
- P3Jenson ButtonBAR+26.687
- Pole positionMichael SchumacherFerrari · 1:30.139
- Fastest lapMichael Schumacher1:30.252 · lap 7
- Winner started fromP1on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacherfastest lap | 1 | Ferrari | 1 | 57 | 1:28:34.875 | 10 |
| 2 | Rubens Barrichello | 2 | Ferrari | 2 | 57 | +1.367 | 8 |
| 3 | Jenson Button | 9 | BAR · Honda | 6 | 57 | +26.687 | 6 |
| 4 | Jarno Trulli | 7 | Renault | 7 | 57 | +32.214 | 5 |
| 5 | Takuma Sato | 10 | BAR · Honda | 5 | 57 | +52.460 | 4 |
| 6 | Fernando Alonso | 8 | Renault | 16 | 57 | +53.156 | 3 |
| 7 | Ralf Schumacher | 4 | Williams · BMW | 4 | 57 | +58.155 | 2 |
| 8 | Mark Webber | 14 | Jaguar · Cosworth | 14 | 56 | +1 lap | 1 |
| 9 | Olivier Panis | 17 | Toyota | 8 | 56 | +1 lap | |
| 10 | Cristiano da Matta | 16 | Toyota | 9 | 56 | +1 lap | |
| 11 | Giancarlo Fisichella | 11 | Sauber · Petronas | 11 | 56 | +1 lap | |
| 12 | Felipe Massa | 12 | Sauber · Petronas | 13 | 56 | +1 lap | |
| 13 | Juan Pablo Montoya | 3 | Williams · BMW | 3 | 56 | +1 lap | |
| 14 | Christian Klien | 15 | Jaguar · Cosworth | 12 | 56 | +1 lap | |
| 15 | Nick Heidfeld | 18 | Jordan · Ford | 18 | 56 | +1 lap | |
| 16 | Giorgio Pantano | 19 | Jordan · Ford | 15 | 55 | +2 laps | |
| 17 | Gianmaria Bruni | 20 | Minardi · Cosworth | – | 52 | +5 laps | |
| DNF | David Coulthard | 5 | McLaren · Mercedes | 10 | 50 | Pneumatics | |
| DNF | Zsolt Baumgartner | 21 | Minardi · Cosworth | 20 | 44 | Engine | |
| DNF | Kimi Räikkönen | 6 | McLaren · Mercedes | 19 | 7 | Engine |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Michael Schumacher
- Rubens Barrichello
- Jenson Button
- Jarno Trulli
- Takuma Sato
- Fernando Alonso
- Ralf Schumacher
- Mark Webber
- 12 further drivers
Show as a table
| Driver | Grid | Lap 14 | Lap 29 | Lap 43 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 1 | 1 | 2 | 1 | 50 |
| Rubens Barrichello | 2 | 2 | 2 | 1 | 2 | 6 |
| Jenson Button | 6 | 6 | 5 | 4 | 3 | 1 |
| Jarno Trulli | 7 | 4 | 4 | 5 | 4 | |
| Takuma Sato | 5 | 5 | 7 | 7 | 5 | |
| Fernando Alonso | 16 | 14 | 9 | 8 | 6 | |
| Ralf Schumacher | 4 | 15 | 12 | 6 | 7 | |
| Mark Webber | 14 | 8 | 8 | 11 | 8 | |
| Olivier Panis | 8 | 10 | 10 | 12 | 9 | |
| Cristiano da Matta | 9 | 11 | 13 | 13 | 10 | |
| Giancarlo Fisichella | 11 | 9 | 11 | 10 | 11 | |
| Felipe Massa | 13 | 13 | 14 | 14 | 12 | |
| Juan Pablo Montoya | 3 | 3 | 3 | 3 | 13 | |
| Christian Klien | 12 | 12 | 16 | 15 | 14 | |
| Nick Heidfeld | 18 | 17 | 15 | 16 | 15 | |
| Giorgio Pantano | 15 | 16 | 17 | 17 | 16 | |
| Gianmaria Bruni | – | 19 | 19 | 19 | 17 | |
| David Coulthard | 10 | 7 | 6 | 9 | out | |
| Zsolt Baumgartner | 20 | 18 | 18 | 18 | out | |
| Kimi Räikkönen | 19 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 14 | Lap 29 | Lap 43 | Last lap |
|---|---|---|---|---|
| Michael Schumacher | 0.0 | 0.0 | +12.2 | 0.0 |
| Rubens Barrichello | +11.9 | +11.1 | 0.0 | +1.4 |
| Jenson Button | +28.0 | +28.1 | +39.5 | +26.7 |
| Jarno Trulli | +22.5 | +25.1 | +45.1 | +32.2 |
| Takuma Sato | +26.7 | +48.2 | +72.2 | +52.5 |
| Fernando Alonso | +53.4 | +58.9 | +72.8 | +53.2 |
| Ralf Schumacher | +54.7 | +67.1 | +65.8 | +58.2 |
| Mark Webber | +35.6 | +58.4 | +98.1 | +104.2 |
| Olivier Panis | +41.8 | +65.4 | +100.9 | +106.2 |
| Cristiano da Matta | +43.7 | +69.4 | +108.2 | +118.5 |
| Giancarlo Fisichella | +39.2 | +66.1 | +85.8 | +119.5 |
| Felipe Massa | +46.0 | +78.6 | +121.9 | +124.1 |
| Juan Pablo Montoya | +15.7 | +19.4 | +34.6 | +134.3 |
| Christian Klien | +44.1 | +95.3 | +135.8 | +149.6 |
| Nick Heidfeld | +60.9 | +91.6 | +151.5 | +170.4 |
| Giorgio Pantano | +60.0 | +113.6 | +175.0 | +209.3 |
| Gianmaria Bruni | +342.0 | +433.9 | +528.7 | +554.5 |
| David Coulthard | +34.0 | +46.2 | +76.8 | out |
| Zsolt Baumgartner | +72.3 | +138.1 | +221.6 | out |
| Kimi Räikkönen | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:30.139 | |
| 2 | Rubens Barrichello | Ferrari | 1:30.530 | +0.391 |
| 3 | Juan Pablo Montoya | Williams | 1:30.581 | +0.442 |
| 4 | Ralf Schumacher | Williams | 1:30.633 | +0.494 |
| 5 | Takuma Sato | BAR | 1:30.827 | +0.688 |
| 6 | Jenson Button | BAR | 1:30.856 | +0.717 |
| 7 | Jarno Trulli | Renault | 1:30.971 | +0.832 |
| 8 | Olivier Panis | Toyota | 1:31.686 | +1.547 |
| 9 | Cristiano da Matta | Toyota | 1:31.717 | +1.578 |
| 10 | David Coulthard | McLaren | 1:31.719 | +1.580 |
| 11 | Giancarlo Fisichella | Sauber | 1:31.731 | +1.592 |
| 12 | Christian Klien | Jaguar | 1:32.332 | +2.193 |
| 13 | Felipe Massa | Sauber | 1:32.536 | +2.397 |
| 14 | Mark Webber | Jaguar | 1:32.625 | +2.486 |
| 15 | Nick Heidfeld | Jordan | 1:33.506 | +3.367 |
| 16 | Giorgio Pantano | Jordan | 1:34.105 | +3.966 |
| 17 | Fernando Alonso | Renault | 1:34.130 | +3.991 |
| 18 | Gianmaria Bruni | Minardi | 1:34.584 | +4.445 |
| 19 | Zsolt Baumgartner | Minardi | 1:35.787 | +5.648 |
| 20 | Kimi Räikkönen | McLaren |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Nick Heidfeld | 2 | 13, 34 | 28.982 s |
| Gianmaria Bruni | 2 | 24, 38 | 37.593 s |
| Fernando Alonso | 3 | 1, 26, 40 | 25.234 s |
| Jarno Trulli | 3 | 10, 25, 38 | 25.386 s |
| Ralf Schumacher | 3 | 7, 24, 45 | 25.424 s |
| Cristiano da Matta | 3 | 7, 21, 38 | 25.483 s |
| Olivier Panis | 3 | 6, 20, 37 | 25.888 s |
| Rubens Barrichello | 3 | 10, 27, 43 | 25.977 s |
| Juan Pablo Montoya | 3 | 10, 26, 39 | 26.175 s |
| Felipe Massa | 3 | 9, 25, 42 | 26.263 s |
| David Coulthard | 3 | 9, 23, 38 | 26.425 s |
| Takuma Sato | 3 | 11, 18, 37 | 26.619 s |
| Michael Schumacher | 3 | 9, 24, 41 | 26.629 s |
| Zsolt Baumgartner | 3 | 9, 22, 37 | 26.632 s |
| Mark Webber | 3 | 9, 23, 38 | 26.852 s |
| Giancarlo Fisichella | 3 | 10, 26, 43 | 26.866 s |
| Christian Klien | 3 | 10, 19, 39 | 26.876 s |
| Jenson Button | 3 | 12, 26, 40 | 27.310 s |
| Giorgio Pantano | 3 | 11, 25, 41 | 27.648 s |
Every stop, lap by lap (55)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | 7 | 1:30.252 | |
| 2 | Fernando Alonso | 39 | 1:30.654 | +0.402 |
| 3 | Ralf Schumacher | 56 | 1:30.781 | +0.529 |
| 4 | Rubens Barrichello | 29 | 1:30.876 | +0.624 |
| 5 | Jenson Button | 24 | 1:30.960 | +0.708 |
| 6 | Juan Pablo Montoya | 28 | 1:30.977 | +0.725 |
| 7 | Takuma Sato | 55 | 1:31.101 | +0.849 |
| 8 | Jarno Trulli | 24 | 1:31.421 | +1.169 |
| 9 | David Coulthard | 19 | 1:31.861 | +1.609 |
| 10 | Mark Webber | 19 | 1:32.277 | +2.025 |
Championship after this race
The official standings after round 3. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 30 | |
| 2 | Rubens Barrichello | 21 | |
| 3 | Jenson Button | 15 | ▲1 |
| 4 | Juan Pablo Montoya | 12 | ▼1 |
| 5 | Fernando Alonso | 11 | |
| 6 | Jarno Trulli | 11 | |
| 7 | Ralf Schumacher | 7 | |
| 8 | Takuma Sato | 4 | ▲3 |
| 9 | David Coulthard | 4 | ▼1 |
| 10 | Felipe Massa | 1 | ▼1 |