- P1Michael SchumacherFerrari1:33:46.933
- P2Fernando AlonsoRenault+5.716
- P3Rubens BarrichelloFerrari+18.001
- Pole positionMichael SchumacherFerrari · 1:17.762
- Fastest lapRubens Barrichello1:20.143 · lap 52
- Winner started fromP1on the grid
Result
| Pos | Driver | No. | Team · engine | Grid | Laps | Time / reason | Points |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 1 | Ferrari | 1 | 65 | 1:33:46.933 | 10 |
| 2 | Fernando Alonso | 8 | Renault | 3 | 65 | +5.716 | 8 |
| 3 | Rubens Barrichellofastest lap | 2 | Ferrari | 2 | 65 | +18.001 | 6 |
| 4 | Juan Pablo Montoya | 3 | Williams · BMW | 9 | 65 | +1:02.022 | 5 |
| 5 | Ralf Schumacher | 4 | Williams · BMW | 7 | 64 | +1 lap | 4 |
| 6 | Cristiano da Matta | 21 | Toyota | 13 | 64 | +1 lap | 3 |
| 7 | Mark Webber | 14 | Jaguar · Cosworth | 12 | 64 | +1 lap | 2 |
| 8 | Ralph Firman | 12 | Jordan · Ford | 15 | 63 | +2 laps | 1 |
| 9 | Jenson Button | 17 | BAR · Honda | 5 | 63 | +2 laps | |
| 10 | Nick Heidfeld | 9 | Sauber · Petronas | 14 | 63 | +2 laps | |
| 11 | Justin Wilson | 18 | Minardi · Cosworth | 18 | 63 | +2 laps | |
| 12 | Jos Verstappen | 19 | Minardi · Cosworth | 19 | 62 | +3 laps | |
| DNF | Giancarlo Fisichella | 11 | Jordan · Ford | 17 | 43 | Engine | |
| DNF | Olivier Panis | 20 | Toyota | 6 | 41 | Gearbox | |
| DNF | Heinz-Harald Frentzen | 10 | Sauber · Petronas | 10 | 38 | Suspension | |
| DNF | David Coulthard | 5 | McLaren · Mercedes | 8 | 17 | Collision | |
| DNF | Jacques Villeneuve | 16 | BAR · Honda | 11 | 12 | Electrical | |
| DNF | Jarno Trulli | 7 | Renault | 4 | 0 | Collision | |
| DNF | Antônio Pizzonia | 15 | Jaguar · Cosworth | 16 | 0 | Collision | |
| DNF | Kimi Räikkönen | 6 | McLaren · Mercedes | 20 | 0 | Collision |
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Michael Schumacher
- Fernando Alonso
- Rubens Barrichello
- Juan Pablo Montoya
- Ralf Schumacher
- Cristiano da Matta
- Mark Webber
- Ralph Firman
- 9 further drivers
Show as a table
| Driver | Grid | Lap 16 | Lap 33 | Lap 49 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 1 | 1 | 1 | 1 | 60 |
| Fernando Alonso | 3 | 3 | 2 | 2 | 2 | 3 |
| Rubens Barrichello | 2 | 2 | 3 | 3 | 3 | 2 |
| Juan Pablo Montoya | 9 | 5 | 5 | 4 | 4 | |
| Ralf Schumacher | 7 | 4 | 4 | 5 | 5 | |
| Cristiano da Matta | 13 | 6 | 7 | 6 | 6 | |
| Mark Webber | 12 | 9 | 8 | 7 | 7 | |
| Ralph Firman | 15 | 13 | 10 | 8 | 8 | |
| Jenson Button | 5 | 11 | 11 | 10 | 9 | |
| Nick Heidfeld | 14 | 15 | 12 | 9 | 10 | |
| Justin Wilson | 18 | 12 | 13 | 11 | 11 | |
| Jos Verstappen | 19 | 16 | 15 | 12 | 12 | |
| Giancarlo Fisichella | 17 | 8 | 14 | – | out | |
| Olivier Panis | 6 | 7 | 6 | – | out | |
| Heinz-Harald Frentzen | 10 | 14 | 9 | – | out | |
| David Coulthard | 8 | 10 | – | – | out | |
| Jacques Villeneuve | 11 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 16 | Lap 33 | Lap 49 | Last lap |
|---|---|---|---|---|
| Michael Schumacher | 0.0 | 0.0 | 0.0 | 0.0 |
| Fernando Alonso | +4.2 | +6.8 | +0.6 | +5.7 |
| Rubens Barrichello | +3.7 | +12.8 | +15.2 | +18.0 |
| Juan Pablo Montoya | +12.2 | +31.4 | +57.0 | +62.0 |
| Ralf Schumacher | +5.5 | +22.2 | +64.9 | +93.6 |
| Cristiano da Matta | +16.3 | +52.8 | +67.3 | +94.0 |
| Mark Webber | +38.5 | +74.2 | +95.1 | +100.7 |
| Ralph Firman | +48.9 | +102.3 | +149.9 | +177.1 |
| Jenson Button | +39.1 | +107.8 | +151.3 | +189.4 |
| Nick Heidfeld | +51.8 | +115.7 | +151.0 | +190.3 |
| Justin Wilson | +42.2 | +118.2 | +193.7 | +236.6 |
| Jos Verstappen | +74.0 | +138.0 | +261.1 | +298.6 |
| Giancarlo Fisichella | +38.0 | +119.4 | – | out |
| Olivier Panis | +31.3 | +51.4 | – | out |
| Heinz-Harald Frentzen | +50.2 | +93.3 | – | out |
| David Coulthard | +38.8 | – | – | out |
| Jacques Villeneuve | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:17.762 | |
| 2 | Rubens Barrichello | Ferrari | 1:18.020 | +0.258 |
| 3 | Fernando Alonso | Renault | 1:18.233 | +0.471 |
| 4 | Jarno Trulli | Renault | 1:18.615 | +0.853 |
| 5 | Jenson Button | BAR | 1:18.704 | +0.942 |
| 6 | Olivier Panis | Toyota | 1:18.811 | +1.049 |
| 7 | Ralf Schumacher | Williams | 1:19.006 | +1.244 |
| 8 | David Coulthard | McLaren | 1:19.128 | +1.366 |
| 9 | Juan Pablo Montoya | Williams | 1:19.377 | +1.615 |
| 10 | Heinz-Harald Frentzen | Sauber | 1:19.427 | +1.665 |
| 11 | Jacques Villeneuve | BAR | 1:19.563 | +1.801 |
| 12 | Mark Webber | Jaguar | 1:19.615 | +1.853 |
| 13 | Cristiano da Matta | Toyota | 1:19.623 | +1.861 |
| 14 | Nick Heidfeld | Sauber | 1:19.646 | +1.884 |
| 15 | Ralph Firman | Jordan | 1:20.215 | +2.453 |
| 16 | Antônio Pizzonia | Jaguar | 1:20.308 | +2.546 |
| 17 | Giancarlo Fisichella | Jordan | 1:20.976 | +3.214 |
| 18 | Justin Wilson | Minardi | 1:22.104 | +4.342 |
| 19 | Jos Verstappen | Minardi | 1:22.237 | +4.475 |
| 20 | Kimi Räikkönen | McLaren |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| David Coulthard | 1 | 1 | 33.970 s |
| Giancarlo Fisichella | 1 | 22 | 46.797 s |
| Juan Pablo Montoya | 2 | 19, 42 | 30.795 s |
| Heinz-Harald Frentzen | 2 | 1, 30 | 30.821 s |
| Ralf Schumacher | 2 | 18, 41 | 31.021 s |
| Olivier Panis | 2 | 16, 41 | 31.879 s |
| Mark Webber | 2 | 18, 44 | 31.880 s |
| Justin Wilson | 2 | 16, 38 | 33.799 s |
| Fernando Alonso | 3 | 17, 37, 50 | 28.245 s |
| Jenson Button | 3 | 14, 18, 44 | 28.762 s |
| Rubens Barrichello | 3 | 20, 36, 50 | 28.926 s |
| Michael Schumacher | 3 | 19, 35, 49 | 28.980 s |
| Cristiano da Matta | 3 | 17, 29, 48 | 29.231 s |
| Jos Verstappen | 3 | 14, 28, 44 | 31.056 s |
| Ralph Firman | 3 | 1, 25, 43 | 32.171 s |
| Nick Heidfeld | 4 | 4, 32, 44, 53 | 19.919 s |
Every stop, lap by lap (39)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Rubens Barrichello | 52 | 1:20.143 | |
| 2 | Michael Schumacher | 51 | 1:20.307 | +0.164 |
| 3 | Fernando Alonso | 42 | 1:20.476 | +0.333 |
| 4 | Ralf Schumacher | 8 | 1:20.798 | +0.655 |
| 5 | Olivier Panis | 14 | 1:20.803 | +0.660 |
| 6 | Cristiano da Matta | 22 | 1:20.935 | +0.792 |
| 7 | Jenson Button | 7 | 1:21.300 | +1.157 |
| 8 | Juan Pablo Montoya | 21 | 1:21.448 | +1.305 |
| 9 | Heinz-Harald Frentzen | 32 | 1:21.791 | +1.648 |
| 10 | Mark Webber | 20 | 1:21.967 | +1.824 |
Championship after this race
The official standings after round 5. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Kimi Räikkönen | 32 | |
| 2 | Michael Schumacher | 28 | ▲1 |
| 3 | Fernando Alonso | 25 | ▲1 |
| 4 | Rubens Barrichello | 20 | ▲1 |
| 5 | David Coulthard | 19 | ▼3 |
| 6 | Ralf Schumacher | 17 | |
| 7 | Juan Pablo Montoya | 15 | ▲1 |
| 8 | Giancarlo Fisichella | 10 | ▼1 |
| 9 | Jarno Trulli | 9 | |
| 10 | Heinz-Harald Frentzen | 7 |