- P1Michael SchumacherFerrari1:27:33.298
- P2Juan Pablo MontoyaWilliams+3.154
- P3David CoulthardMcLaren+23.262
- Pole positionMichael SchumacherFerrari · 1:32.484
- Fastest lapRalf Schumacher1:36.944 · lap 46
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Michael Schumacher
- Juan Pablo Montoya
- David Coulthard
- Mika Häkkinen
- Rubens Barrichello
- Ralf Schumacher
- Jenson Button
- Jarno Trulli
- 14 further drivers
Show as a table
| Driver | Grid | Lap 13 | Lap 27 | Lap 40 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 1 | 1 | 1 | 1 | 46 |
| Juan Pablo Montoya | 2 | 2 | 2 | 2 | 2 | 5 |
| David Coulthard | 7 | 6 | 6 | 5 | 3 | |
| Mika Häkkinen | 5 | 5 | 5 | 4 | 4 | |
| Rubens Barrichello | 4 | 3 | 3 | 3 | 5 | |
| Ralf Schumacher | 3 | 4 | 4 | 6 | 6 | 2 |
| Jenson Button | 9 | 9 | 10 | 8 | 7 | |
| Jarno Trulli | 8 | – | – | – | 8 | |
| Nick Heidfeld | 10 | 12 | 11 | 11 | 9 | |
| Jacques Villeneuve | 14 | 11 | 9 | 10 | 10 | |
| Fernando Alonso | 18 | 16 | 13 | 13 | 11 | |
| Heinz-Harald Frentzen | 15 | 20 | 17 | 14 | 12 | |
| Olivier Panis | 17 | 15 | 16 | 15 | 13 | |
| Enrique Bernoldi | – | 18 | 18 | 18 | 14 | |
| Jos Verstappen | 21 | 14 | 15 | 17 | 15 | |
| Alex Yoong | – | 19 | 19 | 19 | 16 | |
| Giancarlo Fisichella | 6 | 8 | 8 | 7 | 17 | |
| Pedro de la Rosa | 16 | 13 | 12 | 12 | out | |
| Tomáš Enge | 19 | 17 | 14 | 16 | out | |
| Eddie Irvine | 13 | 10 | – | – | out | |
| Kimi Räikkönen | 12 | – | – | – | out | |
| Jean Alesi | 11 | 7 | 7 | 9 | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 13 | Lap 27 | Lap 40 | Last lap |
|---|---|---|---|---|
| Michael Schumacher | 0.0 | 0.0 | 0.0 | 0.0 |
| Juan Pablo Montoya | +10.8 | +6.3 | +6.4 | +3.2 |
| David Coulthard | +23.7 | +27.4 | +29.6 | +23.3 |
| Mika Häkkinen | +21.3 | +22.6 | +24.0 | +35.5 |
| Rubens Barrichello | +12.7 | +7.8 | +19.7 | +36.5 |
| Ralf Schumacher | +16.3 | +11.6 | +49.4 | +37.1 |
| Jenson Button | +36.4 | +60.5 | +81.7 | +97.1 |
| Jarno Trulli | – | – | – | +22.4 |
| Nick Heidfeld | +44.5 | +61.4 | +86.4 | +111.7 |
| Jacques Villeneuve | +43.3 | +59.3 | +85.3 | +115.4 |
| Fernando Alonso | +66.1 | +101.8 | +135.1 | +158.8 |
| Heinz-Harald Frentzen | +101.6 | +127.8 | +151.0 | +159.1 |
| Olivier Panis | +65.4 | +127.5 | +183.1 | +207.0 |
| Enrique Bernoldi | +73.5 | +169.6 | +238.4 | +278.6 |
| Jos Verstappen | +64.8 | +121.2 | +213.3 | +346.1 |
| Alex Yoong | +100.2 | +210.6 | +309.5 | +374.8 |
| Giancarlo Fisichella | +34.5 | +58.3 | +78.5 | +134.9 |
| Pedro de la Rosa | +55.8 | +86.2 | +91.9 | out |
| Tomáš Enge | +66.8 | +115.6 | +210.1 | out |
| Eddie Irvine | +41.8 | – | – | out |
| Kimi Räikkönen | – | – | – | out |
| Jean Alesi | +31.3 | +57.2 | +84.3 | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:32.484 | |
| 2 | Juan Pablo Montoya | Williams | 1:33.184 | +0.700 |
| 3 | Ralf Schumacher | Williams | 1:33.297 | +0.813 |
| 4 | Rubens Barrichello | Ferrari | 1:33.323 | +0.839 |
| 5 | Mika Häkkinen | McLaren | 1:33.662 | +1.178 |
| 6 | Giancarlo Fisichella | Benetton | 1:33.830 | +1.346 |
| 7 | David Coulthard | McLaren | 1:33.916 | +1.432 |
| 8 | Jarno Trulli | Jordan | 1:34.002 | +1.518 |
| 9 | Jenson Button | Benetton | 1:34.375 | +1.891 |
| 10 | Nick Heidfeld | Sauber | 1:34.386 | +1.902 |
| 11 | Jean Alesi | Jordan | 1:34.420 | +1.936 |
| 12 | Kimi Räikkönen | Sauber | 1:34.581 | +2.097 |
| 13 | Eddie Irvine | Jaguar | 1:34.851 | +2.367 |
| 14 | Jacques Villeneuve | BAR | 1:35.109 | +2.625 |
| 15 | Heinz-Harald Frentzen | Prost | 1:35.132 | +2.648 |
| 16 | Pedro de la Rosa | Jaguar | 1:35.639 | +3.155 |
| 17 | Olivier Panis | BAR | 1:35.766 | +3.282 |
| 18 | Fernando Alonso | Minardi | 1:36.410 | +3.926 |
| 19 | Tomáš Enge | Prost | 1:36.446 | +3.962 |
| 20 | Enrique Bernoldi | Arrows | 1:36.885 | +4.401 |
| 21 | Jos Verstappen | Arrows | 1:36.973 | +4.489 |
| 22 | Alex Yoong | Minardi | 1:38.246 | +5.762 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Eddie Irvine | 1 | 23 | 28.285 s |
| David Coulthard | 2 | 23, 39 | 27.890 s |
| Mika Häkkinen | 2 | 24, 38 | 28.774 s |
| Juan Pablo Montoya | 2 | 21, 38 | 29.195 s |
| Nick Heidfeld | 2 | 19, 33 | 29.333 s |
| Jacques Villeneuve | 2 | 19, 34 | 29.437 s |
| Jenson Button | 2 | 20, 38 | 29.450 s |
| Pedro de la Rosa | 2 | 26, 41 | 29.570 s |
| Giancarlo Fisichella | 2 | 16, 35 | 29.771 s |
| Jarno Trulli | 2 | 16, 33 | 29.898 s |
| Michael Schumacher | 2 | 18, 36 | 30.039 s |
| Fernando Alonso | 2 | 21, 37 | 30.653 s |
| Olivier Panis | 2 | 16, 32 | 31.260 s |
| Alex Yoong | 2 | 18, 34 | 31.806 s |
| Rubens Barrichello | 3 | 15, 29, 41 | 28.534 s |
| Heinz-Harald Frentzen | 3 | 3, 22, 38 | 28.720 s |
| Jos Verstappen | 3 | 17, 33, 35 | 30.053 s |
| Ralf Schumacher | 3 | 23, 29, 39 | 30.467 s |
| Enrique Bernoldi | 3 | 19, 21, 37 | 30.606 s |
| Tomáš Enge | 4 | 21, 35, 36, 41 | 25.302 s |
Every stop, lap by lap (46)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Ralf Schumacher | 46 | 1:36.944 | |
| 2 | Rubens Barrichello | 17 | 1:36.970 | +0.026 |
| 3 | Juan Pablo Montoya | 20 | 1:37.017 | +0.073 |
| 4 | Michael Schumacher | 29 | 1:37.133 | +0.189 |
| 5 | Mika Häkkinen | 40 | 1:37.298 | +0.354 |
| 6 | David Coulthard | 51 | 1:37.313 | +0.369 |
| 7 | Heinz-Harald Frentzen | 48 | 1:38.240 | +1.296 |
| 8 | Giancarlo Fisichella | 13 | 1:38.361 | +1.417 |
| 9 | Jenson Button | 36 | 1:38.526 | +1.582 |
| 10 | Eddie Irvine | 22 | 1:38.620 | +1.676 |
Championship after this race
The official standings after round 17. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 123 | |
| 2 | David Coulthard | 65 | |
| 3 | Rubens Barrichello | 56 | |
| 4 | Ralf Schumacher | 49 | |
| 5 | Mika Häkkinen | 37 | |
| 6 | Juan Pablo Montoya | 31 | |
| 7 | Jacques Villeneuve | 12 | |
| 8 | Nick Heidfeld | 12 | |
| 9 | Jarno Trulli | 12 | |
| 10 | Kimi Räikkönen | 9 |