2001 season/Round 6
Austrian Grand Prix 2001
- Red Bull Ring
- Spielberg
- 13 May 2001
- 71 laps
- 307.1 km
- 4.326 km a lap
- P1David CoulthardMcLaren1:27:45.927
- P2Michael SchumacherFerrari+2.191
- P3Rubens BarrichelloFerrari+2.528
- Pole positionMichael SchumacherFerrari · 1:09.562
- Fastest lapDavid Coulthard1:10.843 · lap 48
- Winner started fromP7on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- David Coulthard
- Michael Schumacher
- Rubens Barrichello
- Kimi Räikkönen
- Olivier Panis
- Jos Verstappen
- Eddie Irvine
- Jacques Villeneuve
- 13 further drivers
Show as a table
| Driver | Grid | Lap 18 | Lap 36 | Lap 53 | Finish | Laps led |
|---|---|---|---|---|---|---|
| David Coulthard | 7 | 3 | 2 | 1 | 1 | 25 |
| Michael Schumacher | 1 | 6 | 3 | 3 | 2 | |
| Rubens Barrichello | 4 | 1 | 1 | 2 | 3 | 31 |
| Kimi Räikkönen | 9 | 4 | 4 | 4 | 4 | |
| Olivier Panis | 10 | 5 | 5 | 5 | 5 | |
| Jos Verstappen | 16 | 2 | 7 | 6 | 6 | |
| Eddie Irvine | 13 | 8 | 8 | 7 | 7 | |
| Jacques Villeneuve | 12 | 9 | 9 | 8 | 8 | |
| Nick Heidfeld | 6 | 16 | 15 | 12 | 9 | |
| Jean Alesi | 20 | 11 | 10 | 9 | 10 | |
| Luciano Burti | 17 | 12 | 12 | 10 | 11 | |
| Jenson Button | 21 | 13 | 11 | 11 | out | |
| Pedro de la Rosa | 14 | 10 | 13 | – | out | |
| Juan Pablo Montoya | 2 | 7 | 6 | – | out | 15 |
| Fernando Alonso | 18 | 14 | 14 | – | out | |
| Tarso Marques | 22 | 15 | – | – | out | |
| Enrique Bernoldi | 15 | – | – | – | out | |
| Ralf Schumacher | 3 | – | – | – | out | |
| Giancarlo Fisichella | 19 | – | – | – | out | |
| Mika Häkkinen | 8 | – | – | – | out | |
| Jarno Trulli | 5 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 18 | Lap 36 | Lap 53 | Last lap |
|---|---|---|---|---|
| David Coulthard | +2.1 | +3.0 | 0.0 | 0.0 |
| Michael Schumacher | +4.9 | +4.0 | +4.5 | +2.2 |
| Rubens Barrichello | 0.0 | 0.0 | +1.1 | +2.5 |
| Kimi Räikkönen | +3.1 | +13.5 | +29.5 | +41.6 |
| Olivier Panis | +4.5 | +15.7 | +34.1 | +53.8 |
| Jos Verstappen | +0.7 | +37.3 | +63.6 | +93.9 |
| Eddie Irvine | +25.0 | +47.8 | +67.2 | +98.0 |
| Jacques Villeneuve | +27.8 | +48.7 | +108.9 | +130.4 |
| Nick Heidfeld | +99.5 | +122.6 | +165.6 | +174.9 |
| Jean Alesi | +44.3 | +87.9 | +132.1 | +180.5 |
| Luciano Burti | +45.6 | +98.9 | +151.8 | +192.2 |
| Jenson Button | +46.8 | +96.7 | +162.7 | out |
| Pedro de la Rosa | +38.6 | +99.3 | – | out |
| Juan Pablo Montoya | +10.0 | +16.2 | – | out |
| Fernando Alonso | +48.2 | +102.3 | – | out |
| Tarso Marques | +49.6 | – | – | out |
| Enrique Bernoldi | – | – | – | out |
| Ralf Schumacher | – | – | – | out |
| Giancarlo Fisichella | – | – | – | out |
| Mika Häkkinen | – | – | – | out |
| Jarno Trulli | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:09.562 | |
| 2 | Juan Pablo Montoya | Williams | 1:09.686 | +0.124 |
| 3 | Ralf Schumacher | Williams | 1:09.769 | +0.207 |
| 4 | Rubens Barrichello | Ferrari | 1:09.786 | +0.224 |
| 5 | Jarno Trulli | Jordan | 1:10.202 | +0.640 |
| 6 | Nick Heidfeld | Sauber | 1:10.211 | +0.649 |
| 7 | David Coulthard | McLaren | 1:10.331 | +0.769 |
| 8 | Mika Häkkinen | McLaren | 1:10.342 | +0.780 |
| 9 | Kimi Räikkönen | Sauber | 1:10.396 | +0.834 |
| 10 | Olivier Panis | BAR | 1:10.435 | +0.873 |
| 11 | Heinz-Harald Frentzen | Jordan | 1:10.923 | +1.361 |
| 12 | Jacques Villeneuve | BAR | 1:11.058 | +1.496 |
| 13 | Eddie Irvine | Jaguar | 1:11.632 | +2.070 |
| 14 | Pedro de la Rosa | Jaguar | 1:11.752 | +2.190 |
| 15 | Enrique Bernoldi | Arrows | 1:11.823 | +2.261 |
| 16 | Jos Verstappen | Arrows | 1:12.187 | +2.625 |
| 17 | Luciano Burti | Prost | 1:12.206 | +2.644 |
| 18 | Fernando Alonso | Minardi | 1:12.640 | +3.078 |
| 19 | Giancarlo Fisichella | Benetton | 1:12.644 | +3.082 |
| 20 | Jean Alesi | Prost | 1:12.910 | +3.348 |
| 21 | Jenson Button | Benetton | 1:13.459 | +3.897 |
| 22 | Tarso Marques | Minardi | 1:13.585 | +4.023 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| David Coulthard | 1 | 50 | 30.786 s |
| Michael Schumacher | 1 | 46 | 31.684 s |
| Rubens Barrichello | 1 | 47 | 32.136 s |
| Eddie Irvine | 1 | 48 | 32.322 s |
| Luciano Burti | 1 | 44 | 33.429 s |
| Jean Alesi | 1 | 43 | 33.548 s |
| Olivier Panis | 1 | 44 | 33.714 s |
| Jenson Button | 1 | 39 | 34.762 s |
| Pedro de la Rosa | 1 | 36 | 35.049 s |
| Kimi Räikkönen | 1 | 46 | 41.488 s |
| Jos Verstappen | 2 | 23, 45 | 32.302 s |
Every stop, lap by lap (12)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 23 | Jos Verstappen | 1 | 32.302 s |
| 36 | Pedro de la Rosa | 1 | 35.049 s |
| 39 | Jenson Button | 1 | 34.762 s |
| 43 | Jean Alesi | 1 | 33.548 s |
| 44 | Luciano Burti | 1 | 33.429 s |
| 44 | Olivier Panis | 1 | 33.714 s |
| 45 | Jos Verstappen | 2 | 32.874 s |
| 46 | Michael Schumacher | 1 | 31.684 s |
| 46 | Kimi Räikkönen | 1 | 41.488 s |
| 47 | Rubens Barrichello | 1 | 32.136 s |
| 48 | Eddie Irvine | 1 | 32.322 s |
| 50 | David Coulthard | 1 | 30.786 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | David Coulthard | 48 | 1:10.843 | |
| 2 | Rubens Barrichello | 68 | 1:11.009 | +0.166 |
| 3 | Michael Schumacher | 69 | 1:11.030 | +0.187 |
| 4 | Juan Pablo Montoya | 40 | 1:11.140 | +0.297 |
| 5 | Kimi Räikkönen | 70 | 1:11.284 | +0.441 |
| 6 | Nick Heidfeld | 69 | 1:11.388 | +0.545 |
| 7 | Jacques Villeneuve | 70 | 1:11.718 | +0.875 |
| 8 | Eddie Irvine | 69 | 1:12.088 | +1.245 |
| 9 | Olivier Panis | 39 | 1:12.204 | +1.361 |
| 10 | Jos Verstappen | 36 | 1:12.423 | +1.580 |
Championship after this race
The official standings after round 6. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 42 | |
| 2 | David Coulthard | 38 | |
| 3 | Rubens Barrichello | 18 | |
| 4 | Ralf Schumacher | 12 | |
| 5 | Nick Heidfeld | 8 | |
| 6 | Jarno Trulli | 7 | |
| 7 | Juan Pablo Montoya | 6 | |
| 8 | Heinz-Harald Frentzen | 6 | |
| 9 | Olivier Panis | 5 | ▲2 |
| 10 | Jacques Villeneuve | 4 | ▼1 |