- P1Michael SchumacherFerrari1:47:22.561
- P2Rubens BarrichelloFerrari+0.431
- P3Eddie IrvineJaguar+30.698
- Pole positionDavid CoulthardMcLaren · 1:17.430
- Fastest lapDavid Coulthard1:19.424 · lap 68
- Winner started fromP2on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Michael Schumacher
- Rubens Barrichello
- Eddie Irvine
- Jacques Villeneuve
- David Coulthard
- Jean Alesi
- Jenson Button
- Jos Verstappen
- 13 further drivers
Show as a table
| Driver | Grid | Lap 20 | Lap 39 | Lap 59 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Michael Schumacher | 2 | 1 | 1 | 2 | 1 | 73 |
| Rubens Barrichello | 4 | 2 | 2 | 1 | 2 | 5 |
| Eddie Irvine | 6 | 4 | 4 | 3 | 3 | |
| Jacques Villeneuve | 9 | 6 | 5 | 4 | 4 | |
| David Coulthard | 1 | 14 | 13 | 6 | 5 | |
| Jean Alesi | 11 | 8 | 7 | 5 | 6 | |
| Jenson Button | 17 | 11 | 10 | 7 | 7 | |
| Jos Verstappen | 19 | 10 | 9 | 8 | 8 | |
| Enrique Bernoldi | 20 | 13 | 12 | 9 | 9 | |
| Kimi Räikkönen | 15 | 17 | 15 | 10 | 10 | |
| Ralf Schumacher | 5 | 3 | 3 | – | out | |
| Tarso Marques | 22 | 15 | 14 | – | out | |
| Fernando Alonso | 18 | 12 | 11 | – | out | |
| Heinz-Harald Frentzen | 13 | 9 | 8 | – | out | |
| Giancarlo Fisichella | 10 | 7 | 6 | – | out | |
| Jarno Trulli | 8 | 5 | – | – | out | |
| Luciano Burti | 21 | 16 | – | – | out | |
| Pedro de la Rosa | 14 | – | – | – | out | |
| Mika Häkkinen | 3 | – | – | – | out | |
| Olivier Panis | 12 | – | – | – | out | |
| Juan Pablo Montoya | 7 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 20 | Lap 39 | Lap 59 | Last lap |
|---|---|---|---|---|
| Michael Schumacher | 0.0 | 0.0 | +13.0 | 0.0 |
| Rubens Barrichello | +11.4 | +16.1 | 0.0 | +0.4 |
| Eddie Irvine | +24.2 | +34.5 | +41.1 | +30.7 |
| Jacques Villeneuve | +30.7 | +38.8 | +74.8 | +32.5 |
| David Coulthard | +66.1 | +119.7 | +123.7 | +96.1 |
| Jean Alesi | +38.5 | +56.0 | +96.8 | +113.4 |
| Jenson Button | +58.3 | +83.1 | +135.0 | +141.7 |
| Jos Verstappen | +51.6 | +72.5 | +170.8 | +159.8 |
| Enrique Bernoldi | +65.7 | +119.3 | +216.1 | +233.4 |
| Kimi Räikkönen | +374.6 | +416.4 | +495.4 | +471.4 |
| Ralf Schumacher | +21.5 | +26.6 | – | out |
| Tarso Marques | +102.0 | +192.4 | – | out |
| Fernando Alonso | +59.5 | +103.6 | – | out |
| Heinz-Harald Frentzen | +46.6 | +56.7 | – | out |
| Giancarlo Fisichella | +32.0 | +53.7 | – | out |
| Jarno Trulli | +27.9 | – | – | out |
| Luciano Burti | +114.1 | – | – | out |
| Pedro de la Rosa | – | – | – | out |
| Mika Häkkinen | – | – | – | out |
| Olivier Panis | – | – | – | out |
| Juan Pablo Montoya | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 1:17.430 | |
| 2 | Michael Schumacher | Ferrari | 1:17.631 | +0.201 |
| 3 | Mika Häkkinen | McLaren | 1:17.749 | +0.319 |
| 4 | Rubens Barrichello | Ferrari | 1:17.856 | +0.426 |
| 5 | Ralf Schumacher | Williams | 1:18.029 | +0.599 |
| 6 | Eddie Irvine | Jaguar | 1:18.432 | +1.002 |
| 7 | Juan Pablo Montoya | Williams | 1:18.751 | +1.321 |
| 8 | Jarno Trulli | Jordan | 1:18.921 | +1.491 |
| 9 | Jacques Villeneuve | BAR | 1:19.086 | +1.656 |
| 10 | Giancarlo Fisichella | Benetton | 1:19.220 | +1.790 |
| 11 | Jean Alesi | Prost | 1:19.245 | +1.815 |
| 12 | Olivier Panis | BAR | 1:19.294 | +1.864 |
| 13 | Heinz-Harald Frentzen | Jordan | 1:19.316 | +1.886 |
| 14 | Pedro de la Rosa | Jaguar | 1:20.033 | +2.603 |
| 15 | Kimi Räikkönen | Sauber | 1:20.081 | +2.651 |
| 16 | Nick Heidfeld | Sauber | 1:20.261 | +2.831 |
| 17 | Jenson Button | Benetton | 1:20.342 | +2.912 |
| 18 | Fernando Alonso | Minardi | 1:20.788 | +3.358 |
| 19 | Jos Verstappen | Arrows | 1:20.823 | +3.393 |
| 20 | Enrique Bernoldi | Arrows | 1:21.336 | +3.906 |
| 21 | Luciano Burti | Prost | 1:21.771 | +4.341 |
| 22 | Tarso Marques | Minardi | 1:22.201 | +4.771 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| David Coulthard | 1 | 65 | 26.954 s |
| Rubens Barrichello | 1 | 60 | 27.676 s |
| Eddie Irvine | 1 | 60 | 27.986 s |
| Michael Schumacher | 1 | 55 | 28.112 s |
| Jacques Villeneuve | 1 | 56 | 28.243 s |
| Jenson Button | 1 | 49 | 29.632 s |
| Fernando Alonso | 1 | 47 | 31.164 s |
| Tarso Marques | 1 | 44 | 32.431 s |
| Luciano Burti | 1 | 3 | 32.992 s |
| Enrique Bernoldi | 1 | 43 | 33.124 s |
| Mika Häkkinen | 1 | 14 | 55.054 s |
| Jos Verstappen | 1 | 42 | 1:01.864 s |
| Jean Alesi | 2 | 51, 69 | 28.610 s |
| Kimi Räikkönen | 2 | 15, 58 | 29.787 s |
| Olivier Panis | 2 | 12, 13 | 34.328 s |
Every stop, lap by lap (18)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 3 | Luciano Burti | 1 | 32.992 s |
| 12 | Olivier Panis | 1 | 34.328 s |
| 13 | Olivier Panis | 2 | 11:04.407 s |
| 14 | Mika Häkkinen | 1 | 55.054 s |
| 15 | Kimi Räikkönen | 1 | 5:05.935 s |
| 42 | Jos Verstappen | 1 | 1:01.864 s |
| 43 | Enrique Bernoldi | 1 | 33.124 s |
| 44 | Tarso Marques | 1 | 32.431 s |
| 47 | Fernando Alonso | 1 | 31.164 s |
| 49 | Jenson Button | 1 | 29.632 s |
| 51 | Jean Alesi | 1 | 29.573 s |
| 55 | Michael Schumacher | 1 | 28.112 s |
| 56 | Jacques Villeneuve | 1 | 28.243 s |
| 58 | Kimi Räikkönen | 2 | 29.787 s |
| 60 | Rubens Barrichello | 1 | 27.676 s |
| 60 | Eddie Irvine | 1 | 27.986 s |
| 65 | David Coulthard | 1 | 26.954 s |
| 69 | Jean Alesi | 2 | 28.610 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | David Coulthard | 68 | 1:19.424 | |
| 2 | Michael Schumacher | 50 | 1:19.770 | +0.346 |
| 3 | Rubens Barrichello | 57 | 1:20.329 | +0.905 |
| 4 | Jacques Villeneuve | 75 | 1:20.417 | +0.993 |
| 5 | Eddie Irvine | 76 | 1:20.681 | +1.257 |
| 6 | Kimi Räikkönen | 60 | 1:20.705 | +1.281 |
| 7 | Heinz-Harald Frentzen | 46 | 1:20.810 | +1.386 |
| 8 | Ralf Schumacher | 47 | 1:20.975 | +1.551 |
| 9 | Jean Alesi | 73 | 1:21.151 | +1.727 |
| 10 | Jenson Button | 65 | 1:21.580 | +2.156 |
Championship after this race
The official standings after round 7. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 52 | |
| 2 | David Coulthard | 40 | |
| 3 | Rubens Barrichello | 24 | |
| 4 | Ralf Schumacher | 12 | |
| 5 | Nick Heidfeld | 8 | |
| 6 | Jacques Villeneuve | 7 | ▲4 |
| 7 | Jarno Trulli | 7 | ▼1 |
| 8 | Juan Pablo Montoya | 6 | ▼1 |
| 9 | Heinz-Harald Frentzen | 6 | ▼1 |
| 10 | Olivier Panis | 5 | ▼1 |