2001 season/Round 8
Canadian Grand Prix 2001
- Gilles Villeneuve
- Montreal
- 10 June 2001
- 69 laps
- 305 km
- 4.421 km a lap
- P1Ralf SchumacherWilliams1:34:31.522
- P2Michael SchumacherFerrari+20.235
- P3Mika HäkkinenMcLaren+40.672
- Pole positionMichael SchumacherFerrari · 1:15.782
- Fastest lapRalf Schumacher1:17.205 · lap 50
- Winner started fromP2on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Ralf Schumacher
- Michael Schumacher
- Mika Häkkinen
- Kimi Räikkönen
- Jean Alesi
- Pedro de la Rosa
- Ricardo Zonta
- Luciano Burti
- 13 further drivers
Show as a table
| Driver | Grid | Lap 17 | Lap 35 | Lap 52 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Ralf Schumacher | 2 | 2 | 2 | 1 | 1 | 24 |
| Michael Schumacher | 1 | 1 | 1 | 2 | 2 | 45 |
| Mika Häkkinen | 8 | 9 | 7 | 3 | 3 | |
| Kimi Räikkönen | 7 | 7 | 6 | 6 | 4 | |
| Jean Alesi | 16 | 14 | 9 | 7 | 5 | |
| Pedro de la Rosa | 14 | 12 | 11 | 9 | 6 | |
| Ricardo Zonta | 12 | 8 | 8 | 10 | 7 | |
| Luciano Burti | 19 | 15 | 12 | 11 | 8 | |
| Tarso Marques | 21 | 16 | 13 | 12 | 9 | |
| Jos Verstappen | 13 | 6 | 10 | 8 | 10 | |
| Jarno Trulli | 4 | 4 | 4 | 5 | 11 | |
| David Coulthard | 3 | 3 | 3 | 4 | out | |
| Olivier Panis | 6 | 5 | 5 | – | out | |
| Jacques Villeneuve | 9 | 13 | – | – | out | |
| Enrique Bernoldi | 17 | 17 | – | – | out | |
| Juan Pablo Montoya | 10 | 10 | – | – | out | |
| Rubens Barrichello | 5 | 11 | – | – | out | |
| Jenson Button | 20 | 18 | – | – | out | |
| Fernando Alonso | 22 | – | – | – | out | |
| Nick Heidfeld | 11 | – | – | – | out | |
| Eddie Irvine | 15 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 17 | Lap 35 | Lap 52 | Last lap |
|---|---|---|---|---|
| Ralf Schumacher | +0.4 | +0.2 | 0.0 | 0.0 |
| Michael Schumacher | 0.0 | 0.0 | +5.3 | +20.2 |
| Mika Häkkinen | +20.4 | +23.0 | +34.0 | +40.7 |
| Kimi Räikkönen | +18.8 | +22.4 | +58.2 | +68.1 |
| Jean Alesi | +38.4 | +25.2 | +59.7 | +70.4 |
| Pedro de la Rosa | +22.9 | +43.4 | +67.9 | +94.5 |
| Ricardo Zonta | +19.6 | +23.6 | +73.1 | +108.9 |
| Luciano Burti | +49.6 | +61.1 | +93.1 | +116.6 |
| Tarso Marques | +61.4 | +78.4 | +191.9 | +277.4 |
| Jos Verstappen | +15.0 | +38.8 | +66.8 | +86.4 |
| Jarno Trulli | +13.1 | +14.9 | +50.3 | +84.9 |
| David Coulthard | +12.5 | +14.4 | +45.6 | out |
| Olivier Panis | +14.3 | +21.7 | – | out |
| Jacques Villeneuve | +24.7 | – | – | out |
| Enrique Bernoldi | +63.7 | – | – | out |
| Juan Pablo Montoya | +20.8 | – | – | out |
| Rubens Barrichello | +21.3 | – | – | out |
| Jenson Button | +113.1 | – | – | out |
| Fernando Alonso | – | – | – | out |
| Nick Heidfeld | – | – | – | out |
| Eddie Irvine | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:15.782 | |
| 2 | Ralf Schumacher | Williams | 1:16.297 | +0.515 |
| 3 | David Coulthard | McLaren | 1:16.423 | +0.641 |
| 4 | Jarno Trulli | Jordan | 1:16.459 | +0.677 |
| 5 | Rubens Barrichello | Ferrari | 1:16.760 | +0.978 |
| 6 | Olivier Panis | BAR | 1:16.771 | +0.989 |
| 7 | Kimi Räikkönen | Sauber | 1:16.875 | +1.093 |
| 8 | Mika Häkkinen | McLaren | 1:16.979 | +1.197 |
| 9 | Jacques Villeneuve | BAR | 1:17.035 | +1.253 |
| 10 | Juan Pablo Montoya | Williams | 1:17.123 | +1.341 |
| 11 | Nick Heidfeld | Sauber | 1:17.165 | +1.383 |
| 12 | Ricardo Zonta | Jordan | 1:17.328 | +1.546 |
| 13 | Jos Verstappen | Arrows | 1:17.903 | +2.121 |
| 14 | Pedro de la Rosa | Jaguar | 1:18.015 | +2.233 |
| 15 | Eddie Irvine | Jaguar | 1:18.016 | +2.234 |
| 16 | Jean Alesi | Prost | 1:18.178 | +2.396 |
| 17 | Enrique Bernoldi | Arrows | 1:18.575 | +2.793 |
| 18 | Giancarlo Fisichella | Benetton | 1:18.622 | +2.840 |
| 19 | Luciano Burti | Prost | 1:18.753 | +2.971 |
| 20 | Jenson Button | Benetton | 1:19.033 | +3.251 |
| 21 | Tarso Marques | Minardi | 1:20.690 | +4.908 |
| EX | Fernando Alonso | Minardi | 1:19.454 | +3.672 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Ralf Schumacher | 1 | 51 | 29.038 s |
| Michael Schumacher | 1 | 46 | 29.609 s |
| Kimi Räikkönen | 1 | 39 | 30.336 s |
| Mika Häkkinen | 1 | 49 | 30.484 s |
| David Coulthard | 1 | 42 | 30.514 s |
| Jarno Trulli | 1 | 38 | 32.359 s |
| Jean Alesi | 1 | 41 | 32.517 s |
| Luciano Burti | 1 | 33 | 32.582 s |
| Ricardo Zonta | 1 | 36 | 36.266 s |
| Enrique Bernoldi | 1 | 9 | 41.123 s |
| Pedro de la Rosa | 2 | 30, 52 | 29.494 s |
| Jos Verstappen | 2 | 23, 47 | 29.772 s |
| Tarso Marques | 2 | 21, 47 | 30.938 s |
| Jenson Button | 2 | 7, 9 | 32.909 s |
| Olivier Panis | 2 | 36, 37 | 37.999 s |
Every stop, lap by lap (20)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 7 | Jenson Button | 1 | 32.909 s |
| 9 | Enrique Bernoldi | 1 | 41.123 s |
| 9 | Jenson Button | 2 | 45.431 s |
| 21 | Tarso Marques | 1 | 30.938 s |
| 23 | Jos Verstappen | 1 | 30.059 s |
| 30 | Pedro de la Rosa | 1 | 30.815 s |
| 33 | Luciano Burti | 1 | 32.582 s |
| 36 | Ricardo Zonta | 1 | 36.266 s |
| 36 | Olivier Panis | 1 | 37.999 s |
| 37 | Olivier Panis | 2 | 4:08.708 s |
| 38 | Jarno Trulli | 1 | 32.359 s |
| 39 | Kimi Räikkönen | 1 | 30.336 s |
| 41 | Jean Alesi | 1 | 32.517 s |
| 42 | David Coulthard | 1 | 30.514 s |
| 46 | Michael Schumacher | 1 | 29.609 s |
| 47 | Jos Verstappen | 2 | 29.772 s |
| 47 | Tarso Marques | 2 | 31.095 s |
| 49 | Mika Häkkinen | 1 | 30.484 s |
| 51 | Ralf Schumacher | 1 | 29.038 s |
| 52 | Pedro de la Rosa | 2 | 29.494 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Ralf Schumacher | 50 | 1:17.205 | |
| 2 | Mika Häkkinen | 45 | 1:18.148 | +0.943 |
| 3 | Michael Schumacher | 48 | 1:18.176 | +0.971 |
| 4 | Pedro de la Rosa | 50 | 1:19.006 | +1.801 |
| 5 | Jos Verstappen | 59 | 1:19.257 | +2.052 |
| 6 | Kimi Räikkönen | 63 | 1:19.309 | +2.104 |
| 7 | Jean Alesi | 59 | 1:19.328 | +2.123 |
| 8 | Jarno Trulli | 29 | 1:19.414 | +2.209 |
| 9 | Rubens Barrichello | 13 | 1:19.722 | +2.517 |
| 10 | David Coulthard | 32 | 1:19.745 | +2.540 |
Championship after this race
The official standings after round 8. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 58 | |
| 2 | David Coulthard | 40 | |
| 3 | Rubens Barrichello | 24 | |
| 4 | Ralf Schumacher | 22 | |
| 5 | Nick Heidfeld | 8 | |
| 6 | Mika Häkkinen | 8 | ▲7 |
| 7 | Jacques Villeneuve | 7 | ▼1 |
| 8 | Kimi Räikkönen | 7 | ▲4 |
| 9 | Jarno Trulli | 7 | ▼2 |
| 10 | Juan Pablo Montoya | 6 | ▼2 |