2001 season/Round 9
European Grand Prix 2001
- Nürburgring
- Nürburg
- 24 June 2001
- 67 laps
- 305.3 km
- 4.556 km a lap
- P1Michael SchumacherFerrari1:29:42.724
- P2Juan Pablo MontoyaWilliams+4.217
- P3David CoulthardMcLaren+24.993
- Pole positionMichael SchumacherFerrari · 1:14.960
- Fastest lapJuan Pablo Montoya1:18.354 · lap 27
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Michael Schumacher
- Juan Pablo Montoya
- David Coulthard
- Ralf Schumacher
- Rubens Barrichello
- Mika Häkkinen
- Eddie Irvine
- Pedro de la Rosa
- 14 further drivers
Show as a table
| Driver | Grid | Lap 17 | Lap 34 | Lap 50 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 1 | 1 | 1 | 1 | 66 |
| Juan Pablo Montoya | 3 | 3 | 4 | 2 | 2 | 1 |
| David Coulthard | 5 | 4 | 3 | 4 | 3 | |
| Ralf Schumacher | 2 | 2 | 2 | 3 | 4 | |
| Rubens Barrichello | 4 | 7 | 5 | 5 | 5 | |
| Mika Häkkinen | 6 | 5 | 10 | 6 | 6 | |
| Eddie Irvine | 12 | 11 | 6 | 7 | 7 | |
| Pedro de la Rosa | 16 | 15 | 9 | 8 | 8 | |
| Jacques Villeneuve | 11 | 12 | 7 | 9 | 9 | |
| Kimi Räikkönen | 9 | 9 | 13 | 10 | 10 | |
| Giancarlo Fisichella | 15 | 13 | 15 | 13 | 11 | |
| Luciano Burti | 17 | 21 | 19 | 16 | 12 | |
| Jenson Button | 20 | 18 | 17 | 15 | 13 | |
| Fernando Alonso | 21 | 20 | 18 | 17 | 14 | |
| Jean Alesi | 14 | 19 | 11 | 11 | 15 | |
| Jos Verstappen | 19 | 14 | 16 | 14 | out | |
| Nick Heidfeld | 10 | 8 | 14 | 12 | out | |
| Heinz-Harald Frentzen | 8 | 10 | 12 | – | out | |
| Jarno Trulli | 7 | 6 | 8 | – | out | |
| Enrique Bernoldi | 18 | 16 | – | – | out | |
| Olivier Panis | 13 | 17 | – | – | out | |
| Tarso Marques | 22 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 17 | Lap 34 | Lap 50 | Last lap |
|---|---|---|---|---|
| Michael Schumacher | 0.0 | 0.0 | 0.0 | 0.0 |
| Juan Pablo Montoya | +10.7 | +9.7 | +8.9 | +4.2 |
| David Coulthard | +19.9 | +8.0 | +50.4 | +25.0 |
| Ralf Schumacher | +0.9 | +4.7 | +35.8 | +33.3 |
| Rubens Barrichello | +30.3 | +28.1 | +66.1 | +45.5 |
| Mika Häkkinen | +25.0 | +62.6 | +83.0 | +64.9 |
| Eddie Irvine | +41.4 | +38.7 | +90.5 | +66.2 |
| Pedro de la Rosa | +53.3 | +55.5 | +104.7 | +96.4 |
| Jacques Villeneuve | +45.3 | +51.9 | +106.3 | +98.1 |
| Kimi Räikkönen | +39.4 | +74.4 | +112.7 | +118.0 |
| Giancarlo Fisichella | +48.0 | +85.5 | +151.3 | +163.1 |
| Luciano Burti | +103.1 | +127.5 | +179.0 | +167.7 |
| Jenson Button | +57.7 | +98.3 | +173.4 | +189.7 |
| Fernando Alonso | +63.9 | +110.2 | +183.6 | +213.9 |
| Jean Alesi | +58.6 | +63.7 | +115.0 | +116.5 |
| Jos Verstappen | +50.1 | +96.0 | +166.5 | out |
| Nick Heidfeld | +38.5 | +76.7 | +121.3 | out |
| Heinz-Harald Frentzen | +40.2 | +68.2 | – | out |
| Jarno Trulli | +27.7 | +52.1 | – | out |
| Enrique Bernoldi | +55.7 | – | – | out |
| Olivier Panis | +56.6 | – | – | out |
| Tarso Marques | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:14.960 | |
| 2 | Ralf Schumacher | Williams | 1:15.226 | +0.266 |
| 3 | Juan Pablo Montoya | Williams | 1:15.490 | +0.530 |
| 4 | Rubens Barrichello | Ferrari | 1:15.622 | +0.662 |
| 5 | David Coulthard | McLaren | 1:15.717 | +0.757 |
| 6 | Mika Häkkinen | McLaren | 1:15.776 | +0.816 |
| 7 | Jarno Trulli | Jordan | 1:16.138 | +1.178 |
| 8 | Heinz-Harald Frentzen | Jordan | 1:16.376 | +1.416 |
| 9 | Kimi Räikkönen | Sauber | 1:16.402 | +1.442 |
| 10 | Nick Heidfeld | Sauber | 1:16.438 | +1.478 |
| 11 | Jacques Villeneuve | BAR | 1:16.439 | +1.479 |
| 12 | Eddie Irvine | Jaguar | 1:16.588 | +1.628 |
| 13 | Olivier Panis | BAR | 1:16.872 | +1.912 |
| 14 | Jean Alesi | Prost | 1:17.251 | +2.291 |
| 15 | Giancarlo Fisichella | Benetton | 1:17.378 | +2.418 |
| 16 | Pedro de la Rosa | Jaguar | 1:17.627 | +2.667 |
| 17 | Luciano Burti | Prost | 1:18.113 | +3.153 |
| 18 | Enrique Bernoldi | Arrows | 1:18.151 | +3.191 |
| 19 | Jos Verstappen | Arrows | 1:18.262 | +3.302 |
| 20 | Jenson Button | Benetton | 1:18.626 | +3.666 |
| 21 | Fernando Alonso | Minardi | 1:18.630 | +3.670 |
| 22 | Tarso Marques | Minardi | 1:18.689 | +3.729 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Jarno Trulli | 1 | 30 | 33.227 s |
| Jean Alesi | 1 | 42 | 33.429 s |
| Pedro de la Rosa | 1 | 44 | 33.490 s |
| Jacques Villeneuve | 1 | 43 | 33.659 s |
| Heinz-Harald Frentzen | 1 | 29 | 34.001 s |
| David Coulthard | 1 | 38 | 34.890 s |
| Nick Heidfeld | 1 | 33 | 35.344 s |
| Rubens Barrichello | 1 | 44 | 35.751 s |
| Kimi Räikkönen | 1 | 32 | 35.928 s |
| Mika Häkkinen | 1 | 33 | 36.581 s |
| Eddie Irvine | 1 | 37 | 36.665 s |
| Enrique Bernoldi | 1 | 23 | 43.799 s |
| Michael Schumacher | 2 | 28, 50 | 31.983 s |
| Luciano Burti | 2 | 12, 49 | 32.161 s |
| Giancarlo Fisichella | 2 | 21, 42 | 32.283 s |
| Juan Pablo Montoya | 2 | 29, 50 | 32.721 s |
| Jenson Button | 2 | 23, 43 | 33.287 s |
| Jos Verstappen | 2 | 26, 46 | 33.874 s |
| Fernando Alonso | 2 | 25, 46 | 34.423 s |
| Ralf Schumacher | 3 | 28, 39, 52 | 33.224 s |
Every stop, lap by lap (29)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 12 | Luciano Burti | 1 | 38.692 s |
| 21 | Giancarlo Fisichella | 1 | 32.283 s |
| 23 | Jenson Button | 1 | 33.287 s |
| 23 | Enrique Bernoldi | 1 | 43.799 s |
| 25 | Fernando Alonso | 1 | 40.847 s |
| 26 | Jos Verstappen | 1 | 36.805 s |
| 28 | Michael Schumacher | 1 | 32.688 s |
| 28 | Ralf Schumacher | 1 | 33.906 s |
| 29 | Juan Pablo Montoya | 1 | 33.608 s |
| 29 | Heinz-Harald Frentzen | 1 | 34.001 s |
| 30 | Jarno Trulli | 1 | 33.227 s |
| 32 | Kimi Räikkönen | 1 | 35.928 s |
| 33 | Nick Heidfeld | 1 | 35.344 s |
| 33 | Mika Häkkinen | 1 | 36.581 s |
| 37 | Eddie Irvine | 1 | 36.665 s |
| 38 | David Coulthard | 1 | 34.890 s |
| 39 | Ralf Schumacher | 2 | 35.009 s |
| 42 | Jean Alesi | 1 | 33.429 s |
| 42 | Giancarlo Fisichella | 2 | 33.809 s |
| 43 | Jacques Villeneuve | 1 | 33.659 s |
| 43 | Jenson Button | 2 | 33.784 s |
| 44 | Pedro de la Rosa | 1 | 33.490 s |
| 44 | Rubens Barrichello | 1 | 35.751 s |
| 46 | Jos Verstappen | 2 | 33.874 s |
| 46 | Fernando Alonso | 2 | 34.423 s |
| 49 | Luciano Burti | 2 | 32.161 s |
| 50 | Michael Schumacher | 2 | 31.983 s |
| 50 | Juan Pablo Montoya | 2 | 32.721 s |
| 52 | Ralf Schumacher | 3 | 33.224 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Juan Pablo Montoya | 27 | 1:18.354 | |
| 2 | Ralf Schumacher | 54 | 1:18.498 | +0.144 |
| 3 | Rubens Barrichello | 59 | 1:18.537 | +0.183 |
| 4 | Michael Schumacher | 49 | 1:18.612 | +0.258 |
| 5 | Eddie Irvine | 34 | 1:18.674 | +0.320 |
| 6 | David Coulthard | 63 | 1:18.883 | +0.529 |
| 7 | Luciano Burti | 57 | 1:19.105 | +0.751 |
| 8 | Mika Häkkinen | 65 | 1:19.273 | +0.919 |
| 9 | Jarno Trulli | 32 | 1:19.484 | +1.130 |
| 10 | Pedro de la Rosa | 65 | 1:19.737 | +1.383 |
Championship after this race
The official standings after round 9. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 68 | |
| 2 | David Coulthard | 44 | |
| 3 | Rubens Barrichello | 26 | |
| 4 | Ralf Schumacher | 25 | |
| 5 | Juan Pablo Montoya | 12 | ▲5 |
| 6 | Mika Häkkinen | 9 | |
| 7 | Nick Heidfeld | 8 | ▼2 |
| 8 | Jacques Villeneuve | 7 | ▼1 |
| 9 | Kimi Räikkönen | 7 | ▼1 |
| 10 | Jarno Trulli | 7 | ▼1 |