2001 season/Round 5
Spanish Grand Prix 2001
- Catalunya
- Montmeló
- 29 April 2001
- 65 laps
- 307.3 km
- 4.730 km a lap
- P1Michael SchumacherFerrari1:31:03.305
- P2Juan Pablo MontoyaWilliams+40.738
- P3Jacques VilleneuveBAR+49.626
- Pole positionMichael SchumacherFerrari · 1:18.201
- Fastest lapMichael Schumacher1:21.151 · lap 25
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Michael Schumacher
- Juan Pablo Montoya
- Jacques Villeneuve
- Jarno Trulli
- David Coulthard
- Nick Heidfeld
- Olivier Panis
- Kimi Räikkönen
- 14 further drivers
Show as a table
| Driver | Grid | Lap 16 | Lap 33 | Lap 49 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 1 | 1 | 2 | 1 | 39 |
| Juan Pablo Montoya | 12 | 6 | 4 | 3 | 2 | |
| Jacques Villeneuve | 7 | 7 | 5 | 4 | 3 | |
| Jarno Trulli | 6 | 5 | 6 | 5 | 4 | |
| David Coulthard | 3 | 16 | 11 | 7 | 5 | |
| Nick Heidfeld | 10 | 8 | 7 | 6 | 6 | |
| Olivier Panis | 11 | 10 | 10 | 8 | 7 | |
| Kimi Räikkönen | 9 | 11 | 9 | 9 | 8 | |
| Mika Häkkinen | 2 | 2 | 2 | 1 | 9 | 26 |
| Jean Alesi | 15 | 13 | 12 | 11 | 10 | |
| Luciano Burti | 14 | 14 | 14 | 12 | 11 | |
| Jos Verstappen | 17 | 12 | 13 | 13 | 12 | |
| Fernando Alonso | 18 | 18 | 15 | 14 | 13 | |
| Giancarlo Fisichella | 19 | 15 | 16 | 15 | 14 | |
| Jenson Button | 21 | 17 | 18 | 17 | 15 | |
| Tarso Marques | 22 | 19 | 17 | 16 | 16 | |
| Rubens Barrichello | 4 | 3 | 3 | 10 | out | |
| Eddie Irvine | 13 | 9 | 8 | – | out | |
| Ralf Schumacher | 5 | 4 | – | – | out | |
| Enrique Bernoldi | 16 | – | – | – | out | |
| Pedro de la Rosa | 20 | – | – | – | out | |
| Heinz-Harald Frentzen | 8 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 16 | Lap 33 | Lap 49 | Last lap |
|---|---|---|---|---|
| Michael Schumacher | 0.0 | 0.0 | +26.6 | 0.0 |
| Juan Pablo Montoya | +21.7 | +41.4 | +91.2 | +40.7 |
| Jacques Villeneuve | +25.4 | +44.3 | +95.1 | +49.6 |
| Jarno Trulli | +20.0 | +45.7 | +98.0 | +51.3 |
| David Coulthard | +67.9 | +74.9 | +111.6 | +51.6 |
| Nick Heidfeld | +29.9 | +48.2 | +102.6 | +61.9 |
| Olivier Panis | +36.0 | +65.8 | +112.8 | +65.0 |
| Kimi Räikkönen | +37.4 | +61.0 | +119.9 | +79.8 |
| Mika Häkkinen | +2.0 | +2.8 | 0.0 | 0.0 |
| Jean Alesi | +47.1 | +95.5 | +137.5 | +166.3 |
| Luciano Burti | +49.8 | +105.7 | +180.1 | +208.2 |
| Jos Verstappen | +44.5 | +97.6 | +198.3 | +223.9 |
| Fernando Alonso | +72.1 | +127.5 | +212.1 | +224.3 |
| Giancarlo Fisichella | +67.1 | +143.1 | +246.3 | +291.7 |
| Jenson Button | +71.8 | +192.7 | +308.1 | +328.7 |
| Tarso Marques | +80.0 | +176.1 | +306.9 | +359.9 |
| Rubens Barrichello | +7.0 | +12.8 | +126.7 | out |
| Eddie Irvine | +34.1 | +60.4 | – | out |
| Ralf Schumacher | +15.0 | – | – | out |
| Enrique Bernoldi | – | – | – | out |
| Pedro de la Rosa | – | – | – | out |
| Heinz-Harald Frentzen | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:18.201 | |
| 2 | Mika Häkkinen | McLaren | 1:18.286 | +0.085 |
| 3 | David Coulthard | McLaren | 1:18.635 | +0.434 |
| 4 | Rubens Barrichello | Ferrari | 1:18.674 | +0.473 |
| 5 | Ralf Schumacher | Williams | 1:19.016 | +0.815 |
| 6 | Jarno Trulli | Jordan | 1:19.093 | +0.892 |
| 7 | Jacques Villeneuve | BAR | 1:19.122 | +0.921 |
| 8 | Heinz-Harald Frentzen | Jordan | 1:19.150 | +0.949 |
| 9 | Kimi Räikkönen | Sauber | 1:19.229 | +1.028 |
| 10 | Nick Heidfeld | Sauber | 1:19.232 | +1.031 |
| 11 | Olivier Panis | BAR | 1:19.479 | +1.278 |
| 12 | Juan Pablo Montoya | Williams | 1:19.660 | +1.459 |
| 13 | Eddie Irvine | Jaguar | 1:20.326 | +2.125 |
| 14 | Luciano Burti | Prost | 1:20.585 | +2.384 |
| 15 | Jean Alesi | Prost | 1:20.601 | +2.400 |
| 16 | Enrique Bernoldi | Arrows | 1:20.696 | +2.495 |
| 17 | Jos Verstappen | Arrows | 1:20.737 | +2.536 |
| 18 | Fernando Alonso | Minardi | 1:21.037 | +2.836 |
| 19 | Giancarlo Fisichella | Benetton | 1:21.065 | +2.864 |
| 20 | Pedro de la Rosa | Jaguar | 1:21.338 | +3.137 |
| 21 | Jenson Button | Benetton | 1:21.916 | +3.715 |
| 22 | Tarso Marques | Minardi | 1:22.522 | +4.321 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Enrique Bernoldi | 1 | 1 | 35.653 s |
| Nick Heidfeld | 2 | 24, 39 | 29.561 s |
| Jean Alesi | 2 | 23, 50 | 29.695 s |
| Juan Pablo Montoya | 2 | 21, 41 | 30.231 s |
| Mika Häkkinen | 2 | 27, 50 | 30.433 s |
| Michael Schumacher | 2 | 23, 43 | 30.745 s |
| Kimi Räikkönen | 2 | 23, 38 | 30.892 s |
| Luciano Burti | 2 | 24, 47 | 31.174 s |
| Olivier Panis | 2 | 24, 43 | 31.275 s |
| Jacques Villeneuve | 2 | 23, 41 | 31.350 s |
| Eddie Irvine | 2 | 24, 45 | 31.366 s |
| Giancarlo Fisichella | 2 | 23, 40 | 31.631 s |
| Jarno Trulli | 2 | 21, 40 | 31.928 s |
| Jos Verstappen | 2 | 19, 39 | 32.580 s |
| Fernando Alonso | 2 | 16, 39 | 32.901 s |
| Tarso Marques | 2 | 18, 41 | 33.061 s |
| Jenson Button | 2 | 17, 41 | 38.215 s |
| Rubens Barrichello | 3 | 25, 44, 48 | 29.205 s |
| David Coulthard | 3 | 1, 28, 44 | 30.185 s |
Every stop, lap by lap (39)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | 25 | 1:21.151 | |
| 2 | Mika Häkkinen | 49 | 1:21.368 | +0.217 |
| 3 | Rubens Barrichello | 27 | 1:21.720 | +0.569 |
| 4 | David Coulthard | 41 | 1:22.091 | +0.940 |
| 5 | Ralf Schumacher | 19 | 1:22.362 | +1.211 |
| 6 | Olivier Panis | 26 | 1:22.475 | +1.324 |
| 7 | Jacques Villeneuve | 22 | 1:22.513 | +1.362 |
| 8 | Eddie Irvine | 23 | 1:22.568 | +1.417 |
| 9 | Nick Heidfeld | 26 | 1:22.738 | +1.587 |
| 10 | Juan Pablo Montoya | 39 | 1:22.841 | +1.690 |
Championship after this race
The official standings after round 5. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 36 | |
| 2 | David Coulthard | 28 | |
| 3 | Rubens Barrichello | 14 | |
| 4 | Ralf Schumacher | 12 | |
| 5 | Nick Heidfeld | 8 | |
| 6 | Jarno Trulli | 7 | ▲2 |
| 7 | Juan Pablo Montoya | 6 | |
| 8 | Heinz-Harald Frentzen | 6 | ▼2 |
| 9 | Jacques Villeneuve | 4 | ▲4 |
| 10 | Mika Häkkinen | 4 | ▼3 |