2001 season/Round 3
Brazilian Grand Prix 2001
- José Carlos Pace
- São Paulo
- 1 April 2001
- 71 laps
- 305.9 km
- 4.309 km a lap
- P1David CoulthardMcLaren1:39:00.834
- P2Michael SchumacherFerrari+16.164
- P3Nick HeidfeldSauber+1 lap
- Pole positionMichael SchumacherFerrari · 1:13.780
- Fastest lapRalf Schumacher1:15.693 · lap 38
- Winner started fromP5on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- David Coulthard
- Michael Schumacher
- Nick Heidfeld
- Olivier Panis
- Jarno Trulli
- Giancarlo Fisichella
- Jacques Villeneuve
- Jean Alesi
- 13 further drivers
Show as a table
| Driver | Grid | Lap 18 | Lap 36 | Lap 53 | Finish | Laps led |
|---|---|---|---|---|---|---|
| David Coulthard | 5 | 3 | 2 | 1 | 1 | 31 |
| Michael Schumacher | 1 | 2 | 3 | 2 | 2 | 4 |
| Nick Heidfeld | 9 | 7 | 6 | 5 | 3 | |
| Olivier Panis | 11 | 5 | 8 | 7 | 4 | |
| Jarno Trulli | 7 | 4 | 4 | 4 | 5 | |
| Giancarlo Fisichella | 18 | 12 | 10 | 8 | 6 | |
| Jacques Villeneuve | 12 | 17 | 11 | 11 | 7 | |
| Jean Alesi | 15 | 9 | 13 | 6 | 8 | |
| Tarso Marques | 22 | 14 | 14 | 12 | 9 | |
| Jenson Button | 20 | 16 | 17 | 14 | 10 | |
| Heinz-Harald Frentzen | 8 | 6 | 5 | 3 | 11 | |
| Kimi Räikkönen | 10 | 8 | 7 | 9 | out | |
| Gastón Mazzacane | 21 | 13 | 15 | 10 | out | |
| Ralf Schumacher | 2 | 19 | 16 | 13 | out | |
| Eddie Irvine | 13 | 18 | 12 | – | out | |
| Juan Pablo Montoya | 4 | 1 | 1 | – | out | 36 |
| Jos Verstappen | 17 | 10 | 9 | – | out | |
| Luciano Burti | 14 | 11 | – | – | out | |
| Fernando Alonso | 19 | 15 | – | – | out | |
| Enrique Bernoldi | 16 | – | – | – | out | |
| Rubens Barrichello | 6 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 18 | Lap 36 | Lap 53 | Last lap |
|---|---|---|---|---|
| David Coulthard | +1.8 | +5.2 | 0.0 | 0.0 |
| Michael Schumacher | +0.9 | +33.5 | +15.1 | +16.2 |
| Nick Heidfeld | +24.9 | +49.1 | +92.6 | +97.8 |
| Olivier Panis | +17.9 | +55.6 | +108.3 | +137.3 |
| Jarno Trulli | +16.5 | +46.5 | +84.4 | +140.0 |
| Giancarlo Fisichella | +35.4 | +74.0 | +115.4 | +152.5 |
| Jacques Villeneuve | +56.3 | +89.4 | +168.6 | +157.6 |
| Jean Alesi | +28.3 | +101.5 | +107.9 | +160.7 |
| Tarso Marques | +49.5 | +111.6 | +214.9 | +304.1 |
| Jenson Button | +56.0 | +536.0 | +647.5 | +667.9 |
| Heinz-Harald Frentzen | +24.0 | +46.7 | +64.5 | +80.8 |
| Kimi Räikkönen | +26.3 | +50.3 | +118.8 | out |
| Gastón Mazzacane | +40.2 | +113.1 | +135.2 | out |
| Ralf Schumacher | +332.7 | +351.8 | +452.2 | out |
| Eddie Irvine | +59.1 | +96.3 | – | out |
| Juan Pablo Montoya | 0.0 | 0.0 | – | out |
| Jos Verstappen | +33.3 | +73.3 | – | out |
| Luciano Burti | +34.2 | – | – | out |
| Fernando Alonso | +50.1 | – | – | out |
| Enrique Bernoldi | – | – | – | out |
| Rubens Barrichello | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:13.780 | |
| 2 | Ralf Schumacher | Williams | 1:14.090 | +0.310 |
| 3 | Mika Häkkinen | McLaren | 1:14.122 | +0.342 |
| 4 | Juan Pablo Montoya | Williams | 1:14.165 | +0.385 |
| 5 | David Coulthard | McLaren | 1:14.178 | +0.398 |
| 6 | Rubens Barrichello | Ferrari | 1:14.191 | +0.411 |
| 7 | Jarno Trulli | Jordan | 1:14.630 | +0.850 |
| 8 | Heinz-Harald Frentzen | Jordan | 1:14.633 | +0.853 |
| 9 | Nick Heidfeld | Sauber | 1:14.810 | +1.030 |
| 10 | Kimi Räikkönen | Sauber | 1:14.924 | +1.144 |
| 11 | Olivier Panis | BAR | 1:15.046 | +1.266 |
| 12 | Jacques Villeneuve | BAR | 1:15.182 | +1.402 |
| 13 | Eddie Irvine | Jaguar | 1:15.192 | +1.412 |
| 14 | Luciano Burti | Jaguar | 1:15.371 | +1.591 |
| 15 | Jean Alesi | Prost | 1:15.437 | +1.657 |
| 16 | Enrique Bernoldi | Arrows | 1:15.657 | +1.877 |
| 17 | Jos Verstappen | Arrows | 1:15.704 | +1.924 |
| 18 | Giancarlo Fisichella | Benetton | 1:16.175 | +2.395 |
| 19 | Fernando Alonso | Minardi | 1:16.184 | +2.404 |
| 20 | Jenson Button | Benetton | 1:16.229 | +2.449 |
| 21 | Gastón Mazzacane | Prost | 1:16.520 | +2.740 |
| 22 | Tarso Marques | Minardi | 1:16.784 | +3.004 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| David Coulthard | 2 | 40, 47 | 33.037 s |
| Michael Schumacher | 2 | 25, 46 | 35.002 s |
| Olivier Panis | 2 | 28, 45 | 35.152 s |
| Kimi Räikkönen | 2 | 37, 46 | 35.278 s |
| Heinz-Harald Frentzen | 2 | 43, 45 | 36.342 s |
| Eddie Irvine | 2 | 6, 46 | 36.410 s |
| Giancarlo Fisichella | 2 | 42, 44 | 37.590 s |
| Gastón Mazzacane | 2 | 25, 45 | 37.611 s |
| Tarso Marques | 2 | 38, 44 | 37.716 s |
| Jenson Button | 2 | 28, 39 | 38.088 s |
| Jarno Trulli | 2 | 44, 45 | 38.541 s |
| Jean Alesi | 2 | 24, 44 | 38.731 s |
| Nick Heidfeld | 2 | 38, 45 | 39.439 s |
| Jacques Villeneuve | 3 | 12, 42, 44 | 35.954 s |
| Ralf Schumacher | 4 | 3, 41, 42, 48 | 38.161 s |
Every stop, lap by lap (33)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 3 | Ralf Schumacher | 1 | 5:14.156 s |
| 6 | Eddie Irvine | 1 | 36.410 s |
| 12 | Jacques Villeneuve | 1 | 39.017 s |
| 24 | Jean Alesi | 1 | 50.027 s |
| 25 | Michael Schumacher | 1 | 35.052 s |
| 25 | Gastón Mazzacane | 1 | 37.611 s |
| 28 | Olivier Panis | 1 | 35.152 s |
| 28 | Jenson Button | 1 | 6:42.403 s |
| 37 | Kimi Räikkönen | 1 | 37.490 s |
| 38 | Tarso Marques | 1 | 38.960 s |
| 38 | Nick Heidfeld | 1 | 39.439 s |
| 39 | Jenson Button | 2 | 38.088 s |
| 40 | David Coulthard | 1 | 36.183 s |
| 41 | Ralf Schumacher | 2 | 38.161 s |
| 42 | Jacques Villeneuve | 2 | 35.954 s |
| 42 | Giancarlo Fisichella | 1 | 38.585 s |
| 42 | Ralf Schumacher | 3 | 42.272 s |
| 43 | Heinz-Harald Frentzen | 1 | 36.342 s |
| 44 | Giancarlo Fisichella | 2 | 37.590 s |
| 44 | Tarso Marques | 2 | 37.716 s |
| 44 | Jarno Trulli | 1 | 38.541 s |
| 44 | Jean Alesi | 2 | 38.731 s |
| 44 | Jacques Villeneuve | 3 | 1:17.408 s |
| 45 | Gastón Mazzacane | 2 | 38.609 s |
| 45 | Nick Heidfeld | 2 | 40.410 s |
| 45 | Heinz-Harald Frentzen | 2 | 42.140 s |
| 45 | Jarno Trulli | 2 | 48.657 s |
| 45 | Olivier Panis | 2 | 1:47.355 s |
| 46 | Michael Schumacher | 2 | 35.002 s |
| 46 | Kimi Räikkönen | 2 | 35.278 s |
| 46 | Eddie Irvine | 2 | 39.408 s |
| 47 | David Coulthard | 2 | 33.037 s |
| 48 | Ralf Schumacher | 4 | 52.722 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Ralf Schumacher | 38 | 1:15.693 | |
| 2 | David Coulthard | 44 | 1:16.498 | +0.805 |
| 3 | Michael Schumacher | 44 | 1:16.545 | +0.852 |
| 4 | Juan Pablo Montoya | 31 | 1:16.593 | +0.900 |
| 5 | Olivier Panis | 44 | 1:16.732 | +1.039 |
| 6 | Jacques Villeneuve | 41 | 1:17.106 | +1.413 |
| 7 | Eddie Irvine | 43 | 1:17.132 | +1.439 |
| 8 | Heinz-Harald Frentzen | 41 | 1:17.522 | +1.829 |
| 9 | Jean Alesi | 43 | 1:17.609 | +1.916 |
| 10 | Jarno Trulli | 41 | 1:17.632 | +1.939 |
Championship after this race
The official standings after round 3. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 26 | |
| 2 | David Coulthard | 20 | |
| 3 | Rubens Barrichello | 10 | ▼1 |
| 4 | Nick Heidfeld | 7 | ▲1 |
| 5 | Heinz-Harald Frentzen | 5 | ▼1 |
| 6 | Olivier Panis | 3 | ▲4 |
| 7 | Jarno Trulli | 2 | ▲5 |
| 8 | Ralf Schumacher | 2 | ▼2 |
| 9 | Giancarlo Fisichella | 1 | ▲9 |
| 10 | Kimi Räikkönen | 1 | ▼3 |