- P1Michael SchumacherFerrari1:47:34.801
- P2Rubens BarrichelloFerrari+23.660
- P3David CoulthardMcLaren+28.555
- Pole positionMichael SchumacherFerrari · 1:35.220
- Fastest lapMika Häkkinen1:40.962 · lap 48
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Michael Schumacher
- Rubens Barrichello
- David Coulthard
- Heinz-Harald Frentzen
- Ralf Schumacher
- Mika Häkkinen
- Jos Verstappen
- Jarno Trulli
- 13 further drivers
Show as a table
| Driver | Grid | Lap 14 | Lap 28 | Lap 41 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 3 | 1 | 1 | 1 | 42 |
| Rubens Barrichello | 2 | 4 | 2 | 2 | 2 | |
| David Coulthard | 8 | 1 | 3 | 3 | 3 | 12 |
| Heinz-Harald Frentzen | 9 | 7 | 7 | 5 | 4 | |
| Ralf Schumacher | 3 | 6 | 5 | 6 | 5 | |
| Mika Häkkinen | 4 | 5 | 6 | 7 | 6 | |
| Jos Verstappen | 18 | 2 | 4 | 4 | 7 | |
| Jarno Trulli | 5 | 8 | 8 | 8 | 8 | 1 |
| Jean Alesi | 13 | 11 | 10 | 9 | 9 | |
| Luciano Burti | 15 | 10 | 11 | 10 | 10 | |
| Jenson Button | 17 | 13 | 13 | 11 | 11 | |
| Gastón Mazzacane | 19 | 12 | 14 | 12 | 12 | |
| Fernando Alonso | 21 | 15 | 12 | 13 | 13 | |
| Tarso Marques | 20 | 14 | 15 | 14 | 14 | |
| Giancarlo Fisichella | 16 | 9 | 9 | – | out | |
| Jacques Villeneuve | 7 | – | – | – | out | |
| Nick Heidfeld | 11 | – | – | – | out | |
| Enrique Bernoldi | 22 | – | – | – | out | |
| Juan Pablo Montoya | – | – | – | – | out | |
| Eddie Irvine | 12 | – | – | – | out | |
| Olivier Panis | 10 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 14 | Lap 28 | Lap 41 | Last lap |
|---|---|---|---|---|
| Michael Schumacher | +2.0 | 0.0 | 0.0 | 0.0 |
| Rubens Barrichello | +6.3 | +67.6 | +18.4 | +23.7 |
| David Coulthard | 0.0 | +87.6 | +49.5 | +28.6 |
| Heinz-Harald Frentzen | +12.3 | +109.4 | +67.5 | +46.5 |
| Ralf Schumacher | +8.9 | +104.5 | +77.6 | +48.2 |
| Mika Häkkinen | +8.5 | +105.4 | +93.9 | +48.6 |
| Jos Verstappen | +1.5 | +103.8 | +66.5 | +81.6 |
| Jarno Trulli | +15.3 | +124.7 | +117.8 | +113.3 |
| Jean Alesi | +25.1 | +185.6 | +163.5 | +174.0 |
| Luciano Burti | +21.9 | +196.0 | +189.6 | +192.9 |
| Jenson Button | +32.1 | +225.1 | +207.8 | +225.2 |
| Gastón Mazzacane | +29.0 | +228.0 | +260.6 | +272.4 |
| Fernando Alonso | +38.8 | +217.3 | +306.5 | +324.6 |
| Tarso Marques | +33.6 | +283.2 | +390.1 | +428.1 |
| Giancarlo Fisichella | +16.4 | +163.1 | – | out |
| Jacques Villeneuve | – | – | – | out |
| Nick Heidfeld | – | – | – | out |
| Enrique Bernoldi | – | – | – | out |
| Juan Pablo Montoya | – | – | – | out |
| Eddie Irvine | – | – | – | out |
| Olivier Panis | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:35.220 | |
| 2 | Rubens Barrichello | Ferrari | 1:35.319 | +0.099 |
| 3 | Ralf Schumacher | Williams | 1:35.511 | +0.291 |
| 4 | Mika Häkkinen | McLaren | 1:36.040 | +0.820 |
| 5 | Jarno Trulli | Jordan | 1:36.180 | +0.960 |
| 6 | Juan Pablo Montoya | Williams | 1:36.218 | +0.998 |
| 7 | Jacques Villeneuve | BAR | 1:36.397 | +1.177 |
| 8 | David Coulthard | McLaren | 1:36.417 | +1.197 |
| 9 | Heinz-Harald Frentzen | Jordan | 1:36.578 | +1.358 |
| 10 | Olivier Panis | BAR | 1:36.681 | +1.461 |
| 11 | Nick Heidfeld | Sauber | 1:36.913 | +1.693 |
| 12 | Eddie Irvine | Jaguar | 1:37.140 | +1.920 |
| 13 | Jean Alesi | Prost | 1:37.406 | +2.186 |
| 14 | Kimi Räikkönen | Sauber | 1:37.728 | +2.508 |
| 15 | Luciano Burti | Jaguar | 1:38.035 | +2.815 |
| 16 | Giancarlo Fisichella | Benetton | 1:38.086 | +2.866 |
| 17 | Jenson Button | Benetton | 1:38.258 | +3.038 |
| 18 | Jos Verstappen | Arrows | 1:38.509 | +3.289 |
| 19 | Gastón Mazzacane | Prost | 1:39.006 | +3.786 |
| 20 | Tarso Marques | Minardi | 1:39.714 | +4.494 |
| 21 | Fernando Alonso | Minardi | 1:40.249 | +5.029 |
| 22 | Enrique Bernoldi | Arrows |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| David Coulthard | 2 | 4, 25 | 35.080 s |
| Jean Alesi | 2 | 4, 23 | 35.348 s |
| Heinz-Harald Frentzen | 2 | 4, 21 | 35.394 s |
| Jenson Button | 2 | 3, 23 | 38.802 s |
| Michael Schumacher | 2 | 4, 30 | 39.158 s |
| Giancarlo Fisichella | 2 | 3, 20 | 41.128 s |
| Luciano Burti | 2 | 3, 23 | 45.131 s |
| Tarso Marques | 2 | 3, 28 | 58.899 s |
| Jos Verstappen | 3 | 4, 22, 43 | 33.263 s |
| Jarno Trulli | 3 | 4, 23, 39 | 33.459 s |
| Mika Häkkinen | 3 | 4, 18, 40 | 33.462 s |
| Rubens Barrichello | 3 | 4, 21, 41 | 34.462 s |
| Ralf Schumacher | 3 | 4, 18, 38 | 34.925 s |
| Gastón Mazzacane | 3 | 4, 24, 34 | 38.753 s |
| Fernando Alonso | 5 | 2, 3, 18, 31, 40 | 36.444 s |
Every stop, lap by lap (39)
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Mika Häkkinen | 48 | 1:40.962 | |
| 2 | Ralf Schumacher | 54 | 1:41.503 | +0.541 |
| 3 | Michael Schumacher | 2 | 1:41.833 | +0.871 |
| 4 | Rubens Barrichello | 2 | 1:42.037 | +1.075 |
| 5 | Heinz-Harald Frentzen | 50 | 1:42.119 | +1.157 |
| 6 | David Coulthard | 47 | 1:42.839 | +1.877 |
| 7 | Jos Verstappen | 55 | 1:43.029 | +2.067 |
| 8 | Jacques Villeneuve | 2 | 1:43.470 | +2.508 |
| 9 | Jarno Trulli | 52 | 1:43.559 | +2.597 |
| 10 | Luciano Burti | 52 | 1:43.697 | +2.735 |
Championship after this race
The official standings after round 2. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 20 | |
| 2 | David Coulthard | 10 | |
| 2 | Rubens Barrichello | 10 | ▲1 |
| 4 | Heinz-Harald Frentzen | 5 | ▲1 |
| 5 | Nick Heidfeld | 3 | ▼1 |
| 6 | Ralf Schumacher | 2 | |
| 7 | Kimi Räikkönen | 1 | ▼1 |
| 7 | Mika Häkkinen | 1 | |
| 9 | Jos Verstappen | 0 | ▲1 |
| 10 | Olivier Panis | 0 | ▼3 |