2001 season/Round 1
Australian Grand Prix 2001
- Albert Park
- Melbourne
- 4 March 2001
- 58 laps
- 307.6 km
- 5.303 km a lap
- P1Michael SchumacherFerrari1:38:26.533
- P2David CoulthardMcLaren+1.718
- P3Rubens BarrichelloFerrari+33.491
- Pole positionMichael SchumacherFerrari · 1:26.892
- Fastest lapMichael Schumacher1:28.214 · lap 34
- Winner started fromP1on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Michael Schumacher
- David Coulthard
- Rubens Barrichello
- Nick Heidfeld
- Heinz-Harald Frentzen
- Kimi Räikkönen
- Olivier Panis
- Luciano Burti
- 13 further drivers
Show as a table
| Driver | Grid | Lap 15 | Lap 29 | Lap 44 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Michael Schumacher | 1 | 1 | 1 | 1 | 1 | 54 |
| David Coulthard | 6 | 4 | 3 | 2 | 2 | 4 |
| Rubens Barrichello | 2 | 3 | 2 | 3 | 3 | |
| Nick Heidfeld | 10 | 7 | 6 | 5 | 4 | |
| Heinz-Harald Frentzen | 4 | 13 | 9 | 6 | 5 | |
| Kimi Räikkönen | 13 | 12 | 8 | 7 | 6 | |
| Olivier Panis | 9 | 6 | 5 | 4 | 7 | |
| Luciano Burti | 21 | 14 | 10 | 9 | 8 | |
| Jean Alesi | 14 | 11 | 11 | 10 | 9 | |
| Jos Verstappen | 15 | 17 | 14 | 11 | 10 | |
| Eddie Irvine | 12 | 16 | 12 | 8 | 11 | |
| Fernando Alonso | 19 | 15 | 13 | 12 | 12 | |
| Giancarlo Fisichella | 17 | 8 | 16 | 13 | 13 | |
| Jenson Button | 16 | 10 | 15 | 14 | 14 | |
| Juan Pablo Montoya | 11 | 9 | 7 | – | out | |
| Jarno Trulli | 7 | 5 | 4 | – | out | |
| Mika Häkkinen | 3 | 2 | – | – | out | |
| Ralf Schumacher | 5 | – | – | – | out | |
| Jacques Villeneuve | 8 | – | – | – | out | |
| Tarso Marques | 22 | – | – | – | out | |
| Enrique Bernoldi | 18 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 15 | Lap 29 | Lap 44 | Last lap |
|---|---|---|---|---|
| Michael Schumacher | 0.0 | 0.0 | 0.0 | 0.0 |
| David Coulthard | +1.4 | +10.6 | +8.7 | +1.7 |
| Rubens Barrichello | +0.8 | +9.5 | +19.1 | +33.5 |
| Nick Heidfeld | +3.3 | +28.3 | +52.3 | +71.5 |
| Heinz-Harald Frentzen | +6.9 | +41.3 | +55.7 | +72.8 |
| Kimi Räikkönen | +6.4 | +39.0 | +67.4 | +84.1 |
| Olivier Panis | +2.7 | +26.6 | +46.4 | +87.0 |
| Luciano Burti | +7.8 | +50.6 | +104.6 | +137.8 |
| Jean Alesi | +5.8 | +51.4 | +113.7 | +152.3 |
| Jos Verstappen | +9.1 | +60.3 | +114.8 | +176.7 |
| Eddie Irvine | +8.8 | +52.8 | +94.1 | +182.3 |
| Fernando Alonso | +8.4 | +58.6 | +166.0 | +208.2 |
| Giancarlo Fisichella | +4.0 | +105.8 | +201.8 | +296.0 |
| Jenson Button | +5.1 | +88.1 | +202.4 | +248.4 |
| Juan Pablo Montoya | +4.4 | +30.1 | – | out |
| Jarno Trulli | +1.9 | +21.6 | – | out |
| Mika Häkkinen | +0.5 | – | – | out |
| Ralf Schumacher | – | – | – | out |
| Jacques Villeneuve | – | – | – | out |
| Tarso Marques | – | – | – | out |
| Enrique Bernoldi | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:26.892 | |
| 2 | Rubens Barrichello | Ferrari | 1:27.263 | +0.371 |
| 3 | Mika Häkkinen | McLaren | 1:27.461 | +0.569 |
| 4 | Heinz-Harald Frentzen | Jordan | 1:27.658 | +0.766 |
| 5 | Ralf Schumacher | Williams | 1:27.719 | +0.827 |
| 6 | David Coulthard | McLaren | 1:28.010 | +1.118 |
| 7 | Jarno Trulli | Jordan | 1:28.377 | +1.485 |
| 8 | Jacques Villeneuve | BAR | 1:28.435 | +1.543 |
| 9 | Olivier Panis | BAR | 1:28.518 | +1.626 |
| 10 | Nick Heidfeld | Sauber | 1:28.615 | +1.723 |
| 11 | Juan Pablo Montoya | Williams | 1:28.738 | +1.846 |
| 12 | Eddie Irvine | Jaguar | 1:28.965 | +2.073 |
| 13 | Kimi Räikkönen | Sauber | 1:28.993 | +2.101 |
| 14 | Jean Alesi | Prost | 1:29.893 | +3.001 |
| 15 | Jos Verstappen | Arrows | 1:29.934 | +3.042 |
| 16 | Jenson Button | Benetton | 1:30.035 | +3.143 |
| 17 | Giancarlo Fisichella | Benetton | 1:30.209 | +3.317 |
| 18 | Enrique Bernoldi | Arrows | 1:30.520 | +3.628 |
| 19 | Fernando Alonso | Minardi | 1:30.657 | +3.765 |
| 20 | Gastón Mazzacane | Prost | 1:30.798 | +3.906 |
| 21 | Luciano Burti | Jaguar | 1:30.978 | +4.086 |
| NC | Tarso Marques | Minardi | 1:33.228 | +6.336 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Heinz-Harald Frentzen | 1 | 37 | 28.142 s |
| Nick Heidfeld | 1 | 37 | 28.247 s |
| David Coulthard | 1 | 41 | 28.516 s |
| Rubens Barrichello | 1 | 39 | 28.658 s |
| Michael Schumacher | 1 | 37 | 28.717 s |
| Olivier Panis | 1 | 40 | 28.763 s |
| Jean Alesi | 1 | 35 | 29.025 s |
| Kimi Räikkönen | 1 | 36 | 29.246 s |
| Luciano Burti | 1 | 36 | 30.202 s |
| Jarno Trulli | 1 | 33 | 32.295 s |
| Giancarlo Fisichella | 2 | 26, 50 | 25.972 s |
| Jos Verstappen | 2 | 14, 38 | 28.519 s |
| Fernando Alonso | 2 | 32, 41 | 28.632 s |
| Eddie Irvine | 2 | 39, 50 | 28.852 s |
| Jenson Button | 2 | 18, 32 | 30.061 s |
Every stop, lap by lap (20)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 14 | Jos Verstappen | 1 | 28.519 s |
| 18 | Jenson Button | 1 | 30.061 s |
| 26 | Giancarlo Fisichella | 1 | 30.358 s |
| 32 | Fernando Alonso | 1 | 28.632 s |
| 32 | Jenson Button | 2 | 30.919 s |
| 33 | Jarno Trulli | 1 | 32.295 s |
| 35 | Jean Alesi | 1 | 29.025 s |
| 36 | Kimi Räikkönen | 1 | 29.246 s |
| 36 | Luciano Burti | 1 | 30.202 s |
| 37 | Heinz-Harald Frentzen | 1 | 28.142 s |
| 37 | Nick Heidfeld | 1 | 28.247 s |
| 37 | Michael Schumacher | 1 | 28.717 s |
| 38 | Jos Verstappen | 2 | 29.084 s |
| 39 | Rubens Barrichello | 1 | 28.658 s |
| 39 | Eddie Irvine | 1 | 28.852 s |
| 40 | Olivier Panis | 1 | 28.763 s |
| 41 | David Coulthard | 1 | 28.516 s |
| 41 | Fernando Alonso | 2 | 29.170 s |
| 50 | Giancarlo Fisichella | 2 | 25.972 s |
| 50 | Eddie Irvine | 2 | 32.568 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | 34 | 1:28.214 | |
| 2 | David Coulthard | 40 | 1:28.838 | +0.624 |
| 3 | Rubens Barrichello | 33 | 1:29.060 | +0.846 |
| 4 | Juan Pablo Montoya | 40 | 1:29.606 | +1.392 |
| 5 | Mika Häkkinen | 25 | 1:29.612 | +1.398 |
| 6 | Olivier Panis | 36 | 1:30.199 | +1.985 |
| 7 | Kimi Räikkönen | 35 | 1:30.229 | +2.015 |
| 8 | Heinz-Harald Frentzen | 35 | 1:30.266 | +2.052 |
| 9 | Nick Heidfeld | 35 | 1:30.317 | +2.103 |
| 10 | Jarno Trulli | 29 | 1:30.432 | +2.218 |
Championship after this race
The official standings after round 1. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 10 | |
| 2 | David Coulthard | 6 | |
| 3 | Rubens Barrichello | 4 | |
| 4 | Nick Heidfeld | 3 | |
| 5 | Heinz-Harald Frentzen | 2 | |
| 6 | Kimi Räikkönen | 1 | |
| 7 | Olivier Panis | 0 | |
| 8 | Luciano Burti | 0 | |
| 9 | Jean Alesi | 0 | |
| 10 | Jos Verstappen | 0 |