- World ChampionMichael Schumacher108 points · 9 wins
- Constructors' championFerrari170 points
- Races17
- Different winners4
- Pole-sitters4
- Not classified38%140 of 370 starts
Points: 10-6-4-3-2-1 for the top six.
The title was decided in round 16: Japanese Grand Prix on 8 Oct 2000.
Points progression
- Michael Schumacher108
- Mika Häkkinen89
- David Coulthard73
- Rubens Barrichello62
- Ralf Schumacher24
- Giancarlo Fisichella18
- Jacques Villeneuve17
- Jenson Button12
- 15 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 20 | 30 | 34 | 36 | 46 | 46 | 56 | 56 | 56 | 56 | 62 | 68 | 78 | 88 | 98 | 108 |
| Mika Häkkinen | 0 | 0 | 6 | 12 | 22 | 28 | 29 | 32 | 38 | 48 | 54 | 64 | 74 | 80 | 80 | 86 | 89 |
| David Coulthard | 0 | 0 | 4 | 14 | 20 | 24 | 34 | 34 | 44 | 50 | 54 | 58 | 61 | 61 | 63 | 67 | 73 |
| Rubens Barrichello | 6 | 6 | 9 | 9 | 13 | 16 | 22 | 28 | 32 | 36 | 46 | 49 | 49 | 49 | 55 | 58 | 62 |
| Ralf Schumacher | 4 | 6 | 6 | 9 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | 20 | 24 | 24 | 24 | 24 |
| Giancarlo Fisichella | 2 | 8 | 8 | 8 | 8 | 10 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Jacques Villeneuve | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 11 | 11 | 11 | 11 | 11 | 14 | 15 | 17 |
| Jenson Button | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 8 | 10 | 10 | 10 | 12 | 12 |
| Heinz-Harald Frentzen | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 11 | 11 | 11 |
| Jarno Trulli | 0 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Mika Salo | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Jos Verstappen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 |
| Eddie Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Ricardo Zonta | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 |
| Alexander Wurz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Johnny Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Diniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gené | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Heidfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gastón Mazzacane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Alesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luciano Burti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 16 | 26 | 39 | 43 | 49 | 62 | 68 | 84 | 88 | 92 | 102 | 111 | 117 | 127 | 143 | 156 | 170 |
| McLaren | 0 | 0 | 10 | 26 | 42 | 52 | 63 | 66 | 82 | 88 | 98 | 112 | 125 | 131 | 133 | 143 | 152 |
| Williams | 4 | 7 | 7 | 12 | 15 | 15 | 15 | 15 | 17 | 19 | 22 | 24 | 30 | 34 | 34 | 36 | 36 |
| Benetton | 2 | 8 | 8 | 8 | 8 | 10 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 |
| BAR | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 12 | 12 | 12 | 12 | 13 | 17 | 18 | 20 |
| Jordan | 0 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 12 | 13 | 13 | 17 | 17 | 17 |
| Arrows | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 7 | 7 | 7 | 7 |
| Sauber | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Jaguar | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Minardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC (Michael Schumacher) | 1 | 1F | 1 | 3 | 5P | 1F | RetP | 1P | RetP | Ret | Ret | 2P | 2 | 1P | 1P | 1P | 1P | 108 |
| HAK (Mika Häkkinen) | RetP | RetP | 2PF | 2F | 1F | 2 | 6F | 4F | 2 | 1P | 2 | 1F | 1P | 2F | Ret | 2F | 4F | 89 |
| COU (David Coulthard) | Ret | Ret | 3 | 1 | 2 | 3P | 1 | 7 | 1F | 2F | 3P | 3 | 4 | Ret | 5F | 3 | 2 | 73 |
| BAR (Rubens Barrichello) | 2F | Ret | 4 | RetP | 3 | 4 | 2 | 2 | 3 | 3 | 1F | 4 | RetF | Ret | 2 | 4 | 3 | 62 |
| RSC (Ralf Schumacher) | 3 | 5 | Ret | 4 | 4 | Ret | Ret | 14 | 5 | Ret | 7 | 5 | 3 | 3 | Ret | Ret | Ret | 24 |
| FIS (Giancarlo Fisichella) | 5 | 2 | 11 | 7 | 9 | 5 | 3 | 3 | 9 | Ret | Ret | Ret | Ret | 11 | Ret | 14 | 9 | 18 |
| VIL (Jacques Villeneuve) | 4 | Ret | 5 | 16 | Ret | Ret | 7 | 15 | 4 | 4 | 8 | 12 | 7 | Ret | 4 | 6 | 5 | 17 |
| BUT (Jenson Button) | Ret | 6 | Ret | 5 | 17 | 10 | Ret | 11 | 8 | 5 | 4 | 9 | 5 | Ret | Ret | 5 | Ret | 12 |
| FRE (Heinz-Harald Frentzen) | Ret | 3 | Ret | 17 | 6 | Ret | 10 | Ret | 7 | Ret | Ret | 6 | 6 | Ret | 3 | Ret | Ret | 11 |
| TRU (Jarno Trulli) | Ret | 4 | 15 | 6 | 12 | Ret | Ret | 6 | 6 | Ret | 9 | 7 | Ret | Ret | Ret | 13 | 12 | 6 |
| SAL (Mika Salo) | Ret | DNS | 6 | 8 | 7 | Ret | 5 | Ret | 10 | 6 | 5 | 10 | 9 | 7 | Ret | 10 | 8 | 6 |
| VER (Jos Verstappen) | Ret | 7 | 14 | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | 13 | 15 | 4 | Ret | Ret | 10 | 5 |
| IRV (Eddie Irvine) | Ret | Ret | 7 | 13 | 11 | Ret | 4 | 13 | 13 | 10 | 8 | 10 | Ret | 7 | 8 | 6 | 4 | |
| ZON (Ricardo Zonta) | 6 | 9 | 12 | Ret | 8 | Ret | Ret | 8 | Ret | Ret | Ret | 14 | 12 | 6 | 6 | 9 | Ret | 3 |
| WUR (Alexander Wurz) | 7 | Ret | 9 | 9 | 10 | 12 | Ret | 9 | Ret | 10 | Ret | 11 | 13 | 5 | 10 | Ret | 7 | 2 |
| DLR (Pedro de la Rosa) | Ret | 8 | Ret | Ret | Ret | 6 | DNS | Ret | Ret | Ret | 6 | 16 | 16 | Ret | Ret | 12 | Ret | 2 |
| HER (Johnny Herbert) | Ret | Ret | 10 | 12 | 13 | 11 | 9 | Ret | Ret | 7 | Ret | Ret | 8 | Ret | 11 | 7 | Ret | 0 |
| DIN (Pedro Diniz) | Ret | DNS | 8 | 11 | Ret | 7 | Ret | 10 | 11 | 9 | Ret | Ret | 11 | 8 | 8 | 11 | Ret | 0 |
| GEN (Marc Gené) | 8 | Ret | Ret | 14 | 14 | Ret | Ret | 16 | 15 | 8 | Ret | 15 | 14 | 9 | 12 | Ret | Ret | 0 |
| HEI (Nick Heidfeld) | 9 | Ret | Ret | Ret | 16 | EX | 8 | Ret | 12 | Ret | 12 | Ret | Ret | Ret | 9 | Ret | Ret | 0 |
| MAZ (Gastón Mazzacane) | Ret | 10 | 13 | 15 | 15 | 8 | Ret | 12 | Ret | 12 | 11 | Ret | 17 | 10 | Ret | 15 | 13 | 0 |
| ALE (Jean Alesi) | Ret | Ret | Ret | 10 | Ret | 9 | Ret | Ret | 14 | Ret | Ret | Ret | Ret | 12 | Ret | Ret | 11 | 0 |
| BUR (Luciano Burti) | 11 | 0 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 92 | 108 | P1 |
| 2 | Mika Häkkinen | 89 | 89 | P2 |
| 3 | David Coulthard | 70 | 73 | P3 |
| 4 | Rubens Barrichello | 63 | 62 | P4 |
| 5 | Ralf Schumacher | 24 | 24 | P5 |
| 6 | Giancarlo Fisichella | 18 | 18 | P6 |
| 7 | Jacques Villeneuve | 16 | 17 | P7 |
| 8 | Jenson Button | 11 | 12 | P8 |
| 9 | Heinz-Harald Frentzen | 8 | 11 | P9 |
| 10 | Jos Verstappen | 5 | 5 | P12 |
| 11 | Mika Salo | 4 | 6 | P11 |
| 12 | Jarno Trulli | 3 | 6 | P10 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 90 | 108 | P1 |
| 2 | Mika Häkkinen | 81 | 89 | P2 |
| 3 | David Coulthard | 67 | 73 | P3 |
| 4 | Rubens Barrichello | 60 | 62 | P4 |
| 5 | Ralf Schumacher | 24 | 24 | P5 |
| 6 | Giancarlo Fisichella | 18 | 18 | P6 |
| 7 | Jacques Villeneuve | 17 | 17 | P7 |
| 8 | Jenson Button | 12 | 12 | P8 |
| 9 | Heinz-Harald Frentzen | 11 | 11 | P9 |
| 10 | Jarno Trulli | 6 | 6 | P10 |
| 11 | Mika Salo | 6 | 6 | P11 |
| 12 | Jos Verstappen | 5 | 5 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 99 | 108 | P1 |
| 2 | Mika Häkkinen | 85 | 89 | P2 |
| 3 | David Coulthard | 70 | 73 | P3 |
| 4 | Rubens Barrichello | 61 | 62 | P4 |
| 5 | Ralf Schumacher | 24 | 24 | P5 |
| 6 | Giancarlo Fisichella | 18 | 18 | P6 |
| 7 | Jacques Villeneuve | 17 | 17 | P7 |
| 8 | Jenson Button | 12 | 12 | P8 |
| 9 | Heinz-Harald Frentzen | 11 | 11 | P9 |
| 10 | Jarno Trulli | 6 | 6 | P10 |
| 11 | Mika Salo | 6 | 6 | P11 |
| 12 | Jos Verstappen | 5 | 5 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 116 | 108 | P1 |
| 2 | Mika Häkkinen | 109 | 89 | P2 |
| 3 | David Coulthard | 95 | 73 | P3 |
| 4 | Rubens Barrichello | 86 | 62 | P4 |
| 5 | Ralf Schumacher | 42 | 24 | P5 |
| 6 | Jacques Villeneuve | 36 | 17 | P7 |
| 7 | Giancarlo Fisichella | 30 | 18 | P6 |
| 8 | Jenson Button | 25 | 12 | P8 |
| 9 | Heinz-Harald Frentzen | 23 | 11 | P9 |
| 10 | Mika Salo | 20 | 6 | P11 |
| 11 | Jarno Trulli | 16 | 6 | P10 |
| 12 | Eddie Irvine | 14 | 4 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 286 | 108 | P1 |
| 2 | Mika Häkkinen | 258 | 89 | P2 |
| 3 | David Coulthard | 232 | 73 | P3 |
| 4 | Rubens Barrichello | 205 | 62 | P4 |
| 5 | Ralf Schumacher | 105 | 24 | P5 |
| 6 | Jacques Villeneuve | 92 | 17 | P7 |
| 7 | Giancarlo Fisichella | 80 | 18 | P6 |
| 8 | Jenson Button | 67 | 12 | P8 |
| 9 | Heinz-Harald Frentzen | 61 | 11 | P9 |
| 10 | Mika Salo | 61 | 6 | P11 |
| 11 | Jarno Trulli | 44 | 6 | P10 |
| 12 | Eddie Irvine | 42 | 4 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 288 | 108 | P1 |
| 2 | Mika Häkkinen | 267 | 89 | P2 |
| 3 | David Coulthard | 235 | 73 | P3 |
| 4 | Rubens Barrichello | 207 | 62 | P4 |
| 5 | Ralf Schumacher | 105 | 24 | P5 |
| 6 | Jacques Villeneuve | 92 | 17 | P7 |
| 7 | Giancarlo Fisichella | 80 | 18 | P6 |
| 8 | Jenson Button | 67 | 12 | P8 |
| 9 | Heinz-Harald Frentzen | 61 | 11 | P9 |
| 10 | Mika Salo | 61 | 6 | P11 |
| 11 | Jarno Trulli | 44 | 6 | P10 |
| 12 | Eddie Irvine | 42 | 4 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Michael Schumacher | 286 | 108 | P1 |
| 2 | Mika Häkkinen | 258 | 89 | P2 |
| 3 | David Coulthard | 232 | 73 | P3 |
| 4 | Rubens Barrichello | 205 | 62 | P4 |
| 5 | Ralf Schumacher | 105 | 24 | P5 |
| 6 | Jacques Villeneuve | 92 | 17 | P7 |
| 7 | Giancarlo Fisichella | 80 | 18 | P6 |
| 8 | Jenson Button | 67 | 12 | P8 |
| 9 | Heinz-Harald Frentzen | 61 | 11 | P9 |
| 10 | Mika Salo | 61 | 6 | P11 |
| 11 | Jarno Trulli | 44 | 6 | P10 |
| 12 | Eddie Irvine | 42 | 4 | P13 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.