- P1David CoulthardMcLaren1:49:28.213
- P2Rubens BarrichelloFerrari+15.889
- P3Giancarlo FisichellaBenetton+18.522
- Pole positionMichael SchumacherFerrari · 1:19.475
- Fastest lapMika Häkkinen1:21.571 · lap 57
- Winner started fromP3on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- David Coulthard
- Rubens Barrichello
- Giancarlo Fisichella
- Eddie Irvine
- Mika Salo
- Mika Häkkinen
- Jacques Villeneuve
- Nick Heidfeld
- 13 further drivers
Show as a table
| Driver | Grid | Lap 20 | Lap 39 | Lap 59 | Finish | Laps led |
|---|---|---|---|---|---|---|
| David Coulthard | 3 | 3 | 2 | 1 | 1 | 23 |
| Rubens Barrichello | 6 | 8 | 4 | 3 | 2 | |
| Giancarlo Fisichella | 8 | 9 | 5 | 4 | 3 | |
| Eddie Irvine | 10 | 10 | 6 | 5 | 4 | |
| Mika Salo | 13 | 12 | 7 | 6 | 5 | |
| Mika Häkkinen | 5 | 5 | 12 | 7 | 6 | |
| Jacques Villeneuve | 17 | 15 | 9 | 8 | 7 | |
| Nick Heidfeld | 18 | 19 | 11 | 10 | 8 | |
| Johnny Herbert | 11 | 11 | 13 | 11 | 9 | |
| Heinz-Harald Frentzen | 4 | 4 | 3 | 2 | 10 | |
| Jos Verstappen | 15 | 13 | 8 | 9 | out | |
| Michael Schumacher | 1 | 1 | 1 | – | out | 55 |
| Ricardo Zonta | 20 | 16 | 10 | – | out | |
| Ralf Schumacher | 9 | 6 | – | – | out | |
| Jarno Trulli | 2 | 2 | – | – | out | |
| Pedro Diniz | 19 | 14 | – | – | out | |
| Jean Alesi | 7 | 7 | – | – | out | |
| Gastón Mazzacane | 22 | 17 | – | – | out | |
| Marc Gené | 21 | 18 | – | – | out | |
| Alexander Wurz | 12 | – | – | – | out | |
| Jenson Button | 14 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 20 | Lap 39 | Lap 59 | Last lap |
|---|---|---|---|---|
| David Coulthard | +21.7 | +34.6 | 0.0 | 0.0 |
| Rubens Barrichello | +30.0 | +44.0 | +19.3 | +15.9 |
| Giancarlo Fisichella | +30.9 | +45.9 | +26.3 | +18.5 |
| Eddie Irvine | +37.4 | +49.9 | +49.2 | +65.9 |
| Mika Salo | +46.3 | +72.1 | +67.7 | +80.8 |
| Mika Häkkinen | +24.7 | +124.8 | +74.3 | +91.5 |
| Jacques Villeneuve | +59.3 | +96.0 | +106.6 | +126.8 |
| Nick Heidfeld | +66.3 | +98.3 | +129.2 | +158.4 |
| Johnny Herbert | +39.1 | +161.0 | +205.4 | +246.8 |
| Heinz-Harald Frentzen | +24.2 | +38.2 | +17.8 | +16.2 |
| Jos Verstappen | +57.8 | +95.2 | +128.7 | out |
| Michael Schumacher | 0.0 | 0.0 | – | out |
| Ricardo Zonta | +60.0 | +97.1 | – | out |
| Ralf Schumacher | +25.7 | – | – | out |
| Jarno Trulli | +20.9 | – | – | out |
| Pedro Diniz | +58.1 | – | – | out |
| Jean Alesi | +27.6 | – | – | out |
| Gastón Mazzacane | +63.2 | – | – | out |
| Marc Gené | +64.8 | – | – | out |
| Alexander Wurz | – | – | – | out |
| Jenson Button | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:19.475 | |
| 2 | Jarno Trulli | Jordan | 1:19.746 | +0.271 |
| 3 | David Coulthard | McLaren | 1:19.888 | +0.413 |
| 4 | Heinz-Harald Frentzen | Jordan | 1:19.961 | +0.486 |
| 5 | Mika Häkkinen | McLaren | 1:20.241 | +0.766 |
| 6 | Rubens Barrichello | Ferrari | 1:20.416 | +0.941 |
| 7 | Jean Alesi | Prost | 1:20.494 | +1.019 |
| 8 | Giancarlo Fisichella | Benetton | 1:20.703 | +1.228 |
| 9 | Ralf Schumacher | Williams | 1:20.742 | +1.267 |
| 10 | Eddie Irvine | Jaguar | 1:20.743 | +1.268 |
| 11 | Johnny Herbert | Jaguar | 1:20.792 | +1.317 |
| 12 | Alexander Wurz | Benetton | 1:20.871 | +1.396 |
| 13 | Mika Salo | Sauber | 1:21.561 | +2.086 |
| 14 | Jenson Button | Williams | 1:21.605 | +2.130 |
| 15 | Jos Verstappen | Arrows | 1:21.738 | +2.263 |
| 16 | Pedro de la Rosa | Arrows | 1:21.832 | +2.357 |
| 17 | Jacques Villeneuve | BAR | 1:21.848 | +2.373 |
| 18 | Nick Heidfeld | Prost | 1:22.017 | +2.542 |
| 19 | Pedro Diniz | Sauber | 1:22.136 | +2.661 |
| 20 | Ricardo Zonta | BAR | 1:22.324 | +2.849 |
| 21 | Marc Gené | Minardi | 1:23.721 | +4.246 |
| 22 | Gastón Mazzacane | Minardi | 1:23.794 | +4.319 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| Heinz-Harald Frentzen | 1 | 53 | 27.256 s |
| Rubens Barrichello | 1 | 53 | 27.420 s |
| Jacques Villeneuve | 1 | 54 | 27.431 s |
| Mika Salo | 1 | 53 | 28.059 s |
| David Coulthard | 1 | 56 | 28.189 s |
| Ricardo Zonta | 1 | 45 | 28.289 s |
| Michael Schumacher | 1 | 49 | 28.314 s |
| Giancarlo Fisichella | 1 | 51 | 28.364 s |
| Eddie Irvine | 1 | 50 | 29.037 s |
| Nick Heidfeld | 1 | 45 | 29.586 s |
| Jos Verstappen | 1 | 41 | 30.708 s |
| Mika Häkkinen | 1 | 36 | 1:15.512 s |
| Johnny Herbert | 2 | 27, 40 | 30.800 s |
Every stop, lap by lap (14)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 27 | Johnny Herbert | 1 | 1:05.616 s |
| 36 | Mika Häkkinen | 1 | 1:15.512 s |
| 40 | Johnny Herbert | 2 | 30.800 s |
| 41 | Jos Verstappen | 1 | 30.708 s |
| 45 | Ricardo Zonta | 1 | 28.289 s |
| 45 | Nick Heidfeld | 1 | 29.586 s |
| 49 | Michael Schumacher | 1 | 28.314 s |
| 50 | Eddie Irvine | 1 | 29.037 s |
| 51 | Giancarlo Fisichella | 1 | 28.364 s |
| 53 | Heinz-Harald Frentzen | 1 | 27.256 s |
| 53 | Rubens Barrichello | 1 | 27.420 s |
| 53 | Mika Salo | 1 | 28.059 s |
| 54 | Jacques Villeneuve | 1 | 27.431 s |
| 56 | David Coulthard | 1 | 28.189 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Mika Häkkinen | 57 | 1:21.571 | |
| 2 | David Coulthard | 54 | 1:21.787 | +0.216 |
| 3 | Giancarlo Fisichella | 58 | 1:21.905 | +0.334 |
| 4 | Rubens Barrichello | 73 | 1:21.910 | +0.339 |
| 5 | Michael Schumacher | 45 | 1:21.912 | +0.341 |
| 6 | Heinz-Harald Frentzen | 68 | 1:22.123 | +0.552 |
| 7 | Eddie Irvine | 67 | 1:22.424 | +0.853 |
| 8 | Mika Salo | 58 | 1:22.634 | +1.063 |
| 9 | Johnny Herbert | 32 | 1:23.245 | +1.674 |
| 10 | Nick Heidfeld | 67 | 1:23.261 | +1.690 |
Championship after this race
The official standings after round 7. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 46 | |
| 2 | David Coulthard | 34 | ▲1 |
| 3 | Mika Häkkinen | 29 | ▼1 |
| 4 | Rubens Barrichello | 22 | |
| 5 | Giancarlo Fisichella | 14 | ▲1 |
| 6 | Ralf Schumacher | 12 | ▼1 |
| 7 | Heinz-Harald Frentzen | 5 | |
| 8 | Jacques Villeneuve | 5 | |
| 9 | Jarno Trulli | 4 | |
| 10 | Eddie Irvine | 3 | ▲6 |