- World ChampionMika Häkkinen76 points · 5 wins
- Constructors' championFerrari128 points
- Races16
- Different winners6
- Pole-sitters4
- Not classified45%156 of 348 starts
Points: 10-6-4-3-2-1 for the top six.
The title was decided in round 16: Japanese Grand Prix on 31 Oct 1999.
Points progression
- Mika Häkkinen76
- Eddie Irvine74
- Heinz-Harald Frentzen54
- David Coulthard48
- Michael Schumacher44
- Ralf Schumacher35
- Rubens Barrichello21
- Johnny Herbert15
- 10 further drivers
Show every value as a table
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika Häkkinen | 0 | 10 | 10 | 14 | 24 | 34 | 40 | 40 | 44 | 44 | 54 | 60 | 60 | 62 | 66 | 76 |
| Eddie Irvine | 10 | 12 | 12 | 18 | 21 | 25 | 26 | 32 | 42 | 52 | 56 | 59 | 60 | 60 | 70 | 74 |
| Heinz-Harald Frentzen | 6 | 10 | 10 | 13 | 13 | 13 | 23 | 26 | 29 | 33 | 36 | 40 | 50 | 50 | 51 | 54 |
| David Coulthard | 0 | 0 | 6 | 6 | 12 | 12 | 12 | 22 | 28 | 30 | 36 | 46 | 48 | 48 | 48 | 48 |
| Michael Schumacher | 0 | 6 | 16 | 26 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 38 | 44 |
| Ralf Schumacher | 4 | 7 | 7 | 7 | 9 | 12 | 15 | 19 | 19 | 22 | 22 | 24 | 30 | 33 | 33 | 35 |
| Rubens Barrichello | 2 | 2 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 12 | 12 | 15 | 19 | 21 | 21 |
| Johnny Herbert | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | 15 |
| Giancarlo Fisichella | 3 | 3 | 5 | 7 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Mika Salo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 10 | 10 | 10 | 10 |
| Jarno Trulli | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 |
| Damon Hill | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 |
| Alexander Wurz | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Pedro Diniz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Olivier Panis | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Jean Alesi | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Pedro de la Rosa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Marc Gené | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
The constructors' championship, round by round
Show every value as a table
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 10 | 18 | 28 | 44 | 51 | 55 | 58 | 64 | 74 | 90 | 94 | 97 | 102 | 102 | 118 | 128 |
| McLaren | 0 | 10 | 16 | 20 | 36 | 46 | 52 | 62 | 72 | 74 | 90 | 106 | 108 | 110 | 114 | 124 |
| Jordan | 6 | 10 | 13 | 16 | 16 | 16 | 26 | 31 | 34 | 38 | 42 | 47 | 57 | 57 | 58 | 61 |
| Stewart | 2 | 2 | 6 | 6 | 6 | 8 | 12 | 12 | 12 | 12 | 14 | 14 | 17 | 31 | 36 | 36 |
| Williams | 4 | 7 | 7 | 7 | 9 | 12 | 15 | 19 | 19 | 22 | 22 | 24 | 30 | 33 | 33 | 35 |
| Benetton | 3 | 3 | 5 | 8 | 8 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Prost | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 9 | 9 | 9 |
| Sauber | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| Arrows | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Minardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Standings
Drivers
Results grid
Every driver in every race: the finishing position, or why there was none. Gold, silver and bronze for the podium, green for points.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAK (Mika Häkkinen) | RetP | 1PF | RetP | 3PF | 1P | 1 | 2 | RetPF | 3PF | RetP | 1P | 2PF | RetP | 5F | 3 | 1 | 76 |
| IRV (Eddie Irvine) | 1 | 5 | Ret | 2 | 4 | 3F | 6 | 2 | 1 | 1 | 3 | 4 | 6 | 7 | 1 | 3 | 74 |
| FRE (Heinz-Harald Frentzen) | 2 | 3 | Ret | 4 | Ret | 11 | 1 | 4 | 4 | 3 | 4 | 3 | 1 | RetP | 6 | 4 | 54 |
| COU (David Coulthard) | Ret | Ret | 2 | Ret | 2 | 7 | RetF | 1 | 2 | 5F | 2F | 1 | 5 | Ret | Ret | Ret | 48 |
| MSC (Michael Schumacher) | 8F | 2 | 1F | 1 | 3F | RetP | 5 | DNS | 2PF | 2PF | 44 | ||||||
| RSC (Ralf Schumacher) | 3 | 4 | Ret | Ret | 5 | 4 | 4 | 3 | Ret | 4 | 9 | 5 | 2F | 4 | Ret | 5 | 35 |
| BAR (Rubens Barrichello) | 5 | Ret | 3 | 9 | Ret | Ret | 3P | 8 | Ret | Ret | 5 | 10 | 4 | 3 | 5 | 8 | 21 |
| HER (Johnny Herbert) | DNS | Ret | 10 | Ret | Ret | 5 | Ret | 12 | 14 | 11 | 11 | Ret | Ret | 1 | 4 | 7 | 15 |
| FIS (Giancarlo Fisichella) | 4 | Ret | 5 | 5 | 9 | 2 | Ret | 7 | 12 | Ret | Ret | 11 | Ret | Ret | 11 | 14 | 13 |
| SAL (Mika Salo) | 7 | Ret | 8 | 9 | 2 | 12 | 7 | 3 | Ret | 10 | |||||||
| TRU (Jarno Trulli) | Ret | Ret | Ret | 7 | 6 | Ret | 7 | 9 | 7 | Ret | 8 | 12 | Ret | 2 | DNS | Ret | 7 |
| HIL (Damon Hill) | Ret | Ret | 4 | Ret | 7 | Ret | Ret | 5 | 8 | Ret | 6 | 6 | 10 | Ret | Ret | Ret | 7 |
| WUR (Alexander Wurz) | Ret | 7 | Ret | 6 | 10 | Ret | Ret | 10 | 5 | 7 | 7 | 14 | Ret | Ret | 8 | 10 | 3 |
| DIN (Pedro Diniz) | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 6 | 6 | Ret | Ret | Ret | Ret | Ret | Ret | 11 | 3 |
| PAN (Olivier Panis) | Ret | 6 | Ret | Ret | Ret | 9 | 8 | 13 | 10 | 6 | 10 | 13 | 11 | 9 | Ret | Ret | 2 |
| ALE (Jean Alesi) | Ret | Ret | 6 | Ret | Ret | Ret | Ret | 14 | Ret | 8 | 16 | 9 | 9 | Ret | 7 | 6 | 2 |
| DLR (Pedro de la Rosa) | 6 | Ret | Ret | Ret | 11 | Ret | 11 | Ret | Ret | Ret | 15 | Ret | Ret | Ret | Ret | 13 | 1 |
| GEN (Marc Gené) | Ret | 9 | 9 | Ret | Ret | 8 | Ret | 15 | 11 | 9 | 17 | 16 | Ret | 6 | 9 | Ret | 1 |
Ret: retired. DNQ: did not qualify. P: pole position. F: fastest lap. S above a round: a sprint weekend. Hover or tap a round number for the race.
Race calendar
Entries
Who entered with which car, engine and tyres. The entrant is the organisation that entered the car – not always the team that built it.
What if – other points systems
The same finishing positions, scored under any points system used since 1950.
Scored 8-6-4-3-2 for the top five, plus one for the fastest lap, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Mika Häkkinen | 72 | 76 | P1 |
| 2 | Eddie Irvine | 65 | 74 | P2 |
| 3 | Heinz-Harald Frentzen | 49 | 54 | P3 |
| 4 | David Coulthard | 47 | 48 | P4 |
| 5 | Michael Schumacher | 45 | 44 | P5 |
| 6 | Ralf Schumacher | 36 | 35 | P6 |
| 7 | Rubens Barrichello | 21 | 21 | P7 |
| 8 | Johnny Herbert | 13 | 15 | P8 |
| 9 | Giancarlo Fisichella | 13 | 13 | P9 |
| 10 | Mika Salo | 10 | 10 | P10 |
| 11 | Jarno Trulli | 6 | 7 | P11 |
| 12 | Damon Hill | 5 | 7 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 8-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Mika Häkkinen | 66 | 76 | P1 |
| 2 | Eddie Irvine | 66 | 74 | P2 |
| 3 | Heinz-Harald Frentzen | 50 | 54 | P3 |
| 4 | David Coulthard | 44 | 48 | P4 |
| 5 | Michael Schumacher | 40 | 44 | P5 |
| 6 | Ralf Schumacher | 35 | 35 | P6 |
| 7 | Rubens Barrichello | 21 | 21 | P7 |
| 8 | Johnny Herbert | 13 | 15 | P8 |
| 9 | Giancarlo Fisichella | 13 | 13 | P9 |
| 10 | Mika Salo | 10 | 10 | P10 |
| 11 | Jarno Trulli | 7 | 7 | P11 |
| 12 | Damon Hill | 7 | 7 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 9-6-4-3-2-1 for the top six, every result counted.
The World Champion would be the same.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Mika Häkkinen | 71 | 76 | P1 |
| 2 | Eddie Irvine | 70 | 74 | P2 |
| 3 | Heinz-Harald Frentzen | 52 | 54 | P3 |
| 4 | David Coulthard | 46 | 48 | P4 |
| 5 | Michael Schumacher | 42 | 44 | P5 |
| 6 | Ralf Schumacher | 35 | 35 | P6 |
| 7 | Rubens Barrichello | 21 | 21 | P7 |
| 8 | Johnny Herbert | 14 | 15 | P8 |
| 9 | Giancarlo Fisichella | 13 | 13 | P9 |
| 10 | Mika Salo | 10 | 10 | P10 |
| 11 | Jarno Trulli | 7 | 7 | P11 |
| 12 | Damon Hill | 7 | 7 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 10-8-6-5-4-3-2-1 for the top eight, every result counted.
The title would have changed hands: Eddie Irvine instead of Mika Häkkinen.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Eddie Irvine | 96 | 74 | P2 |
| 2 | Mika Häkkinen | 88 | 76 | P1 |
| 3 | Heinz-Harald Frentzen | 74 | 54 | P3 |
| 4 | David Coulthard | 62 | 48 | P4 |
| 5 | Ralf Schumacher | 57 | 35 | P6 |
| 6 | Michael Schumacher | 55 | 44 | P5 |
| 7 | Rubens Barrichello | 37 | 21 | P7 |
| 8 | Giancarlo Fisichella | 23 | 13 | P9 |
| 9 | Johnny Herbert | 21 | 15 | P8 |
| 10 | Mika Salo | 19 | 10 | P10 |
| 11 | Jarno Trulli | 18 | 7 | P11 |
| 12 | Damon Hill | 18 | 7 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, every result counted.
The title would have changed hands: Eddie Irvine instead of Mika Häkkinen.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Eddie Irvine | 237 | 74 | P2 |
| 2 | Mika Häkkinen | 216 | 76 | P1 |
| 3 | Heinz-Harald Frentzen | 181 | 54 | P3 |
| 4 | David Coulthard | 148 | 48 | P4 |
| 5 | Ralf Schumacher | 140 | 35 | P6 |
| 6 | Michael Schumacher | 133 | 44 | P5 |
| 7 | Rubens Barrichello | 98 | 21 | P7 |
| 8 | Giancarlo Fisichella | 58 | 13 | P9 |
| 9 | Johnny Herbert | 54 | 15 | P8 |
| 10 | Mika Salo | 51 | 10 | P10 |
| 11 | Jarno Trulli | 50 | 7 | P11 |
| 12 | Damon Hill | 49 | 7 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1, plus one for the fastest lap inside the top ten, every result counted.
The title would have changed hands: Eddie Irvine instead of Mika Häkkinen.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Eddie Irvine | 238 | 74 | P2 |
| 2 | Mika Häkkinen | 221 | 76 | P1 |
| 3 | Heinz-Harald Frentzen | 181 | 54 | P3 |
| 4 | David Coulthard | 150 | 48 | P4 |
| 5 | Ralf Schumacher | 141 | 35 | P6 |
| 6 | Michael Schumacher | 138 | 44 | P5 |
| 7 | Rubens Barrichello | 98 | 21 | P7 |
| 8 | Giancarlo Fisichella | 58 | 13 | P9 |
| 9 | Johnny Herbert | 54 | 15 | P8 |
| 10 | Mika Salo | 51 | 10 | P10 |
| 11 | Jarno Trulli | 50 | 7 | P11 |
| 12 | Damon Hill | 49 | 7 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.
Scored 25-18-15-12-10-8-6-4-2-1 for the top ten, no fastest-lap point, every result counted.
The title would have changed hands: Eddie Irvine instead of Mika Häkkinen.
| Pos | Driver | Points | Official points | Official position |
|---|---|---|---|---|
| 1 | Eddie Irvine | 237 | 74 | P2 |
| 2 | Mika Häkkinen | 216 | 76 | P1 |
| 3 | Heinz-Harald Frentzen | 181 | 54 | P3 |
| 4 | David Coulthard | 148 | 48 | P4 |
| 5 | Ralf Schumacher | 140 | 35 | P6 |
| 6 | Michael Schumacher | 133 | 44 | P5 |
| 7 | Rubens Barrichello | 98 | 21 | P7 |
| 8 | Giancarlo Fisichella | 58 | 13 | P9 |
| 9 | Johnny Herbert | 54 | 15 | P8 |
| 10 | Mika Salo | 51 | 10 | P10 |
| 11 | Jarno Trulli | 50 | 7 | P11 |
| 12 | Damon Hill | 49 | 7 | P12 |
Amber: the position differs from the official result. A calculation, not a rewriting of history – drivers would have raced differently if different points had been at stake.