2001 season/Round 12
German Grand Prix 2001
- Hockenheimring
- Hockenheim
- 29 July 2001
- 45 laps
- 307 km
- 6.815 km a lap
- P1Ralf SchumacherWilliams1:18:17.873
- P2Rubens BarrichelloFerrari+46.117
- P3Jacques VilleneuveBAR+1:02.806
- Pole positionJuan Pablo MontoyaWilliams · 1:38.117
- Fastest lapJuan Pablo Montoya1:41.808 · lap 20
- Winner started fromP2on the grid
Result
A number in the first column means classified. DNF, DNQ and DNS stand for retirement, did not qualify and did not start. ‘shared’ marks a car that two drivers shared between them – permitted in the 1950s, and both were classified.
Lap by lap
The running order on every lap. A line that stops is a car that stopped.
- Ralf Schumacher
- Rubens Barrichello
- Jacques Villeneuve
- Giancarlo Fisichella
- Jenson Button
- Jean Alesi
- Olivier Panis
- Enrique Bernoldi
- 12 further drivers
Show as a table
| Driver | Grid | Lap 11 | Lap 23 | Lap 34 | Finish | Laps led |
|---|---|---|---|---|---|---|
| Ralf Schumacher | 2 | 2 | 1 | 1 | 1 | 23 |
| Rubens Barrichello | 6 | 3 | 3 | 2 | 2 | |
| Jacques Villeneuve | 12 | 11 | 6 | 3 | 3 | |
| Giancarlo Fisichella | 17 | 14 | 8 | 4 | 4 | |
| Jenson Button | 18 | 12 | 7 | 5 | 5 | |
| Jean Alesi | 14 | 15 | 9 | 6 | 6 | |
| Olivier Panis | 13 | 10 | 11 | 7 | 7 | |
| Enrique Bernoldi | 19 | 13 | 13 | 9 | 8 | |
| Jos Verstappen | 20 | 19 | 14 | 10 | 9 | |
| Fernando Alonso | – | 17 | 15 | 11 | 10 | |
| Jarno Trulli | 10 | 9 | 10 | 8 | out | |
| David Coulthard | 5 | 6 | 5 | – | out | |
| Tarso Marques | – | 18 | 16 | – | out | |
| Juan Pablo Montoya | 1 | 1 | 4 | – | out | 22 |
| Michael Schumacher | 4 | 4 | 2 | – | out | |
| Luciano Burti | 16 | 16 | 12 | – | out | |
| Kimi Räikkönen | 8 | 7 | – | – | out | |
| Eddie Irvine | 11 | 8 | – | – | out | |
| Mika Häkkinen | 3 | 5 | – | – | out | |
| Ricardo Zonta | 15 | – | – | – | out |
Gap to the leader
How far behind each driver was as every lap ended – the margins the running order hides.
Show as a table
| Driver | Lap 11 | Lap 23 | Lap 34 | Last lap |
|---|---|---|---|---|
| Ralf Schumacher | +6.8 | 0.0 | 0.0 | 0.0 |
| Rubens Barrichello | +9.6 | +35.2 | +48.0 | +46.1 |
| Jacques Villeneuve | +39.6 | +55.4 | +72.1 | +62.8 |
| Giancarlo Fisichella | +44.8 | +65.8 | +75.1 | +63.5 |
| Jenson Button | +41.8 | +63.3 | +80.9 | +65.5 |
| Jean Alesi | +46.3 | +68.0 | +83.1 | +66.0 |
| Olivier Panis | +39.1 | +88.3 | +100.3 | +77.5 |
| Enrique Bernoldi | +43.6 | +102.5 | +124.6 | +125.5 |
| Jos Verstappen | +72.7 | +105.8 | +126.3 | +125.8 |
| Fernando Alonso | +50.2 | +122.9 | +170.2 | +196.8 |
| Jarno Trulli | +38.8 | +87.7 | +110.6 | out |
| David Coulthard | +23.5 | +39.7 | – | out |
| Tarso Marques | +67.7 | +152.0 | – | out |
| Juan Pablo Montoya | 0.0 | +36.4 | – | out |
| Michael Schumacher | +15.4 | +22.9 | – | out |
| Luciano Burti | +47.4 | +89.3 | – | out |
| Kimi Räikkönen | +29.5 | – | – | out |
| Eddie Irvine | +30.1 | – | – | out |
| Mika Häkkinen | +20.5 | – | – | out |
| Ricardo Zonta | – | – | – | out |
Qualifying
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 1:38.117 | |
| 2 | Ralf Schumacher | Williams | 1:38.136 | +0.019 |
| 3 | Mika Häkkinen | McLaren | 1:38.811 | +0.694 |
| 4 | Michael Schumacher | Ferrari | 1:38.941 | +0.824 |
| 5 | David Coulthard | McLaren | 1:39.574 | +1.457 |
| 6 | Rubens Barrichello | Ferrari | 1:39.682 | +1.565 |
| 7 | Nick Heidfeld | Sauber | 1:39.921 | +1.804 |
| 8 | Kimi Räikkönen | Sauber | 1:40.072 | +1.955 |
| 9 | Pedro de la Rosa | Jaguar | 1:40.265 | +2.148 |
| 10 | Jarno Trulli | Jordan | 1:40.322 | +2.205 |
| 11 | Eddie Irvine | Jaguar | 1:40.371 | +2.254 |
| 12 | Jacques Villeneuve | BAR | 1:40.437 | +2.320 |
| 13 | Olivier Panis | BAR | 1:40.610 | +2.493 |
| 14 | Jean Alesi | Prost | 1:40.724 | +2.607 |
| 15 | Ricardo Zonta | Jordan | 1:41.174 | +3.057 |
| 16 | Luciano Burti | Prost | 1:41.213 | +3.096 |
| 17 | Giancarlo Fisichella | Benetton | 1:41.299 | +3.182 |
| 18 | Jenson Button | Benetton | 1:41.438 | +3.321 |
| 19 | Enrique Bernoldi | Arrows | 1:41.668 | +3.551 |
| 20 | Jos Verstappen | Arrows | 1:41.870 | +3.753 |
| 21 | Fernando Alonso | Minardi | 1:41.913 | +3.796 |
| 22 | Tarso Marques | Minardi | 1:42.716 | +4.599 |
Pit stops
Time from entering to leaving the pit lane, not the stationary time.
| Driver | Stops | On laps | Fastest |
|---|---|---|---|
| David Coulthard | 1 | 27 | 29.124 s |
| Giancarlo Fisichella | 1 | 26 | 29.541 s |
| Eddie Irvine | 1 | 12 | 29.653 s |
| Jean Alesi | 1 | 25 | 31.161 s |
| Michael Schumacher | 1 | 23 | 31.437 s |
| Ralf Schumacher | 1 | 24 | 31.555 s |
| Jenson Button | 1 | 24 | 31.997 s |
| Tarso Marques | 1 | 20 | 34.689 s |
| Jacques Villeneuve | 1 | 24 | 36.138 s |
| Jarno Trulli | 1 | 27 | 37.866 s |
| Ricardo Zonta | 1 | 6 | 49.027 s |
| Juan Pablo Montoya | 1 | 22 | 50.808 s |
| Rubens Barrichello | 2 | 16, 32 | 28.910 s |
| Jos Verstappen | 2 | 7, 27 | 29.437 s |
| Enrique Bernoldi | 2 | 12, 28 | 30.057 s |
| Olivier Panis | 2 | 16, 31 | 31.030 s |
| Fernando Alonso | 2 | 13, 25 | 31.064 s |
Every stop, lap by lap (22)
| Lap | Driver | Stop | Time |
|---|---|---|---|
| 6 | Ricardo Zonta | 1 | 49.027 s |
| 7 | Jos Verstappen | 1 | 31.177 s |
| 12 | Eddie Irvine | 1 | 29.653 s |
| 12 | Enrique Bernoldi | 1 | 33.380 s |
| 13 | Fernando Alonso | 1 | 31.064 s |
| 16 | Rubens Barrichello | 1 | 28.910 s |
| 16 | Olivier Panis | 1 | 31.247 s |
| 20 | Tarso Marques | 1 | 34.689 s |
| 22 | Juan Pablo Montoya | 1 | 50.808 s |
| 23 | Michael Schumacher | 1 | 31.437 s |
| 24 | Ralf Schumacher | 1 | 31.555 s |
| 24 | Jenson Button | 1 | 31.997 s |
| 24 | Jacques Villeneuve | 1 | 36.138 s |
| 25 | Jean Alesi | 1 | 31.161 s |
| 25 | Fernando Alonso | 2 | 31.227 s |
| 26 | Giancarlo Fisichella | 1 | 29.541 s |
| 27 | David Coulthard | 1 | 29.124 s |
| 27 | Jos Verstappen | 2 | 29.437 s |
| 27 | Jarno Trulli | 1 | 37.866 s |
| 28 | Enrique Bernoldi | 2 | 30.057 s |
| 31 | Olivier Panis | 2 | 31.030 s |
| 32 | Rubens Barrichello | 2 | 39.835 s |
Fastest laps
Each driver's quickest lap of the race.
| Pos | Driver | Lap | Time | Gap |
|---|---|---|---|---|
| 1 | Juan Pablo Montoya | 20 | 1:41.808 | |
| 2 | Ralf Schumacher | 17 | 1:42.048 | +0.240 |
| 3 | Rubens Barrichello | 10 | 1:42.638 | +0.830 |
| 4 | Michael Schumacher | 21 | 1:42.853 | +1.045 |
| 5 | Olivier Panis | 30 | 1:43.329 | +1.521 |
| 6 | Jacques Villeneuve | 21 | 1:43.448 | +1.640 |
| 7 | Mika Häkkinen | 4 | 1:43.516 | +1.708 |
| 8 | David Coulthard | 26 | 1:43.571 | +1.763 |
| 9 | Jarno Trulli | 33 | 1:43.740 | +1.932 |
| 10 | Giancarlo Fisichella | 34 | 1:43.999 | +2.191 |
Championship after this race
The official standings after round 12. Arrows show the change against the round before.
| Pos | Driver | Points | Change |
|---|---|---|---|
| 1 | Michael Schumacher | 84 | |
| 2 | David Coulthard | 47 | |
| 3 | Ralf Schumacher | 41 | ▲1 |
| 4 | Rubens Barrichello | 40 | ▼1 |
| 5 | Mika Häkkinen | 19 | |
| 6 | Juan Pablo Montoya | 15 | |
| 7 | Jacques Villeneuve | 11 | ▲3 |
| 8 | Nick Heidfeld | 10 | ▼1 |
| 9 | Kimi Räikkönen | 9 | ▼1 |
| 10 | Jarno Trulli | 9 | ▼1 |